2009 Annadel Loop
September 6, 2009 - 7 miles

PLACE       NAME TIME HANDICAP    SEX/AGE
1 Catherine Dubay 40.47 13 F/45
2 Don Stewart 41.00 4 M/48
3 Brian Purcell 41.32 7 M/53
4 Brian Goodwin 44.36 3 M/17
5 Tori Meridith 44.53 15 F/52
6 Tom Wilhelm 45.25 5 M/49
7 Shelli Main 45.48 14 F/48
8 Jon Hermstad 45.56 11 M/61
9 Stephen Starkweather 46.01 5 M/49
10 Dave Goodwin 46.39 6 M/52
11 Andrea Guzman 47.22 11 F/28
12 Greg Jennings 47.34 1 M/39
13 Claire House 47.55 12 F/35
14 Karen Frindell 48.06 11 F/33
15 Alvin Ofani 48.11 4 M/47
16 Brandon Crowell 48.36 0 M/34
17 Rob Main 49.18 5 M/50
18 Paul Audiss 49.21 2 M/43
19 Chris Strunk 49.28 1 M/39
20 Brian Tuouy 49.30 0 M/27
21 Greg Fitch 49.38 2 M/41
22 Karen Kissick 49.40 15 F/52
23 Brad Stompe 49.45 4 M/47
24 Wm. Chris Rostel 49.49 5 M/50
25 Steve Cryer 49.51 9 M/57
26 Marianne Waugh 49.57 15 F/57
27 Shirley Fee 50.55 15 F/68
28 Ann Figurski 52.36 11 F/28
29 Andy Shephard 52.49 1 M/20
30 Dave Secchitano 52.51 6 M/51
31 Josue Eichenseher 52.54 0 M/32
32 Lidia Alcazar 52.56 11 F/33
33 Sam Strobino 52.57 1 M/19
34 Vernon Stafford 53.06 7 M/54
35 Kevin King 53.26 3 M/46
36 Jason Saling 53.31 1 M/38
37 Bernie Hollander 53.47 15 M/73
38 Brent Fisher 53.57 0 M/31
39 Michael Quigley 54.11 9 M/57
40 Edda Stickle 54.21 15 F/67
41 Bill Browne 54.27 10 M/59
42 Ernst Bohn 54.36 15 M/69
43 Alyce Parks 54.41 14 F/50
44 Jon Marhenke 54.42 1  M/35
45 Mike Sheldon 55.00 1 M/38
46 Alisa Rice 55.02 11 F/29
47 Tessa Berg 55.05 12 F/37
48 Brian Moffett 55.32 4 M/48
49 Chris Loranger 55.54 0 M/28
50 Dan Walters 58.41 4 M/47
51 LT "scuz" Isabeau 58.51 14 F/50
52 Julie Frost 59.51 11 F/29
53 Stephen Rauch 60.41 3 M/45
54 Suzanne Eraldi 61.04 13 F/46
55 Ed Feldman 63.33 9 M/58
56 Paul Archibald 64.02 8 M/55
57 Kent Mitchell 64.27 15 M/70
58 Curtis Given 65.32 1 M/37
59 Darryl Beardall 69.41 15 M/72
60 Len Marabella 1.00.18 11 M/62
61 Carl Triola 1.00.52 2 M/40
62 Tim Sarter 1.01.58 3 M/45
63 Kristi Ward 1.04.18 11 F/29
64 Josh Myers 1.04.19 0 M/32
65 Pam Horton 1.09.11 15 F/66
66 John Anderson 1.09.28 8 M/56
67 Judy Dix 1.14.37 15 F/52
68 Sherri De Golia 1.24.38 14 F/48
69 George "super g" Urdzite 1.25.02 14 M/66
70 Dale Leyhe 1.34.15 15 M/78
71 Chuck Hoagland 1.44.07 15 M/81
72 Phil Humphreys DNF 14 M/66


 

 
 
Contact Us | About Us | Join the Club

Copyright © 2009 The Empire Runners of Sonoma County. A 501(c)(3) Public Benefit Organization. All Rights Reserved.