2008 Empire Runners Fleet Feet Grand Prix | |||
Award Winners | |||
Top 3 Men Overall | Top 3 Women Overall | ||
1. Greg Jennings | 1. Val Sell | ||
2. Stephen Rauch | 2. Lisa Isabeau | ||
3. Larry Meredith | 3. Tori Meredith | ||
Men <10 | Women <10 | ||
1. Ian Van Riper | 1. Catherine Rauch | ||
2. Andrew Meza | 2. McKenna Sell | ||
3. Sebastian Bohn | 3. Melanie Mathewson | ||
Men 10 to 13 | Women 10 to 13 | ||
1. Justin Plott | 1. Jillian Van Riper | ||
2. Nicholas Rauch | 2. Kara Curry | ||
3. Jonathan Peck | |||
Men 14-19 | Woman 14-19 | ||
1. Tim Garcia | 1. Celeste Berg | ||
2. Mike Zanetti | 2. Shannon Rich | ||
3. James Ramirez | |||
Men 20s | Women 20s | ||
1. Nathan Koch | 1. Alisha Rice | ||
2. Andrew Furlong | |||
3. Ian Inman | |||
Men 30s | Women 30s | ||
1. Eric Downing | 1. Lisa Anderson | ||
2. Chris Strunk | 2. Melanie Lovrin | ||
3. Mark Van Riper | 3. Carrie Peterson-Kirby | ||
Men 40s | Women 40s | ||
1. Fred Garcia | 1. Shelly Lydon | ||
2. Rob Main | 2. Shelli Main | ||
3. Ty Strange | 3. Suzanne Eraldi | ||
Men 50s | Women 50s | ||
1. Paul Berg | 1. Debbie DeCarli | ||
2. Steve Cleal | |||
3. Brad Zanetti | |||
Men 60s | Women 60s | ||
1. Brendan Hutchinson | 1. Pam Horton | ||
2. George Urdzik | 2. Shirley Fee | ||
3. Dale Trowbridge | |||
Men 70+ | Women 70+ | ||
1. Carl Jackson | 1. Ellen Luca | ||
2. Darryl Beardall | |||
3. Charles Hoagland |