Valley Ford Relay 2018

Team Overall Place

February 18, 2018


events@empirerunners.org
1 317   West Valley Masters           5:33/M
    319 Mark McMannus M 44 Leg 1 Down 3 15:34.0 15:34.0 5:39/M
    317 Todd Rose M 44 Leg 2 Up 1 14:50.0 30:24.0 5:23/M
    320 Travis Price M 42 Leg 3 Down 1 15:11.0 45:34.0 5:31/M
    318 John Markell M 44 Leg 4 Up 1 15:34.0 1:01:07.0 5:39/M
 
2 305   Team Diversity           5:40/M
    307 Kevin Garcia M 17 Leg 1 Down 4 15:55.0 15:55.0 5:47/M
    305 Nathan Hayes M 16 Leg 2 Up 2 15:12.0 31:07.0 5:31/M
    308 Emmanuel Delgado M 16 Leg 3 Down 2 15:52.0 46:58.0 5:46/M
    306 Jonny Vargas M 17 Leg 4 Up 2 15:26.0 1:02:24.0 5:36/M
 
3 293   Skandera 1           6:01/M
    293 Nehemiah Skandera M 15 Leg 1 Down 2 15:12.0 15:12.0 5:31/M
    294 Job Skandera M 16 Leg 2 Up 3 16:46.0 31:57.0 6:05/M
    295 Daniel Skandera M 10 Leg 3 Down 3 15:53.0 47:50.0 5:46/M
    296 Abraham Skandera M 17 Leg 4 Up 3 18:18.0 1:06:08.0 6:39/M
 
4 333   X^2           6:05/M
    336 Benjamin Chi M 16 Leg 1 Down 5 16:13.0 16:13.0 5:53/M
    334 Trevor Jones M 18 Leg 2 Up 4 16:20.0 32:33.0 5:56/M
    335 Emil Guzman M 18 Leg 3 Down 5 18:35.0 51:07.0 6:45/M
    333 Johnathan Chi M 18 Leg 4 Up 4 15:47.0 1:06:54.0 5:44/M
 
5 329   WalSebMishNo           6:17/M
    330 Noe Vieyra M 13 Leg 1 Down 6 17:12.0 17:12.0 6:15/M
    329 Sebastian Bohn M 13 Leg 2 Up 7 17:59.0 35:11.0 6:32/M
    331 Walker Below M 14 Leg 3 Down 6 16:58.0 52:08.0 6:10/M
    332 Misha Cheek M 13 Leg 4 Up 5 16:59.0 1:09:06.0 6:10/M
 
6 241   Chafing the Dream           6:22/M
    242 David Park M 33 Leg 1 Down 20 19:53.0 19:53.0 7:13/M
    241 Brandon Day M 37 Leg 2 Up 6 14:56.0 34:49.0 5:25/M
    244 Rachel Cardoza F 30 Leg 3 Down 7 18:29.0 53:17.0 6:43/M
    243 Guy Schott M 55 Leg 4 Up 6 16:45.0 1:10:02.0 6:05/M
 
7 301   Team B           6:26/M
    301 Javier Alvarado M 29 Leg 1 Down 1 14:58.0 14:58.0 5:26/M
    302 Sean Kohles M 27 Leg 2 Up 5 17:49.0 32:46.0 6:28/M
    303 Eugenio Borgeson M 31 Leg 3 Down 4 17:30.0 50:15.0 6:21/M
    304 Bernadette Lu F 28 Leg 4 Up 7 20:32.0 1:10:47.0 7:28/M
 
8 273   Mission Impossible           6:33/M
    273 Andrew Taylor M 48 Leg 1 Down 7 17:25.0 17:25.0 6:20/M
    274 Brian Porter M 55 Leg 2 Up 9 18:43.0 36:08.0 6:48/M
    275 Matt Rypka M 52 Leg 3 Down 8 17:13.0 53:20.0 6:15/M
    276 Bill Cusworth M 50 Leg 4 Up 8 18:44.0 1:12:03.0 6:48/M
 
9 309   Team KOV           6:45/M
    311 John Cummins M 54 Leg 1 Down 16 19:20.0 19:20.0 7:01/M
    310 Brendan McInerney M 24 Leg 2 Up 8 16:30.0 35:50.0 6:00/M
    309 Timothy McInerney M 56 Leg 3 Down 10 19:38.0 55:28.0 7:08/M
    312 Seamus McInerney M 25 Leg 4 Up 9 18:46.0 1:14:14.0 6:49/M
 
10 245   Fightin' Fossils           6:48/M
    245 Mike Fanelli M 61 Leg 1 Down 15 19:18.0 19:18.0 7:01/M
    246 Art Beckert M 66 Leg 2 Up 10 18:35.0 37:53.0 6:45/M
    247 Danny Aldridge M 61 Leg 3 Down 9 16:55.0 54:48.0 6:09/M
    248 Peter O'Reilly M 59 Leg 4 Up 10 19:58.0 1:14:45.0 7:15/M
 
11 237   Ageless Beauties           6:59/M
    237 Brad Zanetti M 63 Leg 1 Down 17 19:23.0 19:23.0 7:03/M
    238 Frank Cuneo M 61 Leg 2 Up 13 20:00.0 39:22.0 7:16/M
    240 Don Lindsey M 64 Leg 3 Down 11 18:41.0 58:03.0 6:47/M
    239 Bob Rogers M 60 Leg 4 Up 11 18:50.0 1:16:53.0 6:51/M
 
12 321   Varsity on Venus           7:07/M
    321 Kerry Hanlon F 45 Leg 1 Down 11 18:01.0 18:01.0 6:33/M
    322 Lon Wiley M 69 Leg 2 Up 12 20:14.0 38:15.0 7:21/M
    323 Andrea Guzman F 36 Leg 3 Down 12 20:54.0 59:08.0 7:36/M
    324 Krista Drechsler F 28 Leg 4 Up 12 19:07.0 1:18:14.0 6:57/M
 
13 229   2 EZ           7:10/M
    231 Bill Tuohy M 34 Leg 1 Down 13 18:22.0 18:22.0 6:40/M
    230 Josie Tuohy F 29 Leg 2 Up 16 24:21.0 42:42.0 8:51/M
    232 Brian Tuohy M 35 Leg 3 Down 13 17:56.0 1:00:38.0 6:31/M
    229 Bruce Tuohy M 31 Leg 4 Up 13 18:10.0 1:18:48.0 6:36/M
 
14 297   Skandera 2           7:36/M
    297 Sarah Skandera F 13 Leg 1 Down 9 17:52.0 17:52.0 6:29/M
    298 Rebekah Skandera F 12 Leg 2 Up 11 20:18.0 38:09.0 7:23/M
    299 Paul Skandera M 7 Leg 3 Down 15 24:50.0 1:02:59.0 9:01/M
    300 Ruth Skandera F 8 Leg 4 Up 14 20:40.0 1:23:39.0 7:31/M
 
15 281   Probably Oldest Team Here           7:41/M
    281 Karen Kissick F 60 Leg 1 Down 21 21:22.0 21:22.0 7:46/M
    283 Vernon Stafford M 63 Leg 2 Up 17 21:44.0 43:06.0 7:54/M
    282 Troy Tuscher M 57 Leg 3 Down 14 18:04.0 1:01:09.0 6:34/M
    284 Shelly Lydon F 57 Leg 4 Up 15 23:18.0 1:24:27.0 8:28/M
 
16 257   LLOYD           7:44/M
    258 Jesse Oliver M 35 Leg 1 Down 22 22:38.0 22:38.0 8:13/M
    260 Chris Rantuccio M 29 Leg 2 Up 19 22:52.0 45:30.0 8:19/M
    259 Kevin Pryer M 32 Leg 3 Down 18 19:58.0 1:05:27.0 7:15/M
    257 Michael Kumiyama M 38 Leg 4 Up 16 19:39.0 1:25:06.0 7:08/M
 
17 313   The locals!           7:52/M
    314 Eric Ballatore M 38 Leg 1 Down 12 18:08.0 18:08.0 6:35/M
    315 Giovanni Ballatore M 7 Leg 2 Up 15 24:20.0 42:28.0 8:51/M
    313 Rosario Ballatore F 38 Leg 3 Down 17 22:49.0 1:05:17.0 8:17/M
    316 Derek Felciano M 40 Leg 4 Up 17 21:19.0 1:26:35.0 7:45/M
 
18 285   Sara's Sidekicks           8:13/M
    286 Sara Keys F 41 Leg 1 Down 14 19:17.0 19:17.0 7:00/M
    287 Kyla Betts F 46 Leg 2 Up 18 24:33.0 43:49.0 8:55/M
    288 Elizabeth Meza F 46 Leg 3 Down 19 21:41.0 1:05:29.0 7:53/M
    285 Susan Bair F 54 Leg 4 Up 18 24:55.0 1:30:24.0 9:03/M
 
19 325   Vivan las SENIORitas           8:16/M
    326 Tanya Narath F 54 Leg 1 Down 23 22:55.0 22:55.0 8:20/M
    328 Shelly Lydon F 57 Leg 2 Up 20 22:58.0 45:52.0 8:21/M
    327 Nuvit Salz F 57 Leg 3 Down 20 21:19.0 1:07:10.0 7:45/M
    325 Lisa Titus Isabeau F 59 Leg 4 Up 19 23:48.0 1:30:58.0 8:39/M
 
20 249   Here for the Licorice           8:19/M
    251 Emily Moberly F 15 Leg 1 Down 24 23:37.0 23:37.0 8:35/M
    250 Samantha Moberly F 17 Leg 2 Up 21 23:18.0 46:54.0 8:28/M
    252 Audrey Moberly F 11 Leg 3 Down 21 24:14.0 1:11:08.0 8:48/M
    249 Michael Moberly M 47 Leg 4 Up 20 20:19.0 1:31:26.0 7:23/M
 
21 261   Los Guerreros Dorados           8:20/M
    263 Davin Cardenas M 36 Leg 1 Down 19 19:46.0 19:46.0 7:11/M
    264 Chris Rogers M 29 Leg 2 Up 23 28:50.0 48:35.0 10:29/M
    261 Jesús Guzmán M 28 Leg 3 Down 23 24:47.0 1:13:22.0 9:00/M
    262 Herman Hernandez M 29 Leg 4 Up 21 18:19.0 1:31:40.0 6:39/M
 
22 269   Mercury in Motion           8:37/M
    269 Krista Drechsler F 28 Leg 1 Down 10 17:59.0 17:59.0 6:32/M
    270 Don Sampson M 70 Leg 2 Up 24 30:52.0 48:51.0 11:13/M
    271 Jim Moore M 55 Leg 3 Down 22 22:31.0 1:11:21.0 8:11/M
    272 Bill Browne M 68 Leg 4 Up 22 23:23.0 1:34:44.0 8:30/M
 
23 277   Neptune Natives           9:12/M
    277 Paul Peck M 57 Leg 1 Down 25 27:09.0 27:09.0 9:52/M
    278 Jon Hermstad M 69 Leg 2 Up 22 21:02.0 48:10.0 7:39/M
    279 Abbie Stewart F 74 Leg 3 Down 25 28:48.0 1:16:58.0 10:28/M
    280 Beau Gleeson M 11 Leg 4 Up 23 24:19.0 1:41:16.0 8:50/M
 
24 233   3fast1halffast team           9:19/M
    234 Roz Mann F 48 Leg 1 Down 18 19:44.0 19:44.0 7:10/M
    233 William Parks M 65 Leg 2 Up 25 30:02.0 49:46.0 10:55/M
    236 Michelle Romero F 53 Leg 3 Down 24 25:59.0 1:15:45.0 9:27/M
    235 Mariko Wesley Fagundes F 46 Leg 4 Up 24 26:50.0 1:42:34.0 9:45/M
 
25 289   Saturn Ringers           10:43/M
    290 Vince Viloria M 40 Leg 1 Down 8 17:36.0 17:36.0 6:24/M
    291 Bruce Koepp M 67 Leg 2 Up 14 23:08.0 40:43.0 8:24/M
    292 Brendan Hutchinson M 74 Leg 3 Down 16 22:34.0 1:03:17.0 8:12/M
    289 Darryl Beardall M 81 Leg 4 Up 25 54:35.0 1:57:51.0 19:51/M