M-2 (40-63) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 293 | Skandera 1 | 6:01/M | |||||||
293 | Nehemiah Skandera | M | 15 | Leg 1 Down | 1 | 15:12.0 | 15:12.0 | 5:31/M | ||
294 | Job Skandera | M | 16 | Leg 2 Up | 1 | 16:46.0 | 31:57.0 | 6:05/M | ||
295 | Daniel Skandera | M | 10 | Leg 3 Down | 1 | 15:53.0 | 47:50.0 | 5:46/M | ||
296 | Abraham Skandera | M | 17 | Leg 4 Up | 2 | 18:18.0 | 1:06:08.0 | 6:39/M | ||
2 | 329 | WalSebMishNo | 6:17/M | |||||||
330 | Noe Vieyra | M | 13 | Leg 1 Down | 2 | 17:12.0 | 17:12.0 | 6:15/M | ||
329 | Sebastian Bohn | M | 13 | Leg 2 Up | 2 | 17:59.0 | 35:11.0 | 6:32/M | ||
331 | Walker Below | M | 14 | Leg 3 Down | 2 | 16:58.0 | 52:08.0 | 6:10/M | ||
332 | Misha Cheek | M | 13 | Leg 4 Up | 1 | 16:59.0 | 1:09:06.0 | 6:10/M | ||
M-3 (64-79) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 305 | Team Diversity | 5:40/M | |||||||
307 | Kevin Garcia | M | 17 | Leg 1 Down | 1 | 15:55.0 | 15:55.0 | 5:47/M | ||
305 | Nathan Hayes | M | 16 | Leg 2 Up | 1 | 15:12.0 | 31:07.0 | 5:31/M | ||
308 | Emmanuel Delgado | M | 16 | Leg 3 Down | 1 | 15:52.0 | 46:58.0 | 5:46/M | ||
306 | Jonny Vargas | M | 17 | Leg 4 Up | 1 | 15:26.0 | 1:02:24.0 | 5:36/M | ||
2 | 333 | X^2 | 6:05/M | |||||||
336 | Benjamin Chi | M | 16 | Leg 1 Down | 2 | 16:13.0 | 16:13.0 | 5:53/M | ||
334 | Trevor Jones | M | 18 | Leg 2 Up | 2 | 16:20.0 | 32:33.0 | 5:56/M | ||
335 | Emil Guzman | M | 18 | Leg 3 Down | 2 | 18:35.0 | 51:07.0 | 6:45/M | ||
333 | Johnathan Chi | M | 18 | Leg 4 Up | 2 | 15:47.0 | 1:06:54.0 | 5:44/M | ||
M-4 (80-119) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 301 | Team B | 6:26/M | |||||||
301 | Javier Alvarado | M | 29 | Leg 1 Down | 1 | 14:58.0 | 14:58.0 | 5:26/M | ||
302 | Sean Kohles | M | 27 | Leg 2 Up | 1 | 17:49.0 | 32:46.0 | 6:28/M | ||
303 | Eugenio Borgeson | M | 31 | Leg 3 Down | 1 | 17:30.0 | 50:15.0 | 6:21/M | ||
304 | Bernadette Lu | F | 28 | Leg 4 Up | 1 | 20:32.0 | 1:10:47.0 | 7:28/M | ||
M-5 (120-159) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 241 | Chafing the Dream | 6:22/M | |||||||
242 | David Park | M | 33 | Leg 1 Down | 5 | 19:53.0 | 19:53.0 | 7:13/M | ||
241 | Brandon Day | M | 37 | Leg 2 Up | 1 | 14:56.0 | 34:49.0 | 5:25/M | ||
244 | Rachel Cardoza | F | 30 | Leg 3 Down | 2 | 18:29.0 | 53:17.0 | 6:43/M | ||
243 | Guy Schott | M | 55 | Leg 4 Up | 1 | 16:45.0 | 1:10:02.0 | 6:05/M | ||
2 | 309 | Team KOV | 6:45/M | |||||||
311 | John Cummins | M | 54 | Leg 1 Down | 3 | 19:20.0 | 19:20.0 | 7:01/M | ||
310 | Brendan McInerney | M | 24 | Leg 2 Up | 2 | 16:30.0 | 35:50.0 | 6:00/M | ||
309 | Timothy McInerney | M | 56 | Leg 3 Down | 3 | 19:38.0 | 55:28.0 | 7:08/M | ||
312 | Seamus McInerney | M | 25 | Leg 4 Up | 4 | 18:46.0 | 1:14:14.0 | 6:49/M | ||
3 | 229 | 2 EZ | 7:10/M | |||||||
231 | Bill Tuohy | M | 34 | Leg 1 Down | 2 | 18:22.0 | 18:22.0 | 6:40/M | ||
230 | Josie Tuohy | F | 29 | Leg 2 Up | 5 | 24:21.0 | 42:42.0 | 8:51/M | ||
232 | Brian Tuohy | M | 35 | Leg 3 Down | 1 | 17:56.0 | 1:00:38.0 | 6:31/M | ||
229 | Bruce Tuohy | M | 31 | Leg 4 Up | 2 | 18:10.0 | 1:18:48.0 | 6:36/M | ||
4 | 257 | LLOYD | 7:44/M | |||||||
258 | Jesse Oliver | M | 35 | Leg 1 Down | 6 | 22:38.0 | 22:38.0 | 8:13/M | ||
260 | Chris Rantuccio | M | 29 | Leg 2 Up | 3 | 22:52.0 | 45:30.0 | 8:19/M | ||
259 | Kevin Pryer | M | 32 | Leg 3 Down | 4 | 19:58.0 | 1:05:27.0 | 7:15/M | ||
257 | Michael Kumiyama | M | 38 | Leg 4 Up | 5 | 19:39.0 | 1:25:06.0 | 7:08/M | ||
5 | 313 | The locals! | 7:52/M | |||||||
314 | Eric Ballatore | M | 38 | Leg 1 Down | 1 | 18:08.0 | 18:08.0 | 6:35/M | ||
315 | Giovanni Ballatore | M | 7 | Leg 2 Up | 4 | 24:20.0 | 42:28.0 | 8:51/M | ||
313 | Rosario Ballatore | F | 38 | Leg 3 Down | 5 | 22:49.0 | 1:05:17.0 | 8:17/M | ||
316 | Derek Felciano | M | 40 | Leg 4 Up | 6 | 21:19.0 | 1:26:35.0 | 7:45/M | ||
6 | 261 | Los Guerreros Dorados | 8:20/M | |||||||
263 | Davin Cardenas | M | 36 | Leg 1 Down | 4 | 19:46.0 | 19:46.0 | 7:11/M | ||
264 | Chris Rogers | M | 29 | Leg 2 Up | 6 | 28:50.0 | 48:35.0 | 10:29/M | ||
261 | Jesús Guzmán | M | 28 | Leg 3 Down | 6 | 24:47.0 | 1:13:22.0 | 9:00/M | ||
262 | Herman Hernandez | M | 29 | Leg 4 Up | 3 | 18:19.0 | 1:31:40.0 | 6:39/M | ||
M-6 (160-199) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 317 | West Valley Masters | 5:33/M | |||||||
319 | Mark McMannus | M | 44 | Leg 1 Down | 1 | 15:34.0 | 15:34.0 | 5:39/M | ||
317 | Todd Rose | M | 44 | Leg 2 Up | 1 | 14:50.0 | 30:24.0 | 5:23/M | ||
320 | Travis Price | M | 42 | Leg 3 Down | 1 | 15:11.0 | 45:34.0 | 5:31/M | ||
318 | John Markell | M | 44 | Leg 4 Up | 1 | 15:34.0 | 1:01:07.0 | 5:39/M | ||
M-7 (200-239) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 273 | Mission Impossible | 6:33/M | |||||||
273 | Andrew Taylor | M | 48 | Leg 1 Down | 1 | 17:25.0 | 17:25.0 | 6:20/M | ||
274 | Brian Porter | M | 55 | Leg 2 Up | 1 | 18:43.0 | 36:08.0 | 6:48/M | ||
275 | Matt Rypka | M | 52 | Leg 3 Down | 1 | 17:13.0 | 53:20.0 | 6:15/M | ||
276 | Bill Cusworth | M | 50 | Leg 4 Up | 1 | 18:44.0 | 1:12:03.0 | 6:48/M | ||
2 | 269 | Mercury in Motion | 8:37/M | |||||||
269 | Krista Drechsler | F | 28 | Leg 1 Down | 2 | 17:59.0 | 17:59.0 | 6:32/M | ||
270 | Don Sampson | M | 70 | Leg 2 Up | 3 | 30:52.0 | 48:51.0 | 11:13/M | ||
271 | Jim Moore | M | 55 | Leg 3 Down | 2 | 22:31.0 | 1:11:21.0 | 8:11/M | ||
272 | Bill Browne | M | 68 | Leg 4 Up | 2 | 23:23.0 | 1:34:44.0 | 8:30/M | ||
3 | 277 | Neptune Natives | 9:12/M | |||||||
277 | Paul Peck | M | 57 | Leg 1 Down | 3 | 27:09.0 | 27:09.0 | 9:52/M | ||
278 | Jon Hermstad | M | 69 | Leg 2 Up | 2 | 21:02.0 | 48:10.0 | 7:39/M | ||
279 | Abbie Stewart | F | 74 | Leg 3 Down | 3 | 28:48.0 | 1:16:58.0 | 10:28/M | ||
280 | Beau Gleeson | M | 11 | Leg 4 Up | 3 | 24:19.0 | 1:41:16.0 | 8:50/M | ||
M-8 (240-279) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 245 | Fightin' Fossils | 6:48/M | |||||||
245 | Mike Fanelli | M | 61 | Leg 1 Down | 2 | 19:18.0 | 19:18.0 | 7:01/M | ||
246 | Art Beckert | M | 66 | Leg 2 Up | 1 | 18:35.0 | 37:53.0 | 6:45/M | ||
247 | Danny Aldridge | M | 61 | Leg 3 Down | 1 | 16:55.0 | 54:48.0 | 6:09/M | ||
248 | Peter O'Reilly | M | 59 | Leg 4 Up | 2 | 19:58.0 | 1:14:45.0 | 7:15/M | ||
2 | 237 | Ageless Beauties | 6:59/M | |||||||
237 | Brad Zanetti | M | 63 | Leg 1 Down | 3 | 19:23.0 | 19:23.0 | 7:03/M | ||
238 | Frank Cuneo | M | 61 | Leg 2 Up | 2 | 20:00.0 | 39:22.0 | 7:16/M | ||
240 | Don Lindsey | M | 64 | Leg 3 Down | 2 | 18:41.0 | 58:03.0 | 6:47/M | ||
239 | Bob Rogers | M | 60 | Leg 4 Up | 1 | 18:50.0 | 1:16:53.0 | 6:51/M | ||
3 | 289 | Saturn Ringers | 10:43/M | |||||||
290 | Vince Viloria | M | 40 | Leg 1 Down | 1 | 17:36.0 | 17:36.0 | 6:24/M | ||
291 | Bruce Koepp | M | 67 | Leg 2 Up | 3 | 23:08.0 | 40:43.0 | 8:24/M | ||
292 | Brendan Hutchinson | M | 74 | Leg 3 Down | 3 | 22:34.0 | 1:03:17.0 | 8:12/M | ||
289 | Darryl Beardall | M | 81 | Leg 4 Up | 3 | 54:35.0 | 1:57:51.0 | 19:51/M | ||
F-6 (160-199) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 285 | Sara's Sidekicks | 8:13/M | |||||||
286 | Sara Keys | F | 41 | Leg 1 Down | 1 | 19:17.0 | 19:17.0 | 7:00/M | ||
287 | Kyla Betts | F | 46 | Leg 2 Up | 1 | 24:33.0 | 43:49.0 | 8:55/M | ||
288 | Elizabeth Meza | F | 46 | Leg 3 Down | 1 | 21:41.0 | 1:05:29.0 | 7:53/M | ||
285 | Susan Bair | F | 54 | Leg 4 Up | 1 | 24:55.0 | 1:30:24.0 | 9:03/M | ||
F-7 (200-239) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 325 | Vivan las SENIORitas | 8:16/M | |||||||
326 | Tanya Narath | F | 54 | Leg 1 Down | 1 | 22:55.0 | 22:55.0 | 8:20/M | ||
328 | Shelly Lydon | F | 57 | Leg 2 Up | 1 | 22:58.0 | 45:52.0 | 8:21/M | ||
327 | Nuvit Salz | F | 57 | Leg 3 Down | 1 | 21:19.0 | 1:07:10.0 | 7:45/M | ||
325 | Lisa Titus Isabeau | F | 59 | Leg 4 Up | 1 | 23:48.0 | 1:30:58.0 | 8:39/M | ||
C-2 (40-63) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 297 | Skandera 2 | 7:36/M | |||||||
297 | Sarah Skandera | F | 13 | Leg 1 Down | 1 | 17:52.0 | 17:52.0 | 6:29/M | ||
298 | Rebekah Skandera | F | 12 | Leg 2 Up | 1 | 20:18.0 | 38:09.0 | 7:23/M | ||
299 | Paul Skandera | M | 7 | Leg 3 Down | 1 | 24:50.0 | 1:02:59.0 | 9:01/M | ||
300 | Ruth Skandera | F | 8 | Leg 4 Up | 1 | 20:40.0 | 1:23:39.0 | 7:31/M | ||
C-4 (80-119) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 249 | Here for the Licorice | 8:19/M | |||||||
251 | Emily Moberly | F | 15 | Leg 1 Down | 1 | 23:37.0 | 23:37.0 | 8:35/M | ||
250 | Samantha Moberly | F | 17 | Leg 2 Up | 1 | 23:18.0 | 46:54.0 | 8:28/M | ||
252 | Audrey Moberly | F | 11 | Leg 3 Down | 1 | 24:14.0 | 1:11:08.0 | 8:48/M | ||
249 | Michael Moberly | M | 47 | Leg 4 Up | 1 | 20:19.0 | 1:31:26.0 | 7:23/M | ||
C-6 (160-199) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 321 | Varsity on Venus | 7:07/M | |||||||
321 | Kerry Hanlon | F | 45 | Leg 1 Down | 1 | 18:01.0 | 18:01.0 | 6:33/M | ||
322 | Lon Wiley | M | 69 | Leg 2 Up | 1 | 20:14.0 | 38:15.0 | 7:21/M | ||
323 | Andrea Guzman | F | 36 | Leg 3 Down | 2 | 20:54.0 | 59:08.0 | 7:36/M | ||
324 | Krista Drechsler | F | 28 | Leg 4 Up | 1 | 19:07.0 | 1:18:14.0 | 6:57/M | ||
2 | 281 | Probably Oldest Team Here | 7:41/M | |||||||
281 | Karen Kissick | F | 60 | Leg 1 Down | 2 | 21:22.0 | 21:22.0 | 7:46/M | ||
283 | Vernon Stafford | M | 63 | Leg 2 Up | 2 | 21:44.0 | 43:06.0 | 7:54/M | ||
282 | Troy Tuscher | M | 57 | Leg 3 Down | 1 | 18:04.0 | 1:01:09.0 | 6:34/M | ||
284 | Shelly Lydon | F | 57 | Leg 4 Up | 2 | 23:18.0 | 1:24:27.0 | 8:28/M | ||
C-7 (200-239) |
||||||||||
Place | Team No | Bib No | Team/Participant Name | Gender | Age | Segment | Rank | Time | Total Time | Pace |
1 | 233 | 3fast1halffast team | 9:19/M | |||||||
234 | Roz Mann | F | 48 | Leg 1 Down | 1 | 19:44.0 | 19:44.0 | 7:10/M | ||
233 | William Parks | M | 65 | Leg 2 Up | 1 | 30:02.0 | 49:46.0 | 10:55/M | ||
236 | Michelle Romero | F | 53 | Leg 3 Down | 1 | 25:59.0 | 1:15:45.0 | 9:27/M | ||
235 | Mariko Wesley Fagundes | F | 46 | Leg 4 Up | 1 | 26:50.0 | 1:42:34.0 | 9:45/M |