Valley Ford Relay 2017

February 19, 2017


events@empirerunners.org
    1      109           Czech Us Out                                                                                               1:09:15.0   6:18/M
                    109    Job Skandera                                                 M   15   Leg 1 Down     1       15:23.0       15:23.0   5:35/M
                    110    Nehemiah Skandera                                            M   14   Leg 2 Up       1       16:23.0       31:46.0   5:57/M
                    111    Rebekah Skandera                                             F   11   Leg 3 Down     1       20:07.0       51:52.0   7:19/M
                    112    Sarah Skandera                                               F   12   Leg 4 Up       1       17:24.0     1:09:15.0   6:19/M
 
    2      177           Three men and a DuBaby                                                                                     1:11:40.0   6:31/M
                    179    Dustin Engel                                                 M   19   Leg 1 Down    12       19:23.0       19:23.0   7:03/M
                    180    Jake Olsan                                                   M   23   Leg 2 Up       6       18:06.0       37:29.0   6:35/M
                    177    Cathy Dubay                                                  F   52   Leg 3 Down     3       17:38.0       55:06.0   6:24/M
                    178    Andrew Engel                                                 M   15   Leg 4 Up       2       16:34.0     1:11:40.0   6:01/M
 
    3      181           Traipse of Wrath                                                                                           1:12:01.0   6:33/M
                    181    Bill Cusworth                                                M   49   Leg 1 Down     4       17:19.0       17:19.0   6:17/M
                    184    Hugo Yescas                                                  M   38   Leg 2 Up       3       18:15.0       35:34.0   6:38/M
                    182    Daniel Karbousky                                             M   32   Leg 3 Down     2       17:41.0       53:14.0   6:25/M
                    183    Andrew Taylor                                                M   47   Leg 4 Up       3       18:47.0     1:12:01.0   6:49/M
 
    4      133           Maura's Marauders                                                                                          1:13:16.0   6:40/M
                    134    John Cummins                                                 M   53   Leg 1 Down    13       19:29.0       19:29.0   7:05/M
                    135    Brendan McInerney                                            M   22   Leg 2 Up       5       17:33.0       37:02.0   6:23/M
                    136    Tim McInerney                                                M   55   Leg 3 Down     5       20:05.0       57:07.0   7:18/M
                    133    Sid Andreis                                                  M   36   Leg 4 Up       4       16:09.0     1:13:16.0   5:52/M
 
    5      125           Grumpy Old Cossacks                                                                                        1:15:07.0   6:50/M
                    125    Carlos Castelo                                               M   47   Leg 1 Down    10       18:31.0       18:31.0   6:44/M
                    128    Erick Studenicka                                             M   50   Leg 2 Up       7       19:11.0       37:42.0   6:58/M
                    127    Scott Pierce                                                 M   50   Leg 3 Down     7       22:14.0       59:55.0   8:05/M
                    126    Todd Rose                                                    M   43   Leg 4 Up       5       15:12.0     1:15:07.0   5:32/M
 
    6      105           Chris and The Runs                                                                                         1:15:29.0   6:52/M
                    107    Chris Gardina                                                M   31   Leg 1 Down     3       16:31.0       16:31.0   6:00/M
                    105    Brian Ambrosini                                              M   32   Leg 2 Up       4       19:42.0       36:13.0   7:09/M
                    108    Matt Spence                                                  M   31   Leg 3 Down     4       20:10.0       56:22.0   7:20/M
                    106    Chris Bertoli                                                M   34   Leg 4 Up       6       19:07.0     1:15:29.0   6:57/M
 
    7      121           Good to be alive                                                                                           1:16:43.0   6:58/M
                    124    Brad Zanetti                                                 M   62   Leg 1 Down     9       18:31.0       18:31.0   6:44/M
                    121    Frank Cuneo                                                  M   61   Leg 2 Up       9       19:33.0       38:03.0   7:06/M
                    122    Don Lindsay                                                  M   63   Leg 3 Down     6       19:30.0       57:32.0   7:05/M
                    123    Bob Rogers                                                   M   60   Leg 4 Up       7       19:11.0     1:16:43.0   6:58/M
 
    8      221           Worst Game Of Tag Ever                                                                                     1:17:05.0   7:00/M
                    223    Gretchen Forrey                                              F   28   Leg 1 Down    15       19:40.0       19:40.0   7:09/M
                    222    Jerry Finlay                                                 M   38   Leg 2 Up       8       18:19.0       37:59.0   6:39/M
                    224    Christina Machado                                            F   28   Leg 3 Down    11       24:19.0     1:02:17.0   8:50/M
                    221    Brandon Day                                                  M   36   Leg 4 Up       8       14:48.0     1:17:05.0   5:23/M
 
    9      217           Wolf Pack                                                                                                  1:21:06.0   7:22/M
                    218    Daniel Skandera                                              M    9   Leg 1 Down     2       16:09.0       16:09.0   5:52/M
                    217    Abraham Skandera                                             M   16   Leg 2 Up       2       18:46.0       34:55.0   6:49/M
                    219    Paul Skandera                                                M    6   Leg 3 Down     9       25:28.0     1:00:23.0   9:15/M
                    220    Ruth Skandera                                                F    7   Leg 4 Up       9       20:44.0     1:21:06.0   7:32/M
 
   10      157           Shark Bait                                                                                                 1:22:33.0   7:30/M
                    159    Hunter Anderson                                              M   12   Leg 1 Down    23       22:50.0       22:50.0   8:18/M
                    157    Peter Kirk                                                   M   53   Leg 2 Up      17       20:40.0       43:30.0   7:31/M
                    158    Charles Anderson                                             M   47   Leg 3 Down    12       19:15.0     1:02:44.0   7:00/M
                    160    Terry Anderson                                               F   43   Leg 4 Up      10       19:49.0     1:22:33.0   7:12/M
 
   11      113           Easier Said Than Run                                                                                       1:23:34.0   7:36/M
                    113    Bill Tuohy                                                   M   32   Leg 1 Down    11       18:44.0       18:44.0   6:48/M
                    115    Bruce Tuohy                                                  M   30   Leg 2 Up      11       20:46.0       39:29.0   7:33/M
                    114    Brian Tuohy                                                  M   34   Leg 3 Down     8       20:36.0     1:00:04.0   7:29/M
                    116    Josie Tuohy                                                  F   28   Leg 4 Up      11       23:30.0     1:23:34.0   8:32/M
 
   12      213           Vetrans + a Sr.                                                                                            1:23:42.0   7:36/M
                    215    Brendan Hutchinson                                           M   73   Leg 1 Down    19       22:14.0       22:14.0   8:05/M
                    216    Sid Andreis                                                  M   36   Leg 2 Up      10       16:16.0       38:30.0   5:55/M
                    213    Bill Browne                                                  M   68   Leg 3 Down    10       22:39.0     1:01:08.0   8:14/M
                    214    Robert Holland                                               M   72   Leg 4 Up      12       22:34.0     1:23:42.0   8:12/M
 
   13      173           The Wolves                                                                                                 1:26:41.0   7:53/M
                    173    Numa Crist                                                   M   11   Leg 1 Down     8       18:13.0       18:13.0   6:37/M
                    175    James Gesell                                                 M   11   Leg 2 Up      13       22:53.0       41:05.0   8:19/M
                    174    Sacha Crist                                                  M    9   Leg 3 Down    13       24:14.0     1:05:19.0   8:48/M
                    176    Rami Nacouzi                                                 M   11   Leg 4 Up      13       21:23.0     1:26:41.0   7:46/M
 
   14      145           Rysajeme                                                                                                   1:27:27.0   7:57/M
                    147    Megan Schweizer                                              F   21   Leg 1 Down     7       18:01.0       18:01.0   6:33/M
                    145    Ryszard Kobalynski                                           M   66   Leg 2 Up      25       32:40.0       50:41.0  11:52/M
                    148    Jesse Yi                                                     M   22   Leg 3 Down    17       18:13.0     1:08:53.0   6:37/M
                    146    Andy Howard                                                  M   55   Leg 4 Up      14       18:35.0     1:27:27.0   6:45/M
 
   15      169           The Speedy Sib's                                                                                           1:28:57.0   8:05/M
                    170    Dylan Moberly                                                M   17   Leg 1 Down     5       17:30.0       17:30.0   6:21/M
                    172    Samantha Moberly                                             F   16   Leg 2 Up      14       23:41.0       41:11.0   8:36/M
                    169    Audrey Moberly                                               F   10   Leg 3 Down    15       24:52.0     1:06:03.0   9:02/M
                    171    Emily Moberly                                                F   14   Leg 4 Up      15       22:55.0     1:28:57.0   8:20/M
 
   16      153           SENIORitas                                                                                                 1:29:20.0   8:07/M
                    153    Lisa Titus Isabeau                                           F   58   Leg 1 Down    20       22:17.0       22:17.0   8:06/M
                    156    Nuvit Salz                                                   F   56   Leg 2 Up      20       22:34.0       44:50.0   8:12/M
                    154    Shelly Lydon                                                 F   56   Leg 3 Down    16       21:14.0     1:06:04.0   7:43/M
                    155    Tanya Narath                                                 F   53   Leg 4 Up      16       23:17.0     1:29:20.0   8:28/M
 
   17      165           The internationals                                                                                         1:29:41.0   8:09/M
                    168    Marianne Moore                                               F   59   Leg 1 Down    25       23:36.0       23:36.0   8:35/M
                    166    Jon Hermstad                                                 M   68   Leg 2 Up      19       20:49.0       44:25.0   7:34/M
                    165    Lidia Alcazar                                                F   40   Leg 3 Down    14       21:08.0     1:05:32.0   7:41/M
                    167    Brendan Hutchinson                                           M   73   Leg 4 Up      17       24:09.0     1:29:41.0   8:47/M
 
   18      129           Krohn-Kumas                                                                                                1:30:09.0   8:12/M
                    132    Nicole Kumasaka                                              F   38   Leg 1 Down    21       22:20.0       22:20.0   8:07/M
                    130    Deb Krohn                                                    F   60   Leg 2 Up      22       26:21.0       48:40.0   9:35/M
                    131    Jj McFarlin                                                  F   24   Leg 3 Down    18       21:33.0     1:10:13.0   7:50/M
                    129    Alex Krohn                                                   M   35   Leg 4 Up      18       19:57.0     1:30:09.0   7:15/M
 
   19      201           Valley Suburu                                                                                              1:31:08.0   8:17/M
                    203    Steve Spalthoff                                              M   50   Leg 1 Down    16       20:15.0       20:15.0   7:21/M
                    204    Robin Stovall                                                F   57   Leg 2 Up      16       22:24.0       42:39.0   8:08/M
                    202    Don Sampson                                                  M   69   Leg 3 Down    19       27:53.0     1:10:31.0  10:08/M
                    201    Dale Peterson                                                M   59   Leg 4 Up      19       20:37.0     1:31:08.0   7:29/M
 
   20      197           Valley Mercedes                                                                                            1:31:49.0   8:21/M
                    199    Paul Peck                                                    M   56   Leg 1 Down    27       24:31.0       24:31.0   8:55/M
                    200    William Rogers                                               M   55   Leg 2 Up      21       22:49.0       47:20.0   8:17/M
                    197    Justin Amburn                                                M   38   Leg 3 Down    20       24:02.0     1:11:21.0   8:44/M
                    198    Peter Kirk                                                   M   53   Leg 4 Up      20       20:29.0     1:31:49.0   7:27/M
 
   21      209           Valley Toyota                                                                                              1:34:00.0   8:33/M
                    211    Chris Keys                                                   M   42   Leg 1 Down    30       29:12.0       29:12.0  10:37/M
                    212    Sara Keys                                                    F   40   Leg 2 Up      23       20:30.0       49:42.0   7:27/M
                    209    Cathy Goodwin                                                F   60   Leg 3 Down    23       24:03.0     1:13:44.0   8:44/M
                    210    Dave Goodwin                                                 M   59   Leg 4 Up      21       20:17.0     1:34:00.0   7:22/M
 
   22      185           Valley Chevy                                                                                               1:36:31.0   8:46/M
                    185    Karen Kissick                                                F   59   Leg 1 Down    18       20:59.0       20:59.0   7:37/M
                    188    Venron Stafford                                              M   62   Leg 2 Up      15       21:08.0       42:07.0   7:41/M
                    186    Carl Leivo                                                   M   66   Leg 3 Down    21       29:48.0     1:11:55.0  10:50/M
                    187    Nuvit Salz                                                   F   56   Leg 4 Up      22       24:36.0     1:36:31.0   8:56/M
 
   23      101           Bill & the Honey Badgers                                                                                   1:36:51.0   8:48/M
                    103    Theresa Dundas                                               F   39   Leg 1 Down    29       28:26.0       28:26.0  10:20/M
                    104    Alison Mokski                                                F   49   Leg 2 Up      28       25:06.0       53:31.0   9:07/M
                    101    Melissa Becker                                               F   49   Leg 3 Down    26       23:46.0     1:17:17.0   8:38/M
                    102    Bill Buck                                                    M   56   Leg 4 Up      23       19:35.0     1:36:51.0   7:07/M
 
   24      193           Valley Honda                                                                                               1:37:34.0   8:52/M
                    193    Andy Howard                                                  M   55   Leg 1 Down     6       17:45.0       17:45.0   6:27/M
                    196    Zachary Perryman                                             M   27   Leg 2 Up      18       26:35.0       44:20.0   9:40/M
                    195    Michelle Perryman                                            F   28   Leg 3 Down    22       28:55.0     1:13:14.0  10:31/M
                    194    Phil Penna                                                   M   68   Leg 4 Up      24       24:20.0     1:37:34.0   8:51/M
 
   25      149           Sea Legs                                                                                                   1:38:28.0   8:57/M
                    149    Jessie Munroe                                                F   35   Leg 1 Down    26       24:25.0       24:25.0   8:52/M
                    150    Crystal Tyson                                                F   30   Leg 2 Up      26       26:51.0       51:16.0   9:45/M
                    151    Whitney Tyson                                                M   31   Leg 3 Down    25       25:58.0     1:17:13.0   9:26/M
                    152    Lindsey Wooters                                              F   32   Leg 4 Up      25       21:15.0     1:38:28.0   7:43/M

 Place  Team No  Bib No  Team/Participant Name                                         Gnd Age    Segment     Rank       Time      Total Time    Pace

 
   26      189           Valley Dodge                                                                                               1:39:33.0   9:03/M
                    190    Kerry Hanlon                                                 F   44   Leg 1 Down    17       20:33.0       20:33.0   7:28/M
                    191    Debbie Harris                                                F   53   Leg 2 Up      29       33:09.0       53:41.0  12:03/M
                    192    Jeff Rosen                                                   M   53   Leg 3 Down    27       25:19.0     1:18:59.0   9:12/M
                    189    Francis Cuneo                                                M   61   Leg 4 Up      26       20:35.0     1:39:33.0   7:29/M
 
   27      117           Four Foolish Fonsecas                                                                                      1:46:03.0   9:38/M
                    120    Thomas Fonseca                                               M   53   Leg 1 Down    22       22:46.0       22:46.0   8:16/M
                    117    Cheryl Fonseca                                               F   51   Leg 2 Up      27       30:37.0       53:23.0  11:08/M
                    119    Teresa Fonseca                                               F   56   Leg 3 Down    29       30:18.0     1:23:40.0  11:01/M
                    118    Grant Fonseca                                                M   20   Leg 4 Up      27       22:23.0     1:46:03.0   8:08/M
 
   28      141           Oak Grove Const. team                                                                                      1:46:08.0   9:39/M
                    143    Doreen Pellini                                               F   59   Leg 1 Down    24       23:21.0       23:21.0   8:29/M
                    144    Leeann Peoples                                               F   56   Leg 2 Up      24       26:25.0       49:45.0   9:36/M
                    142    Paul Palmatier                                               M   65   Leg 3 Down    24       25:59.0     1:15:44.0   9:27/M
                    141    Doug Hamilton                                                M   59   Leg 4 Up      28       30:25.0     1:46:08.0  11:03/M
 
   29      161           The Four Pack                                                                                              1:51:54.0  10:10/M
                    164    Edda Stickle                                                 F   75   Leg 1 Down    28       25:32.0       25:32.0   9:17/M
                    163    Katherine Singer                                             F   76   Leg 2 Up      30       29:54.0       55:26.0  10:52/M
                    162    Eve Pell                                                     F   79   Leg 3 Down    28       26:52.0     1:22:17.0   9:46/M
                    161    Bridie Dillon                                                F   72   Leg 4 Up      29       29:37.0     1:51:54.0  10:46/M