Valley Ford Relay 2016
February 14, 2016
Corrections? email events@empirerunners.org
1 730 Cossack Insurrection 1:06:18.0 6:02/M
731 Carlos Castelo M 46 Leg 1 Down 2 16:54.0 16:54.0 6:08/M
732 Todd Rose M 42 Leg 2 Up 1 14:57.0 31:51.0 5:26/M
733 Phil Cox M 47 Leg 3 Down 1 18:36.0 50:26.0 6:45/M
730 Jason Selby M 41 Leg 4 Up 1 15:52.0 1:06:18.0 5:46/M
2 754 Gritty Empire XC-Men 1:09:39.0 6:20/M
757 Bill Cusworth M 48 Leg 1 Down 1 16:21.0 16:21.0 5:56/M
754 Andrew Taylor M 46 Leg 2 Up 2 17:57.0 34:17.0 6:31/M
756 Dave Sell M 51 Leg 3 Down 2 18:05.0 52:21.0 6:34/M
755 Andy Howard M 54 Leg 4 Up 2 17:18.0 1:09:39.0 6:17/M
3 738 Czech Bros. 1:10:16.0 6:23/M
739 Job Skandera M 14 Leg 1 Down 3 17:14.0 17:14.0 6:16/M
741 Daniel Skandera M 8 Leg 2 Up 4 17:34.0 34:48.0 6:23/M
738 Abraham Skandera M 15 Leg 3 Down 3 17:37.0 52:24.0 6:24/M
740 Nehemiah Skandera M 13 Leg 4 Up 3 17:52.0 1:10:16.0 6:29/M
4 766 I Thought You Said RUM 1:11:01.0 6:27/M
766 Gretchen Forrey F 27 Leg 1 Down 12 19:40.0 19:40.0 7:09/M
768 Brandon Day M 35 Leg 2 Up 3 14:51.0 34:31.0 5:24/M
769 Rachel Cardoza F 28 Leg 3 Down 4 19:04.0 53:34.0 6:56/M
767 Jerry Finlay M 37 Leg 4 Up 4 17:27.0 1:11:01.0 6:20/M
5 774 Les Filles Rapides 1:15:24.0 6:51/M
774 Sarah Skandera F 11 Leg 1 Down 6 18:12.0 18:12.0 6:37/M
775 Ashley Jepkoech F 11 Leg 2 Up 5 19:10.0 37:22.0 6:58/M
776 Mckenna Sell F 15 Leg 3 Down 5 19:04.0 56:26.0 6:56/M
777 Rebekah Skandera F 10 Leg 4 Up 5 18:59.0 1:15:24.0 6:54/M
6 822 Your Pace Or Mine? 1:16:10.0 6:55/M
822 Karen Kissick F 58 Leg 1 Down 15 20:24.0 20:24.0 7:25/M
823 Vernon Stafford M 61 Leg 2 Up 10 19:54.0 40:18.0 7:14/M
824 Troy Tuscher M 55 Leg 3 Down 7 18:07.0 58:24.0 6:35/M
825 Kate Papadopoulos F 37 Leg 4 Up 6 17:46.0 1:16:10.0 6:27/M
7 718 Breaking Brad 1:16:43.0 6:58/M
718 Brad Zanetti M 61 Leg 1 Down 9 18:35.0 18:35.0 6:45/M
719 Frank Cuneo M 60 Leg 2 Up 6 18:48.0 37:23.0 6:50/M
720 Dale Peterson M 58 Leg 3 Down 6 20:21.0 57:43.0 7:24/M
721 Larry Meredith M 58 Leg 4 Up 7 19:00.0 1:16:43.0 6:54/M
8 786 One Percent 1:17:08.0 7:01/M
787 Angela Armijo F 25 Leg 1 Down 8 18:32.0 18:32.0 6:44/M
789 Keavagh Clift F 30 Leg 2 Up 9 21:30.0 40:01.0 7:49/M
786 Raeann Davis F 27 Leg 3 Down 9 19:39.0 59:39.0 7:08/M
788 Cheyenne Waldman F 27 Leg 4 Up 8 17:29.0 1:17:08.0 6:21/M
9 818 Vally Ford Whine Trainers 1:17:10.0 7:01/M
818 Kate Papadopoulos F 37 Leg 1 Down 4 17:25.0 17:25.0 6:20/M
819 Lidia Alcazar F 39 Leg 2 Up 8 21:58.0 39:22.0 7:59/M
820 Andrea Guzman F 34 Leg 3 Down 8 19:14.0 58:36.0 6:59/M
821 Kerry Hanlon F 43 Leg 4 Up 9 18:34.0 1:17:10.0 6:45/M
10 782 old enuf to no better 1:21:43.0 7:26/M
783 Brendan Hutchinson M 72 Leg 1 Down 18 21:58.0 21:58.0 7:59/M
784 Bill Browne M 66 Leg 2 Up 13 20:19.0 42:17.0 7:23/M
785 Jon Hermstad M 67 Leg 3 Down 11 20:06.0 1:02:22.0 7:18/M
782 William Rogers M 54 Leg 4 Up 10 19:21.0 1:21:43.0 7:02/M
11 806 Speed of Lite Beer 1:23:38.0 7:36/M
807 Yong Shao M 46 Leg 1 Down 17 20:50.0 20:50.0 7:34/M
809 Andrew Leuzinger M 53 Leg 2 Up 12 20:36.0 41:26.0 7:29/M
808 Warren Hendricks M 46 Leg 3 Down 12 21:33.0 1:02:59.0 7:50/M
806 Mark Kozlowski M 53 Leg 4 Up 11 20:40.0 1:23:38.0 7:31/M
12 722 Capybaras 1:23:45.0 7:37/M
722 Steven Burden M 33 Leg 1 Down 7 18:24.0 18:24.0 6:41/M
723 Andrea Reichmuth F 32 Leg 2 Up 7 19:45.0 38:08.0 7:11/M
725 Jacqueline Gardina F 27 Leg 3 Down 16 28:24.0 1:06:32.0 10:19/M
724 Chris Gardina M 30 Leg 4 Up 12 17:14.0 1:23:45.0 6:16/M
13 546 99 - The Great Ones 1:23:59.0 7:38/M
548 Dylan Moberly M 16 Leg 1 Down 11 19:39.0 19:39.0 7:08/M
547 Samantha Moberly F 15 Leg 2 Up 11 21:45.0 41:24.0 7:54/M
546 Michael Moberly M 45 Leg 3 Down 10 19:52.0 1:01:15.0 7:13/M
549 Emily Grace Moberly F 13 Leg 4 Up 13 22:44.0 1:23:59.0 8:16/M
14 778 Lost in Pace 1:25:04.0 7:44/M
781 Madison Denny F 12 Leg 1 Down 16 20:37.0 20:37.0 7:29/M
779 Shelly Lydon F 55 Leg 2 Up 14 21:55.0 42:31.0 7:58/M
778 Nuvit Salz F 55 Leg 3 Down 13 21:49.0 1:04:19.0 7:56/M
780 Tori Meredith F 58 Leg 4 Up 14 20:45.0 1:25:04.0 7:32/M
15 762 Hugo's Heroes 1:26:12.0 7:50/M
762 Hugo Yescas M 37 Leg 1 Down 5 17:53.0 17:53.0 6:30/M
764 Abbie Stewart F 72 Leg 2 Up 17 28:57.0 46:50.0 10:31/M
763 Val Sell F 51 Leg 3 Down 15 19:41.0 1:06:30.0 7:09/M
765 Frank Cuneo M 60 Leg 4 Up 15 19:42.0 1:26:12.0 7:09/M
16 798 SENIORitas II 1:27:35.0 7:58/M
801 Nuvit Salz F 55 Leg 1 Down 14 20:04.0 20:04.0 7:17/M
799 Tanya Narath F 52 Leg 2 Up 15 24:16.0 44:20.0 8:49/M
798 Lisa Titus Isabeau F 57 Leg 3 Down 14 21:41.0 1:06:01.0 7:53/M
800 Shelly Lydon F 55 Leg 4 Up 16 21:35.0 1:27:35.0 7:51/M
17 682 Brandon Day & The Knights 1:33:16.0 8:29/M
682 Paul Peck M 55 Leg 1 Down 23 25:41.0 25:41.0 9:20/M
683 Robert Holland M 71 Leg 2 Up 22 24:24.0 50:05.0 8:52/M
684 Don Sampson M 68 Leg 3 Down 22 27:30.0 1:17:34.0 10:00/M
685 Brandon Day M 35 Leg 4 Up 17 15:42.0 1:33:16.0 5:42/M
18 794 Pavement Pounders 1:33:57.0 8:32/M
797 Nick Fausone M 23 Leg 1 Down 13 20:03.0 20:03.0 7:17/M
795 Eric Knapp M 58 Leg 2 Up 20 28:52.0 48:54.0 10:29/M
796 Pete Collins M 57 Leg 3 Down 18 25:35.0 1:14:29.0 9:18/M
794 William Buck M 54 Leg 4 Up 18 19:28.0 1:33:57.0 7:04/M
19 726 Carmelized Quartet 1:34:45.0 8:37/M
726 Velizar Roganovic M 64 Leg 1 Down 20 24:26.0 24:26.0 8:53/M
727 Carmel Papworth-Barnum F 50 Leg 2 Up 16 20:44.0 45:10.0 7:32/M
728 Kathy Kelly F 64 Leg 3 Down 17 28:43.0 1:13:52.0 10:26/M
729 Mike McGuire M 71 Leg 4 Up 19 20:53.0 1:34:45.0 7:35/M
20 790 One Schott's Not Enough 1:36:04.0 8:44/M
790 Eric Nordvold M 68 Leg 1 Down 24 26:37.0 26:37.0 9:40/M
791 Bruce Koepp M 65 Leg 2 Up 21 23:20.0 49:57.0 8:29/M
792 Dale Trowbridge M 75 Leg 3 Down 24 29:42.0 1:19:38.0 10:48/M
793 Guy Schott M 53 Leg 4 Up 20 16:26.0 1:36:04.0 5:58/M
21 746 Flo Fam 1:36:30.0 8:46/M
746 Danneca Skandera F 39 Leg 1 Down 21 25:06.0 25:06.0 9:07/M
747 Ruth Skandera F 6 Leg 2 Up 19 23:06.0 48:12.0 8:24/M
748 Paul Skandera M 5 Leg 3 Down 20 28:24.0 1:16:35.0 10:19/M
749 Abraham Skandera M 15 Leg 4 Up 21 19:55.0 1:36:30.0 7:14/M
22 750 From Dawn to Dust 1:37:12.0 8:50/M
750 William Parks M 63 Leg 1 Down 26 28:26.0 28:26.0 10:20/M
751 Dawn Graves F 47 Leg 2 Up 27 30:00.0 58:25.0 10:54/M
752 Hugo Yescas M 37 Leg 3 Down 21 18:55.0 1:17:19.0 6:52/M
753 Bradley Zanetti M 61 Leg 4 Up 22 19:53.0 1:37:12.0 7:13/M
23 734 Cupids Shuffle 1:42:25.0 9:19/M
734 Angie Moberly F 40 Leg 1 Down 27 29:06.0 29:06.0 10:35/M
735 Dylan Moberly M 16 Leg 2 Up 24 23:51.0 52:56.0 8:40/M
736 Audrey Moberly F 9 Leg 3 Down 27 29:25.0 1:22:20.0 10:41/M
737 Michael Moberly M 45 Leg 4 Up 23 20:06.0 1:42:25.0 7:18/M
24 770 last place 1:43:06.0 9:22/M
772 George Nacouzi M 17 Leg 1 Down 19 23:41.0 23:41.0 8:36/M
771 Sami Nacouzi M 12 Leg 2 Up 23 28:20.0 52:01.0 10:18/M
770 Rami Nacouzi M 10 Leg 3 Down 19 23:17.0 1:15:17.0 8:28/M
773 Julie Nacouzi F 22 Leg 4 Up 24 27:50.0 1:43:06.0 10:07/M
25 814 The Tortoise and the Hares 1:43:18.0 9:23/M
815 William Ortlinghaus M 51 Leg 1 Down 10 18:43.0 18:43.0 6:48/M
817 Jill Lounibos F 43 Leg 2 Up 18 28:10.0 46:53.0 10:14/M
814 Patricia Lounibos F 48 Leg 3 Down 23 31:12.0 1:18:04.0 11:20/M
816 Jennifer Ortlinghaus F 46 Leg 4 Up 25 25:14.0 1:43:18.0 9:10/M
Place Team No Bib No Team/Participant Name Gnd Age Event Rank Time Total Time Pace
26 758 Hearts of Henry 1:45:43.0 9:37/M
761 Irene Henry F 35 Leg 1 Down 28 34:18.0 34:18.0 12:28/M
759 Daphne Henry F 30 Leg 2 Up 29 31:54.0 1:06:12.0 11:36/M
760 Dave Henry M 35 Leg 3 Down 28 20:13.0 1:26:25.0 7:21/M
758 Joe Henry M 32 Leg 4 Up 26 19:19.0 1:45:43.0 7:01/M
27 802 Sonoma Striders 1:49:44.0 9:58/M
805 Cathleen Andreucci F 56 Leg 1 Down 25 27:29.0 27:29.0 9:59/M
803 Joni Fausone F 54 Leg 2 Up 25 25:51.0 53:20.0 9:24/M
804 Cindy Collins F 53 Leg 3 Down 26 28:21.0 1:21:40.0 10:18/M
802 Deborah Buck F 54 Leg 4 Up 27 28:04.0 1:49:44.0 10:12/M
28 518 3 kids and an old man 1:53:09.0 10:17/M
521 Heather Kreischer F 29 Leg 1 Down 29 38:39.0 38:39.0 14:03/M
519 Trista Park F 31 Leg 2 Up 28 21:29.0 1:00:08.0 7:48/M
520 Ken Kreischer M 51 Leg 3 Down 29 33:57.0 1:34:04.0 12:20/M
518 David Park M 31 Leg 4 Up 28 19:05.0 1:53:09.0 6:56/M
29 810 Spirited 4 Pack 1:56:46.0 10:37/M
811 Edda Stickle F 74 Leg 1 Down 22 25:15.0 25:15.0 9:11/M
810 Katherine Singer F 75 Leg 2 Up 26 28:21.0 53:35.0 10:18/M
813 Eve Pell F 78 Leg 3 Down 25 26:23.0 1:19:58.0 9:35/M
812 Katie Martin F 76 Leg 4 Up 29 36:49.0 1:56:46.0 13:23/M