Valley Ford Relay 2015

February 15, 2015


Corrections? email events@empirerunners.org

M-2 (40-63)

 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      654           Running Dawgs                                                      1:06:44.0   6:04/M
                    657    Andrew Magdaleno              Leg 1 Down     2       16:47.0       16:47.0   6:06/M
                    656    Eddie Mondragon               Leg 2 Up       1       15:57.0       32:44.0   5:48/M
                    654    Diego Garcia                  Leg 3 Down     1       16:24.0       49:08.0   5:57/M
                    655    Kyle O'Brien                  Leg 4 Up       2       17:37.0     1:06:44.0   6:24/M
 
    2      562           Czech Bros                                                         1:08:21.0   6:13/M
                    563    Job Skandera                  Leg 1 Down     1       16:25.0       16:25.0   5:58/M
                    565    Daniel Skandera               Leg 2 Up       2       17:41.0       34:06.0   6:26/M
                    564    Nehemiah Skandera             Leg 3 Down     2       16:58.0       51:04.0   6:10/M
                    562    Abraham Skandera              Leg 4 Up       1       17:17.0     1:08:21.0   6:17/M


M-3 (64-79)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      574           Distance/Time                                                      1:00:50.0   5:32/M
                    574    Connor Deleuze                Leg 1 Down     1       14:37.0       14:37.0   5:19/M
                    576    Dante de los Santos           Leg 2 Up       1       15:32.0       30:09.0   5:39/M
                    575    Sito Prado                    Leg 3 Down     1       15:16.0       45:25.0   5:33/M
                    577    Kyle Hawk                     Leg 4 Up       2       15:26.0     1:00:50.0   5:36/M
 
    2      690           Tiny Tigers                                                        1:01:39.0   5:36/M
                    690    Dante Capone                  Leg 1 Down     2       14:39.0       14:39.0   5:19/M
                    691    Blake Jamar                   Leg 2 Up       2       15:54.0       30:33.0   5:47/M
                    693    Gabe Ghirann                  Leg 3 Down     3       16:01.0       46:33.0   5:49/M
                    692    Vojta Ripa                    Leg 4 Up       1       15:06.0     1:01:39.0   5:29/M
 
    3      602           Insert Team Name Here                                              1:09:37.0   6:20/M
                    605    Chris Cascani                 Leg 1 Down     3       17:09.0       17:09.0   6:14/M
                    602    Tucker Bradshaw               Leg 2 Up       3       18:47.0       35:55.0   6:49/M
                    603    Riley Officer                 Leg 3 Down     2       15:38.0       51:32.0   5:41/M
                    604    Quinn Gavin                   Leg 4 Up       3       18:05.0     1:09:37.0   6:34/M


M-4 (80-119)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      530           Byrne Fuel                                                         1:39:00.0   9:00/M
                    532    Spencer Byrne                 Leg 1 Down     1       26:32.0       26:32.0   9:39/M
                    530    Kristyn Byrne                 Leg 2 Up       2       24:17.0       50:49.0   8:49/M
                    531    Matt Byrne                    Leg 3 Down     2       26:56.0     1:17:44.0   9:47/M
                    533    Hayden Byrne                  Leg 4 Up       1       21:17.0     1:39:00.0   7:44/M
 
    2      506           Agony of de Feet                                                   1:40:35.0   9:09/M
                    507    DJ Kirchner                   Leg 1 Down     2       30:03.0       30:03.0  10:55/M
                    509    Marcos Valentin               Leg 2 Up       1       22:49.0       52:52.0   8:17/M
                    508    Jeff Arga                     Leg 3 Down     1       24:35.0     1:17:26.0   8:56/M
                    506    Nathan Boone                  Leg 4 Up       3       23:09.0     1:40:35.0   8:25/M
 
    3      686           the squeak-a-teers 2015                                            2:05:06.0  11:22/M
                    687    sami nacouzi                  Leg 1 Down     3       33:24.0       33:24.0  12:08/M
                    688    rami nacouzi                  Leg 2 Up       3       30:02.0     1:03:25.0  10:55/M
                    686    Roger Nacouzi                 Leg 3 Down     3       38:40.0     1:42:05.0  14:03/M
                    689    leila nacouzi                 Leg 4 Up       2       23:01.0     2:05:06.0   8:22/M


M-5 (120-159)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      514           Band On The Run                                                    1:16:35.0   6:58/M
                    514    William Marshall              Leg 1 Down     3       22:34.0       22:34.0   8:12/M
                    516    Andrew McLaughlin             Leg 2 Up       1       16:31.0       39:04.0   6:00/M
                    515    Conor Schott                  Leg 3 Down     2       20:30.0       59:34.0   7:27/M
                    517    Bryan Christensen             Leg 4 Up       1       17:02.0     1:16:35.0   6:11/M
 
    2      610           Just Cuz                                                           1:16:42.0   6:58/M
                    611    Catherine Dubay               Leg 1 Down     1       17:57.0       17:57.0   6:31/M
                    613    Andrew Engel                  Leg 2 Up       3       20:29.0       38:26.0   7:27/M
                    610    Mark Mathewson                Leg 3 Down     1       20:01.0       58:27.0   7:16/M
                    612    Dustin Engel                  Leg 4 Up       2       18:16.0     1:16:42.0   6:38/M
 
    3      658           Runnings Fun?                                                      1:26:36.0   7:52/M
                    659    Andrew Norton                 Leg 1 Down     2       21:41.0       21:41.0   7:53/M
                    660    Ken Foster                    Leg 2 Up       2       18:39.0       40:19.0   6:47/M
                    658    Richard Gatje                 Leg 3 Down     4       26:08.0     1:06:27.0   9:30/M
                    661    Paul MatlocK                  Leg 4 Up       3       20:10.0     1:26:36.0   7:20/M
 
    4      674           Squadra Bellino                                                    1:41:21.0   9:13/M
                    674    Bob Bellino                   Leg 1 Down     4       29:40.0       29:40.0  10:47/M
                    676    Dan Bellino                   Leg 2 Up       4       21:04.0       50:44.0   7:39/M
                    677    Nate Bellino                  Leg 3 Down     3       20:44.0     1:11:27.0   7:32/M
                    675    Vince Pomo                    Leg 4 Up       4       29:54.0     1:41:21.0  10:52/M


M-6 (160-199)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      710           Late But Not Last                                                  1:04:33.0   5:52/M
                    711    Brad O'Brien                  Leg 1 Down     1       15:11.0       15:11.0   5:31/M
                    712    Pat Lynch                     Leg 2 Up       1       15:52.0       31:03.0   5:46/M
                    713    Brad Byron                    Leg 3 Down     1       16:41.0       47:44.0   6:04/M
                    710    John Lundy                    Leg 4 Up       1       16:49.0     1:04:33.0   6:07/M
 
    2      614           Keystone Runners                                                   1:12:32.0   6:36/M
                    614    William Rostel                Leg 1 Down     4       19:28.0       19:28.0   7:04/M
                    615    Alvin Otani                   Leg 2 Up       3       18:33.0       38:00.0   6:44/M
                    616    Greg Fitch                    Leg 3 Down     2       17:38.0       55:38.0   6:24/M
                    617    Brandon Crowell               Leg 4 Up       2       16:55.0     1:12:32.0   6:09/M
 
    3      646           Runnin' Down A Dream                                               1:18:15.0   7:07/M
                    646    Stephen Starkweather          Leg 1 Down     3       19:24.0       19:24.0   7:03/M
                    649    Dave Sell                     Leg 2 Up       2       18:11.0       37:35.0   6:37/M
                    648    Omar Gutierrez                Leg 3 Down     4       22:18.0       59:52.0   8:06/M
                    647    Trevor Swallow                Leg 4 Up       3       18:24.0     1:18:15.0   6:41/M
 
    4      630           Maura's Mauraders                                                  1:25:11.0   7:45/M
                    630    Don Lindsay                   Leg 1 Down     2       17:50.0       17:50.0   6:29/M
                    633    John Cummins                  Leg 2 Up       4       21:03.0       38:53.0   7:39/M
                    631    Alex Westerberg               Leg 3 Down     5       26:40.0     1:05:32.0   9:41/M
                    632    Tim McInerney                 Leg 4 Up       4       19:40.0     1:25:11.0   7:09/M
 
    5      606           JDSU Mud Runners                                                   1:27:10.0   7:55/M
                    607    Margot Brewer                 Leg 1 Down     5       22:40.0       22:40.0   8:14/M
                    608    Yong Shao                     Leg 2 Up       5       22:50.0       45:29.0   8:18/M
                    606    Mark Kozlowski                Leg 3 Down     3       19:57.0     1:05:25.0   7:15/M
                    609    Warren Hendricks              Leg 4 Up       5       21:45.0     1:27:10.0   7:54/M


M-7 (200-239)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      566           Da Doo Run Run Run                                                 1:27:06.0   7:55/M
                    566    Andrew Taylor                 Leg 1 Down     2       18:39.0       18:39.0   6:47/M
                    567    Velizar Roganovic             Leg 2 Up       2       24:34.0       43:13.0   8:56/M
                    568    Abbie Stewart                 Leg 3 Down     1       27:19.0     1:10:32.0   9:56/M
                    569    Andrew McLaughlin             Leg 4 Up       1       16:35.0     1:27:06.0   6:01/M
 
    2      622           Long Train Runnin'                                                 1:30:45.0   8:15/M
                    622    Bradley Zanetti               Leg 1 Down     1       18:00.0       18:00.0   6:32/M
                    623    Betsy Grebe                   Leg 2 Up       1       23:44.0       41:44.0   8:37/M
                    624    Eric Nordvold                 Leg 3 Down     2       27:48.0     1:09:31.0  10:06/M
                    625    Dale Peterson                 Leg 4 Up       2       21:14.0     1:30:45.0   7:43/M


M-8 (240-279)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      550           Cryers Cry Babies                                                  1:19:11.0   7:12/M
                    552    Kent Miller                   Leg 1 Down     1       19:10.0       19:10.0   6:58/M
                    553    Bill Browne                   Leg 2 Up       1       20:22.0       39:31.0   7:24/M
                    551    Steve Cryer                   Leg 3 Down     1       18:32.0       58:02.0   6:44/M
                    550    William Rogers                Leg 4 Up       2       21:10.0     1:19:11.0   7:41/M
 
    2      666           Silver Stallions                                                   1:26:36.0   7:52/M
                    667    Brendan Hutchinson            Leg 1 Down     2       21:47.0       21:47.0   7:55/M
                    668    Don Sampson                   Leg 2 Up       2       25:59.0       47:46.0   9:27/M
                    669    Jon Hermstadt                 Leg 3 Down     2       19:08.0     1:06:53.0   6:57/M
                    666    Stephen Starkweather          Leg 4 Up       1       19:44.0     1:26:36.0   7:10/M


M-9 (280 & up)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      494           3 Tortoise and a Hare                                              1:55:51.0  10:32/M
                    495    Dale Trowbridge               Leg 1 Down     1       29:07.0       29:07.0  10:35/M
                    496    Darryl Beardall               Leg 2 Up       1       30:57.0     1:00:04.0  11:15/M
                    494    Carl Jackson                  Leg 3 Down     1       32:09.0     1:32:12.0  11:41/M
                    497    Brendan Hutchinson            Leg 4 Up       1       23:39.0     1:55:51.0   8:36/M


F-3 (64-79)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      598           Hebrews 12:1                                                       1:14:33.0   6:47/M
                    598    Sara Keys                     Leg 1 Down     1       19:00.0       19:00.0   6:54/M
                    600    Sarah Skandera                Leg 2 Up       1       18:44.0       37:44.0   6:48/M
                    601    Rebekah Skandera              Leg 3 Down     1       20:07.0       57:50.0   7:19/M
                    599    Madison Denny                 Leg 4 Up       1       16:44.0     1:14:33.0   6:05/M


F-4 (80-119)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      538           Chicks with Kicks                                                  1:41:34.0   9:14/M
                    539    Whitney Schultz               Leg 1 Down     1       30:36.0       30:36.0  11:07/M
                    541    Roxanne Zettler               Leg 2 Up       1       22:37.0       53:12.0   8:13/M
                    540    Christina Mertensotto         Leg 3 Down     1       24:29.0     1:17:40.0   8:54/M
                    538    Laura Steil                   Leg 4 Up       1       23:54.0     1:41:34.0   8:41/M


F-5 (120-159)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      570           Dirty Thirties                                                     1:11:05.0   6:28/M
                    570    Kate Papadopoulos             Leg 1 Down     1       17:18.0       17:18.0   6:17/M
                    573    Sarah Hallas                  Leg 2 Up       1       17:04.0       34:22.0   6:12/M
                    572    Karen Frindell Teuscher       Leg 3 Down     1       18:17.0       52:38.0   6:39/M
                    571    Andrea Guzman                 Leg 4 Up       1       18:27.0     1:11:05.0   6:42/M
 
    2      638           PPNS                                                               2:08:07.0  11:39/M
                    639    Ashley Gatje                  Leg 1 Down     2       34:28.0       34:28.0  12:32/M
                    640    Flannery Norton               Leg 2 Up       2       29:28.0     1:03:55.0  10:43/M
                    638    Chrystal Tyson                Leg 3 Down     2       25:49.0     1:29:43.0   9:23/M
                    641    Cortney Calahan               Leg 4 Up       2       38:25.0     2:08:07.0  13:58/M


F-6 (160-199)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      534           Cheerfully Irresponsible                                           1:33:18.0   8:29/M
                    534    Amanda Smith                  Leg 1 Down     1       21:43.0       21:43.0   7:53/M
                    536    Linda Reed                    Leg 2 Up       1       22:07.0       43:50.0   8:02/M
                    537    JoAnn Rose                    Leg 3 Down     1       26:45.0     1:10:34.0   9:43/M
                    535    Susan Kelleher                Leg 4 Up       1       22:44.0     1:33:18.0   8:16/M


F-7 (200-239)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      662           SENIORitas                                                         1:27:15.0   7:56/M
                    663    Shelly Lydon                  Leg 1 Down     1       20:06.0       20:06.0   7:18/M
                    662    Lisa Titus Isabeau            Leg 2 Up       1       23:18.0       43:23.0   8:28/M
                    664    Tanya Narath                  Leg 3 Down     1       23:06.0     1:06:29.0   8:24/M
                    665    Nuvit Foster                  Leg 4 Up       1       20:47.0     1:27:15.0   7:33/M


C-3 (64-79)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      714           El Tigre                                                           1:04:58.0   5:54/M
                    715    Eli Rosen-Duran               Leg 1 Down     1       15:10.0       15:10.0   5:31/M
                    717    Shaz Breedlove                Leg 2 Up       1       17:48.0       32:57.0   6:28/M
                    716    Delaney White                 Leg 3 Down     1       16:33.0       49:30.0   6:01/M
                    714    Anthony Rink                  Leg 4 Up       1       15:29.0     1:04:58.0   5:37/M


C-4 (80-119)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      702           You Can't Deflate a Baton                                          1:19:14.0   7:12/M
                    703    Kenji Kumasaka                Leg 1 Down     1       19:26.0       19:26.0   7:04/M
                    702    Nikki Kumasaka                Leg 2 Up       1       20:29.0       39:54.0   7:27/M
                    704    Jan McFarlin                  Leg 3 Down     1       20:29.0     1:00:23.0   7:27/M
                    705    Jaden Rosselli                Leg 4 Up       1       18:51.0     1:19:14.0   6:51/M
 
    2      498           4 Lucky Bucks                                                      1:30:43.0   8:15/M
                    500    Monique Callinan              Leg 1 Down     4       22:16.0       22:16.0   8:05/M
                    499    Jason Hood                    Leg 2 Up       3       24:15.0       46:30.0   8:49/M
                    498    Jordan Hood                   Leg 3 Down     2       22:49.0     1:09:19.0   8:17/M
                    501    Gary Callinan                 Leg 4 Up       2       21:24.0     1:30:43.0   7:47/M
 
    3      670           Smells Like Team Spirit                                            1:32:59.0   8:27/M
                    670    Ryan Seymour                  Leg 1 Down     3       20:18.0       20:18.0   7:23/M
                    671    Helen Myers                   Leg 2 Up       4       24:54.0       45:11.0   9:03/M
                    672    Chappy Ramirez                Leg 3 Down     3       23:10.0     1:08:21.0   8:25/M
                    673    Andrea Leake                  Leg 4 Up       3       24:39.0     1:32:59.0   8:57/M
 
    4      586           Group Orozco                                                       1:33:09.0   8:28/M
                    589    jennifer orozco               Leg 1 Down     2       19:36.0       19:36.0   7:07/M
                    586    Pablo Gerardo Orozco          Leg 2 Up       2       21:10.0       40:46.0   7:41/M
                    588    carolina orozco               Leg 3 Down     5       27:26.0     1:08:12.0   9:58/M
                    587    pablo orozco                  Leg 4 Up       4       24:58.0     1:33:09.0   9:04/M
 
    5      582           George and the Wild Women                                          2:00:19.0  10:56/M
                    585    george nacouzi                Leg 1 Down     5       33:24.0       33:24.0  12:08/M
                    582    Stephanie Nacouzi             Leg 2 Up       5       32:11.0     1:05:35.0  11:42/M
                    583    leila nacouzi                 Leg 3 Down     4       23:54.0     1:29:28.0   8:41/M
                    584    julie nacouzi                 Leg 4 Up       5       30:52.0     2:00:19.0  11:13/M


C-5 (120-159)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      618           Lemony Fresh                                                       1:18:18.0   7:07/M
                    619    Kerry Hanlon                  Leg 1 Down     1       19:59.0       19:59.0   7:16/M
                    618    Jeffrey Rosen                 Leg 2 Up       3       21:00.0       40:59.0   7:38/M
                    621    McKenna Sell                  Leg 3 Down     1       19:55.0     1:00:53.0   7:14/M
                    620    Dan Karbousky                 Leg 4 Up       1       17:25.0     1:18:18.0   6:20/M
 
    2      694           We Run Like a Well Oiled Machine                                   1:20:03.0   7:17/M
                    695    Benjamin Bryant               Leg 1 Down     3       20:11.0       20:11.0   7:20/M
                    694    Jillian Bryant                Leg 2 Up       2       19:40.0       39:51.0   7:09/M
                    697    Megan Collins                 Leg 3 Down     2       20:48.0     1:00:38.0   7:33/M
                    696    Eric Vaughn                   Leg 4 Up       3       19:25.0     1:20:03.0   7:03/M
 
    3      558           Cupid's Undies                                                     1:25:22.0   7:46/M
                    558    Gretchen Forrey               Leg 1 Down     4       20:40.0       20:40.0   7:31/M
                    560    Kevin Chapin                  Leg 2 Up       1       19:22.0       40:02.0   7:02/M
                    561    Christina Dillon              Leg 3 Down     5       27:35.0     1:07:36.0  10:01/M
                    559    Jerry Finlay                  Leg 4 Up       2       17:47.0     1:25:22.0   6:28/M
 
    4      678           Sweet Baby James                                                   1:35:05.0   8:39/M
                    678    Teri Simpson                  Leg 1 Down     5       24:18.0       24:18.0   8:50/M
                    681    Lauren Krassny                Leg 2 Up       6       24:45.0       49:02.0   9:00/M
                    679    Meredith Rennie               Leg 3 Down     3       25:06.0     1:14:08.0   9:07/M
                    680    Nick Lomeli                   Leg 4 Up       5       20:58.0     1:35:05.0   7:37/M
 
    5      510           Alley Gang                                                         1:38:14.0   8:56/M
                    513    Heather Filice                Leg 1 Down     6       27:56.0       27:56.0  10:09/M
                    512    Frank Filice                  Leg 2 Up       4       22:16.0       50:12.0   8:05/M
                    511    Gigi Glazier                  Leg 3 Down     4       26:57.0     1:17:09.0   9:48/M
                    510    Jason Glazier                 Leg 4 Up       6       21:06.0     1:38:14.0   7:40/M
 
    6      634           Please, Just Not Last                                              1:39:03.0   9:00/M
                    634    Yovani Enriquez               Leg 1 Down     2       20:00.0       20:00.0   7:16/M
                    635    Sarah Eastland                Leg 2 Up       7       29:25.0       49:25.0  10:41/M
                    636    Alida Peterson                Leg 3 Down     7       28:55.0     1:18:20.0  10:31/M
                    637    Don Lindsay                   Leg 4 Up       4       20:44.0     1:39:03.0   7:32/M
 
    7      526           Brew-Ha-Ha                                                         1:49:42.0   9:58/M
                    526    Andrew McCoy                  Leg 1 Down     7       34:44.0       34:44.0  12:37/M
                    529    Chris Oliver                  Leg 2 Up       5       22:54.0       57:37.0   8:19/M
                    528    Elaine Oliver                 Leg 3 Down     6       27:58.0     1:25:35.0  10:10/M
                    527    Kellie McCoy                  Leg 4 Up       7       24:08.0     1:49:42.0   8:46/M


C-6 (160-199)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      698           Yield/2                                                            1:22:48.0   7:32/M
                    698    Brett Deleuze                 Leg 1 Down     2       18:38.0       18:38.0   6:46/M
                    700    Jesus Prado                   Leg 2 Up       1       19:54.0       38:32.0   7:14/M
                    701    Liz Prado                     Leg 3 Down     2       22:41.0     1:01:12.0   8:15/M
                    699    Natalie Deleuze               Leg 4 Up       5       21:37.0     1:22:48.0   7:51/M
 
    2      642           Run Through The Jungle                                             1:25:53.0   7:48/M
                    642    Dave Goodwin                  Leg 1 Down     1       18:23.0       18:23.0   6:41/M
                    643    Cathy Goodwin                 Leg 2 Up       3       22:50.0       41:13.0   8:18/M
                    644    Dawn Graves                   Leg 3 Down     5       28:33.0     1:09:45.0  10:23/M
                    645    Dante Capone                  Leg 4 Up       2       16:08.0     1:25:53.0   5:52/M
 
    3      650           Runnin' With The Pack                                              1:27:13.0   7:56/M
                    650    Dale Peterson                 Leg 1 Down     3       19:51.0       19:51.0   7:13/M
                    651    Robin Stovall                 Leg 2 Up       2       22:36.0       42:26.0   8:13/M
                    652    Kathy Kelly                   Leg 3 Down     4       28:27.0     1:10:53.0  10:20/M
                    653    Kyle Theuerkauf               Leg 4 Up       3       16:21.0     1:27:13.0   5:56/M
 
    4      594           Heart and Sole Sonic Boom Busters                                  1:35:10.0   8:39/M
                    597    Mariko Wesley-Fagundes        Leg 1 Down     4       23:30.0       23:30.0   8:32/M
                    594    William Parks                 Leg 2 Up       5       28:28.0       51:57.0  10:21/M
                    596    James Baldwin                 Leg 3 Down     1       20:05.0     1:12:02.0   7:18/M
                    595    Amanda Smith                  Leg 4 Up       6       23:08.0     1:35:10.0   8:24/M
 
    5      626           Looney Tunes                                                       1:35:32.0   8:41/M
                    627    Kathleen McCormick            Leg 1 Down     7       27:20.0       27:20.0   9:56/M
                    628    Gina O'Looney                 Leg 2 Up       4       22:56.0       50:16.0   8:20/M
                    629    Michael O'Looney              Leg 3 Down     7       29:20.0     1:19:36.0  10:40/M
                    626    Gerald McCormick              Leg 4 Up       1       15:57.0     1:35:32.0   5:48/M
 
    6      554           Cupid's Arrow                                                      1:39:51.0   9:05/M
                    556    Sandra Lupien                 Leg 1 Down     6       24:50.0       24:50.0   9:01/M
                    555    Erika Smallen                 Leg 2 Up       6       29:29.0       54:18.0  10:43/M
                    554    Bridget Hayes                 Leg 3 Down     3       24:19.0     1:18:37.0   8:50/M
                    557    MIchael Manoochehri           Leg 4 Up       4       21:14.0     1:39:51.0   7:43/M


C-7 (200-239)


 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      590           Half Century Ass Kickers                                           1:05:02.0   5:55/M
                    591    Guy Schott                    Leg 1 Down     1       15:20.0       15:20.0   5:34/M
                    593    Suzanna Bon                   Leg 2 Up       1       17:41.0       33:00.0   6:25/M
                    592    Catherine DuBay               Leg 3 Down     1       16:52.0       49:52.0   6:08/M
                    590    Douglas Murdoch               Leg 4 Up       1       15:10.0     1:05:02.0   5:31/M
 
    2      502           4feet Strikes                                                      1:18:30.0   7:08/M
                    502    Nuvit Foster                  Leg 1 Down     2       19:30.0       19:30.0   7:05/M
                    504    Larry Meredith                Leg 2 Up       3       19:51.0       39:21.0   7:13/M
                    503    Tori Meredith                 Leg 3 Down     3       20:31.0       59:51.0   7:27/M
                    505    Brad Zanetti                  Leg 4 Up       2       18:39.0     1:18:30.0   6:47/M
 
    3      542           Cirque de Sore Legs                                                1:21:13.0   7:23/M
                    545    Kera Kosmicki                 Leg 1 Down     4       22:40.0       22:40.0   8:14/M
                    544    Vernon Stafford               Leg 2 Up       4       19:51.0       42:31.0   7:13/M
                    542    Karen Kissick                 Leg 3 Down     2       19:50.0     1:02:21.0   7:12/M
                    543    Troy Tuscher                  Leg 4 Up       3       18:53.0     1:21:13.0   6:52/M
 
    4      522           Born To Run                                                        1:25:31.0   7:46/M
                    522    Twyla Robert                  Leg 1 Down     3       21:21.0       21:21.0   7:45/M
                    523    Frank Cuneo                   Leg 2 Up       2       18:55.0       40:16.0   6:52/M
                    524    Linda Donohue                 Leg 3 Down     4       25:42.0     1:05:57.0   9:20/M
                    525    Dave Goodwin                  Leg 4 Up       4       19:35.0     1:25:31.0   7:07/M
 
    5      578           Gazelles                                                           1:40:09.0   9:06/M
                    578    Peggy Corcoran                Leg 1 Down     5       29:10.0       29:10.0  10:36/M
                    579    Chai Intarapravich            Leg 2 Up       5       21:41.0       50:50.0   7:53/M
                    580    Jennifer Lebrett              Leg 3 Down     5       26:27.0     1:17:17.0   9:37/M
                    581    Jay Silverstein               Leg 4 Up       5       22:53.0     1:40:09.0   8:19/M