Team Place Team Team Division Div Place Bib No FirstName LastName Age Gender Event Time Total  Time Pace
1 Heart and Sole M-4 (80-119) 1/4 Heart and Sole     57:00.0 5:11/M
384 David Wellman 28 M   Leg 1 Down     15:35.0     15:35.0 5:40/M
383 Joe Withers 24 M   Leg 2 Up     13:54.7     29:29.8 5:03/M
382 Mike Wortman 28 M   Leg 3 Down     14:09.5     43:39.3 5:09/M
385 JK Withers 27 M   Leg 4 Up     13:20.6     57:00.0 4:51/M
2 Team Rugrats M-4 (80-119) 2/4 Team Rugrats     57:38.0 5:14/M
446 David Kimari 24 M   Leg 1 Down     14:37.0     14:37.0 5:19/M
447 Matthew Taylor 21 M   Leg 2 Up     15:01.8     29:38.8 5:28/M
448 Rory Mcleod 22 M   Leg 3 Down     13:52.7     43:31.5 5:03/M
449 Jaime Silva 20 M   Leg 4 Up     14:06.4     57:38.0 5:08/M
3 Distance/Time M-3 (64-79) 1/3 Distance/Time   1:00:13.0 5:28/M
345 Jack Kobylka 18 M   Leg 1 Down     14:40.3     14:40.3 5:20/M
342 Connor Deleuze 16 M   Leg 2 Up     14:47.4     29:27.8 5:23/M
343 Jesus Prado 17 M   Leg 3 Down     15:11.3     44:39.1 5:31/M
344 Kyle Hawk 17 M   Leg 4 Up     15:33.8   1:00:13.0 5:39/M
4 El Tigre M-3 (64-79) 2/3 El Tigre   1:03:24.0 5:46/M
361 Eli Rosen-Duran 16 M   Leg 1 Down     15:40.1     15:40.1 5:42/M
360 Blake Jamar 16 M   Leg 2 Up     16:09.9     31:50.0 5:52/M
359 Zachary Nussdorfer 16 M   Leg 3 Down     15:19.8     47:09.9 5:34/M
358 Anthony Rink 18 M   Leg 4 Up     16:14.0   1:03:24.0 5:54/M
5 Men who don't Quit M-6 (160-199) 1/6 Men who don't Quit   1:03:48.0 5:48/M
413 Guy Schott 51 M   Leg 1 Down     15:29.6     15:29.6 5:38/M
412 Stephen Agar 45 M   Leg 2 Up     15:09.5     30:39.2 5:31/M
411 Andy Howard 52 M   Leg 3 Down     16:52.7     47:31.9 6:08/M
410 Douglas Murdoch 49 M   Leg 4 Up     16:16.0   1:03:48.0 5:55/M
6 Cool Runnings M-4 (80-119) 3/4 Cool Runnings   1:05:53.0 5:59/M
332 Ean Franceschi 15 M   Leg 1 Down     16:20.0     16:20.0 5:56/M
330 Philippe Thibault 48 M   Leg 2 Up     17:24.8     33:44.9 6:20/M
333 Antoine Thibault 16 M   Leg 3 Down     15:30.9     49:15.8 5:38/M
331 Jackson Yates 15 M   Leg 4 Up     16:37.1   1:05:53.0 6:03/M
7 HTF M-2 (40-63) 1/3 HTF   1:06:22.0 6:02/M
389 Jonny Ramirez 14 M   Leg 1 Down     17:34.0     17:34.0 6:23/M
386 Diego Garcia 14 M   Leg 2 Up     16:36.3     34:10.3 6:02/M
387 Jose Castro 15 M   Leg 3 Down     16:27.1     50:37.5 5:59/M
388 Eddie Mondragon 15 M   Leg 4 Up     15:44.5   1:06:22.0 5:43/M
8 Running with Heart M-3 (64-79) 3/3 Running with Heart   1:07:18.0 6:07/M
426 Tucker Bradshaw 16 M   Leg 1 Down     16:09.2     16:09.2 5:52/M
428 Riley Officer 17 M   Leg 2 Up     15:55.9     32:05.1 5:47/M
429 Jacob Lane 18 M   Leg 3 Down     17:29.7     49:34.9 6:21/M
427 Quinn Gavin 17 M   Leg 4 Up     17:43.0   1:07:18.0 6:27/M
9 Speedsters M-2 (40-63) 2/3 Speedsters   1:08:58.0 6:16/M
434 Job Skandera 12 M   Leg 1 Down     16:13.9     16:13.9 5:54/M
435 Nehemiah Skandera 11 M   Leg 2 Up     16:19.3     32:33.3 5:56/M
436 Jasmine Becker 14 F   Leg 3 Down     19:14.5     51:47.8 7:00/M
437 Kyle Theuerkauf 12 M   Leg 4 Up     17:10.1   1:08:58.0 6:15/M
10 Decrepit Cossacks M-6 (160-199) 2/6 Decrepit Cossacks   1:12:25.0 6:35/M
339 Carlos Castelo 44 M   Leg 1 Down     17:11.3     17:11.3 6:15/M
338 Erick Studenicka 47 M   Leg 2 Up     17:28.0     34:39.4 6:21/M
341 Phil Cox 44 M   Leg 3 Down     18:52.2     53:31.6 6:52/M
340 Scott Pierce 47 M   Leg 4 Up     18:53.3   1:12:25.0 6:52/M
11 The Dirty 30's F-5 (120-159) 1/3 The Dirty 30's   1:13:05.0 6:39/M
456 Andrea Guzman 32 F   Leg 1 Down     18:01.0     18:01.0 6:33/M
457 Sarah Hallas 34 F   Leg 2 Up     18:30.7     36:31.8 6:44/M
454 Kate Papadopoulos 35 F   Leg 3 Down     18:00.4     54:32.2 6:33/M
455 Karen FrindellTeuscher 38 F   Leg 4 Up     18:32.7   1:13:05.0 6:44/M
12 The Valley Ford Hustle C-7 (200-239) 1/2 The Valley Ford Hustle   1:16:01.0 6:55/M
474 Karen Kissick 56 F   Leg 1 Down     19:17.1     19:17.1 7:01/M
477 Troy Tuscher 53 M   Leg 2 Up     18:32.6     37:49.8 6:44/M
476 Valerie Sell 49 F   Leg 3 Down     20:15.2     58:05.0 7:22/M
475 Dave Sell 49 M   Leg 4 Up     17:55.9   1:16:01.0 6:31/M
13 The Fast And Furious M-7 (200-239) 1/5 The Fast And Furious   1:18:02.0 7:06/M
464 Jon Hermstad 65 M   Leg 1 Down     17:52.0     17:52.0 6:30/M
462 William Rogers 52 M   Leg 2 Up     20:13.0     38:05.0 7:21/M
463 Jim Parks 60 M   Leg 3 Down     21:16.5     59:21.5 7:44/M
465 Steve Cryer 61 M   Leg 4 Up     18:40.4   1:18:02.0 6:47/M
14 A is for Awesome M-6 (160-199) 3/6 A is for Awesome   1:18:31.0 7:08/M
302 Paul Peck 53 M   Leg 1 Down     25:17.1     25:17.1 9:12/M
303 Daniel Pride 14 M   Leg 2 Up     15:07.0     40:24.1 5:30/M
305 Don Sampson 66 M   Leg 3 Down     23:12.8   1:03:36.9 8:26/M
304 Stephen Agar 45 M   Leg 4 Up     14:54.0   1:18:31.0 5:25/M
15 H is for Heroic M-7 (200-239) 2/5 H is for Heroic   1:18:59.0 7:11/M
378 Dale Peterson 56 M   Leg 1 Down     20:54.9     20:54.9 7:36/M
381 Brendan Hutchinson 70 M   Leg 2 Up     20:49.3     41:44.3 7:34/M
380 Alicia Lueth 23 F   Leg 3 Down     17:39.3     59:23.6 6:25/M
379 Dave Goodwin 56 M   Leg 4 Up     19:35.3   1:18:59.0 7:07/M
16 Where Are Your Parents? C-1 (0-39) 1/1 Where Are Your Parents?   1:19:21.0 7:13/M
489 Sarah Skandera 9 F   Leg 1 Down     18:58.2     18:58.2 6:54/M
488 Daniel Skandera 6 M   Leg 2 Up     21:04.6     40:02.9 7:40/M
487 Rebekah Skandera 8 F   Leg 3 Down     21:24.6   1:01:27.6 7:47/M
486 Abraham Skandera 13 M   Leg 4 Up     17:53.3   1:19:21.0 6:30/M
17 G is for Gutsy M-7 (200-239) 3/5 G is for Gutsy   1:19:51.0 7:16/M
366 Kevin Teuscher 62 M   Leg 1 Down     22:37.9     22:37.9 8:13/M
368 Bradley Zanetti 59 M   Leg 2 Up     17:58.4     40:36.3 6:32/M
369 Dale Peterson 56 M   Leg 3 Down     21:04.7   1:01:41.1 7:40/M
367 Larry Meredith 56 M   Leg 4 Up     18:09.8   1:19:51.0 6:36/M
18 E is for Excellent M-7 (200-239) 4/5 E is for Excellent   1:20:31.0 7:19/M
354 Larry Meredith 56 M   Leg 1 Down     17:18.8     17:18.8 6:17/M
356 Michael Prutz 53 M   Leg 2 Up     17:09.6     34:28.5 6:14/M
355 Abbie Stewart 70 F   Leg 3 Down     28:00.7   1:02:29.2 10:11/M
357 Andy Howard 52 M   Leg 4 Up     18:01.7   1:20:31.0 6:33/M
19 F is for Fabulous M-6 (160-199) 4/6 F is for Fabulous   1:20:53.0 7:21/M
362 Steve Spanier 57 M   Leg 1 Down     21:59.8     21:59.8 8:00/M
365 Trevor Swallow 37 M   Leg 2 Up     19:32.4     41:32.2 7:06/M
364 Amy Strommer 51 F   Leg 3 Down     22:10.1   1:03:42.3 8:04/M
363 Hugo Yescas 35 M   Leg 4 Up     17:10.6   1:20:53.0 6:15/M
20 B is for Blazing M-6 (160-199) 5/6 B is for Blazing   1:21:04.0 7:22/M
306 Hugo Yescas 35 M   Leg 1 Down     16:39.6     16:39.6 6:03/M
307 Frank Cuneo 58 M   Leg 2 Up     19:00.2     35:39.9 6:55/M
308 Eric Nordvold 66 M   Leg 3 Down     26:11.3   1:01:51.2 9:31/M
309 Eliseo Garcia 39 M   Leg 4 Up     19:12.7   1:21:04.0 6:59/M
21 Rough Go-Go Girls F-6 (160-199) 1/4 Rough Go-Go Girls   1:21:24.0 7:24/M
424 Shelly Lydon 53 F   Leg 1 Down     21:13.7     21:13.7 7:43/M
422 Kelly Bastoni 43 F   Leg 2 Up     21:31.6     42:45.3 7:49/M
425 Sandra Frost 42 F   Leg 3 Down     18:13.7   1:00:59.1 6:37/M
423 Lisa Freedman 44 F   Leg 4 Up     20:24.8   1:21:24.0 7:25/M
22 C is for Champion C-5 (120-159) 1/9 C is for Champion   1:21:40.0 7:25/M
326 Sara Keys 37 F   Leg 1 Down     19:52.1     19:52.1 7:13/M
328 Madison Denny 10 F   Leg 2 Up     18:04.5     37:56.6 6:34/M
329 Dawn Graves 45 F   Leg 3 Down     26:33.6   1:04:30.3 9:39/M
327 Michael Waldo 45 M   Leg 4 Up     17:09.6   1:21:40.0 6:14/M
23 Petaluma Marsh Harriers M-7 (200-239) 5/5 Petaluma Marsh Harriers   1:22:16.0 7:29/M
421 Steve Cryer 61 M   Leg 1 Down     17:42.0     17:42.0 6:26/M
420 William Sell 58 M   Leg 2 Up     21:53.5     39:35.6 7:57/M
418 Paul Werbaneth 56 M   Leg 3 Down     21:40.6   1:01:16.2 7:53/M
419 Greg Yarwood 53 M   Leg 4 Up     20:59.8   1:22:16.0 7:38/M
24 Bohnworth II M-5 (120-159) 1/2 Bohnworth II   1:22:56.0 7:32/M
320 Bill Cusworth 46 M   Leg 1 Down     17:08.0     17:08.0 6:14/M
319 Heidi Cusworth 46 F   Leg 2 Up     21:21.8     38:29.8 7:46/M
318 Sebastian Z. Bohn 9 M   Leg 3 Down     22:50.3   1:01:20.1 8:18/M
321 Eric J. Bohn 47 M   Leg 4 Up     21:35.8   1:22:56.0 7:51/M
25 Mel, Mac, Gack and a hack F-2 (40-63) 1/1 Mel, Mac, Gack and a hack   1:23:34.0 7:36/M
407 Regan Connell 15 F   Leg 1 Down     21:23.4     21:23.4 7:47/M
409 Lily Gack 15 F   Leg 2 Up     20:58.1     42:21.5 7:37/M
408 Maddy Batchelder 15 F   Leg 3 Down     21:12.2   1:03:33.7 7:43/M
406 Melanie Mathewson 15 F   Leg 4 Up     20:00.2   1:23:34.0 7:16/M
26 The Other Fab Four F-7 (200-239) 1/1 The Other Fab Four   1:24:23.0 7:40/M
472 Nuvit Foster 53 F   Leg 1 Down     19:01.9     19:01.9 6:55/M
471 Shelli Main 52 F   Leg 2 Up     19:27.3     38:29.2 7:04/M
473 Sheila Masi 59 F   Leg 3 Down     23:02.0   1:01:31.3 8:23/M
470 Robin Stovall 54 F   Leg 4 Up     22:51.6   1:24:23.0 8:19/M
27 3 Goats and a Kid F-6 (160-199) 2/4 3 Goats and a Kid   1:24:31.0 7:41/M
294 Lisa Titus Isabeau 55 F   Leg 1 Down     22:21.2     22:21.2 8:08/M
297 Tanya Narath 50 F   Leg 2 Up     22:15.8     44:37.1 8:05/M
296 McKenna Sell 13 F   Leg 3 Down     19:34.9   1:04:12.0 7:07/M
295 Nuvit Foster 53 F   Leg 4 Up     20:18.9   1:24:31.0 7:23/M
28 D is for Dominant C-7 (200-239) 2/2 D is for Dominant   1:24:34.0 7:41/M
334 Dave Goodwin 56 M   Leg 1 Down     18:27.2     18:27.2 6:43/M
337 Danneca Skandera 37 F   Leg 2 Up     23:06.1     41:33.4 8:24/M
335 Cathy Goodwin 57 F   Leg 3 Down     21:53.7   1:03:27.1 7:57/M
336 Vernon Stafford 59 M   Leg 4 Up     21:06.8   1:24:34.0 7:40/M
29 We Got the Runs C-5 (120-159) 2/9 We Got the Runs   1:24:49.0 7:43/M
480 Helen Coniglio 33 F   Leg 1 Down     23:48.7     23:48.7 8:39/M
479 Garrett Broughton 40 M   Leg 2 Up     18:59.3     42:48.0 6:54/M
481 Benjamin Bryant 27 M   Leg 3 Down     21:04.6   1:03:52.6 7:40/M
478 Jillian Bryant 27 F   Leg 4 Up     20:56.3   1:24:49.0 7:37/M
30 lebanese bombshells F-4 (80-119) 1/1 lebanese bombshells   1:26:29.0 7:52/M
404 Julie Nacouzi 20 F   Leg 1 Down     21:16.1     21:16.1 7:44/M
402 Melanie Nacouzi 23 F   Leg 2 Up     22:43.4     43:59.5 8:16/M
405 Michelle Nacouzi 21 F   Leg 3 Down     20:57.3   1:04:56.9 7:37/M
403 Leila Nacouzi 18 F   Leg 4 Up     21:32.0   1:26:29.0 7:50/M
31 Baby's got the Runs C-5 (120-159) 3/9 Baby's got the Runs   1:27:29.0 7:57/M
313 Nathan Koch 33 M   Leg 1 Down     16:35.0     16:35.0 6:02/M
311 Kimberly Copperberg 30 F   Leg 2 Up     26:56.9     43:32.0 9:48/M
312 Katie McCormick 32 F   Leg 3 Down     28:06.5   1:11:38.5 10:13/M
310 Gerald McCormick 31 M   Leg 4 Up     15:50.4   1:27:29.0 5:45/M
32 Spent Bullets M-6 (160-199) 6/6 Spent Bullets   1:30:10.0 8:12/M
439 Brian Tuohy 31 M   Leg 1 Down     22:35.1     22:35.1 8:13/M
438 Dan Tuohy 78 M   Leg 2 Up     27:24.3     49:59.4 9:58/M
440 Joey Tuohy 25 F   Leg 3 Down     21:00.4   1:10:59.9 7:38/M
441 Bill Tuohy 30 M   Leg 4 Up     19:10.0   1:30:10.0 6:58/M
33 Dumbledore's Army C-4 (80-119) 1/1 Dumbledore's Army   1:31:17.0 8:18/M
350 Gretchen Forrey 25 F   Leg 1 Down     19:55.0     19:55.0 7:15/M
352 Amanda Adair 24 F   Leg 2 Up     24:51.3     44:46.3 9:02/M
353 Lacey DeBois 23 F   Leg 3 Down     29:29.8   1:14:16.2 10:43/M
351 Jerry Finlay 35 M   Leg 4 Up     17:00.8   1:31:17.0 6:11/M
34 The Flying Fonsecas M-5 (120-159) 2/2 The Flying Fonsecas   1:32:06.0 8:22/M
468 Grant Fonseca 17 M   Leg 1 Down     22:58.8     22:58.8 8:21/M
466 Thomas Fonseca 50 M   Leg 2 Up     22:06.4     45:05.3 8:02/M
469 Cheryl Fonseca 48 F   Leg 3 Down     27:25.5   1:12:30.9 9:58/M
467 Walter Ward 41 M   Leg 4 Up     19:35.0   1:32:06.0 7:07/M
35 Kiss My Fast F-6 (160-199) 3/4 Kiss My Fast   1:42:30.0 9:19/M
399 Kelley Hunter 47 F   Leg 1 Down     22:07.4     22:07.4 8:03/M
401 Kathy Buffo 55 F   Leg 2 Up     31:13.1     53:20.5 11:21/M
400 Jane Murray 45 F   Leg 3 Down     23:26.7   1:16:47.2 8:31/M
398 Meredith Rennie 40 F   Leg 4 Up     25:42.7   1:42:30.0 9:21/M
36 3 Ladies & a Dude C-5 (120-159) 4/9 3 Ladies & a Dude   1:42:42.0 9:20/M
298 Laura White 43 F   Leg 1 Down     26:36.9     26:36.9 9:40/M
299 Terry White 44 M   Leg 2 Up     22:37.5     49:14.5 8:13/M
300 Meaghan Donahue 28 F   Leg 3 Down     27:50.2   1:17:04.7 10:07/M
301 Angela Somawang 28 F   Leg 4 Up     25:37.2   1:42:42.0 9:19/M
37 I'm with Laura F-6 (160-199) 4/4 I'm with Laura   1:44:19.0 9:29/M
390 Laura Dahl-Savage 45 F   Leg 1 Down     26:04.2     26:04.2 9:29/M
392 Norma Leiva 42 F   Leg 2 Up     29:53.8     55:58.1 10:52/M
393 Karen Harmer 48 F   Leg 3 Down     20:26.7   1:16:24.8 7:26/M
391 Lori Sarver 35 F   Leg 4 Up     27:54.1   1:44:19.0 10:09/M
38 The Fab 4 F-5 (120-159) 2/3 The Fab 4   1:44:19.0 9:29/M
460 Debra Rowan 51 F   Leg 1 Down     25:59.7     25:59.7 9:27/M
459 April Goldthorpe 41 F   Leg 2 Up     25:23.4     51:23.1 9:14/M
461 Taira McKinney 28 F   Leg 3 Down     28:00.5   1:19:23.6 10:11/M
458 Laura Roesner 39 F   Leg 4 Up     24:55.3   1:44:19.0 9:04/M
39 Duke Silver Quartet C-5 (120-159) 5/9 Duke Silver Quartet   1:46:35.0 9:41/M
349 Jessica Somoff 36 F   Leg 1 Down     23:33.2     23:33.2 8:34/M
348 Maureen Kibak 26 F   Leg 2 Up     33:04.7     56:38.0 12:01/M
347 Kaj Kibak 27 M   Leg 3 Down     25:48.8   1:22:26.8 9:23/M
346 Nicholas Somoff 39 M   Leg 4 Up     24:08.1   1:46:35.0 8:47/M
40 Green Smoothies C-5 (120-159) 6/9 Green Smoothies   1:47:23.0 9:46/M
377 Kara Petris 36 F   Leg 1 Down     23:58.9     23:58.9 8:43/M
375 Donee Canfield 35 F   Leg 2 Up     33:20.2     57:19.1 12:07/M
376 Chessie Canfield 13 F   Leg 3 Down     30:47.8   1:28:07.0 11:12/M
374 Mike Petris 52 M   Leg 4 Up     19:15.9   1:47:23.0 7:00/M
41 West County Wonder Women F-5 (120-159) 3/3 West County Wonder Women   1:47:54.0 9:49/M
485 Ari Parks 38 F   Leg 1 Down     25:51.8     25:51.8 9:24/M
482 Sarah Solomon 30 F   Leg 2 Up     29:13.6     55:05.4 10:37/M
484 Brandy Bolt 49 F   Leg 3 Down     30:12.2   1:25:17.6 10:59/M
483 Annalisa Hopper 28 F   Leg 4 Up     22:36.4   1:47:54.0 8:13/M
42 Young & Old C-6 (160-199) 1/1 Young & Old   1:48:38.0 9:53/M
491 Michael Hinton 72 M   Leg 1 Down     24:03.8     24:03.8 8:45/M
492 Rachel Young 23 F   Leg 2 Up     28:46.1     52:49.9 10:28/M
493 Shane Young 21 M   Leg 3 Down     27:49.8   1:20:39.7 10:07/M
490 Natalie Young 47 F   Leg 4 Up     27:58.2   1:48:38.0 10:10/M
43 Brew-Ha-Ha C-5 (120-159) 7/9 Brew-Ha-Ha   1:54:23.0 10:24/M
322 Andrew McCoy 28 M   Leg 1 Down     38:06.1     38:06.1 13:51/M
323 Elaine Oliver 40 F   Leg 2 Up     26:46.4   1:04:52.6 9:44/M
325 Kellie McCoy 44 F   Leg 3 Down     28:02.2   1:32:54.9 10:12/M
324 Chris Oliver 38 M   Leg 4 Up     21:28.0   1:54:23.0 7:48/M
44 Golden Harriers M-9 (280 & up) 1/1 Golden Harriers   1:54:57.0 10:27/M
372 Dale Trowbridge 73 M   Leg 1 Down     29:19.4     29:19.4 10:40/M
371 Ernst Bohn 74 M   Leg 2 Up     30:48.8   1:00:08.3 11:12/M
370 Carl Jackson 81 M   Leg 3 Down     27:27.3   1:27:35.6 9:59/M
373 Darryl Beardall 76 M   Leg 4 Up     27:21.3   1:54:57.0 9:57/M
45 the 4 squeakateers M-2 (40-63) 3/3 the 4 squeakateers   1:59:12.0 10:50/M
453 Rami Nacouzi 8 M   Leg 1 Down     38:25.3     38:25.3 13:58/M
452 Sami Nacouzi 10 M   Leg 2 Up     30:31.7   1:08:57.1 11:06/M
451 George Nacouzi 15 M   Leg 3 Down     28:17.5   1:37:14.6 10:17/M
450 Julie Nacouzi 20 F   Leg 4 Up     21:57.3   1:59:12.0 7:59/M
46 irresistible urge C-5 (120-159) 8/9 irresistible urge   1:59:13.0 10:50/M
394 Stephanie Nacouzi 55 F   Leg 1 Down     39:03.2     39:03.2 14:12/M
397 Roger Nacouzi 57 M   Leg 2 Up     33:48.8   1:12:52.1 12:17/M
396 Melanie Nacouzi 23 F   Leg 3 Down     25:07.5   1:37:59.7 9:08/M
395 Michelle Nacouzi 21 F   Leg 4 Up     21:13.2   1:59:13.0 7:43/M
47 One Lucky Guy C-5 (120-159) 9/9 One Lucky Guy   2:05:25.0 11:24/M
416 Billy Hawes 47 M   Leg 1 Down     25:40.5     25:40.5 9:20/M
417 Auburn Kennedy 23 F   Leg 2 Up     28:18.3     53:58.8 10:17/M
414 Patricia Lounibos 46 F   Leg 3 Down     31:48.0   1:25:46.8 11:34/M
415 Brenna Hinckley 24 F   Leg 4 Up     39:38.1   2:05:25.0 14:25/M
DQ Somethin' Fishy M-4 (80-119) DQ Somethin' Fishy   1:12:17.0 6:34/M
DQ 430 Anthony Passantino 26 M   Leg 1 Down     16:07.0     16:07.0 5:52/M
DQ 433 Trace McKellips 29 M   Leg 2 Up     17:36.3     33:43.4 6:24/M
DQ 432 Katrina McKellips 28 F   Leg 3 Down     21:32.9     55:16.3 7:50/M
DQ 431 Anthony Passantino 26 M   Leg 4 Up     17:00.6   1:12:17.0 6:11/M