2005 Empire Runners
Summer Series Track
Meet #3, June 29
at Santa Rosa High School
100 meter 1st heat
1. Ian Van Riper (5) 21.9
2. Ricky Meza (5) 23.8
3. Xaivier Wright (5) 28.6
4. Cooper Fox (4) 30.0
5. Emi (5) 31.2
6. McKenzie Mathewson (4) 34.0
7. Luke Triola (4) 35.0
8. Andrea Meza (3) 35.7
9. Jacob Vanenzuela (3) 38.7
100 meter 2nd heat
1. Keondra King (7) 18.5
2. Melanie Mathewson (6) 19.4
4. Zeek Vider (6) 21.1
5. Lillian Lin (6) 23.3
6. Isas Puentes (6) 23.6
7. William Stewart (4) 33.1
100 meter 3rd heat
1.Alex Netherda (10) 16.5
2. Jake Vider (9) 16.8
3. Antonio Meza (9) 17.2
4. Adrian Valenzuala (10) 17.4
5. Jesse Glenman (10) 18.8
6. Jillian Van Riper (8) 19.0
7. Tyrell Sellath (8) 19.6
8. Spencer Netherda (6) 20.9
100 meter 4th heat
1. Casey Peters (21) 14.8
2. Swift Vider (11) 14.9
3. Ivan Olvera (12) 15.3
4. Lilly Hayden (21) 15.3
5. Samuel Gleman (11) 16.1
6. Erin Netherda (10) 18.2
7. John Gleman (12) 18.8
100 meter 5th heat
1. Dimitry Yakoushkin (28) 11.7
2. Nick Buckley (19) 12.1
3. David Dinn (15) 12.2
4. Sky Taylor (19) 12.4
5. Andrew Wheeler (19) 12.8
6. Jason Peterson (14) 13.4
100 meter 6th heat
1. Corey Nelson (27) 10.6*
2. Carter Ebbersen (17) 11.2
3. Michael Carroll (14) 11.5
4. Frank Stranzel (21) 11.5
5. James Flinn ? (16) 12.0
200 meters 1st heat
1. Ricky Meza (5) 53.3
2. Cooper Fox (4) 1:05.2
3. Jacob Valenzuala (3) 1:16.2
4. Luke Triola (4) 1:14.3
5. Andrea Meza (3) 1:16.2
200 meter 2nd heat
1. Alex (8) 38.0
2. Keondra Nelson (7) 43.1
3. Andy (7) 47.5
4. Spencer (6) 47.8
5. Zeke (5) 49.0
6. Liliann (6) 51.6
7. Tyrell (8) 53.2
200 meter 3rd heat
1. Swift (12) 32.2
2. Samuel (11) 34.5
3. Erin (10) 34.5
4. Jacob (9) 36.8
5. Adrian (10) 38.0
6. Antonio (9) 38.4
7. Jesse (10) 41.7
200 meter 4th heat
1. Frank Stranzl (21) 23.3
2. Alex Schmaus (20) 24.0
3. Michael Carroll (14) 24.3
4. Casey Rites (21) 28.2
5. Bob Holland (61) 30.5*
6. Lilly Hayden (21) 32.9
7. Ivan Olivera (12) 34.3
400 meter 1st heat
1. Erin (10) 1:25.9
2. Alex (8) 1:26.3
3. Jake (9) 1:28.6
4. Jillian (8) 1:40.8
5. Melenie (6) 1:46.2
6. Spencer (6) 1:52.3
7. Ian (5) 1:59.4
8. MacKensie (4) 2:40.1
400 meter 2nd heat
1. Amy Lebichuck (16) 1:17.0
2. Lauren Zanetti (16) 1:17.6
3. Michelle Tanetti (16) 1:19.4
4. Swift Viter (11) 1:20.5
5. Ivan Olvera (12) 1:21.1
6. Lilly Hayden (21) 1:26.1
400 meter 3rd heat
1. Sky Taylor (19) 54.5
2. James Ginn (16) 55.0
3. Nick Buckley (19) 55.5
4. Alex Schmauz (20) 55.6
5. Dimitry Yakoushkin (28) 55.8
6. Jesse Bennett (20) 55.8
7. Casey Peter (21) 1:09.0
800 meter men
1. Dimitry Yakoushkin (28) 2:11.5
2. Collin Gibbs (19) 2:12.7
3. Edger Cisnerous (15) 2:19.7
4. Peter Kirk (41) 2:21.6
5. Neil Pinkerton (410 2:23.5
6. Casey Peter (21) 2:29.9
7. Jason Peterson (14) 2:40.3
8. Jon Martindill (15) 2:45.4
9. Micheal Zanetti (13) 2:49.3
10. Yasmani Cisnerous (14) 2:52.1
11. Carl Triola (36) 2:55.2
800 meters Women
1. Jennifer Matrelli (17) 2:43.0
2. Elizabeth Meza (36) 3:01.4
3. Michele Zanetti (16) 3:10.9
4. Lilly Hayden (21) 3:11.1
5. Lauren Zaneth (16) 3:14.8
6. Amy :ebechuck (16) 3:10.6
7. Sylvia Puentes. (34) 3:37.1
Mens mile
1. Kenny Brown (34) 4:40.8
2. Eric Downing (34) 4:56.3
3. Jesse Bennett (20) 4:57.2
4. Don Stewart (44) 5:07.9*
5. James Cruz (14) 5:18.8
6. Javier Prescott (15) 5:20.4
7. Larry Meredith (48) 5:22.3
8. Rory McLeod (47) 5:30.3
9. Bob Finlay (48) 5:31.9
10. Steve Cleal (47)2nd mile 5:40.8
11. Jefferey Peterson (16) 5:44.9
12. Aria Keane (13) 5:48.7
13. Andy Roth (14) 5:49.2
14. Paul Hadley (30) 5:53.6
15. Steve Cleal (47) 1st mile 5:57.0
16. Neil Pinkerton (41) 6:07.4
17. Paul Berg (50) 6:11.0
18. Bob Holland (61) 6:11.7
19. Michael Zanetti (13) 6:13.9
20. Carl Triola (36) 6:24.9
21. Casy Rites (21) 6:48.1
22. Dan Tuohy (69) 6:54.9
23. John Castillo (12) 8:45.1
Womens mile
1. Cathy DuBay (41) 5:20.1*
2. Carrie Joseph (35) 5:57.0
3. Shannon Rich (15) 6:14.2
4. Tori Meredith (47) 6:38.1
5. Josie Tuohy (17) 6:38.6
6. Lily Hydin (21) 6:49.2
7. Jillian Van Riper (8) 7:28.8
8. Kalny Van Riper (35) 7:35.2
9. Janet Peterson (46) 7:37.9
10. Melanie Mathewson (6) 9:08.7
5000 meter men
1. Alex Wolf-Roof (18) 16:08
2. Kenny Brown (34) 16:11
3. Dawit Tesfusilassic (18) 16:59
4. Eric Downing (34) 17:41
5. Din Stewart (44) 17:44
6. Larry Meredith (48) 18.35
7. Javier Prescott (15) 19:11
8. Peter Kirk (41) 19:20
9. Andy Roth (37) 20:31
10. Casey Peter (21) 21:27
11. Austin Hendrix (17) 21:53
12. Bob Holland (61) 22:15
13. Erik Nordvold (57) 24:23
5000 meters women
1. Cathy Dubay (41) 18:18*
2. Jennifer Martindill (17) 19:39
3. Lilly Haysen (21) 25:09
* = Made or moved up on All Time top
ten.
4X4 mile relay
1. Flying Squirrels 3:48.5
2. Sub 4-milers 3:49.0
3. Domination 5:01.7