2005 Empire Runners
Summer Series Track
Meet #2, June 29
at Santa Rosa High School
100m heat 1
1. Demario Glemann (18) 11.2
2. Frank Stranzel (21) 11.4
3. Kyle Schmaus (20) 11.7
4. Alex Schmus (20) 11.9
5. Ronnie Blankenship (15) 12.0
6. Andrew Wheeler (18) 12.2
7. Bob Holland (61) 14.7
8. Daniel McCormack (60) 16.2
100m heat 2
1. Jordan Merical (4) 25.3
2. J J Devine (4) 28.0
3. Andrea Meza (3) 30.9
4. Luke Triola (4) 33.1
5. Ashley Stokes (3) 33.2
6. McKenna Sell (4) 34.7
7. Katie Merical (2) 45.8
100m heat 3
1. Antonio Meza (9) 17.8
2. Ethan Evans (9) 18.2
3. Jillian Van Riper (8) 18.7
4. Zeke Viter (6) 20.9
5. Katie Kirk (7) 21.0
6. Andy Meza (7) 21.2
7. Ricky Meza (5) 21.9
8. Ian Van Riper (5) 22.5
100m heat 4
1. Alex Netherda (9) 15.7
2. Jake Viter (9) 15.8
3. Erin Netherda (10) 16.0
4. Brian Cabezud (10) 17.9
5. Jesse Gleman (10) 18.0
6. Katie Lauren (10) 18.4
100m heat 5
1. Tenzing Sherpa (12) 13.8
2. Swift Viter (11) 15.0
3. Mathew Zullo (12) 15.7
4. Ivan Olveria (12) 15.9
5. Samuel Gleman (11) 16.1
6. Jesse Lucia (13) 17.2
7. Sherri DeGolia (43) 20.2
200m heat 1
1. Demario Gleman (18) 21.9
2. Kyle Schmaus (20) 22.7
3. Frank Stranzl (21) 23.5
4. Ronnie Blanenship (15) 24.1
5. Edgar Cisneros (16) 26.7
6. Yasmani Cisneros (14) 35.1
200m heat 2
1.Katie Kirk (7) 48.1
2. Zeke Viter (6) 49.6
3. Ricky Meza (5) 49.7
4. Ian Van Riper (5) 53.3
5. Jordan Merical (4) 56.7
6. Cooper Fox (4) 1.05.6
7. Andrea Meza (2) 1.12.8
8. Luke Triola (4) 1.16.5
200m heat 3
1. Erin Netherda (10) 33.9
2. Alex Netherda (9) 34.0
3. Jake Viter (9) 35.6
4. Antonio Meza (9) 36.9
5. Jesse Gleman (10) 39.8
6. Ithan Evens (9) 40.7
7. Katie Lauren (10) 42.7
8. Andy Meza (7) 49.3
200 heat 4
1. Tenzing Sherpa (12) 30.9
2. Swift Viter (11) 32.2
3. Mathew Zullo (12) 33.5
4. Ivan OLveria (12) 33.9
5. Samiel Lehmann (11) 35.0
6. Jesse Lucia (13) 36.5
7. Brian Cabezud (10) 38.9
400m heat 1
1. Asa Heisler (16) 1.09.8
2. Samuel Glemann (11) 1.20.8
3. Erin Netherda (10) 1.22.4
4. Jake Viter (9) 1.27.5
5. Antonio Meza (9) 1.30.2
6. Alex Netherda (9) 1.31.8
7. Ricky Meza (5) 1.49.6
8. Ian Van Riper (5) 1.52.8
9. Ethan Evans (9) 2.01.6
10. Bryan Cabezuel (10) 2.24.0
400m heat 2
1. Alex Schmaus (20) 53.1
2. Skylord Taylor (19) 55.7
3. Joe Withers (15) 58.2
4. Robert Wheeler (20) 58.2
5. Carl Braun (15) 1.03
6. Tenzing Sherpa (12) 1.09.9
7. Swift Viter (11) 1.20.4
8. Mathew Zullo (112) 1.26.6
800m- male
1. Kevin Correa (19) 2:07
2. Dimitry Yakoushkin (28) 2:10
3. Mike Wortman (20) 2:16
4. Carl Braun (15) 2:19
5. Jessie Bennett (20) 2:22
6. Neil Pinkerton (41) 2:24
7. Casey Peters (21) 2:34
8. Austin Hendrix (17) 2:35
9. Jason Peterson (14) 2:36
10. Jeff Dunbar (40) 2:42
11. Matt Lucia (16) 2:53
800m female
1. Asa Heisler (16) 2:37
2. Val Sell (40) 2:48
3. Lily Hayden (21) 2:51
4. KT Trask (14) 3:07
5. Anne-Elise Krug (17) 3:08
6. Jillian Van Riper (8) 3:31
Womens mile
1.Jennifer Miartindill (16) 5:53
2. Val Sell (40) 5:57
3. Tori Meredith (47) 6:37
4. Kathy Van Riper (35) 6:38
5. Elizabeth Meza (36) 6:39
6. Josephine Touhy (17) 6:54
7. Anne-Elise Krug (17) 7:07
8. Emily Deering (54) 7:51
Mens mile
1. James Withers (19) 4:30
2. Mike Wortman (20) 4:54
3. Eric Downing (34) 4:57
4. Din Stewart (44) 5:00
5. Jesse Bennett (19) 5:06
6. James Devine (35) 5:09
7. Greg Jennings (35) 5:14
8. Steve Cleck? (47) 5:15
9. Arend Jones (16) 5:18
10. Peter Kirk (41) 5:21
11.Jefferey Peterson (16) 5:27
12. Sam Strogino (15) 5:27
13. Quin Coughlin (16) 5:32
14. Edgar Cisneros (16) 5:38
15. Robert Wheeler (20) 5:50
16. Axia Kiam (13) 5:58
18. Chris Edwards (14) 6:05
19. Michael Zanetti (13) 6:06
20. Andrew Hidas (54) 6:07
21. Steve Nash (19) 6:14
22. Sebastion Wolf (16) 6:20
23. Matt Lucia (16) 6:24
24. Yasmani Cisneros (14) 6:25
25. Carl Triola (36) 6:32
26. Brad Zanetti (50) 6:33
27. Jam Montinez (37) 6:35/8:31?
28. Don Sampson (57) 6:44
29. Dan Touhy (69) 6:05
30. Dale Trowbridge (65) 7:28
2 mile men
1. Kenny Brown (35) 9:59
2. Jordan Kinley (21) 10:14
3. Don Stewart (44) 11:10
4. Mike Wortman (20) 11:22
5. Steve Cleal (47) 11:22
6. Eric Downing (34) 11:32
7. Gregg Jennings (35) 11:38
8. Peter Kirk (41) 12:12
9. Arend Jones (16) 12:28
10. Sam Strobino (15) 12:57
11. Casey Peters (21) 13:15
12. Bob Holland (61) 13:43
13. Carl Triola (36) 13:56
14. Brad Zanetti (50) 14:06
15. Don Sampson (57) 14:59
2 mile women
1. Jennifer Martindill (16) 12:31
2. Tori Meredith (47) 14:33
3. Lilly Hayden (21) 15:03