2 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Job Skandera | 307 | 18 | M | 1:13-19 | 11:50.0 | 5:55/M | |
2 | Ruth Skandera | 309 | 10 | F | 1: 0-12 | 13:14.0 | 6:37/M | |
3 | Paul Skandera | 308 | 8 | M | 1: 0-12 | 13:50.0 | 6:55/M | |
4 | Fletcher Crowell | 286 | 7 | M | 2: 0-12 | 13:58.0 | 6:59/M | |
5 | Brandon Crowell | 285 | 44 | M | 1:40-49 | 13:59.0 | 6:59/M | |
6 | Andrew Taylor | 311 | 49 | M | 2:40-49 | 14:35.0 | 7:17/M | |
7 | Kerry Hanlon | 293 | 47 | F | 1:40-49 | 14:53.0 | 7:26/M | |
8 | Brian Hoyt | 294 | 57 | M | 1:50-59 | 15:08.0 | 7:34/M | |
9 | Angelica Sofia Giron Delgado | 291 | 23 | F | 1:20-29 | 16:00.0 | 8:00/M | |
10 | Alex Mendoza | 303 | 26 | M | 1:20-29 | 16:12.0 | 8:06/M | |
11 | Nuvit Salz | 305 | 58 | F | 1:50-59 | 16:27.0 | 8:13/M | |
12 | Bruce Koepp | 297 | 68 | M | 1:60-69 | 16:43.0 | 8:21/M | |
13 | Sara Keys | 295 | 42 | F | 2:40-49 | 16:55.0 | 8:27/M | |
14 | Glen Torbert | 313 | 46 | M | 3:40-49 | 17:40.0 | 8:50/M | |
15 | Karen Kissick | 296 | 62 | F | 1:60-69 | 17:50.0 | 8:55/M | |
16 | Alexa Bannister | 282 | 11 | F | 2: 0-12 | 18:34.0 | 9:17/M | |
17 | Brandon Bannister | 283 | 44 | M | 4:40-49 | 18:34.0 | 9:17/M | |
18 | Grace Voit | 316 | 12 | F | 3: 0-12 | 20:09.0 | 10:04/M | |
19 | Daniel Voit | 315 | 42 | M | 5:40-49 | 20:10.0 | 10:05/M | |
20 | Andrea Foster | 287 | 45 | F | 3:40-49 | 21:03.0 | 10:31/M | |
21 | Steven Campbell | 284 | 48 | M | 6:40-49 | 22:44.0 | 11:22/M | |
22 | Nikko Kumasaka | 301 | 9 | M | 3: 0-12 | 22:46.0 | 11:23/M | |
23 | Kayden Kumasaka | 299 | 6 | M | 4: 0-12 | 22:47.0 | 11:23/M | |
24 | Julius Schillinger | 306 | 72 | M | 1:70-99 | 23:11.0 | 11:35/M | |
25 | Lisa Vargo | 314 | 55 | F | 2:50-59 | 24:18.0 | 12:09/M | |
26 | Kenji Kumasaka | 300 | 39 | M | 1:30-39 | 36:32.0 | 18:16/M | |
27 | Kalli Kumasaka | 298 | 3 | F | 4: 0-12 | 36:40.0 | 18:20/M | |
Top | ||||||||
5 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | William Tran | 340 | 23 | M | 1:20-29 | 36:10.0 | 7:14/M | |
2 | Krista Drechsler | 324 | 29 | F | 1:20-29 | 37:03.0 | 7:25/M | |
3 | Kenny Brown | 318 | 50 | M | 1:50-59 | 37:05.0 | 7:25/M | |
4 | Cathy Dubay | 325 | 55 | F | 1:50-59 | 37:26.0 | 7:29/M | |
5 | Michael Doherty | 323 | 34 | M | 1:30-39 | 37:27.0 | 7:29/M | |
6 | Frank Cuneo | 320 | 63 | M | 1:60-69 | 37:48.0 | 7:33/M | |
7 | Bob Rogers | 338 | 62 | M | 2:60-69 | 37:54.0 | 7:35/M | |
8 | Bob Dippel | 322 | 56 | M | 2:50-59 | 38:21.0 | 7:40/M | |
9 | Brandon Day | 321 | 39 | M | 2:30-39 | 39:28.0 | 7:54/M | |
10 | Troy Tuscher | 341 | 58 | M | 3:50-59 | 41:46.0 | 8:21/M | |
11 | Mackenzie Mathewson | 331 | 18 | F | 1:13-19 | 41:53.0 | 8:23/M | |
12 | Jon Hermstad | 328 | 71 | M | 1:70-99 | 42:57.0 | 8:35/M | |
13 | Dave Sell | 339 | 55 | M | 4:50-59 | 43:31.0 | 8:42/M | |
14 | Melanie Mathewson | 333 | 20 | F | 2:20-29 | 44:06.0 | 8:49/M | |
15 | Mark Mathewson | 332 | 56 | M | 5:50-59 | 44:34.0 | 8:55/M | |
16 | Doreen Pinelli | 337 | 61 | F | 1:60-69 | 45:52.0 | 9:10/M | |
17 | Derek Felciano | 326 | 48 | M | 1:40-49 | 47:32.0 | 9:30/M | |
18 | Lidia Karina Alcazar | 317 | 43 | F | 1:40-49 | 48:24.0 | 9:41/M | |
19 | Marianne Moore | 334 | 61 | F | 2:60-69 | 48:46.0 | 9:45/M | |
20 | Peter Kirk | 342 | 55 | M | 6:50-59 | 53:20.0 | 10:40/M | |
21 | William Parks | 336 | 67 | M | 3:60-69 | 1:15:18.0 | 15:04/M | |
22 | Peter A. Howley | 329 | 79 | M | 2:70-99 | 1:40:50.0 | 20:10/M |