2 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Johnathan Chi | 521 | 18 | M | 1 13-19 | 11:51.0 | 5:55/M | |
2 | Spencer Rivara | 543 | 19 | M | 2 13-19 | 12:54.0 | 6:27/M | |
3 | William Cusworth | 525 | 49 | M | 1 40-49 | 13:00.0 | 6:30/M | |
4 | Sarah Skandera | 551 | 13 | F | 1 13-19 | 13:17.0 | 6:38/M | |
5 | Emil Guzman | 560 | 17 | M | 3 13-19 | 13:41.0 | 6:50/M | |
6 | Numa Crist | 523 | 12 | M | 1 0-12 | 13:59.0 | 6:59/M | |
7 | Grant Fonseca | 530 | 21 | M | 1 20-29 | 14:14.0 | 7:07/M | |
8 | Andrew Taylor | 553 | 47 | M | 2 40-49 | 14:16.0 | 7:08/M | |
9 | Troy Tuscher | 555 | 56 | M | 1 50-59 | 14:18.0 | 7:09/M | |
10 | Luis Rosales | 544 | 55 | M | 2 50-59 | 14:20.0 | 7:10/M | |
11 | Sara Keys | 557 | 40 | F | 1 40-49 | 16:28.0 | 8:14/M | |
12 | Nuvit Salz | 545 | 56 | F | 1 50-59 | 16:30.0 | 8:15/M | |
13 | Lidia Karina Alcazar | 517 | 41 | F | 2 40-49 | 17:02.0 | 8:31/M | |
14 | Thomas Fonseca | 531 | 53 | M | 3 50-59 | 17:05.0 | 8:32/M | |
15 | Eric Nogleberg | 539 | 50 | M | 4 50-59 | 17:25.0 | 8:42/M | |
16 | Paul Skandera | 550 | 6 | M | 2 0-12 | 17:28.0 | 8:44/M | |
17 | Karen Kissick | 533 | 60 | F | 1 60-69 | 17:57.0 | 8:58/M | |
18 | Samantha Moberly | 537 | 16 | F | 2 13-19 | 18:36.0 | 9:18/M | |
19 | Phil Penna | 542 | 68 | M | 1 60-69 | 18:52.0 | 9:26/M | |
20 | Sacha Crist | 524 | 9 | M | 3 0-12 | 19:29.0 | 9:44/M | |
21 | Andrea Bruhnke | 519 | 28 | F | 1 20-29 | 19:47.0 | 9:53/M | |
22 | Sherri Costa | 558 | 52 | F | 2 50-59 | 20:12.0 | 10:06/M | |
23 | Micki Kalos Schillinger | 547 | 15 | F | 3 13-19 | 20:34.0 | 10:17/M | |
24 | Mackenzie Mathewson | 235 | 16 | F | 4 13-19 | 21:26.0 | 10:43/M | |
25 | Greg Meyers | 536 | 49 | M | 3 40-49 | 21:47.0 | 10:53/M | |
26 | Julius Schillinger | 546 | 70 | M | 1 70-99 | 21:55.0 | 10:57/M | |
27 | Judy Nogleberg | 540 | 51 | F | 3 50-59 | 23:06.0 | 11:33/M | |
28 | Cheryl Fonseca | 529 | 52 | F | 4 50-59 | 23:25.0 | 11:42/M | |
29 | Monica Summers | 552 | 43 | F | 3 40-49 | 23:54.0 | 11:57/M | |
30 | Anna Deurloo | 526 | 31 | F | 1 30-39 | 23:58.0 | 11:59/M | |
31 | Austin Deurloo | 527 | 9 | M | 4 0-12 | 23:58.0 | 11:59/M | |
32 | Amanda Waddingham | 556 | 29 | F | 2 20-29 | 26:32.0 | 13:16/M | |
33 | Juliana Driggers | 528 | 42 | F | 4 40-49 | 29:10.0 | 14:35/M | |
34 | Christina McCausey | 535 | 33 | F | 2 30-39 | 29:24.0 | 14:42/M | |
35 | Stephanie Baldwin | 518 | 38 | F | 3 30-39 | 29:31.0 | 14:45/M | |
36 | Kristen Noel | 538 | 46 | F | 5 40-49 | 30:32.0 | 15:16/M | |
37 | Darryl Beardall | 559 | 80 | M | 2 70-99 | 34:13.0 | 17:06/M | |
Top | ||||||||
5 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Brandon Day | 218 | 37 | M | 1 30-39 | 32:34.0 | 6:31/M | |
2 | David Park | 243 | 32 | M | 2 30-39 | 37:14.0 | 7:27/M | |
3 | Ken Brown | 249 | 48 | M | 1 40-49 | 38:31.0 | 7:42/M | |
4 | Catherine Dubay | 223 | 53 | F | 1 50-59 | 38:35.0 | 7:43/M | |
5 | Bob Rogers | 246 | 60 | M | 1 60-69 | 38:39.0 | 7:44/M | |
6 | Frank Cuneo | 217 | 61 | M | 2 60-69 | 38:49.0 | 7:46/M | |
7 | Kate Papadopoulos | 242 | 38 | F | 1 30-39 | 40:01.0 | 8:00/M | |
8 | Krista Drechsler | 222 | 27 | F | 1 20-29 | 41:33.0 | 8:18/M | |
9 | Dylan Moberly | 239 | 18 | M | 1 13-19 | 42:18.0 | 8:27/M | |
10 | Dave Goodwin | 227 | 59 | M | 1 50-59 | 42:39.0 | 8:32/M | |
11 | Justin Diaz | 221 | 13 | M | 2 13-19 | 43:01.0 | 8:36/M | |
12 | Jon Hermstad | 229 | 69 | M | 3 60-69 | 43:03.0 | 8:36/M | |
13 | Don Lindsay | 234 | 63 | M | 4 60-69 | 43:23.0 | 8:40/M | |
14 | Larry Meredith | 238 | 60 | M | 5 60-69 | 43:46.0 | 8:45/M | |
15 | Kyla Ehrenreich | 225 | 35 | F | 2 30-39 | 43:59.0 | 8:48/M | |
16 | Kerry Hanlon | 228 | 45 | F | 1 40-49 | 46:12.0 | 9:14/M | |
17 | Doreen Pinelli | 244 | 59 | F | 2 50-59 | 46:44.0 | 9:21/M | |
18 | Ricardo Hernandez | 230 | 27 | M | 1 20-29 | 46:45.0 | 9:21/M | |
19 | Cathy Goodwin | 226 | 61 | F | 1 60-69 | 46:51.0 | 9:22/M | |
20 | Madison Provost | 245 | 20 | F | 2 20-29 | 48:09.0 | 9:38/M | |
21 | Andrea Natoli | 240 | 20 | F | 3 20-29 | 48:10.0 | 9:38/M | |
22 | Anthony Rink | 251 | 21 | M | 2 20-29 | 48:12.0 | 9:38/M | |
23 | Melanine Mathewson | 236 | 18 | F | 1 13-19 | 48:29.0 | 9:42/M | |
24 | Brendan Hutchinson | 233 | 73 | M | 1 70-99 | 49:01.0 | 9:48/M | |
25 | Parker Duncan | 224 | 48 | M | 2 40-49 | 51:41.0 | 10:20/M | |
26 | Michael Simpson | 247 | 66 | M | 6 60-69 | 56:16.0 | 11:15/M | |
27 | Velizar Roganovic | 250 | 66 | M | 7 60-69 | 1:01:09.0 | 12:14/M |