2 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Nehemiah Skandera | 501 | 13 | M | 1 13-19 | 13:04.0 | 6:32/M | |
2 | Abraham Skandera | 499 | 16 | M | 2 13-19 | 13:54.0 | 6:57/M | |
3 | Spencer Rivara | 493 | 18 | M | 3 13-19 | 14:31.0 | 7:15/M | |
4 | Sarah Skandera | 505 | 12 | F | 1 0-12 | 14:33.0 | 7:16/M | |
5 | Numa Crist | 514 | 11 | M | 1 0-12 | 14:36.0 | 7:18/M | |
6 | Andrew Taylor | 508 | 46 | M | 1 40-49 | 15:17.0 | 7:38/M | |
7 | David Sell | 498 | 52 | M | 1 50-59 | 15:21.0 | 7:40/M | |
8 | Willem Duiven | 482 | 11 | M | 2 0-12 | 16:06.0 | 8:03/M | |
9 | Scott Duiven | 481 | 46 | M | 2 40-49 | 16:09.0 | 8:04/M | |
10 | Nicolas Chlebowski | 475 | 11 | M | 3 0-12 | 16:12.0 | 8:06/M | |
11 | David Park | 491 | 31 | M | 1 30-39 | 16:19.0 | 8:09/M | |
12 | Ruth Skandera | 504 | 7 | F | 2 0-12 | 16:39.0 | 8:19/M | |
13 | William Rogers | 495 | 54 | M | 2 50-59 | 16:45.0 | 8:22/M | |
14 | Tori Meredith | 487 | 58 | F | 1 50-59 | 16:52.0 | 8:26/M | |
15 | Bruce Koepp | 486 | 65 | M | 1 60-69 | 17:07.0 | 8:33/M | |
16 | Nuvit Salz | 496 | 55 | F | 2 50-59 | 17:56.0 | 8:58/M | |
17 | Lisa Titus Isabeau | 484 | 57 | F | 3 50-59 | 18:16.0 | 9:08/M | |
18 | Sacha Crist | 513 | 8 | M | 4 0-12 | 18:22.0 | 9:11/M | |
19 | Dara Hill | 483 | 63 | F | 1 60-69 | 18:25.0 | 9:12/M | |
20 | Paul Peck | 516 | 55 | M | 3 50-59 | 19:12.0 | 9:36/M | |
21 | Samantha Moberly | 490 | 15 | F | 1 13-19 | 19:38.0 | 9:49/M | |
22 | Rami Nacouzi | 515 | 11 | M | 5 0-12 | 19:46.0 | 9:53/M | |
23 | Paul Skandera | 502 | 5 | M | 6 0-12 | 20:22.0 | 10:11/M | |
24 | Ana Lyman | 510 | 35 | F | 1 30-39 | 22:06.0 | 11:03/M | |
25 | Trista Park | 492 | 31 | F | 2 30-39 | 22:33.0 | 11:16/M | |
26 | Milos Roganovic | 494 | 32 | M | 2 30-39 | 22:56.0 | 11:28/M | |
27 | Dale Trowbridge | 509 | 76 | M | 1 70-99 | 23:11.0 | 11:35/M | |
28 | Don Sampson | 497 | 68 | M | 2 60-69 | 23:33.0 | 11:46/M | |
29 | Audrey Moberly | 489 | 10 | F | 3 0-12 | 25:10.0 | 12:35/M | |
30 | Angie Moberly | 488 | 40 | F | 1 40-49 | 25:13.0 | 12:36/M | |
31 | Austin Deurloo | 477 | 8 | M | 7 0-12 | 26:00.0 | 13:00/M | |
32 | Melissa Deurloo | 480 | 26 | F | 1 20-29 | 26:00.0 | 13:00/M | |
33 | James W Deurloo | 479 | 6 | M | 8 0-12 | 39:56.0 | 19:58/M | |
34 | Anna Deurloo | 476 | 30 | F | 3 30-39 | 39:58.0 | 19:59/M | |
Top | ||||||||
5 Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Paul Matli | 214 | 22 | M | 1 20-29 | 32:39.0 | 6:32/M | |
2 | Job Skandera | 207 | 15 | M | 1 13-19 | 32:44.0 | 6:33/M | |
3 | Paden Collard | 181 | 14 | M | 2 13-19 | 33:01.0 | 6:36/M | |
4 | Frank Cuneo | 182 | 60 | M | 1 60-69 | 38:55.0 | 7:47/M | |
5 | Dylan Moberly | 195 | 17 | M | 3 13-19 | 40:11.0 | 8:02/M | |
6 | Troy Tuscher | 211 | 55 | M | 1 50-59 | 40:13.0 | 8:02/M | |
7 | Paul Berg | 178 | 61 | M | 2 60-69 | 40:23.0 | 8:04/M | |
8 | Kerry Hanlon | 186 | 44 | F | 1 40-49 | 40:31.0 | 8:06/M | |
9 | Jon Hermstad | 187 | 68 | M | 3 60-69 | 41:16.0 | 8:15/M | |
10 | Valerie Sell | 206 | 51 | F | 1 50-59 | 42:12.0 | 8:26/M | |
11 | Trevor Swallow | 209 | 39 | M | 1 30-39 | 44:13.0 | 8:50/M | |
12 | Andrea Guzman | 213 | 35 | F | 1 30-39 | 45:10.0 | 9:02/M | |
13 | Mike McGuire | 193 | 71 | M | 1 70-99 | 45:23.0 | 9:04/M | |
14 | Madison Provost | 203 | 19 | F | 1 13-19 | 45:26.0 | 9:05/M | |
15 | Andrea Natoli | 198 | 19 | F | 2 13-19 | 45:27.0 | 9:05/M | |
16 | Lidia Karina Alcazar | 176 | 40 | F | 2 40-49 | 45:49.0 | 9:10/M | |
17 | Brendan Hutchinson | 189 | 72 | M | 2 70-99 | 48:15.0 | 9:39/M | |
18 | Karen Kissick | 190 | 59 | F | 2 50-59 | 49:06.0 | 9:49/M | |
19 | Renee Chaffin | 215 | 30 | F | 2 30-39 | 51:23.0 | 10:16/M | |
20 | Rui Veiga | 212 | 34 | M | 2 30-39 | 51:23.0 | 10:16/M | |
21 | Joanne Collard | 180 | 55 | F | 3 50-59 | 51:57.0 | 10:23/M | |
22 | Marianne Moore | 197 | 58 | F | 4 50-59 | 53:16.0 | 10:39/M | |
23 | Zarko Roganovic | 205 | 37 | M | 3 30-39 | 54:26.0 | 10:53/M | |
24 | Velizar Roganovic | 204 | 65 | M | 4 60-69 | 56:30.0 | 11:18/M | |
25 | Eric Nordvold | 199 | 68 | M | 5 60-69 | 1:06:45.0 | 13:21/M | |
26 | William Parks | 200 | 64 | M | 6 60-69 | 1:07:50.0 | 13:34/M | |
27 | Deja Markwood | 191 | 43 | F | 3 40-49 | 1:11:30.0 | 14:18/M | |
28 | Peter A. Howley | 188 | 76 | M | 3 70-99 | 1:26:35.0 | 17:19/M | |
29 | Darryl Beardall | 177 | 79 | M | 4 70-99 | 1:31:30.0 | 18:18/M |