2 Mile |
||||||||
Place | Name | Club member? | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Connor Deleuze | Yes | 406 | 17 | M | 1/11 13-19 | 11:21.0 | 5:41/M |
2 | Nehemiah Skandera | Yes | 439 | 11 | M | 1/2 0-12 | 11:43.0 | 5:52/M |
3 | Job Skandera | Yes | 438 | 13 | M | 2/11 13-19 | 11:54.0 | 5:57/M |
4 | Alejandro Guzman | No | 447 | 16 | M | 3/11 13-19 | 12:07.0 | 6:04/M |
5 | Abraham Skandera | Yes | 435 | 14 | M | 4/11 13-19 | 12:38.0 | 6:19/M |
6 | David Sell | Yes | 431 | 50 | M | 1/4 50-59 | 13:10.0 | 6:35/M |
7 | Spencer Rivara | Yes | 429 | 16 | M | 5/11 13-19 | 13:12.0 | 6:36/M |
8 | Nicholas Troppy | No | 444 | 17 | M | 6/11 13-19 | 13:18.0 | 6:39/M |
9 | Lucas Chung | Yes | 403 | 13 | M | 7/11 13-19 | 13:23.0 | 6:42/M |
10 | Sarah Skandera | Yes | 442 | 10 | F | 1/3 0-12 | 13:30.0 | 6:45/M |
11 | Brett Deleuze | Yes | 405 | 49 | M | 1/1 40-49 | 13:42.0 | 6:51/M |
12 | Valerie Sell | Yes | 433 | 49 | F | 1/2 40-49 | 13:56.0 | 6:58/M |
13 | Jarod Ricetti | No | 428 | 14 | M | 8/11 13-19 | 14:16.0 | 7:08/M |
14 | Mckenna Sell | Yes | 432 | 13 | F | 1/5 13-19 | 14:18.0 | 7:09/M |
15 | William Rogers | Yes | 430 | 52 | M | 2/4 50-59 | 14:22.0 | 7:11/M |
16 | Rebekah Skandera | Yes | 440 | 8 | F | 2/3 0-12 | 14:23.0 | 7:12/M |
17 | Madison Provost | No | 448 | 17 | F | 2/5 13-19 | 14:46.0 | 7:23/M |
18 | Ryann England | No | 446 | 15 | M | 9/11 13-19 | 14:49.0 | 7:25/M |
19 | Melissa Corona | No | 404 | 14 | F | 3/5 13-19 | 14:59.0 | 7:30/M |
20 | Andrew Ricetti | No | 427 | 14 | M | 10/11 13-19 | 15:15.0 | 7:38/M |
21 | Kayla Deleuze | Yes | 407 | 14 | F | 4/5 13-19 | 15:19.0 | 7:40/M |
22 | Summer Atwood | No | 401 | 17 | F | 5/5 13-19 | 15:20.0 | 7:40/M |
23 | Thomas Fonseca | Yes | 410 | 50 | M | 3/4 50-59 | 15:39.0 | 7:50/M |
24 | Chris Mason | Yes | 417 | 26 | M | 1/1 20-29 | 16:58.0 | 8:29/M |
25 | Stephen Rauch | Yes | 426 | 50 | M | 4/4 50-59 | 17:14.0 | 8:37/M |
26 | Dale Trowbridge | Yes | 445 | 64 | M | 1/1 60-69 | 19:16.0 | 9:38/M |
27 | Ruth Skandera | Yes | 441 | 5 | F | 3/3 0-12 | 19:20.0 | 9:40/M |
28 | Danneca Skandera | Yes | 437 | 38 | F | 1/2 30-39 | 19:21.0 | 9:41/M |
29 | Christian Rauch | Yes | 425 | 11 | M | 2/2 0-12 | 22:22.0 | 11:11/M |
30 | Carl Jackson | Yes | 415 | 81 | M | 1/1 70-99 | 22:24.0 | 11:12/M |
31 | Hope Smith | No | 443 | 34 | F | 2/2 30-39 | 22:33.0 | 11:17/M |
32 | Cheryl Fonseca | Yes | 408 | 49 | F | 2/2 40-49 | 24:48.0 | 12:24/M |
33 | Grant Fonseca | Yes | 409 | 18 | M | 11/11 13-19 | 32:41.0 | 16:21/M |
5 Mile |
||||||||
Place | Name | Club member? | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Nicholas Rauch | Yes | 134 | 17 | M | 1/2 13-19 | 31:37.0 | 6:19/M |
2 | Jerry Finlay | Yes | 114 | 36 | M | 1/2 30-39 | 35:39.0 | 7:08/M |
3 | Anthony Passantino | Yes | 133 | 26 | M | 1/3 20-29 | 35:39.0 | 7:08/M |
4 | Diego Garcia | Yes | 116 | 15 | M | 2/2 13-19 | 36:05.0 | 7:13/M |
5 | Trevor Swallow | Yes | 139 | 37 | M | 2/2 30-39 | 36:07.0 | 7:13/M |
6 | Frank Cuneo | Yes | 109 | 58 | M | 1/6 50-59 | 36:32.0 | 7:18/M |
7 | Kent Miller | Yes | 128 | 59 | M | 2/6 50-59 | 38:51.0 | 7:46/M |
8 | Dave Goodwin | Yes | 118 | 56 | M | 3/6 50-59 | 39:00.0 | 7:48/M |
9 | Hans Schmid | No | 137 | 74 | M | 1/4 70-99 | 41:19.0 | 8:16/M |
10 | Gretchen Forrey | Yes | 115 | 26 | F | 1/3 20-29 | 42:22.0 | 8:28/M |
11 | Jim Moore | Yes | 129 | 52 | M | 4/6 50-59 | 43:02.0 | 8:36/M |
12 | Karen Kissick | Yes | 125 | 57 | F | 1/5 50-59 | 43:35.0 | 8:43/M |
13 | Nickolas Riera | No | 135 | 24 | M | 2/3 20-29 | 44:21.0 | 8:52/M |
14 | Brendan Hutchinson | Yes | 123 | 70 | M | 2/4 70-99 | 44:27.0 | 8:53/M |
15 | Elena Parolini | Yes | 132 | 41 | F | 1/2 40-49 | 46:04.0 | 9:13/M |
16 | Erica Metz | Yes | 127 | 37 | F | 1/1 30-39 | 46:10.0 | 9:14/M |
17 | Cathy Goodwin | Yes | 117 | 58 | F | 2/5 50-59 | 46:58.0 | 9:24/M |
18 | Angela Arata | No | 104 | 24 | F | 2/3 20-29 | 47:49.0 | 9:34/M |
19 | Christina Provost | No | 140 | 43 | F | 2/2 40-49 | 48:59.0 | 9:48/M |
20 | Charlene Hubbard | Yes | 122 | 50 | F | 3/5 50-59 | 49:45.0 | 9:57/M |
21 | Joey Tuohy | Yes | 141 | 26 | M | 3/3 20-29 | 49:47.0 | 9:57/M |
22 | Velizar Roganovic | Yes | 136 | 63 | M | 1/1 60-69 | 50:50.0 | 10:10/M |
23 | Antonia Speirs | No | 138 | 25 | F | 3/3 20-29 | 56:55.0 | 11:23/M |
24 | Darryl Beardall | Yes | 106 | 77 | M | 3/4 70-99 | 1:03:36.0 | 12:43/M |
25 | Deb Ingalls | No | 124 | 55 | F | 4/5 50-59 | 1:04:11.0 | 12:50/M |
26 | Rich Facey | No | 112 | 52 | M | 5/6 50-59 | 1:05:34.0 | 13:07/M |
27 | Karen Facey | No | 111 | 54 | F | 5/5 50-59 | 1:06:52.0 | 13:22/M |
28 | Larry Hernandez | No | 142 | 58 | M | 6/6 50-59 | 1:13:30.0 | 14:42/M |
29 | Peter Howley | Yes | 143 | 74 | M | 4/4 70-99 | 1:13:30.0 | 14:42/M |