2005 Salmon Creek Beach Run
Sunday, September 7
5-Mile Results - MALE
1. Kenny Brown (36) 29:35
2. Don Stewart (44) 31:41
3. Gregg Jennings (35) 32:06
4. Steve Cleal (48) 32:08
5. Danger Downing (34) 32:16
6. Mark Curran (44) 32:23
7. Mark James (38) 33:12
8. Jerry Lyman (56) 34:16
9. Bob Finlay (48) 34:24
10. Larry Meredith (48) 34:34
11. Scott Ames (47) 34:35
12. Stephen Starkweather (44) 35:44
13. Doug Starr (52) 37:00
14. Andy Roth (37) 37:06
15. Paul Berg (50) 37:28
16. Jon Hermstad (57) 37:45
17. Brendan Hutchinson (61) 38:15
18. Jim Moore (43) 39:44
19. Ernst Bohn (65) 41:08
20. John Anderson (52) 42:55
21. Eric Nordvold (57) 43:17
22. Dan Tuohy (69) 44:01
23. Darryl Beardall (68) 46:10
24. Don Sampson (57) 46:57
25. Richard Maas (51) 47:38
26. Tenzing Sherpa (12) 51:25
27. Carl Jackson (72) 53:40
28. George Urdzik (62) 60:40
5-Mile Results - FEMALE
1. Val Sell (40) 34:49
2. Shannon Rich (16) 37:26
3. Elizabeth Sinna (39) 39:50
4. Tori Meredith (47) 40:42
5. Josephine Tuohy (17) 43:31
6. Shirley Fee (64) 45:52
7. Elizabeth Boyd (45) 53:10
8. Kathryn Bisordi (39) 53:33
9. Lisa Anderson (37) 56:48
10. Anna Derho (51) 67:24
2-Mile Results - FEMALE
1. Lauren Feldman (11) 21:11
2. Melina Ames (7) 21:30
3. Hanna Bauer (10) 27:11
4. Ellen Bauer (41) 27:11
5. Theresa Maas (50) 49:15
2-Mile Results - MALE
1. Paul Peck (44) 16:44
2. Julian Bauer (11) 18:20
3. Brian Bauer (40) 18:20
4. Casey Bauer (8) 19:17
5. Ed Feldman (54) 20:48
6. Dan Preston (62) 21:37