Riverfront Relay 2019
June 16, 2019
events@empirerunners.org
Men's Relay
Open
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 547 molluscan martyrs 33:12.0
548 Solomon Reinman Leg 1 1 16:40.0 16:40.0
547 Dante Capone Leg 2 1 16:33.0 33:12.0
2 581 You Cruz 35:46.0
581 Luke Trafecanty Leg 1 2 17:18.0 17:18.0
582 Harmon Kang Leg 2 3 18:28.0 35:46.0
3 511 Bro’s 37:30.0
511 Jared Hayes Leg 1 3 18:10.0 18:10.0
512 Nathan Hayes Leg 2 5 19:20.0 37:30.0
4 539 Just Annexed 37:40.0
539 Joe Ruiz Leg 1 4 18:28.0 18:28.0
540 William Tran Leg 2 4 19:13.0 37:40.0
5 553 Not Fast Just Furious 40:37.0
553 Chris Gardina Leg 1 5 19:39.0 19:39.0
554 Dan Karbousky Leg 2 6 20:59.0 40:37.0
6 525 Father & Son 46:12.0
526 Trevor Hayes Leg 1 11 24:24.0 24:24.0
525 Jacob Hayes Leg 2 10 21:49.0 46:12.0
7 573 The Lafler Lads 47:53.0
573 Maxwell Lafler Leg 1 12 25:05.0 25:05.0
574 Steve Lafler Leg 2 12 22:49.0 47:53.0
Masters
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 523 Ekiden Tomodachi 38:40.0
524 Andy Howard Leg 1 8 20:39.0 20:39.0
523 Brandon Day Leg 2 2 18:02.0 38:40.0
2 565 Team Lift and Sprint 44:03.0
566 Nic Irwin Leg 1 6 20:26.0 20:26.0
565 Patrick Daniel Leg 2 13 23:37.0 44:03.0
3 543 matts 52:41.0
544 Matthew Michael Leg 1 14 27:45.0 27:45.0
543 Matthew Draper Leg 2 14 24:57.0 52:41.0
Seniors
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 533 Hamilton & Burr 41:43.0
533 Bill Cusworth Leg 1 7 20:29.0 20:29.0
534 Andrew Taylor Leg 2 9 21:14.0 41:43.0
2 527 Fernglen Flyers 44:52.0
528 Chris Rostel Leg 1 10 23:45.0 23:45.0
527 Brandon Crowell Leg 2 8 21:08.0 44:52.0
3 557 Piner High 1980 Alumni 47:43.0
557 Brian Hoyt Leg 1 13 25:14.0 25:14.0
558 Hugh McWilliams Leg 2 11 22:29.0 47:43.0
4 555 Peck-Voit 55:23.0
555 Paul Peck Leg 1 15 34:20.0 34:20.0
556 Daniel Voit Leg 2 7 21:04.0 55:23.0
5 517 CORRIDORI SICILIANI 1:00:58.0
517 Dan Bellino Leg 1 9 22:46.0 22:46.0
518 Robert Bellino Leg 2 15 38:12.0 1:00:58.0
Women's Relay
Open
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 549 Mother and child reunion 44:37.0
550 Mackenzie Mathewson Leg 1 2 23:20.0 23:20.0
549 Cathy Dubay Leg 2 1 21:17.0 44:37.0
2 497 ACK 45:17.0
497 Krista Drechsler Leg 1 1 20:30.0 20:30.0
498 Andrea Guzman Leg 2 5 24:47.0 45:17.0
3 541 Lift & Sprint Girl Squad 1:00:51.0
542 Casey Daniel Leg 1 7 37:02.0 37:02.0
541 Amy Brennick-Irwin Leg 2 2 23:50.0 1:00:51.0
Masters
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 545 MC 50:12.0
545 Margarita Garcia Leg 1 3 23:50.0 23:50.0
546 Carmen Vega Leg 2 7 26:22.0 50:12.0
2 537 Hit the Road Team! 52:19.0
537 Eileen Berardini Leg 1 5 28:18.0 28:18.0
538 Renee Chaffin Leg 2 3 24:02.0 52:19.0
3 551 Nakatani-Bernal 54:23.0
551 Georgina Bernal Leg 1 6 30:09.0 30:09.0
552 Cynthia Nakatani Leg 2 4 24:14.0 54:23.0
Seniors
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 567 Team Sky 50:11.0
567 Margie Al Ghanim Leg 1 4 25:08.0 25:08.0
568 Nuvit Salz Leg 2 6 25:04.0 50:11.0
Mixed Relay
Open
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 571 The Danes 38:56.0
572 Niels Thomsen Leg 1 1 19:04.0 19:04.0
571 Hanne Thomsen Leg 2 1 19:52.0 38:56.0
2 507 At least we beat “Them” 48:42.0
508 Michael Moberly Leg 1 2 22:33.0 22:33.0
507 Emily Moberly Leg 2 8 26:09.0 48:42.0
3 509 BB's Wild Ride 49:08.0
509 Kyle Hauser Leg 1 3 23:28.0 23:28.0
510 Joanne Howard Leg 2 6 25:41.0 49:08.0
4 515 CHARZANNE 50:58.0
515 Charlie Carroll Leg 1 5 25:04.0 25:04.0
516 Suzanne Howard Leg 2 7 25:55.0 50:58.0
5 575 Them 51:20.0
576 Samantha Moberly Leg 1 11 30:06.0 30:06.0
575 Dylan Moberly Leg 2 2 21:15.0 51:20.0
6 535 Henry Five 1:04:10.0
536 Joseph Henry Leg 1 4 24:53.0 24:53.0
535 Daphne Henry Leg 2 12 39:18.0 1:04:10.0
Masters
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 563 Team Flambeau 57:46.0
564 Glen Torbert Leg 1 7 26:02.0 26:02.0
563 Andrea Foster Leg 2 11 31:45.0 57:46.0
Seniors
Place Team No Bib No Team/Participant Name Event Rank Time Total Time
1 559 Rat1 and Rat2 48:41.0
559 Karen Kissick Leg 1 6 25:59.0 25:59.0
560 Troy Tuscher Leg 2 4 22:43.0 48:41.0
2 519 Cuneo-James 50:52.0
520 Teresa James Leg 1 10 28:13.0 28:13.0
519 Frank Cuneo Leg 2 3 22:40.0 50:52.0
3 529 Foreign accents 53:07.0
530 Marianne Moore Leg 1 9 27:39.0 27:39.0
529 Jon Hermstad Leg 2 5 25:29.0 53:07.0
4 569 Team Thomson 1:06:55.0
569 Dan Thomson Leg 1 12 37:15.0 37:15.0
570 Michelle Thomson Leg 2 9 29:41.0 1:06:55.0
5 561 shift 1:09:40.0
561 Lourdes Rusert Leg 1 13 38:24.0 38:24.0
562 Robert Rusert Leg 2 10 31:17.0 1:09:40.0