Phaby-Gray Resolution Run 2019

Overall Finish List

January 01, 2019


events@empirerunners.org

5K

Place Name Bib No Age Gender Age Group Total Time Pace Penalty
1 Dante Capone 133 22 M 1/9:20-29 15:22.0 4:57/M  
2 Scott Kruetzfeldt 226 18 M 1/17:13-19 15:50.0 5:06/M  
3 Tyler Harwood 376 26 M 2/9:20-29 16:08.0 5:12/M  
4 Paden Collard 147 17 M 2/17:13-19 16:44.0 5:24/M  
5 Nolan Hosbein 209 15 M 3/17:13-19 16:56.0 5:27/M  
6 Brandon Bannister 108 43 M 1/17:40-49 17:05.0 5:30/M  
7 Andrew McKamey 248 16 M 4/17:13-19 17:10.0 5:32/M  
8 Joe Ruiz 312 23 M 3/9:20-29 17:23.0 5:36/M  
9 Jordy Ortiz Cuevas 285 19 M 5/17:13-19 17:33.0 5:39/M  
10 Job Skandera 329 17 M 6/17:13-19 17:45.0 5:43/M  
11 Thomas Parker 379 39 M 1/11:30-39 17:52.0 5:45/M  
12 Sarah Hallas 198 39 F 1/22:30-39 18:20.0 5:55/M  
13 Nehemiah Skandera 330 16 M 7/17:13-19 18:24.0 5:56/M  
14 William Tran 346 22 M 4/9:20-29 18:31.0 5:58/M  
15 Dylan Phillips 295 14 M 8/17:13-19 18:40.0 6:01/M  
16 S. Z. Bohn 124 14 M 9/17:13-19 19:07.0 6:10/M  
17 Lennyn Morales 392 20 M 5/9:20-29 19:13.0 6:12/M  
18 James Willin 385 29 M 6/9:20-29 19:16.0 6:13/M  
19 Chris Woltering 404 26 M 7/9:20-29 19:19.0 6:14/M  
20 Abraham Skandera 326 18 M 10/17:13-19 19:22.0 6:15/M  
21 Krista Drechsler 156 29 F 1/7:20-29 19:27.0 6:16/M  
22 Sarah Skandera 334 14 F 1/6:13-19 19:36.0 6:19/M  
23 Anderson Howard 210 57 M 1/28:50-59 19:36.0 6:19/M  
24 Francisco Azevedo 105 37 M 2/11:30-39 19:42.0 6:21/M  
25 Cathy Dubay 157 54 F 1/30:50-59 19:47.0 6:23/M  
26 Vince Viloria 353 41 M 2/17:40-49 19:58.0 6:26/M  
27 Joey Thompson 344 15 M 11/17:13-19 20:06.0 6:29/M  
28 Rebekah Skandera 332 13 F 2/6:13-19 20:11.0 6:30/M  
29 Andrew Taylor 375 49 M 3/17:40-49 20:13.0 6:31/M  
30 Troy Tuscher 351 58 M 2/28:50-59 20:14.0 6:31/M  
31 Philippe Thibault 343 53 M 3/28:50-59 20:17.0 6:32/M  
32 Charlie Gesell 187 52 M 4/28:50-59 20:18.0 6:33/M  
33 Tim Wallen 377 55 M 5/28:50-59 20:32.0 6:37/M  
34 Dave Sell 323 54 M 6/28:50-59 20:41.0 6:40/M  
35 Neil Ortiz 284 49 M 4/17:40-49 20:43.0 6:41/M  
36 Clint Stevens 389 45 M 5/17:40-49 20:44.0 6:41/M  
37 Bob Dippel 155 56 M 7/28:50-59 20:45.0 6:41/M  
38 J.r. Mintz 256 52 M 8/28:50-59 20:51.0 6:43/M  
39 David Park 288 34 M 3/11:30-39 20:56.0 6:45/M  
40 Dylan Moberly 258 19 M 12/17:13-19 21:00.0 6:46/M  
41 Michael Moberly 259 48 M 6/17:40-49 21:01.0 6:46/M  
42 Paul Skandera 331 8 M 1/13: 1-12 21:12.0 6:50/M  
43 Tim Wanger 395 30 M 4/11:30-39 21:12.0 6:50/M  
44 Bryan Porter 380 56 M 9/28:50-59 21:14.0 6:51/M  
45 Bert Braden 125 58 M 10/28:50-59 21:27.0 6:55/M  
46 Kerry Hanlon 200 46 F 1/25:40-49 21:27.0 6:55/M  
47 Bruce Tuohy 350 32 M 5/11:30-39 21:39.0 6:59/M  
48 Ruth Skandera 333 9 F 1/18: 1-12 21:51.0 7:03/M  
49 Daniel Skandera 328 11 M 2/13: 1-12 21:51.0 7:03/M  
50 Lon Wiley 363 70 M 1/11:70-79 21:52.0 7:03/M  
51 Robert Main 235 60 M 1/13:60-69 21:53.0 7:03/M  
52 Josephine Rivera-Hoagland 374 13 F 3/6:13-19 22:08.0 7:08/M  
53 Matthew Foster 175 31 M 6/11:30-39 22:12.0 7:09/M  
54 Gretchen Forrey 173 30 F 2/22:30-39 22:27.0 7:14/M  
55 James Gesell 188 14 M 13/17:13-19 22:35.0 7:17/M  
56 Kenny Brown 384 49 M 7/17:40-49 22:37.0 7:17/M  
57 Tim Scott 388 55 M 11/28:50-59 22:40.0 7:18/M  
58 Ian Farley 164 11 M 3/13: 1-12 22:46.0 7:20/M  
59 Valerie Sell 324 54 F 2/30:50-59 22:47.0 7:21/M  
60 Isabella Mathiesen 246 12 F 2/18: 1-12 22:53.0 7:23/M  
61 Nuvit Salz 316 58 F 3/30:50-59 22:54.0 7:23/M  
62 Andrea Guzman 197 37 F 3/22:30-39 23:01.0 7:25/M  
63 Henry Gage 181 48 M 8/17:40-49 23:01.0 7:25/M  
64 William Rostel 310 59 M 12/28:50-59 23:01.0 7:25/M  
65 Victor Andrade 104 33 M 7/11:30-39 23:12.0 7:29/M  
66 Brian Hoyt 211 57 M 13/28:50-59 23:14.0 7:29/M  
67 Bodhi Finnerty 171 11 M 4/13: 1-12 23:20.0 7:31/M  
68 Brian McSweeney 251 63 M 2/13:60-69 23:21.0 7:32/M  
69 Kerry Gesell 189 45 F 2/25:40-49 23:35.0 7:36/M  
70 Andy Price 299 54 M 14/28:50-59 23:38.0 7:37/M  
71 Bryce Ward 356 13 M 14/17:13-19 23:42.0 7:38/M  
72 Doreen Pinelli 298 61 F 1/15:60-69 23:49.0 7:41/M  
73 Jon Hermstad 203 70 M 2/11:70-79 23:59.0 7:44/M  
74 James Baldwin 106 47 M 9/17:40-49 24:00.0 7:44/M  
75 Luis Camara 131 50 M 15/28:50-59 24:01.0 7:45/M  
76 David Mathiesen 244 45 M 10/17:40-49 24:09.0 7:47/M  
77 Katie McMillan 250 36 F 4/22:30-39 24:14.0 7:49/M  
78 Vernon Stafford 336 64 M 3/13:60-69 24:16.0 7:49/M  
79 Glen Torbert 345 46 M 11/17:40-49 24:20.0 7:51/M  
80 John Farley 165 53 M 16/28:50-59 24:24.0 7:52/M  
81 Alex Miller 253 25 M 8/9:20-29 24:41.0 7:57/M  
82 Andrea Devers 152 36 F 5/22:30-39 24:47.0 7:59/M  
83 Kate Farley 166 42 F 3/25:40-49 24:50.0 8:00/M  
84 Sarah Labberton 227 27 F 2/7:20-29 24:50.0 8:00/M  
85 Trista Park 289 34 F 6/22:30-39 25:00.0 8:04/M  
86 Mark Mathewson 242 55 M 17/28:50-59 25:01.0 8:04/M  
87 Hannah Watson 357 32 F 7/22:30-39 25:08.0 8:06/M  
88 Shelli Main 236 57 F 4/30:50-59 25:13.0 8:08/M  
89 Olga Andrade 103 33 F 8/22:30-39 25:16.0 8:09/M  
90 Parker Duncan 158 50 M 18/28:50-59 25:17.0 8:09/M  
91 Joanne Collard 145 57 F 5/30:50-59 25:17.0 8:09/M  
92 Austin Diaz 153 33 M 8/11:30-39 25:21.0 8:10/M  
93 Brendan Hutchinson 213 75 M 3/11:70-79 25:25.0 8:12/M  
94 Eleanor Farley 163 11 F 3/18: 1-12 25:26.0 8:12/M  
95 Asher Nathan 273 71 M 4/11:70-79 25:31.0 8:14/M  
96 Mark Sowers 335 45 M 12/17:40-49 25:33.0 8:14/M  
97 Landon Schubert 321 8 M 5/13: 1-12 25:34.0 8:15/M  
98 Carley Schubert 320 11 F 4/18: 1-12 25:47.0 8:19/M  
99 Shelly Schubert 322 39 F 9/22:30-39 25:47.0 8:19/M  
100 Hugh Williams 365 61 M 4/13:60-69 25:50.0 8:20/M  
 
Place Name Bib No Age Gender Age Group Total Time Pace Penalty
101 Michael Metela 381 72 M 5/11:70-79 25:58.0 8:22/M  
102 Aidan Johnson 217 14 M 15/17:13-19 26:03.0 8:24/M  
103 August Gesell 186 12 M 6/13: 1-12 26:04.0 8:24/M  
104 Phil Penna 294 70 M 6/11:70-79 26:05.0 8:25/M  
105 Michael Quigley 300 67 M 5/13:60-69 26:17.0 8:28/M  
106 Janet McCann 247 60 F 2/15:60-69 26:48.0 8:38/M  
107 Amanda Cream 378 30 F 10/22:30-39 26:55.0 8:41/M  
108 Marianne Moore 261 61 F 3/15:60-69 27:02.0 8:43/M  
109 Cathy Goodwin 192 62 F 4/15:60-69 27:03.0 8:43/M  
110 Linda Reed 303 59 F 6/30:50-59 27:04.0 8:44/M  
111 Eric Nogleberg 276 52 M 19/28:50-59 27:13.0 8:46/M  
112 Teresa James 216 50 F 7/30:50-59 27:19.0 8:48/M  
113 Bill Browne 127 69 M 6/13:60-69 27:22.0 8:49/M  
114 John Wanger 355 59 M 20/28:50-59 27:24.0 8:50/M  
115 Dara Hill 204 66 F 5/15:60-69 27:28.0 8:51/M  
116 Lisa Titus Isabeau 214 60 F 6/15:60-69 27:32.0 8:53/M  
117 Jim Moore 260 56 M 21/28:50-59 27:46.0 8:57/M  
118 Kathy White 362 54 F 8/30:50-59 27:56.0 9:00/M  
119 Jennifer Mason 239 27 F 3/7:20-29 27:56.0 9:00/M  
120 Audrey Moberly 257 12 F 5/18: 1-12 28:14.0 9:06/M  
121 Billy Harville 202 64 M 7/13:60-69 28:24.0 9:09/M  
122 Andrea Foster 174 45 F 4/25:40-49 28:32.0 9:12/M  
123 Patty Baumunk 115 59 F 9/30:50-59 28:36.0 9:13/M  
124 Jacob Cole 142 34 M 9/11:30-39 28:41.0 9:15/M  
125 Jodelyn Cole 144 37 F 11/22:30-39 28:52.0 9:18/M  
126 Joni Fausone 169 57 F 10/30:50-59 28:55.0 9:19/M  
127 Clara Maddison 233 21 F 4/7:20-29 28:56.0 9:20/M  
128 Susan Olson 283 54 F 11/30:50-59 29:03.0 9:22/M  
129 Bob Lowell 390 61 M 8/13:60-69 29:04.0 9:22/M  
130 Johnny Sharp 325 9 M 7/13: 1-12 29:06.0 9:23/M  
131 Annie Talken 341 44 F 5/25:40-49 29:07.0 9:23/M  
132 Ken Talken 342 54 M 22/28:50-59 29:07.0 9:23/M  
133 Anila Roberts 306 61 F 7/15:60-69 29:23.0 9:28/M  
134 Bret Osborne 286 44 M 13/17:40-49 29:26.0 9:29/M  
135 Maria Mezey 252 45 F 6/25:40-49 29:40.0 9:34/M  
136 Gabriela Mathiesen 245 45 F 7/25:40-49 29:43.0 9:35/M  
137 Mia Farley 167 14 F 4/6:13-19 29:51.0 9:37/M  
138 Charlotte Keane 219 44 F 8/25:40-49 29:52.0 9:38/M  
139 Alexa Bannister 107 10 F 6/18: 1-12 29:55.0 9:39/M  
140 Jim Winter 402 59 M 23/28:50-59 30:09.0 9:43/M  
141 Michelle Romero 307 54 F 12/30:50-59 30:14.0 9:45/M  
142 Summer Morris 264 43 F 9/25:40-49 30:15.0 9:45/M  
143 Matthew McKamey 249 54 M 24/28:50-59 30:38.0 9:53/M  
144 Matthew Tribble 348 15 M 16/17:13-19 30:42.0 9:54/M  
145 Aziza Greer 193 13 F 5/6:13-19 30:49.0 9:56/M  
146 Charles Greer 194 48 M 14/17:40-49 30:50.0 9:56/M  
147 Monica Boettcher 123 58 F 13/30:50-59 30:56.0 9:58/M  
148 Julie Wetherell 360 35 F 12/22:30-39 31:00.0 10:00/M  
149 Amy Schumuecker 391 54 F 14/30:50-59 31:01.0 10:00/M  
150 Anne O'Donnell 281 66 F 8/15:60-69 31:11.0 10:03/M  
151 Miah Morales 262 11 F 7/18: 1-12 31:20.0 10:06/M  
152 Robert Mariani 237 11 M 8/13: 1-12 32:11.0 10:23/M  
153 Maria Tribble 347 53 F 15/30:50-59 32:32.0 10:29/M  
154 Jessica Berman 120 48 F 10/25:40-49 32:33.0 10:30/M  
155 Catherine Stewart 337 41 F 11/25:40-49 32:38.0 10:31/M  
156 Daniel Chang 135 9 M 9/13: 1-12 32:40.0 10:32/M  
157 Seohee Cho 137 43 F 12/25:40-49 32:42.0 10:33/M  
158 Joelle Hoffman 205 56 F 16/30:50-59 32:51.0 10:35/M  
159 Jonathan Berger 119 65 M 9/13:60-69 33:03.0 10:39/M  
160 Gabriel Miller 254 7 M 10/13: 1-12 33:06.0 10:40/M  
161 Maikali Fahey 161 11 M 11/13: 1-12 33:08.0 10:41/M  
162 Julia Choi 140 42 F 13/25:40-49 33:08.0 10:41/M  
163 Sofia Choi 141 7 F 8/18: 1-12 33:09.0 10:41/M  
164 Anelita Fahey 160 7 F 9/18: 1-12 33:13.0 10:43/M  
165 Rosie Fahey 162 41 F 14/25:40-49 33:13.0 10:43/M  
166 Christopher White 361 55 M 25/28:50-59 33:14.0 10:43/M  
167 Jordan Hogg 206 33 F 13/22:30-39 33:28.0 10:47/M  
168 Deborah Buck 129 56 F 17/30:50-59 33:31.0 10:48/M  
169 William Buck 130 57 M 26/28:50-59 33:31.0 10:48/M  
170 Renee Garvin 185 52 F 18/30:50-59 33:32.0 10:49/M  
171 Melinda Rivera 373 49 F 15/25:40-49 34:04.0 10:59/M  
172 Rachel Adams 101 45 F 16/25:40-49 34:05.0 10:59/M  
173 Jan Harlan 201 68 F 9/15:60-69 34:06.0 11:00/M  
174 Nikki Bannister 109 30 F 14/22:30-39 34:08.0 11:00/M  
175 Paul Peck 293 58 M 27/28:50-59 34:25.0 11:06/M  
176 Kelly Anderson 401 35 F 15/22:30-39 34:27.0 11:06/M  
177 Brienna Doherty 400 36 F 16/22:30-39 34:27.0 11:06/M  
178 Debbie Baumann 114 54 F 19/30:50-59 34:32.0 11:08/M  
179 Judy Nogleberg 277 52 F 20/30:50-59 34:34.0 11:09/M  
180 Eris Weaver 358 59 F 21/30:50-59 35:00.0 11:17/M  
181 Carl Leivo 228 68 M 10/13:60-69 35:09.0 11:20/M  
182 Daniel Reynolds 372 57 M 28/28:50-59 35:11.0 11:21/M  
183 Don Madronich 234 73 M 7/11:70-79 35:15.0 11:22/M  
184 Barbara Farrell 168 61 F 10/15:60-69 35:18.0 11:23/M  
185 William Parks 290 66 M 11/13:60-69 35:55.0 11:35/M  
186 Sara Bixler 122 47 F 17/25:40-49 36:04.0 11:38/M  
187 Robert Bellino 117 76 M 8/11:70-79 36:33.0 11:47/M  
188 Michelle Parsons 291 51 F 22/30:50-59 36:34.0 11:47/M  
189 Joan Rasmussen 302 65 F 11/15:60-69 36:52.0 11:53/M  
190 Amelia Bates 110 7 F 10/18: 1-12 36:59.0 11:55/M  
191 Marissa Hamlin 396 29 F 5/7:20-29 37:00.0 11:56/M  
192 Katelyn Johnson 218 17 F 6/6:13-19 37:00.0 11:56/M  
193 Annika Bates 111 11 F 11/18: 1-12 37:02.0 11:56/M  
194 Hannah Bates 113 39 F 17/22:30-39 37:03.0 11:57/M  
195 Claud Bates 112 41 M 15/17:40-49 37:04.0 11:57/M  
196 Lisa Grossman 195 54 F 23/30:50-59 37:05.0 11:57/M  
197 Shannon Frye 180 49 F 18/25:40-49 37:08.0 11:59/M  
198 Mccall Miller 255 40 F 19/25:40-49 37:28.0 12:05/M  
199 Kelly Denham 151 54 F 24/30:50-59 37:29.0 12:05/M  
200 Sofia Felix 394 11 F 12/18: 1-12 38:53.0 12:32/M  
 
Place Name Bib No Age Gender Age Group Total Time Pace Penalty
201 Erwin Choi 139 42 M 16/17:40-49 39:34.0 12:45/M  
202 Ellie Choi 138 9 F 13/18: 1-12 39:34.0 12:46/M  
203 Oswald Ettlin 159 61 M 12/13:60-69 39:36.0 12:46/M  
204 Jasmine Cole 143 10 F 14/18: 1-12 39:41.0 12:48/M  
205 Sarah Dyche 383 34 F 18/22:30-39 39:43.0 12:48/M  
206 Janin Comiskey 382 43 F 20/25:40-49 39:44.0 12:49/M  
207 Dianna Winter 368 62 F 12/15:60-69 40:00.0 12:54/M  
208 Penny Cleary 386 55 F 25/30:50-59 40:01.0 12:54/M  
209 Maud Fitzpatrick 172 58 F 26/30:50-59 40:29.0 13:03/M  
210 Lucille Nichols 403 65 F 13/15:60-69 40:29.0 13:03/M  
211 Cheryl Wanger 354 60 F 14/15:60-69 40:35.0 13:05/M  
212 Sherri Guinn 196 72 F 1/3:70-79 40:40.0 13:07/M  
213 Isaac Keys 224 5 M 12/13: 1-12 41:06.0 13:15/M  
214 Sara Keys 225 42 F 21/25:40-49 41:06.0 13:15/M  
215 Nancy Pasky 292 59 F 27/30:50-59 41:09.0 13:16/M  
216 Gary Stone 338 74 M 9/11:70-79 41:23.0 13:21/M  
217 Kristy Nelson 274 29 F 6/7:20-29 41:43.0 13:27/M  
218 Michael Williams 367 34 M 10/11:30-39 41:48.0 13:29/M  
219 Kristen Williams 366 33 F 19/22:30-39 41:48.0 13:29/M  
220 Rhonda Savage 318 53 F 28/30:50-59 42:14.0 13:37/M  
221 Victoria Felix 393 31 F 20/22:30-39 42:33.0 13:43/M  
222 Jim Scally 397 61 M 13/13:60-69 42:34.0 13:44/M  
223 Kevin Rogers 398 14 M 17/17:13-19 42:58.0 13:51/M  
224 Nicole Schrader 319 38 F 21/22:30-39 42:59.0 13:52/M  
225 Sebastian Phouthavong 296 26 M 9/9:20-29 43:20.0 13:58/M  
226 Selena Mariani 238 46 F 22/25:40-49 43:46.0 14:07/M  
227 Ron Franklin 176 76 M 10/11:70-79 44:12.0 14:15/M  
228 Rich Mason 387 46 M 17/17:40-49 44:16.0 14:16/M  
229 Mary Brown 126 56 F 29/30:50-59 44:30.0 14:21/M  
230 Dale Trowbridge 349 78 M 11/11:70-79 44:55.0 14:29/M  
231 Patricia Stone 339 71 F 2/3:70-79 46:21.0 14:57/M  
232 Audrey Moya 266 11 F 15/18: 1-12 46:56.0 15:08/M  
233 Emily Moya 267 10 F 16/18: 1-12 46:57.0 15:08/M  
234 Sebastian Morales 263 7 M 13/13: 1-12 47:11.0 15:13/M  
235 Michele Craig-Morales 148 42 F 23/25:40-49 47:11.0 15:13/M  
236 Lauren Neumann 399 28 F 7/7:20-29 47:40.0 15:22/M  
237 Kirsten Rose 308 45 F 24/25:40-49 48:22.0 15:36/M  
238 Kristen Noel 275 48 F 25/25:40-49 49:00.0 15:48/M  
239 Christina Royston 311 58 F 30/30:50-59 49:01.0 15:48/M  
240 Kathleen MacPherson 232 78 F 3/3:70-79 49:07.0 15:50/M  
241 Jeanne Browne 128 61 F 15/15:60-69 52:21.0 16:53/M  
242 Darryl Beardall 116 82 M 1/1:80-99 53:20.0 17:12/M 29:30
243 Leah Moya 268 7 F 17/18: 1-12 56:23.0 18:11/M  
244 Alyssa Moya 265 9 F 18/18: 1-12 56:56.0 18:22/M  
245 Roxanne Moya 270 37 F 22/22:30-39 56:56.0 18:22/M  
246 Nestor Moya 269 36 M 11/11:30-39 56:57.0 18:22/M