Phaby-Gray Resolution Run 2015

Overall Finish List

January 01, 2015


Corrections? email events@empirerunners.org

5K

Place Name ERC Member? Bib No Age Gender Age Group Total Time Pace
1 Nick Spector Yes 583 23 M 1/8 20-29 15:36.0 5:02/M
2 Cristian Nazarek Yes 509 19 M 1/10 16-19 15:39.0 5:03/M
3 Nicholas Rauch Yes 538 17 M 2/10 16-19 16:23.0 5:17/M
4 Daniel Pride Yes 533 15 M 1/7 13-15 16:27.0 5:18/M
5 Matthew Mulligan Yes 504 19 M 3/10 16-19 16:40.0 5:23/M
6 Jd Kurz 682 37 M 1/23 30-39 17:12.0 5:33/M
7 Guy Schott Yes 562 51 M 1/39 50-59 17:13.0 5:33/M
8 Luca Mazzanti Yes 485 16 M 4/10 16-19 17:17.0 5:35/M
9 Tr Parker 631 35 M 2/23 30-39 17:22.0 5:36/M
10 Gerald McCormick Yes 487 32 M 3/23 30-39 17:46.0 5:44/M
11 Brian Goodwin Yes 413 22 M 2/8 20-29 18:03.0 5:49/M
12 Andrew McLaughlin Yes 491 35 M 4/23 30-39 18:04.0 5:50/M
13 Dan Aldridge 654 58 M 2/39 50-59 18:05.0 5:50/M
14 Kenny Brown Yes 333 45 M 1/31 40-49 18:08.0 5:51/M
15 Lucas Chung Yes 360 13 M 2/7 13-15 18:16.0 5:54/M
16 Sid Andreis Yes 295 34 M 5/23 30-39 18:20.0 5:55/M
17 Brandon Crowell Yes 374 39 M 6/23 30-39 18:28.0 5:57/M
18 Mike Saunders Yes 558 38 M 7/23 30-39 18:49.0 6:04/M
19 Carly Forte Yes 395 25 F 1/13 20-29 18:52.0 6:05/M
20 Andy Howard Yes 435 53 M 3/39 50-59 18:53.0 6:05/M
21 Blake Civello Yes 364 15 M 3/7 13-15 18:55.0 6:06/M
22 Madison Denny Yes 377 11 F 1/25 1-12 18:57.0 6:07/M
23 Cathy Dubay Yes 381 50 F 1/34 50-59 19:00.0 6:08/M
24 Clint Stevens Yes 585 41 M 2/31 40-49 19:02.0 6:08/M
25 Andy Shepherd 674 25 M 3/8 20-29 19:11.0 6:11/M
26 Philippe Thibault 678 49 M 3/31 40-49 19:18.0 6:14/M
27 Diego Garcia Yes 404 15 M 4/7 13-15 19:20.0 6:14/M
28 Job Skandera Yes 575 13 M 5/7 13-15 19:21.0 6:15/M
29 Kyle O'Brien Yes 516 17 M 5/10 16-19 19:26.0 6:16/M
30 Todd Bertolone 665 52 M 4/39 50-59 19:27.0 6:16/M
31 Luz Sanchez No 557 19 F 1/7 16-19 19:28.0 6:17/M
32 Greg Fitch Yes 392 46 M 4/31 40-49 19:30.0 6:17/M
33 Kate Papadopoulos Yes 524 36 F 1/39 30-39 19:34.0 6:19/M
34 Bradley Zanetti Yes 629 60 M 1/16 60-69 19:43.0 6:22/M
35 Bryan Christensen Yes 356 29 M 4/8 20-29 19:54.0 6:25/M
36 Trevor Garrett 660 31 M 8/23 30-39 19:55.0 6:25/M
37 Steve Cryer Yes 375 62 M 2/16 60-69 20:06.0 6:29/M
38 Connor Shaw 664 16 M 6/10 16-19 20:07.0 6:29/M
39 Karen Frindell Teuscher Yes 401 38 F 2/39 30-39 20:14.0 6:32/M
40 Troy Tuscher Yes 606 54 M 5/39 50-59 20:16.0 6:32/M
41 Bryan Porter Yes 531 52 M 6/39 50-59 20:21.0 6:34/M
42 Erica Ruiz No 552 18 F 2/7 16-19 20:21.0 6:34/M
43 Frank Cuneo Yes 376 59 M 7/39 50-59 20:27.0 6:36/M
44 Mckenna Sell Yes 565 14 F 1/5 13-15 20:31.0 6:37/M
45 Don Lindsay Yes 472 61 M 3/16 60-69 20:35.0 6:38/M
46 Andrea Guzman Yes 419 33 F 3/39 30-39 20:37.0 6:39/M
47 Sarah Skandera Yes 579 10 F 2/25 1-12 20:38.0 6:39/M
48 John Harmon Yes 421 58 M 8/39 50-59 20:44.0 6:41/M
49 David Wertzberger Yes 616 51 M 9/39 50-59 20:46.0 6:42/M
50 George Bratsberg Yes 331 54 M 10/39 50-59 20:53.0 6:44/M
51 Andrew Taylor Yes 588 45 M 5/31 40-49 20:57.0 6:45/M
52 Bethany Chan No 349 9 F 3/25 1-12 21:00.0 6:46/M
53 Daniel Skandera Yes 574 7 M 1/24 1-12 21:00.0 6:46/M
54 Andy Carter Yes 343 34 M 9/23 30-39 21:01.0 6:47/M
55 Jon Hermstad Yes 424 66 M 4/16 60-69 21:13.0 6:51/M
56 Charlie Gesell Yes 406 48 M 6/31 40-49 21:15.0 6:51/M
57 Margot Ridout 656 37 F 4/39 30-39 21:21.0 6:53/M
58 Molly Kozlowski Yes 460 15 F 2/5 13-15 21:22.0 6:54/M
59 Scott Allred Yes 294 29 M 5/8 20-29 21:23.0 6:54/M
60 Eileen Hosbein Yes 430 44 F 1/32 40-49 21:27.0 6:55/M
61 Justin Borton Yes 329 37 M 10/23 30-39 21:30.0 6:56/M
62 Shelly Lydon Yes 473 53 F 2/34 50-59 21:31.0 6:56/M
63 Kent Miller Yes 496 59 M 11/39 50-59 21:35.0 6:58/M
64 William Rogers Yes 544 53 M 12/39 50-59 21:38.0 6:59/M
65 William Rostel Yes 551 55 M 13/39 50-59 21:39.0 6:59/M
66 Dave Goodwin Yes 415 57 M 14/39 50-59 21:39.0 6:59/M
67 Brian Robinson 659 41 M 7/31 40-49 21:40.0 6:59/M
68 Nolan Hosbein Yes 434 11 M 2/24 1-12 21:46.0 7:01/M
69 Scott Sullivan 685 45 M 8/31 40-49 21:47.0 7:02/M
70 Eric Vaughn Yes 608 46 M 9/31 40-49 21:49.0 7:02/M
71 Duncan Meech 649 50 M 15/39 50-59 21:58.0 7:05/M
72 Nuvit Foster Yes 396 54 F 3/34 50-59 22:14.0 7:10/M
73 James Baldwin Yes 300 43 M 10/31 40-49 22:14.0 7:10/M
74 Sherman Chan No 350 41 M 11/31 40-49 22:16.0 7:11/M
75 Heather Benton Yes 309 27 F 2/13 20-29 22:17.0 7:11/M
76 Nehemiah Skandera Yes 576 12 M 3/24 1-12 22:18.0 7:12/M
77 David Seette 646 55 M 16/39 50-59 22:19.0 7:12/M
78 Jen Clouse Yes 368 29 F 3/13 20-29 22:23.0 7:13/M
79 Joshua Pine No 530 17 M 7/10 16-19 22:26.0 7:14/M
80 Joe Sanchez Yes 555 58 M 17/39 50-59 22:28.0 7:15/M
81 Michael Quigley Yes 535 63 M 5/16 60-69 22:31.0 7:16/M
82 Karen Kissick Yes 457 57 F 4/34 50-59 22:33.0 7:16/M
83 Tori Meredith Yes 493 57 F 5/34 50-59 22:39.0 7:18/M
84 Larry Meredith Yes 492 57 M 18/39 50-59 22:40.0 7:19/M
85 Jake Gordon 673 11 M 4/24 1-12 22:41.0 7:19/M
86 Jillian Bryant Yes 337 28 F 4/13 20-29 22:43.0 7:20/M
87 Brant Dierke 645 45 M 12/31 40-49 22:43.0 7:20/M
88 Sara Keys Yes 456 38 F 5/39 30-39 22:46.0 7:21/M
89 Luis Rosales Yes 548 53 M 19/39 50-59 22:49.0 7:22/M
90 Grace Hosbein Yes 431 14 F 3/5 13-15 22:54.0 7:23/M
91 Josh Ridout 655 42 M 13/31 40-49 22:55.0 7:24/M
92 Jennifer Wilson Yes 624 37 F 6/39 30-39 23:01.0 7:25/M
93 Ken Nieman Yes 513 55 M 20/39 50-59 23:06.0 7:27/M
94 Abraham Skandera Yes 572 14 M 6/7 13-15 23:07.0 7:27/M
95 Rebekah Skandera Yes 577 9 F 4/25 1-12 23:08.0 7:28/M
96 Mark Kozlowski Yes 459 52 M 21/39 50-59 23:10.0 7:28/M
97 Mark Mathewson Yes 483 51 M 22/39 50-59 23:20.0 7:32/M
98 Kc Kennedy Yes 452 48 F 2/32 40-49 23:24.0 7:33/M
99 Brendan Hutchinson Yes 439 71 M 1/10 70-99 23:26.0 7:34/M
100 Dalah Carretero Yes 342 24 F 5/13 20-29 23:28.0 7:34/M
 
Place Name ERC Member? Bib No Age Gender Age Group Total Time Pace
101 Renee Vargas Yes 607 48 F 3/32 40-49 23:29.0 7:35/M
102 Caronna Salvatore 642 61 M 6/16 60-69 23:36.0 7:37/M
103 Ellie Civello Yes 365 13 F 4/5 13-15 23:38.0 7:37/M
104 Bill Browne Yes 335 65 M 7/16 60-69 23:41.0 7:38/M
105 David Abbott Yes 293 53 M 23/39 50-59 23:43.0 7:39/M
106 Benjamin Bryant Yes 336 28 M 6/8 20-29 24:07.0 7:47/M
107 Kevin Teuscher Yes 591 63 M 8/16 60-69 24:09.0 7:47/M
108 Kevin Seette 648 20 M 7/8 20-29 24:12.0 7:48/M
109 Debbie Beem No 306 56 F 6/34 50-59 24:15.0 7:49/M
110 Gretchen Forrey Yes 394 26 F 6/13 20-29 24:23.0 7:52/M
111 Jerry Finlay Yes 391 36 M 11/23 30-39 24:24.0 7:52/M
112 Emil Shieh Yes 567 47 M 14/31 40-49 24:26.0 7:53/M
113 Jim Moore Yes 498 52 M 24/39 50-59 24:29.0 7:54/M
114 Audrey Hepburn 643 16 F 3/7 16-19 24:30.0 7:54/M
115 Melanie Mathewson Yes 484 16 F 4/7 16-19 24:31.0 7:55/M
116 S. Z. Bohn Yes 327 10 M 5/24 1-12 24:31.0 7:55/M
117 Peter Jones 650 48 M 15/31 40-49 24:41.0 7:58/M
118 Lisa Titus Isabeau Yes 441 56 F 7/34 50-59 24:42.0 7:58/M
119 Phil Melman 670 49 M 16/31 40-49 24:45.0 7:59/M
120 Terry White 644 45 M 17/31 40-49 24:53.0 8:02/M
121 Jane Nieman Yes 512 55 F 8/34 50-59 24:58.0 8:03/M
122 Carl Triola Yes 599 45 M 18/31 40-49 25:06.0 8:06/M
123 Linda Reed Yes 539 55 F 9/34 50-59 25:11.0 8:07/M
124 James Gesell Yes 407 10 M 6/24 1-12 25:20.0 8:10/M
125 Bob Holland 641 70 M 2/10 70-99 25:27.0 8:13/M
126 Hannah Saffold Yes 553 32 F 7/39 30-39 25:29.0 8:13/M
127 Tanya Narath Yes 508 51 F 10/34 50-59 25:30.0 8:14/M
128 Amanda Smith Yes 581 33 F 8/39 30-39 25:32.0 8:14/M
129 Lilja Chung Yes 359 10 F 5/25 1-12 25:38.0 8:16/M
130 Christopher Chung Yes 357 44 M 19/31 40-49 25:38.0 8:16/M
131 Chris Martindill 675 54 F 11/34 50-59 25:41.0 8:17/M
132 Trevor Swallow Yes 587 38 M 12/23 30-39 25:46.0 8:19/M
133 Christopher Turner No 605 28 M 8/8 20-29 25:49.0 8:20/M
134 Andy Price No 532 50 M 25/39 50-59 25:52.0 8:21/M
135 Jessica Klein No 458 34 F 9/39 30-39 25:57.0 8:22/M
136 Jack Larson Yes 465 9 M 7/24 1-12 26:00.0 8:23/M
137 Corey Larson Yes 464 35 M 13/23 30-39 26:01.0 8:24/M
138 Brett Lear No 467 46 M 20/31 40-49 26:04.0 8:25/M
139 Mark Martindill 676 56 M 26/39 50-59 26:06.0 8:25/M
140 Margaux Seette 647 16 F 5/7 16-19 26:08.0 8:26/M
141 Laura Kudla Yes 461 49 F 4/32 40-49 26:09.0 8:26/M
142 Brennain Garber Yes 403 33 M 14/23 30-39 26:10.0 8:26/M
143 Charlie Carpenter 683 56 M 27/39 50-59 26:11.0 8:27/M
144 Tessa Berg Yes 315 42 F 5/32 40-49 26:16.0 8:28/M
145 Thomas Wallace Yes 613 30 M 15/23 30-39 26:18.0 8:29/M
146 Martha Jones 651 48 F 6/32 40-49 26:20.0 8:30/M
147 Kim Nazarek Yes 510 52 M 28/39 50-59 26:21.0 8:30/M
148 Duncan Hatch Yes 422 17 M 8/10 16-19 26:26.0 8:32/M
149 Julie Owens Yes 523 59 F 12/34 50-59 26:29.0 8:33/M
150 Dara Hill Yes 427 62 F 1/11 60-69 26:32.0 8:34/M
151 William Marshall Yes 479 74 M 3/10 70-99 26:34.0 8:34/M
152 John Hosbein Yes 433 45 M 21/31 40-49 26:52.0 8:40/M
153 Ian Hosbein Yes 432 16 M 9/10 16-19 26:53.0 8:40/M
154 Veuzmr Ruganowo 667 64 M 9/16 60-69 26:56.0 8:41/M
155 Bob Frazer Yes 397 71 M 4/10 70-99 27:00.0 8:43/M
156 Aurora Bissiri No 321 17 F 6/7 16-19 27:01.0 8:43/M
157 Wayne Hinrichs Yes 428 67 M 10/16 60-69 27:07.0 8:45/M
158 Don Sampson Yes 554 67 M 11/16 60-69 27:20.0 8:49/M
159 Kimiko Bissiri No 322 57 F 13/34 50-59 27:24.0 8:50/M
160 Leah Sanchez Yes 556 30 F 10/39 30-39 27:33.0 8:53/M
161 Ethan Cole Yes 370 12 M 8/24 1-12 27:34.0 8:54/M
162 Mark Cole Yes 371 41 M 22/31 40-49 27:34.0 8:54/M
163 Amy Melman 672 11 F 6/25 1-12 27:35.0 8:54/M
164 Leticia Chavez Yes 353 19 F 7/7 16-19 27:38.0 8:55/M
165 Diego Chavez Yes 352 11 M 9/24 1-12 27:39.0 8:55/M
166 Jen Melman 671 43 F 7/32 40-49 27:39.0 8:55/M
167 Jeanne Marie Besanceney Yes 316 48 F 8/32 40-49 27:41.0 8:56/M
168 Nataleigh Johnson Yes 448 11 F 7/25 1-12 27:48.0 8:58/M
169 Jessica Kerger No 454 25 F 7/13 20-29 27:54.0 9:00/M
170 Joni Fausone 658 53 F 14/34 50-59 27:57.0 9:01/M
171 Bridget Hayes Yes 423 39 F 11/39 30-39 28:00.0 9:02/M
172 Kellie McCoy Yes 490 45 F 9/32 40-49 28:03.0 9:03/M
173 Surachai Intarapravich Yes 440 59 M 29/39 50-59 28:11.0 9:05/M
174 Jay Silverstein No 568 54 M 30/39 50-59 28:16.0 9:07/M
175 Betsy Grebe Yes 416 37 F 12/39 30-39 28:17.0 9:07/M
176 Leena Chung Yes 358 47 F 10/32 40-49 28:21.0 9:09/M
177 Linda Osburn-Welsh 652 52 F 15/34 50-59 28:29.0 9:11/M
178 Michelle Frindell No 400 36 F 13/39 30-39 28:38.0 9:14/M
179 Deborah Buck 657 52 F 16/34 50-59 28:41.0 9:15/M
180 Eris Weaver Yes 615 55 F 17/34 50-59 28:47.0 9:17/M
181 August Gesell Yes 405 8 M 10/24 1-12 28:51.0 9:18/M
182 Kerry Gesell Yes 408 41 F 11/32 40-49 28:51.0 9:18/M
183 Paul Peck Yes 527 54 M 31/39 50-59 28:52.0 9:19/M
184 Benjamin Long 635 9 M 11/24 1-12 28:55.0 9:20/M
185 Gane Tucker Yes 602 11 M 12/24 1-12 29:02.0 9:22/M
186 Julie Tucker Yes 604 38 F 14/39 30-39 29:02.0 9:22/M
187 Caroline Shaw 663 52 F 18/34 50-59 29:02.0 9:22/M
188 Gina Coffey No 369 25 F 8/13 20-29 29:26.0 9:30/M
189 Renee Lickey 679 41 F 12/32 40-49 29:37.0 9:33/M
190 Caitlin Mouille Yes 501 31 F 15/39 30-39 29:44.0 9:35/M
191 Pana Wilder No 621 68 F 2/11 60-69 29:48.0 9:37/M
192 Michelle Thomson Yes 596 48 F 13/32 40-49 29:59.0 9:40/M
193 Natalie Tornatore 638 40 F 14/32 40-49 30:08.0 9:43/M
194 Paulino Ramos Yes 536 43 M 23/31 40-49 30:16.0 9:46/M
195 Margarita Chavez Yes 354 37 F 16/39 30-39 30:17.0 9:46/M
196 Charles Pickle No 528 10 M 13/24 1-12 30:20.0 9:47/M
197 Leeann Paul No 526 45 F 15/32 40-49 30:21.0 9:47/M
198 Stephanie Baldwin Yes 301 36 F 17/39 30-39 30:22.0 9:48/M
199 George Ridout 666 72 M 5/10 70-99 30:22.0 9:48/M
200 Dan Thomson Yes 594 49 M 24/31 40-49 30:36.0 9:52/M
 
Place Name ERC Member? Bib No Age Gender Age Group Total Time Pace
201 Jennifer Lebrett No 468 49 F 16/32 40-49 30:47.0 9:56/M
202 Greg Meyers No 495 46 M 25/31 40-49 30:58.0 9:59/M
203 Paula Duran Yes 382 52 F 19/34 50-59 31:04.0 10:01/M
204 Jeffrey Rosen Yes 549 51 M 32/39 50-59 31:04.0 10:01/M
205 Desiree Rodriguez No 543 47 F 17/32 40-49 31:07.0 10:02/M
206 Michael Westrick No 619 59 M 33/39 50-59 31:09.0 10:03/M
207 Jack Berg Yes 312 11 M 14/24 1-12 31:13.0 10:04/M
208 Allie Beth 680 11 F 8/25 1-12 31:20.0 10:06/M
209 Maria Trickel Yes 598 28 F 9/13 20-29 31:29.0 10:09/M
210 Jennifer Ortlinghaus Yes 520 44 F 18/32 40-49 31:38.0 10:12/M
211 William Ortlinghaus Yes 521 50 M 34/39 50-59 31:39.0 10:13/M
212 Erica Metz Yes 494 38 F 18/39 30-39 31:44.0 10:14/M
213 Eric Nordvold Yes 515 67 M 12/16 60-69 31:48.0 10:15/M
214 Julie Wetherell No 620 31 F 19/39 30-39 31:52.0 10:17/M
215 Darryl Beardall Yes 305 78 M 6/10 70-99 31:55.0 10:18/M
216 William Parks Yes 525 62 M 13/16 60-69 32:05.0 10:21/M
217 Christina Casella Yes 344 34 F 20/39 30-39 32:12.0 10:23/M
218 Abbie Stewart Yes 586 71 F 1/3 70-99 32:15.0 10:24/M
219 Jack Wilson Yes 623 8 M 15/24 1-12 32:16.0 10:25/M
220 Ariel Reyes No 541 31 F 21/39 30-39 32:21.0 10:26/M
221 Denise Morris No 500 47 F 19/32 40-49 32:22.0 10:26/M
222 Tom Robbe 633 65 M 14/16 60-69 32:29.0 10:29/M
223 Alexia Mones Yes 497 12 F 9/25 1-12 32:30.0 10:29/M
224 Sarah Friedman Yes 399 33 F 22/39 30-39 32:34.0 10:30/M
225 Aaron Friedman Yes 398 34 M 16/23 30-39 32:37.0 10:31/M
226 Natalie Young Yes 628 48 F 20/32 40-49 32:39.0 10:32/M
227 Michael Hinton Yes 429 72 M 7/10 70-99 32:39.0 10:32/M
228 Kathy Kelly Yes 451 63 F 3/11 60-69 32:48.0 10:35/M
229 Valerie Lester Yes 470 29 F 10/13 20-29 32:49.0 10:35/M
230 Peggy Corcoran Yes 373 63 F 4/11 60-69 32:54.0 10:37/M
231 Cindy Beth Yes 317 47 F 21/32 40-49 32:55.0 10:37/M
232 Dale Leyhe Yes 471 83 M 8/10 70-99 33:10.0 10:42/M
233 Cathy Brown 639 49 F 22/32 40-49 33:12.0 10:43/M
234 Jennifer Ratcliffe Yes 537 48 F 23/32 40-49 33:13.0 10:43/M
235 Anna Dufloth 661 36 F 23/39 30-39 33:13.0 10:43/M
236 Kuanyan Huang Yes 436 37 F 24/39 30-39 33:14.0 10:43/M
237 Lucille Nichols No 511 61 F 5/11 60-69 33:15.0 10:44/M
238 Sandra Stewart 632 66 F 6/11 60-69 33:31.0 10:49/M
239 Deborah Westrick No 618 60 F 7/11 60-69 33:37.0 10:51/M
240 Carl Jackson Yes 442 81 M 9/10 70-99 34:08.0 11:01/M
241 Alison Duke 662 53 F 20/34 50-59 34:10.0 11:01/M
242 Martin Seeger 668 66 M 15/16 60-69 34:14.0 11:03/M
243 Nancy Cummings 677 67 F 8/11 60-69 34:20.0 11:05/M
244 Hilleary Izard 669 37 F 25/39 30-39 34:21.0 11:05/M
245 Sherri Guinn No 417 68 F 9/11 60-69 34:23.0 11:05/M
246 Sonia Sciucchetti No 563 50 F 21/34 50-59 34:36.0 11:10/M
247 Patty Engh No 387 35 F 26/39 30-39 34:38.0 11:10/M
248 Paityn Rollag Yes 546 6 F 10/25 1-12 35:07.0 11:20/M
249 Jackie Rollag Yes 545 30 F 27/39 30-39 35:08.0 11:20/M
250 Robert Rollag Yes 547 32 M 17/23 30-39 35:08.0 11:20/M
251 Vanessa Wallace Yes 614 27 F 11/13 20-29 35:10.0 11:21/M
252 Anna Myers Yes 507 53 F 22/34 50-59 35:10.0 11:21/M
253 Alvin Myers Yes 506 53 M 35/39 50-59 35:10.0 11:21/M
254 Demian Vonderkuhlen Yes 612 44 M 26/31 40-49 35:17.0 11:23/M
255 Anneka Vonderkuhlen Yes 611 8 F 11/25 1-12 35:17.0 11:23/M
256 Dashiell Vonderkuhlen Yes 610 5 M 16/24 1-12 35:17.0 11:23/M
257 Rose Kaw Yes 450 49 F 24/32 40-49 35:28.0 11:26/M
258 Erika Smallen Yes 580 42 F 25/32 40-49 35:41.0 11:31/M
259 Maureen Edgar Yes 385 51 F 23/34 50-59 35:44.0 11:32/M
260 Josef Sinigiani Yes 571 9 M 17/24 1-12 36:12.0 11:41/M
261 Katherine Larson Yes 466 34 F 28/39 30-39 36:40.0 11:50/M
262 Cade Larson Yes 463 5 M 18/24 1-12 36:40.0 11:50/M
263 Erin Weaver 653 36 F 29/39 30-39 36:42.0 11:50/M
264 Anne Vonderkuhlen Yes 609 42 F 26/32 40-49 36:43.0 11:51/M
265 Sabrina Pellegrini 640 33 F 30/39 30-39 36:44.0 11:51/M
266 Sharon Rossetti No 550 47 F 27/32 40-49 37:04.0 11:57/M
267 Elaine Oliver Yes 518 41 F 28/32 40-49 37:04.0 11:57/M
268 Chris Oliver Yes 517 39 M 18/23 30-39 37:06.0 11:58/M
269 Carmen Sinigiani Yes 570 35 F 31/39 30-39 37:21.0 12:03/M
270 Anthony Sinigiani Yes 569 10 M 19/24 1-12 37:21.0 12:03/M
271 Maud Fitzpatrick Yes 393 54 F 24/34 50-59 37:23.0 12:04/M
272 Lauri Belfor-Moyer Yes 307 58 F 25/34 50-59 37:53.0 12:13/M
273 Sean Taylor No 589 57 M 36/39 50-59 37:57.0 12:15/M
274 Katherine Catanzarite Yes 345 60 F 10/11 60-69 38:00.0 12:15/M
275 George Martin Yes 480 5 M 20/24 1-12 38:24.0 12:23/M
276 Sarah Martin Yes 481 47 F 29/32 40-49 38:24.0 12:23/M
277 Mariana Eakle Yes 383 9 F 12/25 1-12 38:36.0 12:27/M
278 Lori Barekman Yes 303 54 F 26/34 50-59 38:37.0 12:27/M
279 Wade Eakle Yes 384 55 M 37/39 50-59 38:38.0 12:28/M
280 Joe Civello Yes 366 52 M 38/39 50-59 39:18.0 12:41/M
281 Brian Tucker Yes 601 46 M 27/31 40-49 39:29.0 12:44/M
282 Cece Nordvold Yes 514 64 F 11/11 60-69 40:35.0 13:05/M
283 Kenji Fagundes Yes 389 8 M 21/24 1-12 41:27.0 13:22/M
284 Mariko Wesley Fagundes Yes 617 43 F 30/32 40-49 41:28.0 13:23/M
285 J Fagundes Yes 388 49 M 28/31 40-49 41:29.0 13:23/M
286 Angelina Hansen No 420 12 F 13/25 1-12 41:37.0 13:25/M
287 Diana Baker No 296 25 F 12/13 20-29 41:37.0 13:25/M
288 Fia Huebel Yes 438 7 F 14/25 1-12 42:14.0 13:37/M
289 Megan Johnson Yes 447 7 F 15/25 1-12 42:15.0 13:38/M
290 Tiffany Bellize Yes 308 39 F 32/39 30-39 42:16.0 13:38/M
291 David Huebel Yes 437 35 M 19/23 30-39 42:16.0 13:38/M
292 Gail Mouille Yes 502 55 F 27/34 50-59 42:53.0 13:50/M
293 Aida Herrera-Keehn No 425 54 F 28/34 50-59 43:57.0 14:11/M
294 Parker Jakel Yes 443 14 M 7/7 13-15 44:08.0 14:14/M
295 Jeanette Blackford No 323 45 F 31/32 40-49 44:33.0 14:22/M
296 Jared Beth Yes 318 17 M 10/10 16-19 44:52.0 14:28/M
297 Reannon Emmot No 386 31 F 33/39 30-39 45:02.0 14:32/M
298 Kathleen MacPherson Yes 474 74 F 2/3 70-99 45:15.0 14:36/M
299 Debbie Ortiz No 519 54 F 29/34 50-59 45:19.0 14:37/M
300 Kristen Beth Yes 319 15 F 5/5 13-15 45:53.0 14:48/M
 
Place Name ERC Member? Bib No Age Gender Age Group Total Time Pace
301 Sasha Cave Yes 348 31 F 34/39 30-39 46:03.0 14:51/M
302 Kimiko Fagundes Yes 390 10 F 16/25 1-12 46:03.0 14:51/M
303 Katherine Enders 684 35 F 35/39 30-39 46:06.0 14:52/M
304 Wendy Mouille Yes 503 58 F 30/34 50-59 46:08.0 14:53/M
305 Sophia Jauregui 681 6 F 17/25 1-12 47:06.0 15:12/M
306 Jessica Jauregui No 444 37 F 36/39 30-39 47:06.0 15:12/M
307 Dick Owens Yes 522 60 M 16/16 60-69 48:13.0 15:33/M
308 Chris Keys Yes 455 39 M 20/23 30-39 48:15.0 15:34/M
309 Carol Cairo No 339 70 F 3/3 70-99 48:22.0 15:36/M
310 Addison Cave Yes 346 5 F 18/25 1-12 48:25.0 15:37/M
311 Jason Cave Yes 347 36 M 21/23 30-39 48:26.0 15:37/M
312 Kathy Deweese Yes 378 45 F 32/32 40-49 48:34.0 15:40/M
313 Katherine Long 636 6 F 19/25 1-12 48:35.0 15:40/M
314 Emma Long 637 10 F 20/25 1-12 48:38.0 15:41/M
315 Michael Long 634 39 M 22/23 30-39 48:39.0 15:42/M
316 Paige Johnson Yes 449 7 F 21/25 1-12 50:53.0 16:25/M
317 Beth Johnson Yes 445 37 F 37/39 30-39 50:53.0 16:25/M
318 Charlie Johnson Yes 446 42 M 29/31 40-49 50:54.0 16:25/M
319 Ernst Bohn Yes 326 74 M 10/10 70-99 51:42.0 16:41/M
320 E. J. Bohn Yes 325 48 M 30/31 40-49 51:43.0 16:41/M
321 Ethan Berg Yes 311 7 M 22/24 1-12 53:55.0 17:24/M
322 Sabrina Scharich No 560 6 F 22/25 1-12 55:15.0 17:49/M
323 Travis Scharich No 561 4 M 23/24 1-12 55:15.0 17:49/M
324 Katie Scharich Yes 559 39 F 38/39 30-39 55:16.0 17:50/M
325 Marley Glazier Yes 412 5 F 23/25 1-12 55:51.0 18:01/M
326 Gigi Glazier Yes 410 35 F 39/39 30-39 55:56.0 18:03/M
327 Dylan Glazier Yes 409 3 M 24/24 1-12 56:00.0 18:04/M
328 Jason Glazier Yes 411 41 M 31/31 40-49 56:01.0 18:04/M
329 Teresa Baldassari No 299 29 F 13/13 20-29 57:44.0 18:37/M
330 Mark Baldassari No 298 54 M 39/39 50-59 57:45.0 18:38/M
331 Kathy Baldassari No 297 55 F 31/34 50-59 57:45.0 18:38/M
332 Emily Keram Yes 453 54 F 32/34 50-59 1:04:37.0 20:51/M
333 Tina Murray No 505 58 F 33/34 50-59 1:04:42.0 20:52/M
334 Laurie Ballentine No 302 58 F 34/34 50-59 1:04:45.0 20:53/M
335 Nicole Wilson Yes 627 6 F 24/25 1-12 1:08:48.0 22:12/M
336 Josh Wilson Yes 625 38 M 23/23 30-39 1:08:51.0 22:13/M
337 Laurel Wilson Yes 626 9 F 25/25 1-12 1:08:55.0 22:14/M
DQ Abby Moreno No 499 26 F DQ/13 20-29 --- ---