Phaby-Gray Resolution Run

Overall Finish List

January 01, 2014


Corrections? email events@empirerunners.org
Place Name Member? Bib No Age Gender Age Group Wave Total Time Pace
1 Reesey Byers 279 21 M 1/8 20-29 1 16:01.0 5:10/M
2 Cristian Nazarek Empire Runners 179 18 M 1/16 14-19 1 16:12.0 5:14/M
3 Matt Salazar Non-member 200 15 M 2/16 14-19 1 16:20.0 5:16/M
4 Stephen Agar 269 45 M 1/32 40-49 1 16:48.0 5:25/M
5 Mike Wortman Empire Runners 262 28 M 2/8 20-29 1 16:58.0 5:28/M
6 Joseph Ruiz Non-member 199 18 M 3/16 14-19 1 17:00.0 5:29/M
7 Nicholas Rauch Empire Runners 191 16 M 4/16 14-19 1 17:16.0 5:34/M
8 Daniel Pride Empire Runners 187 14 M 5/16 14-19 1 17:22.0 5:36/M
9 John Staroba Empire Runners 249 34 M 1/29 30-39 1 17:43.0 5:43/M
10 Don Stewart 270 52 M 1/37 50-59 1 17:50.0 5:45/M
11 Jackson Yates Empire Runners 263 15 M 6/16 14-19 1 17:59.0 5:48/M
12 Rylee Bowen 289 14 F 1/10 14-19 1 17:59.0 5:48/M
13 Kenny Brown Empire Runners 50 44 M 2/32 40-49 1 18:00.0 5:48/M
14 Job Skandera Empire Runners 245 12 M 1/14 10-13 1 18:15.0 5:53/M
15 Douglas Murdoch Empire Runners 176 48 M 3/32 40-49 1 18:31.0 5:58/M
16 Clint Stevens Empire Runners 250 40 M 4/32 40-49 1 18:34.0 5:59/M
17 Taylor Falk Non-member 132 20 F 1/16 20-29 1 18:35.0 6:00/M
18 Joseph Bootier Non-member 32 45 M 5/32 40-49 1 18:43.0 6:02/M
19 Kate Bowen 290 12 F 1/12 10-13 1 18:44.0 6:03/M
20 John Lundy 291 50 M 2/37 50-59 1 18:48.0 6:04/M
21 Antoine Thibault Empire Runners 253 16 M 7/16 14-19 1 18:51.0 6:05/M
22 Brian Goodwin Empire Runners 139 21 M 3/8 20-29 1 18:53.0 6:05/M
23 Brandon Crowell Empire Runners 120 38 M 2/29 30-39 1 18:57.0 6:07/M
24 Andy Howard Empire Runners 154 52 M 3/37 50-59 1 18:58.0 6:07/M
25 Hugo Yescas Empire Runners 264 35 M 3/29 30-39 1 19:01.0 6:08/M
26 Nathan Koch Empire Runners 159 33 M 4/29 30-39 1 19:13.0 6:12/M
27 Mike Saunders Empire Runners 239 37 M 5/29 30-39 1 19:16.0 6:13/M
28 Joseph Eichenseher Empire Runners 131 36 M 6/29 30-39 1 19:26.0 6:16/M
29 Jerry Finlay Empire Runners 133 35 M 7/29 30-39 1 19:31.0 6:18/M
30 Cathy Dubay Empire Runners 128 49 F 1/43 40-49 1 19:32.0 6:18/M
31 Gerald McCormick Empire Runners 168 31 M 8/29 30-39 1 19:36.0 6:19/M
32 Caroline Boller 267 39 F 1/31 30-39 1 19:39.0 6:20/M
33 Ean Franceschi Empire Runners 136 15 M 8/16 14-19 1 19:45.0 6:22/M
34 Diego Garcia Empire Runners 137 14 M 9/16 14-19 1 19:47.0 6:23/M
35 Philippe Thibault Empire Runners 254 48 M 6/32 40-49 1 19:47.0 6:23/M
36 Blake Civello Empire Runners 82 14 M 10/16 14-19 1 19:49.0 6:24/M
37 Larry Meredith Empire Runners 170 56 M 4/37 50-59 1 19:50.0 6:24/M
38 Shawn Percell Empire Runners 185 35 M 9/29 30-39 1 19:55.0 6:25/M
39 Darrell Brooker Empire Runners 48 45 M 7/32 40-49 1 19:56.0 6:26/M
40 Dave Sell Empire Runners 241 49 M 8/32 40-49 1 20:07.0 6:29/M
41 Troy Tuscher Empire Runners 257 53 M 5/37 50-59 1 20:08.0 6:30/M
42 Valerie Sell Empire Runners 243 49 F 2/43 40-49 1 20:10.0 6:30/M
43 Madison Denny Empire Runners 125 10 F 2/12 10-13 1 20:15.0 6:32/M
44 Scott Webb Empire Runners 260 20 M 4/8 20-29 1 20:23.0 6:35/M
45 Steve Cryer Empire Runners 121 61 M 1/15 60-69 1 20:34.0 6:38/M
46 Lucas Chung Non-member 81 12 M 2/14 10-13 1 20:37.0 6:39/M
47 Nehemiah Skandera Empire Runners 246 11 M 3/14 10-13 1 20:40.0 6:40/M
48 Abraham Skandera Empire Runners 244 13 M 4/14 10-13 1 20:47.0 6:42/M
49 Brian Tuohy Empire Runners 256 31 M 10/29 30-39 1 20:48.0 6:43/M
50 Steve Olson Empire Runners 181 53 M 6/37 50-59 1 20:48.0 6:43/M
51 Peter Kirk Empire Runners 157 49 M 9/32 40-49 1 20:52.0 6:44/M
52 Bradley Zanetti Empire Runners 265 59 M 7/37 50-59 1 21:06.0 6:48/M
53 Nolan Hosbein Empire Runners 152 10 M 5/14 10-13 1 21:09.0 6:49/M
54 John Hosbein Empire Runners 151 44 M 10/32 40-49 1 21:09.0 6:49/M
55 Derek Felciano 292 42 M 11/32 40-49 1 21:11.0 6:50/M
56 Bryan Porter Empire Runners 186 51 M 8/37 50-59 1 21:16.0 6:52/M
57 Jon Hermstad Empire Runners 146 65 M 2/15 60-69 1 21:26.0 6:55/M
58 Todd Grames Non-member 141 52 M 9/37 50-59 1 21:28.0 6:55/M
59 Kevin Chapin Empire Runners 63 34 M 11/29 30-39 1 21:30.0 6:56/M
60 Eric Vaughn Empire Runners 258 45 M 12/32 40-49 1 21:34.0 6:57/M
61 Clatton Farris 1584 14 M 11/16 14-19 2 21:39.0 6:59/M
62 Bert Braden Empire Runners 45 53 M 10/37 50-59 1 21:40.0 6:59/M
63 Jedediah Hornback Empire Runners 148 9 M 1/13 1- 9 1 21:41.0 7:00/M
64 Douglas Cupples Empire Runners 122 50 M 11/37 50-59 1 21:46.0 7:01/M
65 Robert Main Empire Runners 163 55 M 12/37 50-59 1 21:52.0 7:03/M
66 Andy Carter 286 33 M 12/29 30-39 1 21:55.0 7:04/M
67 Eileen Hosbein Empire Runners 149 43 F 3/43 40-49 1 21:56.0 7:05/M
68 Ann Thrupp 278 56 F 1/42 50-59 1 22:06.0 7:08/M
69 Shelly Lydon Empire Runners 162 52 F 2/42 50-59 1 22:07.0 7:08/M
70 Vernon Stafford Empire Runners 248 59 M 13/37 50-59 1 22:10.0 7:09/M
71 Brian Morrey Empire Runners 174 39 M 13/29 30-39 1 22:12.0 7:10/M
72 Bruce Leary Non-member 160 62 M 3/15 60-69 1 22:13.0 7:10/M
73 Mckenna Sell Empire Runners 242 13 F 3/12 10-13 1 22:14.0 7:10/M
74 Dave Goodwin Empire Runners 140 56 M 14/37 50-59 1 22:15.0 7:11/M
75 Trevor Swallow Empire Runners 251 37 M 14/29 30-39 1 22:16.0 7:11/M
76 Michael Quigley Empire Runners 189 62 M 4/15 60-69 1 22:18.0 7:12/M
77 Ryan Terschuren Empire Runners 252 30 M 15/29 30-39 1 22:20.0 7:12/M
78 Emil Shieh 266 46 M 13/32 40-49 1 22:24.0 7:14/M
79 Grace Hosbein Empire Runners 150 13 F 4/12 10-13 1 22:29.0 7:15/M
80 Steve Giacomelli Empire Runners 138 52 M 15/37 50-59 1 22:31.0 7:16/M
81 Joe Sanchez Empire Runners 237 57 M 16/37 50-59 1 22:32.0 7:16/M
82 Sarah Skandera Empire Runners 247 9 F 1/9 1- 9 1 22:36.0 7:17/M
83 Shelli Main Empire Runners 164 52 F 3/42 50-59 1 22:38.0 7:18/M
84 Gretchen Forrey Empire Runners 135 25 F 2/16 20-29 1 22:41.0 7:19/M
85 Karen Kissick Empire Runners 158 56 F 4/42 50-59 1 22:47.0 7:21/M
86 Meghan Beare Empire Runners 22 16 F 2/10 14-19 1 22:59.0 7:25/M
87 Alex Mendoza Empire Runners 169 20 M 5/8 20-29 1 23:03.0 7:26/M
88 Sara Keys Empire Runners 1431 37 F 2/31 30-39 2 23:12.0 7:29/M
89 Bill Browne Empire Runners 53 64 M 5/15 60-69 1 23:14.0 7:30/M
90 James Baldwin Empire Runners 1331 42 M 14/32 40-49 2 23:16.0 7:30/M
91 Joe Comyn Non-member 114 11 M 6/14 10-13 1 23:17.0 7:31/M
92 Sylvia Moffett Empire Runners 172 53 F 5/42 50-59 1 23:28.0 7:34/M
93 Alex Beare Empire Runners 15 14 M 12/16 14-19 1 23:37.0 7:37/M
94 Leasa Graves 1557 36 F 3/31 30-39 2 23:38.0 7:37/M
95 Delaney White 272 15 F 3/10 14-19 1 23:53.0 7:42/M
96 Lauren Ray 271 16 F 4/10 14-19 1 23:53.0 7:42/M
97 Scott Duiven Empire Runners 129 43 M 15/32 40-49 1 24:06.0 7:46/M
98 Jim Moore Empire Runners 1451 51 M 17/37 50-59 2 24:06.0 7:46/M
99 Willem Duiven Empire Runners 130 9 M 2/13 1- 9 1 24:07.0 7:47/M
100 Brendan Hutchinson Empire Runners 155 70 M 1/10 70-79 1 24:08.0 7:47/M
 
Place Name Member? Bib No Age Gender Age Group Wave Total Time Pace
101 Daniel Skandera Empire Runners 1510 6 M 3/13 1- 9 2 24:08.0 7:47/M
102 Caleb Skandera Empire Runners 1509 41 M 16/32 40-49 2 24:08.0 7:47/M
103 Jamie Reed Empire Runners 1484 31 M 16/29 30-39 2 24:11.0 7:48/M
104 Erik Christensen Non-member 66 18 M 13/16 14-19 1 24:13.0 7:49/M
105 Brad Williams 287 56 M 18/37 50-59 1 24:21.0 7:51/M
106 Nairie Parnay-Fowles 1579 11 F 5/12 10-13 2 24:23.0 7:52/M
107 Greg Yarwood Empire Runners 1553 53 M 19/37 50-59 2 24:23.0 7:52/M
108 Linda Cordes Empire Runners 1368 49 F 4/43 40-49 2 24:26.0 7:53/M
109 Jim Parks Empire Runners 183 60 M 6/15 60-69 1 24:32.0 7:55/M
110 Julia Davis Non-member 123 47 F 5/43 40-49 2 24:36.0 7:56/M
111 Allison Spitier 1586 37 F 4/31 30-39 2 24:37.0 7:56/M
112 Mike Madigan Non-member 1443 34 M 17/29 30-39 2 24:50.0 8:01/M
113 Abe Alexander Empire Runners 1317 42 M 17/32 40-49 2 24:53.0 8:02/M
114 Carrie Thompson 274 50 F 6/42 50-59 1 24:54.0 8:02/M
115 Steve Brown Empire Runners 1353 60 M 7/15 60-69 2 25:08.0 8:06/M
116 Ellie Civello Empire Runners 1363 12 F 6/12 10-13 2 25:14.0 8:08/M
117 Alex Streicher Empire Runners 1521 39 M 18/29 30-39 2 25:14.0 8:08/M
118 Tanya Narath Empire Runners 1462 50 F 7/42 50-59 2 25:15.0 8:09/M
119 Thomas Fonseca Empire Runners 1394 49 M 18/32 40-49 2 25:16.0 8:09/M
120 Kerry Hanlon Empire Runners 1412 41 F 6/43 40-49 2 25:17.0 8:09/M
121 Alyce Parks Empire Runners 182 54 F 8/42 50-59 1 25:19.0 8:10/M
122 Taylin Bowen 1582 6 F 2/9 1- 9 2 25:19.0 8:10/M
123 Steve Spanier Empire Runners 1518 57 M 20/37 50-59 2 25:22.0 8:11/M
124 Joshua Adams 1583 10 M 7/14 10-13 2 25:26.0 8:12/M
125 Shannon Percell Empire Runners 1474 35 F 5/31 30-39 2 25:27.0 8:13/M
126 Kyle Restad Empire Runners 1490 38 M 19/29 30-39 2 25:31.0 8:14/M
127 Don Franceschi Empire Runners 1396 52 M 21/37 50-59 2 25:33.0 8:15/M
128 Kaden Anderson Non-member 1324 10 M 8/14 10-13 2 25:35.0 8:15/M
129 Gerry Bradley 1599 47 M 19/32 40-49 2 25:35.0 8:15/M
130 Robert Holland Empire Runners 1417 69 M 8/15 60-69 2 25:36.0 8:15/M
131 Sebastian Z. Bohn Empire Runners 1348 9 M 4/13 1- 9 2 25:38.0 8:16/M
132 Paul Werbaneth Empire Runners 261 56 M 22/37 50-59 1 25:39.0 8:16/M
133 Gilbert Moreno Empire Runners 1453 70 M 2/10 70-79 2 25:39.0 8:16/M
134 Butch Beth Empire Runners 1340 52 M 23/37 50-59 2 25:44.0 8:18/M
135 Mark Martindill 1593 55 M 24/37 50-59 2 25:45.0 8:18/M
136 David Veveiros Empire Runners 259 53 M 25/37 50-59 1 25:47.0 8:19/M
137 William Rogers Empire Runners 198 52 M 26/37 50-59 1 25:51.0 8:20/M
138 Amy Strommer Empire Runners 1522 51 F 9/42 50-59 2 25:51.0 8:20/M
139 Eric J. Bohn Empire Runners 1347 47 M 20/32 40-49 2 25:53.0 8:21/M
140 Ann Figurski Eichenseher Empire Runners 1387 33 F 6/31 30-39 2 25:58.0 8:23/M
141 Dara Hill Empire Runners 1415 61 F 1/10 60-69 2 26:00.0 8:23/M
142 Trevor Comyn Non-member 119 49 M 21/32 40-49 1 26:02.0 8:24/M
143 Surachai Intarapravich Empire Runners 1421 57 M 27/37 50-59 2 26:05.0 8:25/M
144 Jordan Pride Empire Runners 188 11 F 7/12 10-13 1 26:06.0 8:25/M
145 Julie Nacouzi Empire Runners 177 20 F 3/16 20-29 1 26:07.0 8:25/M
146 Terry White 273 44 M 22/32 40-49 1 26:07.0 8:25/M
147 Andy Price Empire Runners 1481 49 M 23/32 40-49 2 26:12.0 8:27/M
148 Carina Quezada 1567 47 F 7/43 40-49 2 26:13.0 8:27/M
149 Bob Frazer Empire Runners 1399 70 M 3/10 70-79 2 26:19.0 8:29/M
150 Don Sampson Empire Runners 1500 66 M 9/15 60-69 2 26:26.0 8:32/M
151 Zechariah Graves Non-member 1409 13 M 9/14 10-13 2 26:31.0 8:33/M
152 Janet McCann Non-member 167 55 F 10/42 50-59 1 26:38.0 8:35/M
153 Dan Gutierrez 1590 60 M 10/15 60-69 2 26:54.0 8:41/M
154 Rebekah Skandera Empire Runners 1512 8 F 3/9 1- 9 2 27:08.0 8:45/M
155 Sonja Braden Empire Runners 1350 16 F 5/10 14-19 2 27:12.0 8:46/M
156 Linda Reed Empire Runners 1486 54 F 11/42 50-59 2 27:18.0 8:48/M
157 Megan Basinger Non-member 1334 35 F 7/31 30-39 2 27:26.0 8:51/M
158 Jodi Stanley Non-member 1519 37 F 8/31 30-39 2 27:26.0 8:51/M
159 Krispin Scanlon-Hill Non-member 1501 31 M 20/29 30-39 2 27:27.0 8:51/M
160 Benjamin Bryant 280 27 M 6/8 20-29 1 27:38.0 8:55/M
161 Jillian Bryant 282 27 F 4/16 20-29 1 27:39.0 8:55/M
162 Patti Mason Empire Runners 1447 54 F 12/42 50-59 2 27:50.0 8:59/M
163 Sarah Lampenfeld 1587 37 F 9/31 30-39 2 27:51.0 8:59/M
164 William Marshall Empire Runners 1445 73 M 4/10 70-79 2 27:58.0 9:01/M
165 Stefany Hopkins 1594 41 F 8/43 40-49 2 28:14.0 9:06/M
166 Peter Beckwith 1598 27 M 7/8 20-29 2 28:20.0 9:08/M
167 Mary Barsony Empire Runners 1333 56 F 13/42 50-59 2 28:29.0 9:11/M
168 Christopher Turner Non-member 1537 27 M 8/8 20-29 2 28:37.0 9:14/M
169 Nataleigh Johnson 1596 10 F 8/12 10-13 2 28:42.0 9:15/M
170 Meredith Rennie Empire Runners 1488 40 F 9/43 40-49 2 28:45.0 9:16/M
171 Georgina Coffey Non-member 1365 24 F 5/16 20-29 2 28:47.0 9:17/M
172 Jan Schwartz Empire Runners 1502 55 F 14/42 50-59 2 28:50.0 9:18/M
173 Michelle Romero Empire Runners 1499 49 F 10/43 40-49 2 28:55.0 9:20/M
174 Anna Dufloth Non-member 1377 35 F 10/31 30-39 2 29:02.0 9:22/M
175 Jennifer Ratcliffe Empire Runners 1482 47 F 11/43 40-49 2 29:02.0 9:22/M
176 Kathy Kelly Empire Runners 1429 62 F 2/10 60-69 2 29:09.0 9:24/M
177 George Ridout 1580 71 M 5/10 70-79 2 29:12.0 9:25/M
178 Molly Wolf Non-member 1552 57 F 15/42 50-59 2 29:12.0 9:25/M
179 Kimberlee Vigil Non-member 1539 44 F 12/43 40-49 2 29:18.0 9:27/M
180 Joan Fausone Non-member 1386 52 F 16/42 50-59 2 29:19.0 9:27/M
181 Uyen Ly Non-member 1440 46 F 13/43 40-49 2 29:25.0 9:29/M
182 Leslie Wolcott Empire Runners 1551 53 F 17/42 50-59 2 29:34.0 9:32/M
183 Jay Silverstein 1601 53 M 28/37 50-59 2 30:06.0 9:43/M
184 Jennifer Lebrett 1602 48 F 14/43 40-49 2 30:06.0 9:43/M
185 Camille Picott Empire Runners 1477 36 F 11/31 30-39 2 30:07.0 9:43/M
186 Melissa Madigan Non-member 1442 33 F 12/31 30-39 2 30:08.0 9:43/M
187 Erin Moe Non-member 1450 32 F 13/31 30-39 2 30:09.0 9:44/M
188 Clint Mason Empire Runners 1446 55 M 29/37 50-59 2 30:15.0 9:45/M
189 Hayle Lueth Non-member 1438 20 F 6/16 20-29 2 30:16.0 9:46/M
190 Alicia Lueth Empire Runners 1437 23 F 7/16 20-29 2 30:16.0 9:46/M
191 Walt Basinger Non-member 1335 63 M 11/15 60-69 2 30:21.0 9:47/M
192 David Hoagland 1581 54 M 30/37 50-59 2 30:28.0 9:50/M
193 Darryl Beardall Empire Runners 14 77 M 6/10 70-79 1 30:33.0 9:51/M
194 Nicholas Alexander Empire Runners 1320 13 M 10/14 10-13 2 30:42.0 9:54/M
195 Michelle Thomson Empire Runners 1527 47 F 15/43 40-49 2 30:49.0 9:56/M
196 Eric Nordvold Empire Runners 1467 66 M 12/15 60-69 2 30:58.0 9:59/M
197 Julia Cooper 1597 31 F 14/31 30-39 2 31:04.0 10:01/M
198 Alison Duiven Empire Runners 1378 44 F 16/43 40-49 2 31:05.0 10:02/M
199 Daniel Esperon Non-member 1380 49 M 24/32 40-49 2 31:08.0 10:03/M
200 Erin Garavatti Empire Runners 1402 31 F 15/31 30-39 2 31:12.0 10:04/M
 
Place Name Member? Bib No Age Gender Age Group Wave Total Time Pace
201 Lisa Anderson Empire Runners 1326 45 F 17/43 40-49 2 31:18.0 10:06/M
202 Dawn Graves Empire Runners 1408 44 F 18/43 40-49 2 31:31.0 10:10/M
203 Natalie Young Empire Runners 1555 47 F 19/43 40-49 2 31:33.0 10:11/M
204 Michael Hinton Empire Runners 1416 71 M 7/10 70-79 2 31:33.0 10:11/M
205 Katrin Relman Non-member 1487 25 F 8/16 20-29 2 31:43.0 10:14/M
206 Claire Freson Non-member 1400 24 F 9/16 20-29 2 31:44.0 10:14/M
207 Robert Terry 1569 50 M 31/37 50-59 2 31:53.0 10:17/M
208 Karen Bei 1565 58 F 18/42 50-59 2 31:53.0 10:17/M
209 Eris Weaver Empire Runners 1540 54 F 19/42 50-59 2 31:54.0 10:17/M
210 Dale Trowbridge Empire Runners 1534 73 M 8/10 70-79 2 31:54.0 10:17/M
211 Stephanie Thibault Empire Runners 1523 47 F 20/43 40-49 2 31:57.0 10:18/M
212 Mary Filshie Non-member 1389 40 F 21/43 40-49 2 32:00.0 10:19/M
213 Jacqueline Filshie Non-member 1388 19 F 6/10 14-19 2 32:00.0 10:19/M
214 Lucille Nichols Non-member 1465 60 F 3/10 60-69 2 32:04.0 10:21/M
215 Elaine Oliver Empire Runners 1469 40 F 22/43 40-49 2 32:07.0 10:22/M
216 Chris Oliver Empire Runners 1468 38 M 21/29 30-39 2 32:08.0 10:22/M
217 Laura White 1558 43 F 23/43 40-49 2 32:12.0 10:23/M
218 Kathleen McCormick Empire Runners 1448 32 F 16/31 30-39 2 32:17.0 10:25/M
219 Nancy Cummings 1595 66 F 4/10 60-69 2 32:25.0 10:27/M
220 Tonya Smith Non-member 1516 24 F 10/16 20-29 2 32:26.0 10:28/M
221 Rachel Adams Non-member 1314 40 F 24/43 40-49 2 32:26.0 10:28/M
222 Caitlin Mouille Empire Runners 1455 30 F 17/31 30-39 2 32:27.0 10:28/M
223 Renee Garvin Non-member 1404 47 F 25/43 40-49 2 32:30.0 10:29/M
224 Catherine Martin 276 11 F 9/12 10-13 2 32:30.0 10:29/M
225 Dianne Martin 1600 38 F 18/31 30-39 2 32:34.0 10:30/M
226 Carl Jackson Empire Runners 1422 80 M 1/2 80-99 2 32:43.0 10:33/M
227 Ethan Cole Empire Runners 95 11 M 11/14 10-13 1 32:45.0 10:34/M
228 Mark Cole Empire Runners 96 40 M 25/32 40-49 1 32:45.0 10:34/M
229 Maria Trickel Non-member 1531 27 F 11/16 20-29 2 32:49.0 10:35/M
230 Aiden Schwarzenberg Non-member 1504 8 M 5/13 1- 9 2 33:02.0 10:39/M
231 Matt Nelson 285 46 M 26/32 40-49 1 33:07.0 10:41/M
232 Matthew Anderson Empire Runners 1327 9 M 6/13 1- 9 2 33:12.0 10:43/M
233 Leslie Giacomelli Empire Runners 1405 50 F 20/42 50-59 2 33:36.0 10:50/M
234 Dale Leyhe Empire Runners 1433 82 M 2/2 80-99 2 33:40.0 10:52/M
235 Mary Frost Non-member 1401 51 F 21/42 50-59 2 33:42.0 10:52/M
236 Benjamin Long Empire Runners 1434 8 M 7/13 1- 9 2 33:43.0 10:53/M
237 Michael Long Empire Runners 1435 38 M 22/29 30-39 2 33:43.0 10:53/M
238 Kimberly Hall 1559 42 F 26/43 40-49 2 33:48.0 10:54/M
239 Meghan Griffin Non-member 142 25 F 12/16 20-29 1 33:53.0 10:56/M
240 Jerry Moreno Empire Runners 1454 60 F 5/10 60-69 2 33:59.0 10:58/M
241 Shelli Byers Empire Runners 1354 50 F 22/42 50-59 2 34:02.0 10:59/M
242 Warren Houx-Schaeffer 1568 37 M 23/29 30-39 2 34:03.0 10:59/M
243 Benjamin Alexander Empire Runners 1318 11 M 12/14 10-13 2 34:04.0 10:59/M
244 Cheryl Fonseca Empire Runners 1391 48 F 27/43 40-49 2 34:08.0 11:01/M
245 Mary Christensen Non-member 1362 50 F 23/42 50-59 2 34:11.0 11:02/M
246 Beth Bilal Empire Runners 1344 35 F 19/31 30-39 2 34:22.0 11:05/M
247 Julia Bilal Empire Runners 1345 7 F 4/9 1- 9 2 34:22.0 11:05/M
248 Christian Rauch Empire Runners 1483 10 M 13/14 10-13 2 34:44.0 11:12/M
249 June Nguyen 1578 44 F 28/43 40-49 2 34:50.0 11:14/M
250 Joey Sinigiani Empire Runners 1508 8 M 8/13 1- 9 2 34:51.0 11:15/M
251 Laurie Brown 1577 52 F 24/42 50-59 2 34:57.0 11:16/M
252 Sami Nacouzi Empire Runners 1460 10 M 14/14 10-13 2 35:01.0 11:18/M
253 George Nacouzi Empire Runners 1457 15 M 14/16 14-19 2 35:02.0 11:18/M
254 Joey Tuohy Empire Runners 1536 25 F 13/16 20-29 2 35:05.0 11:19/M
255 Dan Tuohy Empire Runners 1535 78 M 9/10 70-79 2 35:06.0 11:19/M
256 Debbie Rowan 1589 51 F 25/42 50-59 2 35:13.0 11:22/M
257 Davey Comyn Non-member 1367 9 M 9/13 1- 9 2 35:14.0 11:22/M
258 Donna Scornavacca Non-member 1505 58 F 26/42 50-59 2 35:17.0 11:23/M
259 Cindy Beth Empire Runners 1341 46 F 29/43 40-49 2 35:18.0 11:23/M
260 Sherri Guinn Non-member 1410 67 F 6/10 60-69 2 35:21.0 11:24/M
261 Dee Dee Frawley Non-member 1398 49 F 30/43 40-49 2 35:23.0 11:25/M
262 Julia Webb Empire Runners 1541 16 F 7/10 14-19 2 35:23.0 11:25/M
263 Michael Defazio Non-member 1373 36 M 24/29 30-39 2 35:38.0 11:30/M
264 Carrie Lukacic Non-member 1439 50 F 27/42 50-59 2 35:54.0 11:35/M
265 Emily Dickey Non-member 1374 32 F 20/31 30-39 2 36:01.0 11:37/M
266 Holly Anderson Non-member 1323 34 F 21/31 30-39 2 36:04.0 11:38/M
267 Carol Harrison Non-member 1413 64 F 7/10 60-69 2 36:06.0 11:39/M
268 Sean Anderson Non-member 1329 35 M 25/29 30-39 2 36:08.0 11:39/M
269 Douglas Dunbar 1564 37 M 26/29 30-39 2 36:09.0 11:40/M
270 Alison Dunbar 1563 36 F 22/31 30-39 2 36:10.0 11:40/M
271 Maud Fitzpatrick Empire Runners 1390 53 F 28/42 50-59 2 36:23.0 11:44/M
272 Abbie Stewart Empire Runners 1520 70 F 1/2 70-79 2 36:30.0 11:46/M
273 Erica Bosque Empire Runners 1349 30 F 23/31 30-39 2 36:39.0 11:49/M
274 Gabriel Martin 1562 9 M 10/13 1- 9 2 36:46.0 11:52/M
275 Wendy Snetsinger Non-member 1517 43 F 31/43 40-49 2 36:47.0 11:52/M
276 Anthony Martin 1561 40 M 27/32 40-49 2 36:50.0 11:53/M
277 Sean Taylor 1570 56 M 32/37 50-59 2 37:17.0 12:02/M
278 Emily Winter Non-member 1549 13 F 10/12 10-13 2 37:31.0 12:06/M
279 Rosemarie Calzontzi Non-member 1356 31 F 24/31 30-39 2 37:40.0 12:09/M
280 Joe Civello Empire Runners 1364 51 M 33/37 50-59 2 38:04.0 12:17/M
281 Rose Kaw Empire Runners 1428 48 F 32/43 40-49 2 38:05.0 12:17/M
282 Mary Ann Tidwell-Jones 1556 59 F 29/42 50-59 2 38:13.0 12:20/M
283 Mary Brown Empire Runners 1351 51 F 30/42 50-59 2 38:19.0 12:22/M
284 Debra Ewing Non-member 1381 61 F 8/10 60-69 2 38:20.0 12:22/M
285 Barbara Scramstad 1592 54 F 31/42 50-59 2 38:25.0 12:24/M
286 Paul Winter Non-member 1550 43 M 28/32 40-49 2 38:25.0 12:24/M
287 Nicole Larson 1571 40 F 33/43 40-49 2 38:41.0 12:29/M
288 Linda Baggett Empire Runners 1330 30 F 25/31 30-39 2 38:42.0 12:29/M
289 Kaia Anderson Non-member 1325 9 F 5/9 1- 9 2 38:49.0 12:31/M
290 Rochelle Anderson Non-member 1328 41 F 34/43 40-49 2 38:49.0 12:31/M
291 Brian Alderman Empire Runners 1315 16 M 15/16 14-19 2 39:08.0 12:37/M
292 Kim Nazarek Empire Runners 1464 49 M 29/32 40-49 2 39:09.0 12:38/M
293 Rhonda Alderman Empire Runners 1316 48 F 35/43 40-49 2 39:20.0 12:41/M
294 Carmen Sinigiani Empire Runners 1507 34 M 27/29 30-39 2 40:00.0 12:54/M
295 Anthony Sinigiani Empire Runners 1506 9 M 11/13 1- 9 2 40:00.0 12:54/M
296 Carissa Contrerus 1573 11 F 11/12 10-13 2 40:01.0 12:55/M
297 Madison Towery 1574 12 F 12/12 10-13 2 40:01.0 12:55/M
298 Theresa Manchester Empire Runners 1444 56 F 32/42 50-59 2 40:14.0 12:59/M
299 Chris Keys Empire Runners 1430 38 M 28/29 30-39 2 40:25.0 13:02/M
300 Erica Haas Non-member 1411 34 F 26/31 30-39 2 40:30.0 13:04/M
 
Place Name Member? Bib No Age Gender Age Group Wave Total Time Pace
301 Miki Dora 288 63 M 13/15 60-69 1 41:00.0 13:14/M
302 Pam Alderette 1591 59 F 33/42 50-59 2 41:09.0 13:16/M
303 Lauri Belfor-Moyer Empire Runners 1338 57 F 34/42 50-59 2 41:37.0 13:25/M
304 Jeanette Blackford Empire Runners 1346 44 F 36/43 40-49 2 41:37.0 13:25/M
305 Lori De Marco Non-member 1372 53 F 35/42 50-59 2 41:44.0 13:28/M
306 Sara Bixler 1560 42 F 37/43 40-49 2 41:48.0 13:29/M
307 Laura Alexander Empire Runners 1319 44 F 38/43 40-49 2 41:55.0 13:31/M
308 Jared Beth Empire Runners 1342 16 M 16/16 14-19 2 42:07.0 13:35/M
309 Lucelina Garcia Empire Runners 1403 18 F 8/10 14-19 2 42:08.0 13:35/M
310 Kristen Beth Empire Runners 1343 14 F 9/10 14-19 2 42:16.0 13:38/M
311 Megan Johnson Empire Runners 1426 6 F 6/9 1- 9 2 42:16.0 13:38/M
312 Larry Cullen Empire Runners 1371 68 M 14/15 60-69 2 42:49.0 13:49/M
313 Janin Comiskey Non-member 1366 38 F 27/31 30-39 2 43:00.0 13:52/M
314 Heather Young Empire Runners 1554 59 F 36/42 50-59 2 43:00.0 13:52/M
315 Cheri Winter Non-member 1548 43 F 39/43 40-49 2 43:15.0 13:57/M
316 Beth Johnson Empire Runners 1424 36 F 28/31 30-39 2 43:24.0 14:00/M
