Men: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: 0- 0 1- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Female 1 to 9 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Kassidy Schroth | Yes | 1160 | 9 | 2 | 167 | 28:01.0 | 9:02/M |
2 | Nataleigh Johnson | Yes | 1099 | 9 | 2 | 169 | 28:08.0 | 9:05/M |
3 | Addy Cusick | 1255 | 7 | 2 | 183 | 29:40.0 | 9:34/M | |
4 | Sylvia Thibault | 1250 | 9 | 2 | 186 | 29:48.0 | 9:37/M | |
5 | Annika Bates | 1245 | 5 | 2 | 318 | 44:08.0 | 14:14/M | |
6 | Addison Cave | Yes | 1034 | 3 | 2 | 324 | 46:34.0 | 15:01/M |
7 | Kimiko Fagundes | Yes | 1059 | 8 | 2 | 326 | 46:35.0 | 15:02/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Sarah Tomaszewski | Yes | 110 | 13 | 1 | 52 | 21:25.0 | 6:55/M |
2 | Aria Hornback | Yes | 41 | 11 | 1 | 68 | 22:15.0 | 7:11/M |
3 | Katie Stovall | Yes | 107 | 13 | 1 | 79 | 22:54.0 | 7:23/M |
4 | Mckenna Sell | Yes | 1166 | 12 | 2 | 85 | 23:12.0 | 7:29/M |
5 | Jordan Pride | Yes | 71 | 10 | 1 | 120 | 25:03.0 | 8:05/M |
6 | Ann Pride | Yes | 70 | 12 | 1 | 123 | 25:07.0 | 8:06/M |
7 | Catherine Rauch | Yes | 76 | 12 | 1 | 147 | 26:07.0 | 8:25/M |
8 | Yasmine Zamora | Yes | 117 | 11 | 1 | 159 | 27:28.0 | 8:52/M |
9 | Kylee Schroth | Yes | 1162 | 13 | 2 | 231 | 32:13.0 | 10:24/M |
10 | Leah Garcia | Yes | 1071 | 12 | 2 | 233 | 32:28.0 | 10:28/M |
11 | Maleah Giron | Yes | 1078 | 11 | 2 | 252 | 33:32.0 | 10:49/M |
12 | Kendall Schroth | Yes | 1161 | 10 | 2 | 268 | 35:14.0 | 11:22/M |
13 | Madeline Pool | Yes | 1144 | 10 | 2 | 292 | 37:43.0 | 12:10/M |
14 | Chessie Canfield | Yes | 1030 | 12 | 2 | 313 | 42:50.0 | 13:49/M |
15 | Kiley Holmes | Yes | 1090 | 13 | 2 | 334 | 48:27.0 | 15:38/M |
16 | Kristen Beth | Yes | 1019 | 13 | 2 | 341 | 54:02.0 | 17:26/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Alexandra Sciocchetti | No | 90 | 17 | 1 | 21 | 19:39.0 | 6:20/M |
2 | Raina Sciocchetti | No | 89 | 14 | 1 | 42 | 20:48.0 | 6:43/M |
3 | Julie Nacouzi | Yes | 60 | 19 | 1 | 44 | 20:55.0 | 6:45/M |
4 | Chelsea Basile | 1208 | 15 | 2 | 121 | 25:04.0 | 8:05/M | |
5 | Megan` Triebel | 1209 | 15 | 2 | 151 | 26:22.0 | 8:30/M | |
6 | Michelle Stovall | Yes | 1174 | 16 | 2 | 195 | 30:17.0 | 9:46/M |
7 | Jacqueline Filshie | 1224 | 18 | 2 | 207 | 30:41.0 | 9:54/M | |
8 | Alia Tincknell | 1214 | 16 | 2 | 242 | 32:58.0 | 10:38/M | |
9 | Olivia Hiles | 1215 | 17 | 2 | 244 | 33:01.0 | 10:39/M | |
10 | Lucelina Garcia | Yes | 1074 | 17 | 2 | 265 | 35:08.0 | 11:20/M |
11 | Elisha Garcia | Yes | 1072 | 19 | 2 | 291 | 37:10.0 | 11:59/M |
12 | Lucia Wagner | 1211 | 15 | 2 | 328 | 46:36.0 | 15:02/M | |
13 | Melody Young | Yes | 1204 | 18 | 2 | 331 | 47:43.0 | 15:24/M |
14 | Sarilyn Young | Yes | 1203 | 17 | 2 | 343 | 54:24.0 | 17:33/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Gretchen Forrey | Yes | 34 | 24 | 1 | 82 | 23:07.0 | 7:27/M |
2 | Michelle Nacouzi | Yes | 61 | 20 | 1 | 93 | 23:55.0 | 7:43/M |
3 | Joey Tuohy | 1233 | 24 | 2 | 113 | 24:47.0 | 8:00/M | |
4 | Roberta Kralj | Yes | 1103 | 27 | 2 | 138 | 25:50.0 | 8:20/M |
5 | Emily Larsen | 1229 | 26 | 2 | 174 | 28:31.0 | 9:12/M | |
6 | Jack James | No | 1095 | 20 | 2 | 221 | 31:36.0 | 10:12/M |
7 | Amelia True | No | 1187 | 24 | 2 | 243 | 32:59.0 | 10:38/M |
8 | Maria Trickel | 1256 | 26 | 2 | 285 | 36:31.0 | 11:47/M | |
9 | Nicole Brown | 1306 | 27 | 2 | 310 | 42:25.0 | 13:41/M | |
10 | Abby Moreno | No | 1117 | 25 | 2 | 311 | 42:26.0 | 13:41/M |
11 | Chris Edwards | 1259 | 22 | 2 | 316 | 43:13.0 | 13:56/M | |
12 | Megan Massman | 1260 | 20 | 2 | 317 | 43:13.0 | 13:56/M | |
13 | Sasha Cave | Yes | 1035 | 29 | 2 | 327 | 46:35.0 | 15:02/M |
14 | Michaela Young | Yes | 1202 | 22 | 2 | 344 | 59:44.0 | 19:16/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Kristen Hilger | 232 | 33 | 1 | 30 | 20:14.0 | 6:32/M | |
2 | Kate Papadopoulos | Yes | 64 | 34 | 1 | 47 | 21:01.0 | 6:47/M |
3 | Ashlee Staroba | Yes | 103 | 33 | 1 | 53 | 21:25.0 | 6:55/M |
4 | Eve S Haeffer | 222 | 33 | 1 | 63 | 21:56.0 | 7:05/M | |
5 | Lidia Karina Alcazar | Yes | 1002 | 36 | 2 | 87 | 23:45.0 | 7:40/M |
6 | Julie Frost | Yes | 35 | 33 | 2 | 136 | 25:46.0 | 8:19/M |
7 | Leah Alexander | Yes | 1005 | 33 | 2 | 146 | 26:04.0 | 8:25/M |
8 | Sarah Lampenfeld | Yes | 1104 | 36 | 2 | 149 | 26:10.0 | 8:26/M |
9 | Michaela Baltasar | Yes | 1016 | 34 | 2 | 165 | 27:46.0 | 8:57/M |
10 | Susan Kelleher | Yes | 1101 | 38 | 2 | 168 | 28:03.0 | 9:03/M |
11 | Allison Spitzer | 1219 | 36 | 2 | 182 | 29:37.0 | 9:33/M | |
12 | Kari Cusick | 1253 | 36 | 2 | 184 | 29:40.0 | 9:34/M | |
13 | Karen Farnsworth | No | 1060 | 32 | 2 | 200 | 30:33.0 | 9:51/M |
14 | Megan Basinger | 1231 | 34 | 2 | 201 | 30:33.0 | 9:51/M | |
15 | Anna Dufloth | No | 1051 | 34 | 2 | 202 | 30:34.0 | 9:52/M |
16 | Mary Filshie | Yes | 1066 | 39 | 2 | 206 | 30:41.0 | 9:54/M |
17 | Cindy Pradels | No | 1146 | 39 | 2 | 220 | 31:21.0 | 10:07/M |
18 | Tara Lyon | 1302 | 36 | 2 | 227 | 31:59.0 | 10:19/M | |
19 | Elaine Oliver | Yes | 1133 | 39 | 2 | 260 | 34:29.0 | 11:07/M |
20 | Daniele Lokken | No | 1106 | 36 | 2 | 262 | 34:33.0 | 11:09/M |
21 | Jennifer Daly | 1213 | 32 | 2 | 286 | 36:40.0 | 11:50/M | |
22 | Kim Roeser | Yes | 1154 | 39 | 2 | 293 | 37:49.0 | 12:12/M |
23 | Erin Garavatti Leet | Yes | 1070 | 30 | 2 | 294 | 37:51.0 | 12:13/M |
24 | Julie Jumisko | No | 1100 | 33 | 2 | 299 | 39:21.0 | 12:42/M |
25 | Jessica Toste | Yes | 1185 | 34 | 2 | 304 | 39:50.0 | 12:51/M |
26 | Donee Canfield | Yes | 1031 | 34 | 2 | 314 | 42:51.0 | 13:49/M |
27 | Hannah Bates | 1244 | 33 | 2 | 319 | 44:09.0 | 14:15/M | |
28 | Lucy Wickham | 1261 | 38 | 2 | 337 | 50:36.0 | 16:19/M | |
29 | Beth Johnson | Yes | 1097 | 35 | 2 | 342 | 54:23.0 | 17:33/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Kc Kennedy | Yes | 47 | 46 | 1 | 69 | 22:18.0 | 7:12/M |
2 | Karen Falkingham | Yes | 30 | 45 | 1 | 73 | 22:35.0 | 7:17/M |
3 | Mary Stompe | Yes | 106 | 49 | 1 | 84 | 23:10.0 | 7:28/M |
4 | Tracy Schneider | Yes | 88 | 46 | 1 | 89 | 23:48.0 | 7:41/M |
5 | Stacy Cohen | Yes | 23 | 41 | 1 | 95 | 23:56.0 | 7:43/M |
6 | Kerry Hanlon | Yes | 1085 | 40 | 2 | 107 | 24:29.0 | 7:54/M |
7 | Julia Davis | No | 1049 | 46 | 2 | 112 | 24:44.0 | 7:59/M |
8 | Sienna Hornback | Yes | 42 | 45 | 1 | 117 | 24:54.0 | 8:02/M |
9 | Carrie Thompson | 202 | 49 | 1 | 134 | 25:44.0 | 8:18/M | |
10 | Ruby Garcia | Yes | 1073 | 40 | 2 | 145 | 26:03.0 | 8:24/M |
11 | Leticia Costas | Yes | 1045 | 46 | 2 | 158 | 27:19.0 | 8:49/M |
12 | Stephanie Hopkins | 1307 | 40 | 2 | 160 | 27:37.0 | 8:55/M | |
13 | Heidi Cusworth | Yes | 1047 | 44 | 2 | 161 | 27:37.0 | 8:55/M |
14 | Lisa James | No | 1096 | 47 | 2 | 163 | 27:43.0 | 8:56/M |
15 | Tami Stocker | No | 1173 | 45 | 2 | 189 | 29:55.0 | 9:39/M |
16 | Laura Avila | 1226 | 40 | 2 | 190 | 29:55.0 | 9:39/M | |
17 | Jodi Zamora | Yes | 1206 | 41 | 1 | 191 | 29:58.0 | 9:40/M |
18 | Cathy Brown | No | 1024 | 47 | 2 | 208 | 30:43.0 | 9:55/M |
19 | Stephanie Thibault | 1251 | 46 | 2 | 210 | 30:49.0 | 9:56/M | |
20 | Jennifer Ratcliffe | No | 1149 | 46 | 2 | 213 | 30:51.0 | 9:57/M |
21 | Cheryl Fonseca | Yes | 1067 | 47 | 2 | 216 | 31:11.0 | 10:04/M |
22 | Tina Williams | No | 1200 | 41 | 2 | 222 | 31:40.0 | 10:13/M |
23 | Sara Azat | Yes | 1012 | 46 | 2 | 228 | 32:08.0 | 10:22/M |
24 | Andrea Hill | 1239 | 46 | 2 | 229 | 32:11.0 | 10:23/M | |
25 | Lisa Anderson | Yes | 1011 | 44 | 2 | 234 | 32:34.0 | 10:30/M |
26 | Jose Carlier | 1212 | 43 | 2 | 236 | 32:39.0 | 10:32/M | |
27 | Mariya Cree | Yes | 1046 | 45 | 2 | 239 | 32:44.0 | 10:34/M |
28 | Donna McPherson | Yes | 1115 | 40 | 2 | 240 | 32:45.0 | 10:34/M |
29 | Michelle Thomson | Yes | 1183 | 46 | 2 | 245 | 33:05.0 | 10:40/M |
30 | Natalie Young | Yes | 1201 | 46 | 2 | 247 | 33:20.0 | 10:45/M |
31 | Patricia Lounibos | Yes | 1109 | 45 | 2 | 249 | 33:24.0 | 10:46/M |
32 | Rhonsa Alderman | 1223 | 48 | 2 | 250 | 33:25.0 | 10:47/M | |
33 | Cindy Beth | Yes | 1020 | 45 | 2 | 259 | 34:28.0 | 11:07/M |
34 | Tessa Berg | 1263 | 40 | 2 | 263 | 35:01.0 | 11:18/M | |
35 | Brooke Schroth | Yes | 1163 | 42 | 2 | 269 | 35:14.0 | 11:22/M |
36 | Lise Ostello | 1230 | 47 | 2 | 270 | 35:23.0 | 11:25/M | |
37 | Susye Weng-Reeder | Yes | 1196 | 41 | 2 | 272 | 35:26.0 | 11:26/M |
38 | Andrea Neufeld | Yes | 1130 | 46 | 2 | 280 | 36:00.0 | 11:37/M |
39 | Kristie Hultquist | No | 1092 | 42 | 2 | 281 | 36:00.0 | 11:37/M |
40 | Shauna Ferdinandson | 1222 | 43 | 2 | 284 | 36:28.0 | 11:46/M | |
41 | Dawn Graves | Yes | 1082 | 43 | 2 | 287 | 36:47.0 | 11:52/M |
42 | Jennifer Ortlinghaus | 1243 | 42 | 2 | 296 | 38:23.0 | 12:23/M | |
43 | Renee Garvin | Yes | 1076 | 46 | 2 | 298 | 39:16.0 | 12:40/M |
44 | Pauline MacHdo | No | 1112 | 48 | 2 | 300 | 39:23.0 | 12:42/M |
45 | Darci Jakushak | No | 1094 | 42 | 2 | 301 | 39:24.0 | 12:43/M |
46 | Toni Giron | Yes | 1079 | 45 | 2 | 303 | 39:45.0 | 12:49/M |
47 | Hellen Ciudad-Real | Yes | 1040 | 42 | 2 | 312 | 42:47.0 | 13:48/M |
48 | Laura Alexander | Yes | 1008 | 43 | 2 | 329 | 46:55.0 | 15:08/M |
49 | Michelle Hensley | Yes | 1087 | 45 | 2 | 332 | 48:08.0 | 15:32/M |
50 | Sara Holmes | Yes | 1091 | 40 | 2 | 333 | 48:18.0 | 15:35/M |
51 | Mariko Wesley Fagundes | Yes | 1197 | 41 | 2 | 336 | 49:21.0 | 15:55/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Tori Meredith | Yes | 56 | 55 | 1 | 50 | 21:21.0 | 6:53/M |
2 | Rebecca McLean | No | 55 | 52 | 1 | 51 | 21:25.0 | 6:55/M |
3 | Ann Thrupp | 224 | 55 | 1 | 72 | 22:33.0 | 7:16/M | |
4 | Karen Kissick | Yes | 49 | 55 | 1 | 75 | 22:38.0 | 7:18/M |
5 | Lori Barekman | Yes | 13 | 52 | 1 | 78 | 22:53.0 | 7:23/M |
6 | Nancy Abilia | Yes | 1207 | 52 | 2 | 91 | 23:49.0 | 7:41/M |
7 | Debbie Beem | 1308 | 54 | 2 | 96 | 24:00.0 | 7:45/M | |
8 | Shelli Main | Yes | 52 | 51 | 1 | 98 | 24:04.0 | 7:46/M |
9 | Lori Winkler | 217 | 53 | 1 | 105 | 24:19.0 | 7:51/M | |
10 | Alyce Parks | Yes | 1140 | 53 | 2 | 126 | 25:10.0 | 8:07/M |
11 | Chris Martindil | 1310 | 52 | 2 | 132 | 25:40.0 | 8:17/M | |
12 | Sheila Masi | 1249 | 58 | 2 | 154 | 26:28.0 | 8:32/M | |
13 | Linda Reed | Yes | 1151 | 53 | 2 | 155 | 26:35.0 | 8:35/M |
14 | Amy Strommer | Yes | 1176 | 50 | 2 | 157 | 27:03.0 | 8:44/M |
15 | Robin Stovall | Yes | 1175 | 53 | 2 | 170 | 28:13.0 | 9:06/M |
16 | Julie Owens | Yes | 1137 | 57 | 2 | 171 | 28:17.0 | 9:07/M |
17 | Paula Duran | Yes | 1053 | 51 | 2 | 176 | 29:10.0 | 9:25/M |
18 | Mary Barsony | 1309 | 55 | 2 | 177 | 29:16.0 | 9:26/M | |
19 | Patti Mason | 1241 | 53 | 2 | 203 | 30:38.0 | 9:53/M | |
20 | Deble Faulkner | Yes | 1061 | 57 | 2 | 215 | 30:53.0 | 9:58/M |
21 | Eris Weaver | Yes | 1193 | 53 | 2 | 217 | 31:14.0 | 10:05/M |
22 | John Fauson | 1248 | 51 | 2 | 218 | 31:18.0 | 10:06/M | |
23 | Ellen Degolia | Yes | 1050 | 54 | 2 | 219 | 31:19.0 | 10:06/M |
24 | Karen Seabert | No | 1164 | 58 | 2 | 251 | 33:31.0 | 10:49/M |
25 | Drue Rostel | Yes | 1156 | 50 | 2 | 253 | 33:43.0 | 10:53/M |
26 | Nancy Thiele | No | 1179 | 52 | 2 | 255 | 33:59.0 | 10:58/M |
27 | Jeanne Bjugstad | No | 1022 | 52 | 2 | 258 | 34:08.0 | 11:01/M |
28 | Katherine Catanzarite | No | 1033 | 58 | 2 | 266 | 35:09.0 | 11:20/M |
29 | Cheryl Wanger | No | 1191 | 54 | 2 | 267 | 35:13.0 | 11:22/M |
30 | Barbara Scramstad | 1257 | 53 | 2 | 276 | 35:53.0 | 11:35/M | |
31 | Jerry Moreno | Yes | 1118 | 59 | 2 | 277 | 35:54.0 | 11:35/M |
32 | Ellen Sours | Yes | 1168 | 56 | 2 | 288 | 36:58.0 | 11:55/M |
33 | Mary Brown | Yes | 1025 | 50 | 2 | 308 | 41:04.0 | 13:15/M |
34 | Pam Alderette | 1258 | 58 | 2 | 309 | 42:12.0 | 13:37/M | |
35 | Kristi Wagner | 1210 | 53 | 2 | 330 | 47:41.0 | 15:23/M | |
36 | Stephanie Nacouzi | Yes | 1123 | 53 | 2 | 340 | 53:56.0 | 17:24/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Dara Hill | Yes | 1088 | 60 | 2 | 130 | 25:27.0 | 8:13/M |
2 | Diane Paleczny-Stevenson | Yes | 1138 | 60 | 2 | 164 | 27:44.0 | 8:57/M |
3 | Pana Wilder | Yes | 1198 | 66 | 2 | 173 | 28:24.0 | 9:10/M |
4 | Kathy Kelly | Yes | 1102 | 61 | 2 | 199 | 30:32.0 | 9:51/M |
5 | Mark Wells | 1304 | 60 | 2 | 224 | 31:41.0 | 10:13/M | |
6 | Abbie Stewart | Yes | 1172 | 69 | 2 | 273 | 35:33.0 | 11:28/M |
7 | Sherri Guinn | No | 1084 | 66 | 2 | 283 | 36:16.0 | 11:42/M |
8 | Susan Keeley | 1246 | 63 | 2 | 322 | 45:02.0 | 14:32/M | |
Top | ||||||||
Female 70 to 79 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Shirley Fee | Yes | 1062 | 72 | 2 | 156 | 26:44.0 | 8:37/M |
Top | ||||||||
Male 1 to 9 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Jedediah Hornback | Yes | 40 | 8 | 1 | 92 | 23:54.0 | 7:43/M |
2 | Kyler Cusick | 1254 | 9 | 2 | 118 | 24:54.0 | 8:02/M | |
3 | Nico Zamora | Yes | 116 | 9 | 1 | 129 | 25:25.0 | 8:12/M |
4 | Benjamin Long | Yes | 1107 | 7 | 2 | 211 | 30:50.0 | 9:57/M |
5 | Brady Williams | No | 1199 | 7 | 2 | 223 | 31:40.0 | 10:13/M |
6 | Sami Nacouzi | Yes | 1124 | 9 | 2 | 278 | 35:57.0 | 11:36/M |
7 | Matthew Anderson | Yes | 1010 | 8 | 2 | 282 | 36:03.0 | 11:38/M |
8 | Calvin Ortlinghaus | No | 1135 | 6 | 2 | 295 | 38:22.0 | 12:23/M |
9 | Christian Rauch | Yes | 1150 | 9 | 2 | 297 | 38:47.0 | 12:31/M |
10 | Dylan Thomson | Yes | 1181 | 7 | 2 | 320 | 44:27.0 | 14:20/M |
11 | Kenji Fagundes | Yes | 1058 | 6 | 2 | 335 | 49:20.0 | 15:55/M |
12 | Rami Nacouzi | Yes | 1120 | 7 | 2 | 338 | 50:56.0 | 16:26/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Job Skandera | Yes | 98 | 11 | 1 | 29 | 20:02.0 | 6:28/M |
2 | Lucas Chung | No | 21 | 11 | 1 | 64 | 21:59.0 | 7:05/M |
3 | Diego Garcia | Yes | 36 | 13 | 1 | 74 | 22:38.0 | 7:18/M |
4 | Daniel Pride | Yes | 69 | 13 | 1 | 122 | 25:07.0 | 8:06/M |
5 | Ricky Zamora | Yes | 118 | 13 | 1 | 125 | 25:09.0 | 8:07/M |
6 | Colin Williams | 1227 | 11 | 2 | 143 | 26:01.0 | 8:24/M | |
7 | Abraham Skandera | Yes | 99 | 12 | 1 | 178 | 29:24.0 | 9:29/M |
8 | Deven Pool | Yes | 1145 | 13 | 2 | 237 | 32:41.0 | 10:33/M |
9 | Nick Alexander | Yes | 1006 | 12 | 2 | 274 | 35:41.0 | 11:31/M |
10 | Ben Alexander | Yes | 1007 | 10 | 2 | 275 | 35:48.0 | 11:33/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Daniel Hauptman | 204 | 19 | 1 | 2 | 16:10.0 | 5:13/M | |
2 | Matt Salazar | No | 85 | 14 | 1 | 5 | 16:28.0 | 5:19/M |
3 | Cristian Nazarek | 213 | 17 | 1 | 9 | 17:31.0 | 5:39/M | |
4 | Anthony Rink | Yes | 79 | 17 | 1 | 11 | 18:09.0 | 5:51/M |
5 | Eli Rosen-Duran | Yes | 83 | 15 | 1 | 13 | 18:23.0 | 5:56/M |
6 | Nicholas Rauch | Yes | 75 | 15 | 1 | 18 | 19:02.0 | 6:08/M |
7 | Benjamin Lampson | 220 | 18 | 1 | 22 | 19:40.0 | 6:21/M | |
8 | Andrew Reeder | Yes | 77 | 15 | 1 | 25 | 19:55.0 | 6:25/M |
9 | Atonine Thibault | 227 | 15 | 1 | 28 | 20:02.0 | 6:28/M | |
10 | Scott Ragan | 209 | 17 | 1 | 43 | 20:54.0 | 6:45/M | |
11 | William Tran | Yes | 112 | 16 | 1 | 45 | 20:58.0 | 6:46/M |
12 | Nick Boylan | 231 | 15 | 1 | 55 | 21:30.0 | 6:56/M | |
13 | Matt Ferdinandson | 211 | 14 | 1 | 80 | 22:59.0 | 7:25/M | |
14 | Josh Boylan | 230 | 15 | 1 | 88 | 23:47.0 | 7:40/M | |
15 | Will Canfield | Yes | 18 | 15 | 1 | 102 | 24:12.0 | 7:48/M |
16 | Adam Ferdinandson | 212 | 14 | 1 | 116 | 24:53.0 | 8:02/M | |
17 | Duncan Hatch | Yes | 38 | 15 | 1 | 133 | 25:42.0 | 8:17/M |
18 | Zack Thomson | Yes | 109 | 18 | 1 | 212 | 30:51.0 | 9:57/M |
19 | Robert Wilcox | 1216 | 16 | 2 | 241 | 32:46.0 | 10:34/M | |
20 | Charles Berg | 1262 | 15 | 2 | 264 | 35:02.0 | 11:18/M | |
21 | Jared Beth | Yes | 1021 | 15 | 2 | 271 | 35:23.0 | 11:25/M |
22 | George Nacouzi | Yes | 1125 | 14 | 2 | 279 | 35:57.0 | 11:36/M |
23 | Philip Aflleje | Yes | 1001 | 19 | 2 | 345 | 59:44.0 | 19:16/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Reesey Byers | 201 | 20 | 1 | 1 | 15:10.0 | 4:54/M | |
2 | Gus Greenstein | 203 | 20 | 1 | 3 | 16:10.0 | 5:13/M | |
3 | Nick Spector | Yes | 101 | 21 | 1 | 4 | 16:27.0 | 5:18/M |
4 | Brice Winkler | 218 | 24 | 1 | 6 | 17:09.0 | 5:32/M | |
5 | Bryan Christensen | Yes | 20 | 27 | 1 | 8 | 17:24.0 | 5:37/M |
6 | Travis Carrrazan | 219 | 28 | 1 | 19 | 19:26.0 | 6:16/M | |
7 | Ryan Terschuren | Yes | 108 | 29 | 1 | 67 | 22:11.0 | 7:09/M |
8 | Shane Young | 1237 | 20 | 2 | 128 | 25:22.0 | 8:11/M | |
9 | Sarlu Natividad | Yes | 1127 | 27 | 2 | 152 | 26:25.0 | 8:31/M |
10 | Ryan Walsh | No | 1188 | 25 | 2 | 194 | 30:08.0 | 9:43/M |
11 | Alberto Villa | 1221 | 27 | 2 | 198 | 30:30.0 | 9:50/M | |
12 | Matthew Lucia | Yes | 1110 | 23 | 2 | 225 | 31:43.0 | 10:14/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | John Staroba | Yes | 104 | 33 | 1 | 10 | 17:33.0 | 5:40/M |
2 | Clint Stevens | 228 | 39 | 1 | 15 | 18:38.0 | 6:01/M | |
3 | Brandon Crowell | Yes | 25 | 37 | 1 | 16 | 18:41.0 | 6:02/M |
4 | Hugo Yescas | Yes | 115 | 34 | 1 | 24 | 19:54.0 | 6:25/M |
5 | Mark Cole | Yes | 24 | 39 | 1 | 37 | 20:35.0 | 6:38/M |
6 | Scott Bice | Yes | 16 | 38 | 1 | 39 | 20:41.0 | 6:40/M |
7 | Kyle Restad | Yes | 78 | 37 | 1 | 46 | 21:00.0 | 6:46/M |
8 | Eric Ballatore | 1311 | 33 | 2 | 59 | 21:42.0 | 7:00/M | |
9 | Brian Morrey | Yes | 58 | 38 | 1 | 76 | 22:44.0 | 7:20/M |
10 | Jerry Finlay | Yes | 31 | 34 | 1 | 83 | 23:07.0 | 7:27/M |
11 | Chris Oliver | Yes | 1134 | 37 | 2 | 86 | 23:35.0 | 7:36/M |
12 | Paul Hadley | 236 | 38 | 1 | 97 | 24:03.0 | 7:45/M | |
13 | Chi Hay Cheung | No | 19 | 34 | 1 | 100 | 24:09.0 | 7:47/M |
14 | Zachary Rounds | Yes | 1157 | 34 | 2 | 106 | 24:25.0 | 7:53/M |
15 | Kristen Hale | 233 | 35 | 1 | 108 | 24:38.0 | 7:57/M | |
16 | Keith Glenn | 1234 | 34 | 2 | 110 | 24:39.0 | 7:57/M | |
17 | Jason Cusick | 1252 | 36 | 2 | 119 | 24:55.0 | 8:02/M | |
18 | Kristi Myers | Yes | 1119 | 33 | 2 | 153 | 26:26.0 | 8:32/M |
19 | Greg Canfield | Yes | 1032 | 33 | 2 | 187 | 29:50.0 | 9:37/M |
20 | Ben Stein | No | 1171 | 30 | 2 | 197 | 30:27.0 | 9:49/M |
21 | Michael Long | Yes | 1108 | 37 | 2 | 214 | 30:51.0 | 9:57/M |
22 | Christopher Smith | 1265 | 33 | 2 | 232 | 32:18.0 | 10:25/M | |
23 | William Lyon | 1301 | 37 | 2 | 254 | 33:52.0 | 10:55/M | |
24 | Christopher Wright | 1218 | 31 | 2 | 261 | 34:31.0 | 11:08/M | |
25 | Jason Cave | Yes | 1036 | 34 | 2 | 325 | 46:34.0 | 15:01/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | Member? | Bib No | Age | Heat | Overall | Total Time | Pace |
1 | Stephen Agar | Yes | 10 | 44 | 1 | 7 | 17:14.0 | 5:34/M |
2 | Eric Downing | Yes | 29 | 41 | 1 | 12 | 18:15.0 | 5:53/M |
3 | Kenny Brown | 208 | 43 | 1 | 14 | 18:31.0 | 5:58/M | |
4 | Gregg Jennings | Yes | 46 | 42 | 1 | 17 | 18:43.0 | 6:02/M |
5 | Bill Custworth | 221 | 45 | 1 | 20 | 19:36.0 | 6:19/M | |
6 | Philippe Thibault | 226 | 47 | 1 | 23 | 19:46.0 | 6:23/M | |
7 | Dave Houts | Yes | 43 | 49 | 1 | 26 | 19:57.0 | 6:26/M |
8 | David Sell | Yes | 92 | 48 | 1 | 27 | 19:59.0 | 6:27/M |
9 | Dan De Serpa | Yes | 27 | 42 | 1 | 33 | 20:24.0 | 6:35/M |
10 | Derek Feliciano | 235 | 41 | 1 | 36 | 20:33.0 | 6:38/M | |
11 | Art Tomaszewski | Yes | 111 | 48 | 1 | 38 | 20:37.0 | 6:39/M |
12 | Getty Bradley | 216 | 46 | 1 | 49 | 21:11.0 | 6:50/M | |
13 | Erick Roeser | Yes | 80 | 46 | 1 | 70 | 22:21.0 | 7:13/M |
14 | Mark Wilson | 1225 | 47 | 2 | 101 | 24:09.0 | 7:47/M | |
15 | Thomas Fonseca | Yes | 1068 | 48 | 2 | 103 | 24:13.0 | 7:49/M |
16 | Jeffrey Rosen | Yes | 1155 | 49 | 2 | 109 | 24:38.0 | 7:57/M |
17 | David Garcia | Yes | 1075 | 44 | 2 | 115 | 24:49.0 | 8:00/M |
