Phaby-Gray Resolution Run

5K Results

January 01, 2013


Results by Empire Runners Club. Corrections? email onlineservices@empirerunners.org
Place Name Member? Bib No Age Gender Age Group Heat Total Time Pace
1 Reesey Byers 201 20 M 1 20-29 1 15:10.0 4:54/M
2 Daniel Hauptman 204 19 M 1 14-19 1 16:10.0 5:13/M
3 Gus Greenstein 203 20 M 2 20-29 1 16:10.0 5:13/M
4 Nick Spector Yes 101 21 M 3 20-29 1 16:27.0 5:18/M
5 Matt Salazar No 85 14 M 2 14-19 1 16:28.0 5:19/M
6 Brice Winkler 218 24 M 4 20-29 1 17:09.0 5:32/M
7 Stephen Agar Yes 10 44 M 1 40-49 1 17:14.0 5:34/M
8 Bryan Christensen Yes 20 27 M 5 20-29 1 17:24.0 5:37/M
9 Cristian Nazarek 213 17 M 3 14-19 1 17:31.0 5:39/M
10 John Staroba Yes 104 33 M 1 30-39 1 17:33.0 5:40/M
11 Anthony Rink Yes 79 17 M 4 14-19 1 18:09.0 5:51/M
12 Eric Downing Yes 29 41 M 2 40-49 1 18:15.0 5:53/M
13 Eli Rosen-Duran Yes 83 15 M 5 14-19 1 18:23.0 5:56/M
14 Kenny Brown 208 43 M 3 40-49 1 18:31.0 5:58/M
15 Clint Stevens 228 39 M 2 30-39 1 18:38.0 6:01/M
16 Brandon Crowell Yes 25 37 M 3 30-39 1 18:41.0 6:02/M
17 Gregg Jennings Yes 46 42 M 4 40-49 1 18:43.0 6:02/M
18 Nicholas Rauch Yes 75 15 M 6 14-19 1 19:02.0 6:08/M
19 Travis Carrrazan 219 28 M 6 20-29 1 19:26.0 6:16/M
20 Bill Custworth 221 45 M 5 40-49 1 19:36.0 6:19/M
21 Alexandra Sciocchetti No 90 17 F 1 14-19 1 19:39.0 6:20/M
22 Benjamin Lampson 220 18 M 7 14-19 1 19:40.0 6:21/M
23 Philippe Thibault 226 47 M 6 40-49 1 19:46.0 6:23/M
24 Hugo Yescas Yes 115 34 M 4 30-39 1 19:54.0 6:25/M
25 Andrew Reeder Yes 77 15 M 8 14-19 1 19:55.0 6:25/M
26 Dave Houts Yes 43 49 M 7 40-49 1 19:57.0 6:26/M
27 David Sell Yes 92 48 M 8 40-49 1 19:59.0 6:27/M
28 Atonine Thibault 227 15 M 9 14-19 1 20:02.0 6:28/M
29 Job Skandera Yes 98 11 M 1 10-13 1 20:02.0 6:28/M
30 Kristen Hilger 232 33 F 1 30-39 1 20:14.0 6:32/M
31 Bryan Porter Yes 68 50 M 1 50-59 1 20:15.0 6:32/M
32 Larry Meredith Yes 57 55 M 2 50-59 1 20:17.0 6:33/M
33 Dan De Serpa Yes 27 42 M 9 40-49 1 20:24.0 6:35/M
34 Anthony Fleming No 33 65 M 1 60-69 1 20:27.0 6:36/M
35 Lon Wiley 215 64 M 2 60-69 1 20:28.0 6:36/M
36 Derek Feliciano 235 41 M 10 40-49 1 20:33.0 6:38/M
37 Mark Cole Yes 24 39 M 5 30-39 1 20:35.0 6:38/M
38 Art Tomaszewski Yes 111 48 M 11 40-49 1 20:37.0 6:39/M
39 Scott Bice Yes 16 38 M 6 30-39 1 20:41.0 6:40/M
40 Steve Cryer Yes 26 60 M 3 60-69 1 20:47.0 6:42/M
41 Troy Tuscher Yes 113 52 M 3 50-59 1 20:47.0 6:42/M
42 Raina Sciocchetti No 89 14 F 2 14-19 1 20:48.0 6:43/M
43 Scott Ragan 209 17 M 10 14-19 1 20:54.0 6:45/M
44 Julie Nacouzi Yes 60 19 F 3 14-19 1 20:55.0 6:45/M
45 William Tran Yes 112 16 M 11 14-19 1 20:58.0 6:46/M
46 Kyle Restad Yes 78 37 M 7 30-39 1 21:00.0 6:46/M
47 Kate Papadopoulos Yes 64 34 F 2 30-39 1 21:01.0 6:47/M
48 Ron Svinth 206 53 M 4 50-59 1 21:08.0 6:49/M
49 Getty Bradley 216 46 M 12 40-49 1 21:11.0 6:50/M
50 Tori Meredith Yes 56 55 F 1 50-59 1 21:21.0 6:53/M
51 Rebecca McLean No 55 52 F 2 50-59 1 21:25.0 6:55/M
52 Sarah Tomaszewski Yes 110 13 F 1 10-13 1 21:25.0 6:55/M
53 Ashlee Staroba Yes 103 33 F 3 30-39 1 21:25.0 6:55/M
54 Robert Main Yes 51 54 M 5 50-59 1 21:26.0 6:55/M
55 Nick Boylan 231 15 M 12 14-19 1 21:30.0 6:56/M
56 Brad Stompe Yes 105 50 M 6 50-59 1 21:31.0 6:56/M
57 William Rostel Yes 84 53 M 7 50-59 1 21:36.0 6:58/M
58 John Harmon Yes 37 56 M 8 50-59 1 21:40.0 6:59/M
59 Eric Ballatore 1311 33 M 8 30-39 2 21:42.0 7:00/M
60 Bruce Leary 207 61 M 4 60-69 1 21:48.0 7:02/M
61 Joe Sanchez Yes 87 56 M 9 50-59 1 21:53.0 7:04/M
62 Jon Hermstad Yes 39 64 M 5 60-69 1 21:54.0 7:04/M
63 Eve S Haeffer 222 33 F 4 30-39 1 21:56.0 7:05/M
64 Lucas Chung No 21 11 M 2 10-13 1 21:59.0 7:05/M
65 George Bratsberg Yes 17 52 M 10 50-59 1 22:06.0 7:08/M
66 Todd Grames 210 51 M 11 50-59 1 22:08.0 7:08/M
67 Ryan Terschuren Yes 108 29 M 7 20-29 1 22:11.0 7:09/M
68 Aria Hornback Yes 41 11 F 2 10-13 1 22:15.0 7:11/M
69 Kc Kennedy Yes 47 46 F 1 40-49 1 22:18.0 7:12/M
70 Erick Roeser Yes 80 46 M 13 40-49 1 22:21.0 7:13/M
71 Vernon Stafford Yes 102 58 M 12 50-59 1 22:25.0 7:14/M
72 Ann Thrupp 224 55 F 3 50-59 1 22:33.0 7:16/M
73 Karen Falkingham Yes 30 45 F 2 40-49 1 22:35.0 7:17/M
74 Diego Garcia Yes 36 13 M 3 10-13 1 22:38.0 7:18/M
75 Karen Kissick Yes 49 55 F 4 50-59 1 22:38.0 7:18/M
76 Brian Morrey Yes 58 38 M 9 30-39 1 22:44.0 7:20/M
77 Michael Quigley Yes 72 61 M 6 60-69 1 22:47.0 7:21/M
78 Lori Barekman Yes 13 52 F 5 50-59 1 22:53.0 7:23/M
79 Katie Stovall Yes 107 13 F 3 10-13 1 22:54.0 7:23/M
80 Matt Ferdinandson 211 14 M 13 14-19 1 22:59.0 7:25/M
81 Brendan Hutchinson Yes 44 69 M 7 60-69 1 23:02.0 7:26/M
82 Gretchen Forrey Yes 34 24 F 1 20-29 1 23:07.0 7:27/M
83 Jerry Finlay Yes 31 34 M 10 30-39 1 23:07.0 7:27/M
84 Mary Stompe Yes 106 49 F 3 40-49 1 23:10.0 7:28/M
85 Mckenna Sell Yes 1166 12 F 4 10-13 2 23:12.0 7:29/M
86 Chris Oliver Yes 1134 37 M 11 30-39 2 23:35.0 7:36/M
87 Lidia Karina Alcazar Yes 1002 36 F 5 30-39 2 23:45.0 7:40/M
88 Josh Boylan 230 15 M 14 14-19 1 23:47.0 7:40/M
89 Tracy Schneider Yes 88 46 F 4 40-49 1 23:48.0 7:41/M
90 Jim Parks Yes 65 59 M 13 50-59 1 23:49.0 7:41/M
91 Nancy Abilia Yes 1207 52 F 6 50-59 2 23:49.0 7:41/M
92 Jedediah Hornback Yes 40 8 M 1 1- 9 1 23:54.0 7:43/M
93 Michelle Nacouzi Yes 61 20 F 2 20-29 1 23:55.0 7:43/M
94 Ed Feldman Yes 1065 61 M 8 60-69 2 23:55.0 7:43/M
95 Stacy Cohen Yes 23 41 F 5 40-49 1 23:56.0 7:43/M
96 Debbie Beem 1308 54 F 7 50-59 2 24:00.0 7:45/M
97 Paul Hadley 236 38 M 12 30-39 1 24:03.0 7:45/M
98 Shelli Main Yes 52 51 F 8 50-59 1 24:04.0 7:46/M
99 Louis Sciocchetti No 91 58 M 14 50-59 1 24:05.0 7:46/M
100 Chi Hay Cheung No 19 34 M 13 30-39 1 24:09.0 7:47/M
 
Place Name Member? Bib No Age Gender Age Group Heat Total Time Pace
101 Mark Wilson 1225 47 M 14 40-49 2 24:09.0 7:47/M
102 Will Canfield Yes 18 15 M 15 14-19 1 24:12.0 7:48/M
103 Thomas Fonseca Yes 1068 48 M 15 40-49 2 24:13.0 7:49/M
104 Del Malec 205 59 M 15 50-59 1 24:16.0 7:50/M
105 Lori Winkler 217 53 F 9 50-59 1 24:19.0 7:51/M
106 Zachary Rounds Yes 1157 34 M 14 30-39 2 24:25.0 7:53/M
107 Kerry Hanlon Yes 1085 40 F 6 40-49 2 24:29.0 7:54/M
108 Kristen Hale 233 35 M 15 30-39 1 24:38.0 7:57/M
109 Jeffrey Rosen Yes 1155 49 M 16 40-49 2 24:38.0 7:57/M
110 Keith Glenn 1234 34 M 16 30-39 2 24:39.0 7:57/M
111 Mike Petris No 67 51 M 16 50-59 1 24:43.0 7:58/M
112 Julia Davis No 1049 46 F 7 40-49 2 24:44.0 7:59/M
113 Joey Tuohy 1233 24 F 3 20-29 2 24:47.0 8:00/M
114 Mark Martindil 234 54 M 17 50-59 1 24:49.0 8:00/M
115 David Garcia Yes 1075 44 M 17 40-49 2 24:49.0 8:00/M
116 Adam Ferdinandson 212 14 M 16 14-19 1 24:53.0 8:02/M
117 Sienna Hornback Yes 42 45 F 8 40-49 1 24:54.0 8:02/M
118 Kyler Cusick 1254 9 M 2 1- 9 2 24:54.0 8:02/M
119 Jason Cusick 1252 36 M 17 30-39 2 24:55.0 8:02/M
120 Jordan Pride Yes 71 10 F 5 10-13 1 25:03.0 8:05/M
121 Chelsea Basile 1208 15 F 4 14-19 2 25:04.0 8:05/M
122 Daniel Pride Yes 69 13 M 4 10-13 1 25:07.0 8:06/M
123 Ann Pride Yes 70 12 F 6 10-13 1 25:07.0 8:06/M
124 Dan Gutieriez 1303 59 M 18 50-59 2 25:08.0 8:06/M
125 Ricky Zamora Yes 118 13 M 5 10-13 1 25:09.0 8:07/M
126 Alyce Parks Yes 1140 53 F 10 50-59 2 25:10.0 8:07/M
127 Julius Schillinger 214 65 M 9 60-69 1 25:11.0 8:07/M
128 Shane Young 1237 20 M 8 20-29 2 25:22.0 8:11/M
129 Nico Zamora Yes 116 9 M 3 1- 9 1 25:25.0 8:12/M
130 Dara Hill Yes 1088 60 F 1 60-69 2 25:27.0 8:13/M
131 Don Sampson Yes 1158 65 M 10 60-69 2 25:34.0 8:15/M
132 Chris Martindil 1310 52 F 11 50-59 2 25:40.0 8:17/M
133 Duncan Hatch Yes 38 15 M 17 14-19 1 25:42.0 8:17/M
134 Carrie Thompson 202 49 F 9 40-49 1 25:44.0 8:18/M
135 Jeffrey Reeder Yes 1153 44 M 18 40-49 2 25:44.0 8:18/M
136 Julie Frost Yes 35 33 F 6 30-39 2 25:46.0 8:19/M
137 Bill Browne Yes 1027 63 M 11 60-69 2 25:48.0 8:19/M
138 Roberta Kralj Yes 1103 27 F 4 20-29 2 25:50.0 8:20/M
139 Chad Marco 1238 44 M 19 40-49 2 25:50.0 8:20/M
140 Jay Reed Yes 1152 53 M 19 50-59 2 25:54.0 8:21/M
141 John Wanger No 1192 53 M 20 50-59 2 25:57.0 8:22/M
142 Andy Price Yes 1147 48 M 20 40-49 2 25:58.0 8:23/M
143 Colin Williams 1227 11 M 6 10-13 2 26:01.0 8:24/M
144 Abe Alexander Yes 1009 41 M 21 40-49 2 26:03.0 8:24/M
145 Ruby Garcia Yes 1073 40 F 10 40-49 2 26:03.0 8:24/M
146 Leah Alexander Yes 1005 33 F 7 30-39 2 26:04.0 8:25/M
147 Catherine Rauch Yes 76 12 F 7 10-13 1 26:07.0 8:25/M
148 Stephen Rauch Yes 74 49 M 22 40-49 1 26:07.0 8:25/M
149 Sarah Lampenfeld Yes 1104 36 F 8 30-39 2 26:10.0 8:26/M
150 Joseph Connelly 229 51 M 21 50-59 1 26:18.0 8:29/M
151 Megan` Triebel 1209 15 F 5 14-19 2 26:22.0 8:30/M
152 Sarlu Natividad Yes 1127 27 M 9 20-29 2 26:25.0 8:31/M
153 Kristi Myers Yes 1119 33 M 18 30-39 2 26:26.0 8:32/M
154 Sheila Masi 1249 58 F 12 50-59 2 26:28.0 8:32/M
155 Linda Reed Yes 1151 53 F 13 50-59 2 26:35.0 8:35/M
156 Shirley Fee Yes 1062 72 F 1 70-79 2 26:44.0 8:37/M
157 Amy Strommer Yes 1176 50 F 14 50-59 2 27:03.0 8:44/M
158 Leticia Costas Yes 1045 46 F 11 40-49 2 27:19.0 8:49/M
159 Yasmine Zamora Yes 117 11 F 8 10-13 1 27:28.0 8:52/M
160 Stephanie Hopkins 1307 40 F 12 40-49 2 27:37.0 8:55/M
161 Heidi Cusworth Yes 1047 44 F 13 40-49 2 27:37.0 8:55/M
162 Dan Esperon Yes 1054 47 M 23 40-49 2 27:43.0 8:56/M
163 Lisa James No 1096 47 F 14 40-49 2 27:43.0 8:56/M
164 Diane Paleczny-Stevenson Yes 1138 60 F 2 60-69 2 27:44.0 8:57/M
165 Michaela Baltasar Yes 1016 34 F 9 30-39 2 27:46.0 8:57/M
166 Joel Dreskin 1220 47 M 24 40-49 2 27:57.0 9:01/M
167 Kassidy Schroth Yes 1160 9 F 1 1- 9 2 28:01.0 9:02/M
168 Susan Kelleher Yes 1101 38 F 10 30-39 2 28:03.0 9:03/M
169 Nataleigh Johnson Yes 1099 9 F 2 1- 9 2 28:08.0 9:05/M
170 Robin Stovall Yes 1175 53 F 15 50-59 2 28:13.0 9:06/M
171 Julie Owens Yes 1137 57 F 16 50-59 2 28:17.0 9:07/M
172 Tracy Tillinghast Yes 1184 49 M 25 40-49 2 28:21.0 9:09/M
173 Pana Wilder Yes 1198 66 F 3 60-69 2 28:24.0 9:10/M
174 Emily Larsen 1229 26 F 5 20-29 2 28:31.0 9:12/M
175 George Ridout 1236 70 M 1 70-79 2 28:42.0 9:15/M
176 Paula Duran Yes 1053 51 F 17 50-59 2 29:10.0 9:25/M
177 Mary Barsony 1309 55 F 18 50-59 2 29:16.0 9:26/M
178 Abraham Skandera Yes 99 12 M 7 10-13 1 29:24.0 9:29/M
179 Walt Bassinger 1232 62 M 12 60-69 2 29:29.0 9:31/M
180 Robert Ciudad-Real Yes 1039 41 M 26 40-49 2 29:33.0 9:32/M
181 Darryl Beardall 223 76 M 2 70-79 1 29:34.0 9:32/M
182 Allison Spitzer 1219 36 F 11 30-39 2 29:37.0 9:33/M
183 Addy Cusick 1255 7 F 3 1- 9 2 29:40.0 9:34/M
184 Kari Cusick 1253 36 F 12 30-39 2 29:40.0 9:34/M
185 William Parks Yes 1139 60 M 13 60-69 2 29:44.0 9:35/M
186 Sylvia Thibault 1250 9 F 4 1- 9 2 29:48.0 9:37/M
187 Greg Canfield Yes 1032 33 M 19 30-39 2 29:50.0 9:37/M
188 Eric Nordvold Yes 1132 65 M 14 60-69 2 29:54.0 9:39/M
189 Tami Stocker No 1173 45 F 15 40-49 2 29:55.0 9:39/M
190 Laura Avila 1226 40 F 16 40-49 2 29:55.0 9:39/M
191 Jodi Zamora Yes 1206 41 F 17 40-49 1 29:58.0 9:40/M
192 Vern Shipley 1264 65 M 15 60-69 2 29:59.0 9:40/M
193 Joe Walsh Yes 1189 58 M 22 50-59 2 30:08.0 9:43/M
194 Ryan Walsh No 1188 25 M 10 20-29 2 30:08.0 9:43/M
195 Michelle Stovall Yes 1174 16 F 6 14-19 2 30:17.0 9:46/M
196 Hernon Vasquez 1217 53 M 23 50-59 2 30:19.0 9:47/M
197 Ben Stein No 1171 30 M 20 30-39 2 30:27.0 9:49/M
198 Alberto Villa 1221 27 M 11 20-29 2 30:30.0 9:50/M
199 Kathy Kelly Yes 1102 61 F 4 60-69 2 30:32.0 9:51/M
200 Karen Farnsworth No 1060 32 F 13 30-39 2 30:33.0 9:51/M
 
Place Name Member? Bib No Age Gender Age Group Heat Total Time Pace
201 Megan Basinger 1231 34 F 14 30-39 2 30:33.0 9:51/M
202 Anna Dufloth No 1051 34 F 15 30-39 2 30:34.0 9:52/M
203 Patti Mason 1241 53 F 19 50-59 2 30:38.0 9:53/M
204 Clint Mason 1242 54 M 24 50-59 2 30:38.0 9:53/M
205 Dale Trowbridge Yes 1186 72 M 3 70-79 2 30:40.0 9:54/M
206 Mary Filshie Yes 1066 39 F 16 30-39 2 30:41.0 9:54/M
207 Jacqueline Filshie 1224 18 F 7 14-19 2 30:41.0 9:54/M
208 Cathy Brown No 1024 47 F 18 40-49 2 30:43.0 9:55/M
209 Kevin Williams 1228 42 M 27 40-49 2 30:44.0 9:55/M
210 Stephanie Thibault 1251 46 F 19 40-49 2 30:49.0 9:56/M
211 Benjamin Long Yes 1107 7 M 4 1- 9 2 30:50.0 9:57/M
212 Zack Thomson Yes 109 18 M 18 14-19 1 30:51.0 9:57/M
213 Jennifer Ratcliffe No 1149 46 F 20 40-49 2 30:51.0 9:57/M
214 Michael Long Yes 1108 37 M 21 30-39 2 30:51.0 9:57/M
215 Deble Faulkner Yes 1061 57 F 20 50-59 2 30:53.0 9:58/M
216 Cheryl Fonseca Yes 1067 47 F 21 40-49 2 31:11.0 10:04/M
217 Eris Weaver Yes 1193 53 F 21 50-59 2 31:14.0 10:05/M
218 John Fauson 1248 51 F 22 50-59 2 31:18.0 10:06/M
219 Ellen Degolia Yes 1050 54 F 23 50-59 2 31:19.0 10:06/M
220 Cindy Pradels No 1146 39 F 17 30-39 2 31:21.0 10:07/M
221 Jack James No 1095 20 F 6 20-29 2 31:36.0 10:12/M
222 Tina Williams No 1200 41 F 22 40-49 2 31:40.0 10:13/M
223 Brady Williams No 1199 7 M 5 1- 9 2 31:40.0 10:13/M
224 Mark Wells 1304 60 F 5 60-69 2 31:41.0 10:13/M
225 Matthew Lucia Yes 1110 23 M 12 20-29 2 31:43.0 10:14/M
226 Martin Seeger No 1165 64 M 16 60-69 2 31:59.0 10:19/M
227 Tara Lyon 1302 36 F 18 30-39 2 31:59.0 10:19/M
228 Sara Azat Yes 1012 46 F 23 40-49 2 32:08.0 10:22/M
229 Andrea Hill 1239 46 F 24 40-49 2 32:11.0 10:23/M
230 Phil Hill 1240 47 M 28 40-49 2 32:12.0 10:23/M
231 Kylee Schroth Yes 1162 13 F 9 10-13 2 32:13.0 10:24/M
232 Christopher Smith 1265 33 M 22 30-39 2 32:18.0 10:25/M
233 Leah Garcia Yes 1071 12 F 10 10-13 2 32:28.0 10:28/M
234 Lisa Anderson Yes 1011 44 F 25 40-49 2 32:34.0 10:30/M
235 Mitch Thiele No 1180 54 M 25 50-59 2 32:37.0 10:31/M
236 Jose Carlier 1212 43 F 26 40-49 2 32:39.0 10:32/M
237 Deven Pool Yes 1145 13 M 8 10-13 2 32:41.0 10:33/M
238 Carl Jackson Yes 1093 80 M 1 80-99 2 32:42.0 10:33/M
239 Mariya Cree Yes 1046 45 F 27 40-49 2 32:44.0 10:34/M
240 Donna McPherson Yes 1115 40 F 28 40-49 2 32:45.0 10:34/M
241 Robert Wilcox 1216 16 M 19 14-19 2 32:46.0 10:34/M
242 Alia Tincknell 1214 16 F 8 14-19 2 32:58.0 10:38/M
243 Amelia True No 1187 24 F 7 20-29 2 32:59.0 10:38/M
244 Olivia Hiles 1215 17 F 9 14-19 2 33:01.0 10:39/M
245 Michelle Thomson Yes 1183 46 F 29 40-49 2 33:05.0 10:40/M
246 Christopher Lyman No 1111 61 M 17 60-69 2 33:14.0 10:43/M
247 Natalie Young Yes 1201 46 F 30 40-49 2 33:20.0 10:45/M
248 Michael Hinton Yes 1089 70 M 4 70-79 2 33:20.0 10:45/M
249 Patricia Lounibos Yes 1109 45 F 31 40-49 2 33:24.0 10:46/M
250 Rhonsa Alderman 1223 48 F 32 40-49 2 33:25.0 10:47/M
251 Karen Seabert No 1164 58 F 24 50-59 2 33:31.0 10:49/M
252 Maleah Giron Yes 1078 11 F 11 10-13 2 33:32.0 10:49/M
253 Drue Rostel Yes 1156 50 F 25 50-59 2 33:43.0 10:53/M
254 William Lyon 1301 37 M 23 30-39 2 33:52.0 10:55/M
255 Nancy Thiele No 1179 52 F 26 50-59 2 33:59.0 10:58/M
256 Dale Leyhe Yes 1105 81 M 2 80-99 2 34:01.0 10:58/M
257 Paul Alexander Yes 1004 71 M 5 70-79 2 34:06.0 11:00/M
258 Jeanne Bjugstad No 1022 52 F 27 50-59 2 34:08.0 11:01/M
259 Cindy Beth Yes 1020 45 F 33 40-49 2 34:28.0 11:07/M
260 Elaine Oliver Yes 1133 39 F 19 30-39 2 34:29.0 11:07/M
261 Christopher Wright 1218 31 M 24 30-39 2 34:31.0 11:08/M
262 Daniele Lokken No 1106 36 F 20 30-39 2 34:33.0 11:09/M
263 Tessa Berg 1263 40 F 34 40-49 2 35:01.0 11:18/M
264 Charles Berg 1262 15 M 20 14-19 2 35:02.0 11:18/M
265 Lucelina Garcia Yes 1074 17 F 10 14-19 2 35:08.0 11:20/M
266 Katherine Catanzarite No 1033 58 F 28 50-59 2 35:09.0 11:20/M
267 Cheryl Wanger No 1191 54 F 29 50-59 2 35:13.0 11:22/M
268 Kendall Schroth Yes 1161 10 F 12 10-13 2 35:14.0 11:22/M
269 Brooke Schroth Yes 1163 42 F 35 40-49 2 35:14.0 11:22/M
270 Lise Ostello 1230 47 F 36 40-49 2 35:23.0 11:25/M
271 Jared Beth Yes 1021 15 M 21 14-19 2 35:23.0 11:25/M
272 Susye Weng-Reeder Yes 1196 41 F 37 40-49 2 35:26.0 11:26/M
273 Abbie Stewart Yes 1172 69 F 6 60-69 2 35:33.0 11:28/M
274 Nick Alexander Yes 1006 12 M 9 10-13 2 35:41.0 11:31/M
275 Ben Alexander Yes 1007 10 M 10 10-13 2 35:48.0 11:33/M
276 Barbara Scramstad 1257 53 F 30 50-59 2 35:53.0 11:35/M
277 Jerry Moreno Yes 1118 59 F 31 50-59 2 35:54.0 11:35/M
278 Sami Nacouzi Yes 1124 9 M 6 1- 9 2 35:57.0 11:36/M
279 George Nacouzi Yes 1125 14 M 22 14-19 2 35:57.0 11:36/M
280 Andrea Neufeld Yes 1130 46 F 38 40-49 2 36:00.0 11:37/M
281 Kristie Hultquist No 1092 42 F 39 40-49 2 36:00.0 11:37/M
282 Matthew Anderson Yes 1010 8 M 7 1- 9 2 36:03.0 11:38/M
283 Sherri Guinn No 1084 66 F 7 60-69 2 36:16.0 11:42/M
284 Shauna Ferdinandson 1222 43 F 40 40-49 2 36:28.0 11:46/M
285 Maria Trickel 1256 26 F 8 20-29 2 36:31.0 11:47/M
286 Jennifer Daly 1213 32 F 21 30-39 2 36:40.0 11:50/M
287 Dawn Graves Yes 1082 43 F 41 40-49 2 36:47.0 11:52/M
288 Ellen Sours Yes 1168 56 F 32 50-59 2 36:58.0 11:55/M
289 Tom Sours Yes 1169 57 M 26 50-59 2 36:59.0 11:56/M
290 Ron Franklin Yes 1069 70 M 6 70-79 2 36:59.0 11:56/M
291 Elisha Garcia Yes 1072 19 F 11 14-19 2 37:10.0 11:59/M
292 Madeline Pool Yes 1144 10 F 13 10-13 2 37:43.0 12:10/M
293 Kim Roeser Yes 1154 39 F 22 30-39 2 37:49.0 12:12/M
294 Erin Garavatti Leet Yes 1070 30 F 23 30-39 2 37:51.0 12:13/M
295 Calvin Ortlinghaus No 1135 6 M 8 1- 9 2 38:22.0 12:23/M
296 Jennifer Ortlinghaus 1243 42 F 42 40-49 2 38:23.0 12:23/M
297 Christian Rauch Yes 1150 9 M 9 1- 9 2 38:47.0 12:31/M
298 Renee Garvin Yes 1076 46 F 43 40-49 2 39:16.0 12:40/M
299 Julie Jumisko No 1100 33 F 24 30-39 2 39:21.0 12:42/M
300 Pauline MacHdo No 1112 48 F 44 40-49 2 39:23.0 12:42/M
 
Place Name Member? Bib No Age Gender Age Group Heat Total Time Pace
301 Darci Jakushak No 1094 42 F 45 40-49 2 39:24.0 12:43/M
302 Dale Peterson Yes 1141 55 M 27 50-59 2 39:39.0 12:47/M
303 Toni Giron Yes 1079 45 F 46 40-49 2 39:45.0 12:49/M
304 Jessica Toste Yes 1185 34 F 25 30-39 2 39:50.0 12:51/M
305 Ken Canfield No 1029 64 M 18 60-69 2 39:58.0 12:54/M
306 Charlie Johnson Yes 1098 40 M 29 40-49 2 40:14.0 12:59/M
307 Dick Owens Yes 1136 58 M 28 50-59 2 40:51.0 13:11/M
308 Mary Brown Yes 1025 50 F 33 50-59 2 41:04.0 13:15/M
309 Pam Alderette 1258 58 F 34 50-59 2 42:12.0 13:37/M
310 Nicole Brown 1306 27 F 9 20-29 2 42:25.0 13:41/M
311 Abby Moreno No 1117 25 F 10 20-29 2 42:26.0 13:41/M
312 Hellen Ciudad-Real Yes 1040 42 F 47 40-49 2 42:47.0 13:48/M
313 Chessie Canfield Yes 1030 12 F 14 10-13 2 42:50.0 13:49/M
314 Donee Canfield Yes 1031 34 F 26 30-39 2 42:51.0 13:49/M
315 Sean Taylor No 1178 55 M 29 50-59 2 43:07.0 13:55/M
316 Chris Edwards 1259 22 F 11 20-29 2 43:13.0 13:56/M
317 Megan Massman 1260 20 F 12 20-29 2 43:13.0 13:56/M
318 Annika Bates 1245 5 F 5 1- 9 2 44:08.0 14:14/M
319 Hannah Bates 1244 33 F 27 30-39 2 44:09.0 14:15/M
320 Dylan Thomson Yes 1181 7 M 10 1- 9 2 44:27.0 14:20/M
321 Dan Thomson Yes 1182 47 M 30 40-49 2 44:27.0 14:20/M
322 Susan Keeley 1246 63 F 8 60-69 2 45:02.0 14:32/M
323 Warren Keeley 1247 63 M 19 60-69 2 45:02.0 14:32/M
324 Addison Cave Yes 1034 3 F 6 1- 9 2 46:34.0 15:01/M
325 Jason Cave Yes 1036 34 M 25 30-39 2 46:34.0 15:01/M
326 Kimiko Fagundes Yes 1059 8 F 7 1- 9 2 46:35.0 15:02/M
327 Sasha Cave Yes 1035 29 F 13 20-29 2 46:35.0 15:02/M
328 Lucia Wagner 1211 15 F 12 14-19 2 46:36.0 15:02/M
329 Laura Alexander Yes 1008 43 F 48 40-49 2 46:55.0 15:08/M
330 Kristi Wagner 1210 53 F 35 50-59 2 47:41.0 15:23/M
331 Melody Young Yes 1204 18 F 13 14-19 2 47:43.0 15:24/M
332 Michelle Hensley Yes 1087 45 F 49 40-49 2 48:08.0 15:32/M
333 Sara Holmes Yes 1091 40 F 50 40-49 2 48:18.0 15:35/M
334 Kiley Holmes Yes 1090 13 F 15 10-13 2 48:27.0 15:38/M
335 Kenji Fagundes Yes 1058 6 M 11 1- 9 2 49:20.0 15:55/M
336 Mariko Wesley Fagundes Yes 1197 41 F 51 40-49 2 49:21.0 15:55/M
337 Lucy Wickham 1261 38 F 28 30-39 2 50:36.0 16:19/M
338 Rami Nacouzi Yes 1120 7 M 12 1- 9 2 50:56.0 16:26/M
339 Roger Nacouzi Yes 1122 56 M 30 50-59 2 53:53.0 17:23/M
340 Stephanie Nacouzi Yes 1123 53 F 36 50-59 2 53:56.0 17:24/M
341 Kristen Beth Yes 1019 13 F 16 10-13 2 54:02.0 17:26/M
342 Beth Johnson Yes 1097 35 F 29 30-39 2 54:23.0 17:33/M
343 Sarilyn Young Yes 1203 17 F 14 14-19 2 54:24.0 17:33/M
344 Michaela Young Yes 1202 22 F 14 20-29 2 59:44.0 19:16/M
345 Philip Aflleje Yes 1001 19 M 23 14-19 2 59:44.0 19:16/M