2008 McGuire's Breakfast Run | |||
3K Results | |||
1st | Michael Zanetti | 16 | 9:54 |
2nd | Jonathan Peck | 14 | 10:03 |
3rd | Andy Howard | 47 | 10:21 |
4th | Michael Tomasi | 14 | 10:22 |
5th | Clifton Stevens | 35 | 10:24 |
6th | Nate Koch | 27 | 11:09 |
7th | Brad Zanetti | 54 | 11:15 |
8th | Stephen Rauch | 45 | 11:35 |
9th | Steve Cleal | 51 | 12:27 |
10th | Andrea Guzman * | 27 | 13:11 |
11th | Vernon Stafford | 54 | 13:28 |
12th | LT * | 50 | 13:34 |
13th | Josh Peck | 11 | 14:01 |
14th | Justin Plott | 11 | 14:02 |
15th | Tori Merideth * | 51 | 14:06 |
16th | Nicholas Rauch | 11 | 14:07 |
17th | Paul Berg | 53 | 14:20 |
18th | Larry Merideth | 51 | 14:23 |
19th | Dale Trowbridge | 68 | 14:40 |
20th | Carson Moore | 12 | 14:43 |
21st | Carl Jackson | 75 | 15:28 |
22nd | Paul Peck | 48 | 15:45 |
23rd | Gil Moreno | 65 | 15:50 |
24th | Brendan Plott | 7 | 15:58 |
25th | Catherine Rauch * | 8 | 16:02 |
26th | Ralph Harms | 73 | 17:26 |
27th | George Urdzik | 65 | 18:40 |
28th | Sebastian Bohn | 4 | 28:17 |
29th | E.J.Bohn | 42 | 28:19 |
30th | McKenna Sell * | 8 | 42:08 |
31st | Bev Zanetti | 52 | 42:16 |
6 Mile Results | |||
1st | Andy Howard | 47 | 41:08 |
2nd | Steve Cleal | 51 | 42:22 |
3rd | Nate Koch | 27 | 41:24 |
4th | Clifton Stevens | 35 | 41:24 |
5th | Paul Berg | 53 | 44:02 |
6th | Michael Zanetti | 16 | 44:24 |
7th | Val Sell * | 44 | 44:56 |
8th | Bob Finley | 52 | 46:37 |
9th | Vernon Stafford | 54 | 49:01 |
10th | Fred Garcia | 50 | 55:15 |
11th | Daryl Beardall | 72 | 60:51 |
*denotes female runner |