Place | First Name | Last Name | Gender | Age | Loop 1 Clock Time | Headstart | Loop 1 Actual | Loop 2 Time | Total Clock Time | Total Actual Time | GP? | GP points |
1 | Adam | Wolf | M | 38 | 0:45:38 | 0:05:00 | 0:50:38 | 0:49:54 | 1:35:32 | 1:40:32 | Yes | 100 |
2 | Bill | Cusworth | M | 48 | 0:43:39 | 0:10:00 | 0:53:39 | 0:55:11 | 1:38:50 | 1:48:50 | Yes | 99 |
3 | Valerie | Sell | F | 51 | 0:35:15 | 0:30:00 | 1:05:15 | 1:05:01 | 1:40:15 | 2:10:16 | Yes | 100 |
4 | Solomon | Leung | M | 26 | 0:51:12 | 0:00:00 | 0:51:12 | 0:51:43 | 1:42:54 | 1:42:55 | Yes | 98 |
5 | Ian | Ramos | M | 39 | 0:47:52 | 0:05:00 | 0:52:52 | 0:55:05 | 1:42:57 | 1:47:57 | No | |
6 | Philippe | Thibault | M | 50 | 0:45:19 | 0:10:00 | 0:55:19 | 0:57:56 | 1:43:14 | 1:53:15 | Yes | 97 |
7 | Andrea | Guzman | F | 35 | 0:40:45 | 0:20:00 | 1:00:45 | 1:02:44 | 1:43:28 | 2:03:29 | Yes | 99 |
8 | Karen | Kissick | F | 58 | 0:33:22 | 0:35:00 | 1:08:22 | 1:11:36 | 1:44:57 | 2:19:58 | Yes | 98 |
9 | Kerry | Hanlon | F | 44 | 0:43:06 | 0:20:00 | 1:03:06 | 1:03:09 | 1:46:14 | 2:06:15 | Yes | 97 |
10 | John | Van Hoff | M | 30 | 0:54:27 | 0:00:00 | 0:54:27 | 0:53:50 | 1:48:17 | 1:48:17 | No | |
11 | Andrew | Taylor | M | 46 | 0:48:54 | 0:10:00 | 0:58:54 | 1:00:45 | 1:49:39 | 1:59:39 | Yes | 96 |
12 | Joseph | Lin | M | 39 | 0:53:46 | 0:05:00 | 0:58:46 | 1:01:30 | 1:55:15 | 2:00:16 | Yes | 95 |
13 | Hugo | Yescas | M | 37 | 0:54:26 | 0:05:00 | 0:59:26 | 1:02:20 | 1:56:46 | 2:01:46 | Yes | 94 |
14 | David | Park | M | 31 | 0:56:03 | 0:00:00 | 0:56:03 | 1:03:19 | 1:59:21 | 1:59:22 | Yes | 93 |
15 | Vernon | Stafford | M | 61 | 0:47:56 | 0:20:00 | 1:07:56 | 1:13:10 | 2:01:06 | 2:21:06 | Yes | 92 |
16 | David | Sell | M | 51 | 0:51:51 | 0:10:00 | 1:01:51 | 1:10:03 | 2:01:53 | 2:11:54 | Yes | 91 |
17 | Vanessa | Ferreira | F | 29 | 0:54:02 | 0:15:00 | 1:09:02 | 1:09:19 | 2:03:21 | 2:18:21 | Yes | 96 |
18 | Shirley | Fee | F | 75 | 0:41:25 | 0:45:00 | 1:26:25 | 1:26:12 | 2:07:36 | 2:52:37 | Yes | 95 |
19 | William | Rogers | M | 54 | 0:57:38 | 0:10:00 | 1:07:38 | 1:15:11 | 2:12:49 | 2:22:49 | Yes | 90 |
20 | Lidia Karina | Alcazar | F | 39 | 0:55:23 | 0:20:00 | 1:15:23 | 1:19:02 | 2:14:24 | 2:34:25 | Yes | 94 |
21 | Dave | Buerger | M | 38 | 1:00:29 | 0:05:00 | 1:05:29 | 1:15:07 | 2:15:35 | 2:20:36 | Yes | 89 |
22 | Deborah | Cutler | F | 64 | 0:45:23 | 0:40:00 | 1:25:23 | 1:30:53 | 2:16:15 | 2:56:16 | Yes | 93 |
23 | Jill | Porterfield | F | 55 | 0:47:39 | 0:35:00 | 1:22:39 | 1:30:14 | 2:17:52 | 2:52:53 | Yes | 92 |
24 | Bill | Browne | M | 66 | 0:47:39 | 0:35:00 | 1:22:39 | 1:31:05 | 2:18:43 | 2:53:44 | Yes | 88 |
25 | Cher | Guasco | F | 58 | 0:53:06 | 0:35:00 | 1:28:06 | 1:34:26 | 2:27:31 | 3:02:32 | Yes | 91 |
26 | Emily | Fisher | F | 43 | 1:01:39 | 0:20:00 | 1:21:39 | 1:26:03 | 2:27:41 | 2:47:42 | Yes | 90 |
27 | William | Yarrington | M | 24 | 1:14:29 | 0:00:00 | 1:14:29 | 1:28:07 | 2:42:36 | 2:42:36 | Yes | 87 |
28 | Eris | Weaver | F | 57 | 1:18:07 | 0:35:00 | 1:53:07 | 2:01:59 | 3:20:05 | 3:55:06 | Yes | 89 |
Corrections? Contact events@empirerunners.org |