March 29, 2015
Loop de Loop 2 x 7-Mile Relay
Place Team/Participant Name Gender/Age Loop Clock Time Handicap Actual Running Time
1 Starsky & Hutch   1:32:39.0 12:30 1:45:09.0
Don Lindsey m/54 Leg 1 41:50.0 54:20.0
Bradford Bryon m/57 Leg 2     50:50.0     50:50.0
2 168 Pounds   1:33:23.0   17:30 1:50:53.0 youngest team
Sarah Skandera f/10 Leg 1     41:59.0 59:29.0 youngest female
Job Skandera m/13 Leg 2     51:24.0     51:24.0
3 StarBobas   1:34:41.0 12:30 1:47:11.0
Ashlee Staroba f/35 Leg 1     47:05.0 59:35.0
John Staroba m/36 Leg 2     47:37.0     47:37.0
4 Smooth and Relaxed   1:35:39.0 7:30 1:43:09.0
Hugo Yescas m/36 Leg 1     44:28.0 51:58.0
Andy Howard m/54 Leg 2     51:12.0     51:12.0
5 Big Bear, Little Bear   1:38:55.0 10:00 1:48:55.0
Abraham Skandera m/14 Leg 1     45:12.0 55:12.0
Nehemiah Skandera m/12 Leg 2     53:43.0     53:43.0 youngest male
6 SBT   1:39:11.0 20:00 1:59:11.0
Rob Main m/56 Leg 1     37:56.0 57:56.0
Shelli Main f/54 Leg 2   1:01:15.0   1:01:15.0
7 Annadel Bandits   1:39:44.0 7:30 1:47:14.0
Manuel Soares m/44 Leg 1     49:11.0 56:41.0
Christopher Thomas m/46 Leg 2     50:33.0     50:33.0
8 Ilsanjo warriors   1:45:20.0 17:30 2:02:50.0
Sandi Soares f/48 Leg 1     45:33.0 1:03:03.0
Greg Priebe m/51 Leg 2     59:47.0     59:47.0
9 jorma frank   1:47:09.0 10:00 1:57:09.0
Frank Dove m/62 Leg 1     57:15.0 1:07:15.0
jorma gates m/44 Leg 2     49:54.0     49:54.0
10 Another Keystone Please   1:47:16.0 12:30 1:59:46.0
William Rostel m/55 Leg 1     48:00.0 1:00:30.0
Alvin Otani m/53 Leg 2     59:17.0     59:17.0
11 Holy Shnikes   1:50:44.0 00:00 150:44.0
Tony Passantino m/27 Leg 1     51:18.0 51:18.0
Evan Muchmore m/33 Leg 2     59:26.0     59:26.0
12 Buffalo Soldiers   1:54:25.0 5:00 1:59:25.0
Shawn Percell m/35 Leg 1     47:46.0 52:46.0
Ethan Stone m/36 Leg 2   1:06:39.0   1:06:39.0
13 Notorious Grey Wolf   1:55:13.0 22:30 2:17:43.0 oldest team
Kevin Teuscher m/63 Leg 1     41:34.0 1:04:04.0 oldest male
Tori Meredith f57 Leg 2   1:13:39.0   1:13:39.0 oldest female
14 .38 Special   2:02:24.0 12:30 2:14:54.0
Erica Metz f/38 Leg 1   1:05:47.0 1:18:17.0
Trevor Swallow m/38 Leg 2     56:37.0     56:37.0
15 Curly Girls   2:09:06.0 15:00 2:24:06.0
Jessica Quigley f/31 Leg 1     59:11.0 1:14:11.0
Amanda Smith f/33 Leg 2   1:09:56.0   1:09:56.0
16 Badass Chicas   2:16:49.0 17:30 2:34:19.0
Jamie Bywater f/29 Leg 1   1:01:48.0 1:19:18.0
Sherry Glascock f/43 Leg 2   1:15:01.0   1:15:01.0
17 irresistible urge   2:31:50.0 22:30 2:54:20.0
stephanie nacouzi f/56 Leg 1   1:21:31.0 1:44:01.0
Leila Nacouzi f/19 Leg 2   1:10:19.0   1:10:19.0
18 Scrambled leggs on toast   2:38:30.0 20:00 2:58:30.0
Bill Parks m/62 Leg 1   1:15:51.0 1:35:51.0
Michelle Romero f/50 Leg 2   1:22:39.0   1:22:39.0