Loop de Loop 2 x 7-mile Relay 
 April 8, 2012
 Relay
Team  Finish Place Team Name Team Clock Time Team Handicap Minutes Team Actual Time Team Place by Actual Time Runner 1 Last Name Sex Age Club Member? Handicap Clock Time 1 Actual Time 1 Handi-    capped Time 1 Runner 2 last name Sex Age Club Member? Handicap Actual Time 2 Handi-    capped Time 2
1 Downing/Carranza 1:31:12 0:07:30 1:38:42 2 Devon Carranza Male 48 No 0:05:00 0:44:09 0:51:39 0:46:39 Eric Downing Male 41 Yes 0:02:30 0:47:03 0:44:33
2 Burma Babe & Channel Cat 1:35:46 0:17:30 1:53:16 9 Tori Meredith Female 54 Yes 0:12:30 0:42:11 0:59:41 0:47:11 Larry Meredith Male 54 Yes 0:05:00 0:53:34 0:48:34
3 Koch/McCormick 1:37:15 0:00:00 1:37:15 1 Nathan Koch Male 31 Yes 0:00:00 0:50:51 0:50:51 0:50:51 Gerald McCormick Male 29 Yes 0:00:00 0:46:24 0:46:24
4 Mudder Sutters 1:37:50 0:10:00 1:47:50 4 Bradley Zanetti Male 57 Yes 0:07:30 0:43:44 0:53:44 0:46:14 Christopher Strunk Male 42 Yes 0:02:30 0:54:06 0:51:36
5 E-Sport Duo 1:42:04 0:05:00 1:47:04 3 Erik Brown Male 39 No 0:02:30 0:44:30 0:49:30 0:47:00 Ross Hause Male 36 Yes 0:02:30 0:57:34 0:55:04
6 Brown/Pegram 1:42:50 0:10:00 1:52:50 8 John Pegram Male 55 Yes 0:07:30 0:54:34 1:04:34 0:57:04 Kenny Brown Male 42 Yes 0:02:30 0:48:16 0:45:46
7 Crowell/Otani 1:44:00 0:07:30 1:51:30 7 alvin otani Male 50 Yes 0:05:00 0:54:45 1:02:15 0:57:15 Brandon Crowell Male 37 Yes 0:02:30 0:49:16 0:46:46
8 Short & Fast 1:44:55 0:05:00 1:49:55 6 Steve Giacomelli Male 50 Yes 0:05:00 0:50:33 0:55:33 0:50:33 Michael Giacomelli Male 19 Yes 0:00:00 0:54:21 0:54:21
9 Wiley/Glascock 1:45:39 0:12:30 1:58:09 12 Sherry Glascock Female 40 No 0:10:00 0:47:31 1:00:01 0:50:01 James Wiley Male 42 Yes 0:02:30 0:58:08 0:55:38
10 Starr/Lydon 1:47:09 0:20:00 2:07:09 19 Doug Starr Male 59 No 0:07:30 0:43:50 1:03:50 0:56:20 Shelly Lydon Female 51 Yes 0:12:30 1:03:19 0:50:49
11 Too Scott To Trot 1:47:20 0:02:30 1:49:50 5 Scott Patty Male 32 No 0:00:00 0:52:54 0:55:24 0:55:24 Scott Bice Male 37 Yes 0:02:30 0:54:26 0:51:56
12 The Pecan Sandies 1:48:08 0:07:30 1:55:38 11 Gretchen Forrey Female 23 Yes 0:07:30 0:54:28 1:01:58 0:54:28 Jerry Finlay Male 33 Yes 0:00:00 0:53:41 0:53:41
13 SBT 1:48:42 0:17:30 2:06:12 17 Robert Main Male 53 Yes 0:05:00 0:43:46 1:01:16 0:56:16 Shelli Main Female 51 Yes 0:12:30 1:04:56 0:52:26
14 Team Molasses 1:49:44 0:05:00 1:54:44 10 Dan Grimes Male 36 Yes 0:02:30 0:52:49 0:57:49 0:55:19 Steve Thunen Male 41 Yes 0:02:30 0:56:55 0:54:25
15 Porter/Hoffman 1:52:14 0:10:00 2:02:14 13 Bryan Porter Male 49 Yes 0:05:00 0:40:44 0:50:44 0:45:44 Glenn Hoffman Male 51 No 0:05:00 1:11:30 1:06:30
16 Rostel/Rostel 1:53:33 0:17:30 2:11:03 21 Emily Rostel Female 29 No 0:07:30 0:54:44 1:12:14 1:04:44 William Rostel Male 82 Yes 0:10:00 0:58:50 0:48:50
17 Garcia/Pride 1:54:00 0:10:00 2:04:00 15 Daniel Pride Male 12 Yes 0:05:00 0:43:11 0:53:11 0:48:11 Diego Garcia Male 12 Yes 0:05:00 1:10:49 1:05:49
18 Frindell/Teuscher 1:54:06 0:17:30 2:11:36 23 Karen Frindell Teuscher Female 36 Yes 0:10:00 0:42:05 0:59:35 0:49:35 Kevin Teuscher Male 60 Yes 0:07:30 1:12:02 1:04:32
19 Morrey/Alcazar 1:54:33 0:12:30 2:07:03 18 Lidia Karina Alcazar Female 35 Yes 0:10:00 0:53:27 1:05:57 0:55:57 Brian Morrey Male 37 Yes 0:02:30 1:01:06 0:58:36
20 Hutchinson/Dehner 1:54:47 0:17:30 2:12:17 24 Stephanie Dehner Female 23 Yes 0:07:30 0:47:41 1:05:11 0:57:41 Brendan Hutchinson Male 68 Yes 0:10:00 1:07:06 0:57:06
21 Brown/Brown 1:55:22 0:07:30 2:02:52 14 Tim Brown Male 49 Yes 0:05:00 0:50:59 0:58:29 0:53:29 Jeremy Brown Male 43 No 0:02:30 1:04:23 1:01:53
22 Silverstein/Gaab 1:56:26 0:15:00 2:11:26 22 Kelly Gaab Female 40 Yes 0:10:00 0:49:32 1:04:32 0:54:32 jay silverstein Male 51 No 0:05:00 1:06:54 1:01:54
23 Fee/Hermstad 1:56:31 0:22:30 2:19:01 27 Shirley Fee Female 71 Yes 0:15:00 0:57:16 1:19:46 1:04:46 Jon Hermstad Male 63 Yes 0:07:30 0:59:15 0:51:45
24 Got Loops? 2:01:51 0:25:00 2:26:51 29 Tanya Narath Female 48 Yes 0:12:30 0:50:53 1:15:53 1:03:23 Lisa Titus Isabeau Female 53 Yes 0:12:30 1:10:58 0:58:28
25 Hunt/Oughin 2:03:33 0:02:30 2:06:03 16 Michael Hunt Male 31 No 0:00:00 1:02:05 1:04:35 1:04:35 Ethan Oughin Male 36 No 0:02:30 1:01:28 0:58:58
26 Orphans 2:06:40 0:07:30 2:14:10 25 Ryan Terschuren Male 29 Yes 0:00:00 0:52:43 1:00:13 1:00:13 Steve Cryer Male 60 Yes 0:07:30 1:13:57 1:06:27
27 Boondock Saints 2:10:11 0:00:00 2:10:11 20 Troy Stevenson Male 33 No 0:00:00 1:04:53 1:04:53 1:04:53 Nate Coogan Male 34 Yes 0:00:00 1:05:18 1:05:18
28 Ridge Wranglers 2:12:57 0:05:00 2:17:57 26 Alex Cognata Male 49 No 0:05:00 1:07:25 1:12:25 1:07:25 Tristan Humble Male 24 No 0:00:00 1:05:32 1:05:32
29 Moreno/Rogers 2:15:22 0:15:00 2:30:22 30 William Rogers Male 50 Yes 0:05:00 0:56:07 1:11:07 1:06:07 Gil Moreno Male 68 Yes 0:10:00 1:19:15 1:09:15
30 Parks/Romero 2:18:25 0:20:00 2:38:25 31 William Parks Male 59 Yes 0:07:30 1:04:16 1:24:16 1:16:46 Michelle Romero Female 47 No 0:12:30 1:14:10 1:01:40
31 Lockwood/Prescott 2:20:12 0:05:00 2:25:12 28 Travis Lockwood Male 33 No 0:00:00 1:02:00 1:07:00 1:07:00 Mike Prescott Male 50 Yes 0:05:00 1:18:12 1:13:12
32 Tough Turtles 2:25:28 0:17:30 2:42:58 32 Marina James-Galvin Female 41 No 0:10:00 1:00:06 1:17:36 1:07:36 Mike Burns Male 58 No 0:07:30 1:25:22 1:17:52
33 Triola/Giacomelli 2:28:26 0:15:00 2:43:26 33 Leslie Giacomelli Female 49 Yes 0:12:30 1:14:46 1:29:46 1:17:16 Carl Triola Male 43 Yes 0:02:30 1:13:39 1:11:09
34 Stickle/Hollander 2:30:35 0:25:00 2:55:35 34 Bernie Hollander Male 76 Yes 0:10:00 1:13:21 1:38:21 1:28:21 Edda Stickle Female 70 Yes 0:15:00 1:17:13 1:02:13
Orphans Orphans Orphans Orphans Orphans 26 Andy Howard Male 51 Yes 0:10:00 0:43:10 0:53:10
Orphans Orphans Orphans Orphans Orphans 27 Carol Hasenick Female 60 Yes 0:30:00 0:58:23 1:28:23
Orphans Orphans Orphans Orphans Orphans 28 Tonie Quigley Female 54 No 0:25:00 1:29:48 1:54:48
Loop de Loop
Finish Place First Name Last Name Sex Age Club Member Clock Time Handicap Actual Running Time Place by Actual Time Actual Time Loop 1 Actual Time Loop 2
1 Valerie Sell Female 47 Yes 1:32:20 0:25:00 1:57:20 5 0:57:06 1:00:14
2 Danny Aldridge Male 55 Yes 1:41:51 0:15:00 1:56:51 3 0:57:50 0:59:01
3 Bill Cusworth Male 44 Yes 1:44:15 0:05:00 1:49:15 1 0:55:18 0:53:57
4 Karen Kissick Female 54 Yes 1:44:25 0:25:00 2:09:25 9 1:02:53 1:06:33
5 Bob Hasenick Male 57 Yes 1:45:42 0:15:00 2:00:42 7 0:59:03 1:01:39
6 Dave Houts Male 48 Yes 1:45:44 0:10:00 1:55:44 2 0:56:37 0:59:08
7 Paul Berg Male 56 Yes 1:47:42 0:15:00 2:02:42 8 1:02:10 1:00:32
8 Duncan Meech Male 47 Yes 1:49:53 0:10:00 1:59:53 6 0:57:23 1:02:30
9 Lori Barekman Female 51 Yes 1:50:25 0:25:00 2:15:25 13 1:07:06 1:08:18
10 Holmes Futrell Male 26 No 1:57:16 0:00:00 1:57:16 4 0:56:57 1:00:19
11 Shannon Mitchell Female 32 Yes 1:59:10 0:15:00 2:14:10 11 1:06:54 1:07:16
12 Vernon Stafford Male 57 Yes 1:59:46 0:15:00 2:14:46 12 1:04:52 1:09:54
13 Cecilia Santos-Daher Female 33 No 2:03:14 0:15:00 2:18:14 14 1:08:09 1:10:06
14 David Secchitano Male 53 Yes 2:06:56 0:05:00 2:11:56 10 1:00:58 1:10:58
15 Suzanne Eraldi Female 49 Yes 2:08:42 0:25:00 2:33:42 17 1:15:21 1:18:21
16 Deb Skinner Female 45 Yes 2:09:28 0:25:00 2:34:28 18 1:15:56 1:18:32
17 Leslie Graves Female 45 Yes 2:15:27 0:25:00 2:40:27 21 1:12:39 1:27:48
18 alisha Prystolisky Female 23 No 2:16:14 0:15:00 2:31:14 16 1:13:30 1:17:45
19 Dale Peterson Male 54 Yes 2:16:39 0:10:00 2:26:39 15 1:10:37 1:16:02
20 Asher NATHAN Male 65 Yes 2:20:49 0:20:00 2:40:49 22 1:14:43 1:26:06
21 Paul  Archibald Male 57 No 2:23:08 0:15:00 2:38:08 20 1:12:29 1:25:38
22 Terrilynn Harrison Female 49 No 2:26:04 0:25:00 2:51:04 23 1:23:00 1:28:04
23 Mitch Castleberry Male 49 No 2:26:05 0:10:00 2:36:05 19 1:08:01 1:28:04
24 Robert McGuire Male 53 No 2:59:48 0:10:00 3:09:48 24 1:22:54 1:46:55
25 Darryl Beardall Male 75 Yes 3:22:26 0:20:00 3:42:26 25 1:49:14 1:53:12