2004 Loop de Loop
Sunday, April 4, 2004
Place Name Age Handicap Loop 1 Loop 2 Time Real Time Real Place
1 Jerry Lyman 55 20 49:53 50:54 1:20:47 1:40:47 2
2 Val Sell 39 20 56:20 55:12 1:31:32 1:51:32 6
3 Len Geraldi 67 30 1:01:52 1:04:30 1:36:22 2:06:22 15
4 Bob Rogers 47 10 53:06 54:05 1:37:11 1:47:11 4
5 Kenny Brown 34 5 54:55 47:29 1:37:24 1:42:24 3
6 Eric Downing 33 0 49:59 50:16 1:40:15 1:40:15 1
7 Bob Finlay 47 10 55:53 56:07 1:42:00 1:52:00 8
8 Todd Bertoloni 41 5 53:44 59:59 1:43:43 1:53:43 9
9 Gil Moreno 60 25 1:05:33 1:04:19 1:44:52 2:09:52 16
10 John Harmon 47 10 57:38 57:33 1:45:11 1:55:11 10
11 Stephen Starkweather 43 5 56:09 53:35 1:45:44 1:49:44 5
12 Dale Peterson 46 10 58:54 59:58 1:48:52 1:58:52 11
13 Shelly Lydon 43 25 1:09:06 1:05:47 1:49:53 2:14:53 18
14 Alec Isabeau 42 0 * 53:07 58:48 1:51:55 1:51:55 7
15 Cindy Roach 44 25 1:10:30 1:09:17 1:54:47 2:19:47 19
16 Peter Kirk 40 5 59:26 1:01:32 1:55:58 2:00:58 12
17 Mike Stafford 52 15 1:01:57 1:09:04 1:56:01 2:11:01 17
18 Jim Lynch 43 5 1:00:56 1:01:38 1:57:34 2:02:34 13
19 Andrew Mitchell 36 5 1:00:57 1:01:37 1:57:34 2:02:34 14
20 Darryl Beardall 67 30 1:16:54 1:28:38 2:15:32 2:45:32 21
21 Al Meyers 42 5 1:05:33 1:19:06 2:19:39 2:24:39 20
22 Jim Arthurs 72 30 1:23:05 1:27:46 2:20:51 2:50:51 22
23 Don Madronich 59 20 1:24:45 1:40:00 2:44:00 3:04:45 23
Also Ran
Eric Bohn 38 0 * 47:56 47:37 1:35:33 1:35:33
Half Looped
Jon Hermstad 55 20 57:22
Mike Ward 40?? 5 6:35
LT Isabeau 45 20 * 1:12:18
Laurie Martin 34 20 1:12:21
Michael Viloria 42 5 59:55
Jim Ray 78 30 1:33:19
Anna Derho 50 30 1:40:47