Annadel Loop | |||||||||
Sunday, September 07, 2014 | |||||||||
Place | Name | Clock Time | Wave Offset | Total Time* | Pace | Rank | Age | Age Group | Club member? |
1 | Nehemiah Skandera | 35:40.0 | 11:00.0 | 46:41.0 | 6:40/M | 2 | 11 | 1 M 0-12 | Yes |
2 | Don Stewart | 39:44.0 | 7:00.0 | 46:45.0 | 6:41/M | 3 | 53 | 1 M 53-54 | No |
3 | Job Skandera | 40:01.0 | 7:00.0 | 47:02.0 | 6:43/M | 4 | 13 | 1 M 13-13 | Yes |
4 | Bradford Bryon | 41:19.2 | 8:00.0 | 49:20.0 | 7:03/M | 7 | 56 | 1 M 55-56 | No |
5 | Kate Papadopoulos | 41:52.2 | 12:00.0 | 53:53.0 | 7:42/M | 16 | 35 | 1 F 35-39 | Yes |
6 | Brad O'Brien | 42:13.9 | 6:00.0 | 48:14.0 | 6:53/M | 5 | 52 | 1 M 51-52 | No |
7 | Sarah Skandera | 42:16.4 | 15:00.0 | 57:17.0 | 8:11/M | 27 | 10 | 1 F 0-13 | Yes |
8 | Shelli Main | 43:15.0 | 15:00.0 | 58:16.0 | 8:19/M | 28 | 53 | 1 F 52-59 | Yes |
9 | Alex Morrison | 43:31.2 | 1:00.0 | 44:32.0 | 6:22/M | 1 | 19 | 1 M 19-20 | No |
10 | John Lundy | 44:35.3 | 6:00.0 | 50:36.0 | 7:14/M | 9 | 51 | 2 M 51-52 | Yes |
11 | Valerie Sell | 44:38.5 | 14:00.0 | 58:39.0 | 8:23/M | 29 | 50 | 1 F 48-51 | Yes |
12 | Mike Gaylor | 45:32.4 | 20:00.0 | 1:05:33.0 | 9:22/M | 50 | 66 | 1 M 65-99 | No |
13 | Frank Cuneo | 46:39.5 | 9:00.0 | 55:40.0 | 7:57/M | 19 | 58 | 1 M 57-58 | Yes |
14 | Bill Cusworth | 46:45.0 | 4:00.0 | 50:46.0 | 7:15/M | 10 | 47 | 1 M 47-48 | Yes |
15 | Kyle Theuerkauf | 47:16.6 | 7:00.0 | 54:17.0 | 7:45/M | 17 | 13 | 2 M 13-13 | Yes |
16 | Jorma Gates | 47:20.0 | 2:00.0 | 49:21.0 | 7:03/M | 8 | 43 | 1 M 40-43 | No |
17 | Brandon Crowell | 47:41.9 | 1:00.0 | 48:42.0 | 6:57/M | 6 | 39 | 1 M 35-39 | Yes |
18 | Dave Houts | 48:04.0 | 5:00.0 | 53:05.0 | 7:35/M | 15 | 50 | 1 M 49-50 | Yes |
19 | Kc Kennedy | 48:27.6 | 14:00.0 | 1:02:28.0 | 8:55/M | 40 | 48 | 2 F 48-51 | No |
20 | Brian Moffett | 48:47.8 | 7:00.0 | 55:48.0 | 7:58/M | 20 | 53 | 2 M 53-54 | No |
21 | Philippe Thibault | 48:53.1 | 4:00.0 | 52:54.0 | 7:33/M | 13 | 48 | 2 M 47-48 | Yes |
22 | Dave Moore | 48:58.3 | 4:00.0 | 52:59.0 | 7:34/M | 14 | 48 | 3 M 47-48 | Yes |
23 | Stephen Starkweather | 48:59.9 | 7:00.0 | 56:00.0 | 8:00/M | 22 | 54 | 3 M 53-54 | Yes |
24 | Mckenna Sell | 49:17.3 | 15:00.0 | 1:04:18.0 | 9:11/M | 45 | 13 | 2 F 0-13 | Yes |
25 | Jen Clouse | 49:19.5 | 11:00.0 | 1:00:20.0 | 8:37/M | 33 | 29 | 1 F 21-34 | Yes |
26 | Kerry Hanlon | 49:40.0 | 13:00.0 | 1:02:40.0 | 8:57/M | 42 | 42 | 1 F 40-47 | Yes |
27 | Kent Miller | 49:45.8 | 10:00.0 | 59:46.0 | 8:32/M | 32 | 59 | 1 M 59-60 | Yes |
28 | Chris Heath | 50:01.2 | 2:00.0 | 52:02.0 | 7:26/M | 12 | 43 | 2 M 40-43 | Yes |
29 | Noah McSweeney | 50:09.0 | 7:00.0 | 57:10.0 | 8:10/M | 25 | 13 | 3 M 13-13 | Yes |
30 | Jerry Finlay | 50:19.5 | 1:00.0 | 51:20.0 | 7:20/M | 11 | 36 | 2 M 35-39 | Yes |
31 | Cali Kent | 50:41.8 | 13:00.0 | 1:03:42.0 | 9:06/M | 44 | 41 | 2 F 40-47 | No |
32 | David Sell | 50:54.3 | 5:00.0 | 55:55.0 | 7:59/M | 21 | 50 | 2 M 49-50 | Yes |
33 | William Rostel | 51:22.6 | 8:00.0 | 59:23.0 | 8:29/M | 31 | 55 | 2 M 55-56 | Yes |
34 | Bob Finlay | 51:31.8 | 9:00.0 | 1:00:32.0 | 8:39/M | 34 | 57 | 2 M 57-58 | Yes |
35 | Bryon Cloyd | 53:26.8 | 3:00.0 | 56:27.0 | 8:04/M | 23 | 44 | 1 M 44-46 | No |
36 | Ryan Culley | 54:14.9 | 3:00.0 | 57:15.0 | 8:11/M | 26 | 44 | 2 M 44-46 | Yes |
37 | Gretchen Forrey | 54:18.8 | 11:00.0 | 1:05:19.0 | 9:20/M | 49 | 26 | 2 F 21-34 | Yes |
38 | William Rogers | 54:48.9 | 7:00.0 | 1:01:49.0 | 8:50/M | 38 | 53 | 4 M 53-54 | Yes |
39 | Vernon Stafford | 54:53.6 | 10:00.0 | 1:04:54.0 | 9:16/M | 47 | 59 | 2 M 59-60 | Yes |
40 | Ross Teter | 55:03.0 | 0:00.0 | 55:04.0 | 7:52/M | 18 | 27 | 1 M 21-34 | No |
41 | Donald Lindsay | 55:11.2 | 11:00.0 | 1:06:12.0 | 9:27/M | 51 | 61 | 1 M 61-61 | No |
42 | David Secchitano | 55:21.1 | 8:00.0 | 1:03:22.0 | 9:03/M | 43 | 56 | 3 M 55-56 | Yes |
43 | Duncan Meech | 55:42.3 | 5:00.0 | 1:00:43.0 | 8:40/M | 37 | 50 | 3 M 49-50 | No |
44 | George Hernandez | 55:44.3 | 1:00.0 | 56:45.0 | 8:06/M | 24 | 37 | 3 M 35-39 | No |
45 | Antoinette Moore | 56:11.2 | 12:00.0 | 1:08:12.0 | 9:45/M | 57 | 35 | 2 F 35-39 | No |
46 | Mitchell Castleberry | 56:27.4 | 6:00.0 | 1:02:28.0 | 8:55/M | 41 | 52 | 3 M 51-52 | No |
47 | Lisa Titus Isabeau | 56:42.4 | 15:00.0 | 1:11:43.0 | 10:15/M | 62 | 55 | 2 F 52-59 | Yes |
48 | Elena Parolini | 57:07.6 | 13:00.0 | 1:10:08.0 | 10:01/M | 60 | 41 | 3 F 40-47 | Yes |
49 | Christina Gill | 57:53.8 | 14:00.0 | 1:11:54.0 | 10:16/M | 63 | 50 | 3 F 48-51 | Yes |
50 | Stacia Sherry | 58:33.4 | 11:00.0 | 1:09:34.0 | 9:56/M | 59 | 27 | 3 F 21-34 | No |
51 | Terrilynn Harrison | 58:37.5 | 15:00.0 | 1:13:38.0 | 10:31/M | 69 | 52 | 3 F 52-59 | No |
52 | Greg Newton | 58:46.2 | 0:00.0 | 58:47.0 | 8:24/M | 30 | 32 | 2 M 21-34 | Yes |
53 | Shannon Hausman | 59:01.9 | 13:00.0 | 1:12:02.0 | 10:17/M | 64 | 42 | 4 F 40-47 | No |
54 | Angela Arata | 59:19.6 | 11:00.0 | 1:10:20.0 | 10:03/M | 61 | 24 | 4 F 21-34 | No |
55 | David Abbott | 59:20.4 | 7:00.0 | 1:06:21.0 | 9:29/M | 53 | 53 | 5 M 53-54 | Yes |
56 | Mariko Wesley-Fagundes | 59:28.7 | 13:00.0 | 1:12:29.0 | 10:21/M | 66 | 43 | 5 F 40-47 | Yes |
57 | Joel Humes | 59:32.4 | 1:00.0 | 1:00:33.0 | 8:39/M | 35 | 20 | 2 M 19-20 | Yes |
58 | Alyce Parks | 59:37.3 | 15:00.0 | 1:14:38.0 | 10:40/M | 70 | 55 | 4 F 52-59 | Yes |
59 | Justin Borton | 59:41.9 | 1:00.0 | 1:00:42.0 | 8:40/M | 36 | 37 | 4 M 35-39 | Yes |
60 | Jim Moore | 1:00:30.5 | 6:00.0 | 1:06:31.0 | 9:30/M | 54 | 52 | 4 M 51-52 | Yes |
61 | Emilee Pierce | 1:01:07.9 | 11:00.0 | 1:12:08.0 | 10:18/M | 65 | 27 | 5 F 21-34 | No |
62 | Wendy Cole | 1:01:51.1 | 20:00.0 | 1:21:52.0 | 11:42/M | 77 | 61 | 1 F 60-99 | Yes |
63 | Emil Shieh | 1:02:19.3 | 4:00.0 | 1:06:20.0 | 9:29/M | 52 | 47 | 4 M 47-48 | Yes |
64 | Daniel Myers | 1:02:21.3 | 0:00.0 | 1:02:22.0 | 8:55/M | 39 | 31 | 3 M 21-34 | No |
65 | Tanya Narath | 1:02:24.1 | 14:00.0 | 1:16:25.0 | 10:55/M | 73 | 51 | 4 F 48-51 | Yes |
66 | Skyler Moore | 1:02:27.1 | 11:00.0 | 1:13:28.0 | 10:30/M | 68 | 11 | 2 M 0-12 | No |
67 | Chris Bentham | 1:03:13.3 | 6:00.0 | 1:09:14.0 | 9:53/M | 58 | 51 | 5 M 51-52 | No |
68 | Kimberly Lemons | 1:03:19.8 | 13:00.0 | 1:16:20.0 | 10:54/M | 72 | 41 | 6 F 40-47 | No |
69 | Nikki Doyle | 1:03:49.6 | 13:00.0 | 1:16:50.0 | 10:59/M | 74 | 42 | 7 F 40-47 | No |
70 | Leila Nacouzi | 1:04:11.7 | 12:00.0 | 1:16:12.0 | 10:53/M | 71 | 19 | 1 F 19-20 | Yes |
71 | Ivan Richard | 1:04:18.1 | 0:00.0 | 1:04:19.0 | 9:11/M | 46 | 34 | 4 M 21-34 | No |
72 | Brett Coleman | 1:04:55.0 | 2:00.0 | 1:06:56.0 | 9:34/M | 56 | 42 | 3 M 40-43 | No |
73 | Miguel Villalobos | 1:05:16.0 | 0:00.0 | 1:05:17.0 | 9:20/M | 48 | 31 | 5 M 21-34 | No |
74 | Alex Murillo | 1:06:45.0 | 0:00.0 | 1:06:46.0 | 9:32/M | 55 | 27 | 6 M 21-34 | No |
75 | Laura Steil | 1:07:36.0 | 11:00.0 | 1:18:37.0 | 11:14/M | 76 | 26 | 6 F 21-34 | No |
76 | Laura Roesner | 1:10:06.4 | 12:00.0 | 1:22:07.0 | 11:44/M | 78 | 39 | 3 F 35-39 | Yes |
77 | April Goldthorpe | 1:10:08.5 | 13:00.0 | 1:23:09.0 | 11:53/M | 79 | 42 | 8 F 40-47 | Yes |
78 | Bj Coleman | 1:10:24.6 | 13:00.0 | 1:23:25.0 | 11:55/M | 80 | 40 | 9 F 40-47 | No |
79 | David Cervone | 1:10:48.3 | 2:00.0 | 1:12:49.0 | 10:24/M | 67 | 40 | 4 M 40-43 | Yes |
80 | Dianna Winter | 1:10:59.6 | 15:00.0 | 1:26:00.0 | 12:17/M | 85 | 58 | 5 F 52-59 | Yes |
81 | Jim Winter | 1:11:00.6 | 7:00.0 | 1:18:01.0 | 11:09/M | 75 | 54 | 6 M 53-54 | Yes |
82 | Dawn Graves | 1:11:22.6 | 13:00.0 | 1:24:23.0 | 12:03/M | 82 | 46 | 10 F 40-47 | Yes |
83 | Lia Liskey | 1:12:21.7 | 12:00.0 | 1:24:22.0 | 12:03/M | 81 | 20 | 2 F 19-20 | No |
84 | Jill Furuoka | 1:12:53.8 | 12:00.0 | 1:24:54.0 | 12:08/M | 83 | 38 | 4 F 35-39 | Yes |
85 | Bridget Hayes | 1:12:54.7 | 12:00.0 | 1:24:55.0 | 12:08/M | 84 | 39 | 5 F 35-39 | No |
86 | Kimberlee Vigil | 1:16:09.4 | 13:00.0 | 1:29:10.0 | 12:44/M | 86 | 45 | 11 F 40-47 | No |
87 | William Parks | 1:19:20.4 | 13:00.0 | 1:32:21.0 | 13:12/M | 87 | 63 | 1 M 63-63 | Yes |
88 | Caitlin Walker | 1:21:33.0 | 11:00.0 | 1:32:34.0 | 13:13/M | 88 | 29 | 7 F 21-34 | No |
89 | Darryl Beardall | 1:22:26.2 | 20:00.0 | 1:42:27.0 | 14:38/M | 92 | 77 | 2 M 65-99 | Yes |
90 | Rachelle Martin | 1:24:29.6 | 13:00.0 | 1:37:30.0 | 13:56/M | 90 | 45 | 12 F 40-47 | Yes |
91 | Katie Coale | 1:24:51.6 | 11:00.0 | 1:35:52.0 | 13:42/M | 89 | 27 | 8 F 21-34 | No |
92 | Cheryl Ripoll | 1:24:52.9 | 13:00.0 | 1:37:53.0 | 13:59/M | 91 | 41 | 13 F 40-47 | No |
93 | Julie Nacouzi | 1:49:01.0 | 12:00.0 | 2:01:01.0 | 17:17/M | 94 | 20 | 3 F 19-20 | Yes |
94 | Sami Nacouzi | 1:49:04.5 | 11:00.0 | 2:00:05.0 | 17:09/M | 93 | 11 | 3 M 0-12 | Yes |
95 | Stephanie Nacouzi | 1:49:08.6 | 15:00.0 | 2:04:09.0 | 17:44/M | 95 | 55 | 6 F 52-59 | Yes |
*Total Time follows USATF Rule 165, rounding up to the nearest full second. |