Last 10K |
|||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | |
1 | Kerrick Santiago | 390 | 25 | M | 1/6:20-29 | 35:00.0 | |
2 | Patrick Lynch | 414 | 20 | M | 2/6:20-29 | 35:54.0 | |
3 | Brandon Bannister | 291 | 44 | M | 1/9:40-49 | 36:04.0 | |
4 | Steven Grams | 321 | 17 | M | 1/6:14-19 | 37:39.0 | |
5 | Krista Drechsler | 308 | 30 | F | 1/11:30-39 | 38:51.0 | |
6 | Sarah Hallas | 325 | 40 | F | 1/16:40-49 | 39:01.0 | |
7 | Chris Tose | 426 | 24 | M | 3/6:20-29 | 39:26.0 | |
8 | Jennifer Vucinich | 408 | 27 | F | 1/5:20-29 | 39:32.0 | |
9 | Faris Delgado | 413 | 16 | M | 2/6:14-19 | 40:11.0 | |
10 | S. Z. Bohn | 295 | 15 | M | 3/6:14-19 | 41:09.0 | |
11 | Steven Vail | 403 | 18 | M | 4/6:14-19 | 41:29.0 | |
12 | Greg Murphy | 364 | 37 | M | 1/8:30-39 | 41:33.0 | |
13 | Sarah Marvin | 355 | 22 | F | 2/5:20-29 | 42:09.0 | |
14 | Victor Acosta Flores | 284 | 29 | M | 4/6:20-29 | 42:25.0 | |
15 | Osvaldo Bagnatica | 288 | 42 | M | 2/9:40-49 | 42:27.0 | |
16 | Bill Cusworth | 305 | 52 | M | 1/13:50-59 | 42:29.0 | |
17 | Vince Viloria | 407 | 41 | M | 3/9:40-49 | 42:33.0 | |
18 | Philippe Thibault | 398 | 54 | M | 2/13:50-59 | 43:19.0 | |
19 | Daniel Karbousky | 340 | 35 | M | 2/8:30-39 | 43:36.0 | |
20 | Joe Jacobs | 420 | 38 | M | 3/8:30-39 | 43:38.0 | |
21 | Andy Howard | 336 | 58 | M | 3/13:50-59 | 43:44.0 | |
22 | Charlie Gesell | 318 | 53 | M | 4/13:50-59 | 44:08.0 | |
23 | Andy Lieberman | 350 | 57 | M | 5/13:50-59 | 44:26.0 | |
24 | Catherine Dubay | 309 | 55 | F | 1/11:50-59 | 45:06.0 | |
25 | Carrie Peterson | 375 | 46 | F | 2/16:40-49 | 45:09.0 | |
26 | Logan Field | 314 | 16 | M | 5/6:14-19 | 45:14.0 | |
27 | Michael Balasek | 289 | 35 | M | 4/8:30-39 | 45:29.0 | |
28 | Steve Enos | 311 | 59 | M | 6/13:50-59 | 45:33.0 | |
29 | Michael Parker | 372 | 52 | M | 7/13:50-59 | 46:02.0 | |
30 | John Hosbein | 335 | 49 | M | 4/9:40-49 | 46:04.0 | |
31 | Ann Thrupp | 417 | 62 | F | 1/7:60-69 | 46:09.0 | |
32 | Juan Rodriguez | 423 | 50 | M | 8/13:50-59 | 46:19.0 | |
33 | Francis Cuneo | 304 | 64 | M | 1/9:60-69 | 46:29.0 | |
34 | Bob Dippel | 307 | 57 | M | 9/13:50-59 | 46:43.0 | |
35 | Michael Moberly | 362 | 48 | M | 5/9:40-49 | 46:53.0 | |
36 | Michael Merritt | 359 | 30 | M | 5/8:30-39 | 46:55.0 | |
37 | Grace Hosbein | 334 | 19 | F | 1/2:14-19 | 46:59.0 | |
38 | Eileen Hosbein | 333 | 49 | F | 3/16:40-49 | 47:24.0 | |
39 | Meghan Field | 315 | 18 | F | 2/2:14-19 | 47:38.0 | |
40 | Margaret Pedersen | 373 | 24 | F | 3/5:20-29 | 48:24.0 | |
41 | Robert Main | 351 | 61 | M | 2/9:60-69 | 48:54.0 | |
42 | Kerry Gesell | 320 | 46 | F | 4/16:40-49 | 49:13.0 | |
43 | Jonathan Hoagland | 332 | 45 | M | 6/9:40-49 | 49:46.0 | |
44 | Kerry Hanlon | 328 | 47 | F | 5/16:40-49 | 50:31.0 | |
45 | Nuvit Salz | 388 | 59 | F | 2/11:50-59 | 50:38.0 | |
46 | Dylan Moberly | 361 | 20 | M | 5/6:20-29 | 51:03.0 | |
47 | Jon Hermstad | 329 | 71 | M | 1/1:70-79 | 51:38.0 | |
48 | Scott Mize | 360 | 39 | M | 6/8:30-39 | 51:51.0 | |
49 | John Collen | 421 | 65 | M | 3/9:60-69 | 51:57.0 | |
50 | Shelli Main | 352 | 58 | F | 3/11:50-59 | 52:36.0 | |
51 | Matthew Rust | 386 | 43 | M | 7/9:40-49 | 53:04.0 | |
52 | Patty Hurtado | 337 | 51 | F | 4/11:50-59 | 53:58.0 | |
53 | Glen Torbert | 399 | 47 | M | 8/9:40-49 | 54:14.0 | |
54 | Karen Kissick | 342 | 62 | F | 2/7:60-69 | 54:30.0 | |
55 | Alanna Ayres | 287 | 37 | F | 2/11:30-39 | 54:35.0 | |
56 | Lidia Karina Alcazar | 285 | 43 | F | 6/16:40-49 | 54:43.0 | |
57 | Della Mae Chadwick | 302 | 44 | F | 7/16:40-49 | 55:38.0 | |
58 | Mark Sowers | 418 | 45 | M | 9/9:40-49 | 55:59.0 | |
59 | Rose Zoia | 412 | 58 | F | 5/11:50-59 | 56:16.0 | |
60 | Scott Pierce | 416 | 52 | M | 10/13:50-59 | 56:22.0 | |
61 | Carlos Castelo | 301 | 50 | M | 11/13:50-59 | 56:22.0 | |
62 | Phil Cox | 415 | 50 | M | 12/13:50-59 | 56:22.0 | |
63 | Russell Lemley | 348 | 31 | M | 7/8:30-39 | 57:07.0 | |
64 | Margarita Garcia | 317 | 37 | F | 3/11:30-39 | 57:15.0 | |
65 | Mark Mathewson | 356 | 56 | M | 13/13:50-59 | 57:17.0 | |
66 | Gail Perry | 374 | 63 | F | 3/7:60-69 | 57:24.0 | |
67 | Michael Quigley | 377 | 68 | M | 4/9:60-69 | 58:17.0 | |
68 | Christopher Lemley | 347 | 34 | M | 8/8:30-39 | 58:38.0 | |
69 | Hugh Williams | 410 | 62 | M | 5/9:60-69 | 58:47.0 | |
70 | Derek Sadorra | 387 | 14 | M | 6/6:14-19 | 58:54.0 | |
71 | Tatjana Omrcen | 371 | 58 | F | 6/11:50-59 | 59:05.0 | |
72 | Tom Hinde | 331 | 60 | M | 6/9:60-69 | 59:22.0 | |
73 | William Rostel | 382 | 60 | M | 7/9:60-69 | 59:23.0 | |
74 | Tori Lynskey | 419 | 48 | F | 8/16:40-49 | 1:01:30.0 | |
75 | Marianne Moore | 363 | 61 | F | 4/7:60-69 | 1:01:44.0 | |
76 | Tanya Narath | 365 | 56 | F | 7/11:50-59 | 1:01:52.0 | |
77 | Lesley Field | 313 | 48 | F | 9/16:40-49 | 1:02:14.0 | |
78 | Marta Juega | 339 | 38 | F | 4/11:30-39 | 1:02:16.0 | |
79 | Carmen Vega | 406 | 49 | F | 10/16:40-49 | 1:03:45.0 | |
80 | Emily Setsuko | 424 | 43 | F | 11/16:40-49 | 1:03:46.0 | |
81 | Spencer Wolfe | 411 | 25 | M | 6/6:20-29 | 1:03:47.0 | |
82 | Hannasela Brakey | 296 | 33 | F | 5/11:30-39 | 1:04:09.0 | |
83 | Katie McMillan | 357 | 37 | F | 6/11:30-39 | 1:04:59.0 | |
84 | Merissa Kreeger | 344 | 28 | F | 4/5:20-29 | 1:05:36.0 | |
85 | Rick Wells | 409 | 67 | M | 8/9:60-69 | 1:06:15.0 | |
86 | Veronica Vasquez | 405 | 34 | F | 7/11:30-39 | 1:06:32.0 | |
87 | Michelle Romero | 381 | 55 | F | 8/11:50-59 | 1:08:02.0 | |
88 | Claudia Leiva | 345 | 45 | F | 12/16:40-49 | 1:10:29.0 | |
89 | Amanda Smith | 394 | 52 | F | 9/11:50-59 | 1:10:54.0 | |
90 | Robert Rusert | 385 | 68 | M | 9/9:60-69 | 1:11:16.0 | |
91 | Breanne Armstrong | 286 | 39 | F | 8/11:30-39 | 1:12:26.0 | |
92 | Natalie Noriel | 369 | 40 | F | 13/16:40-49 | 1:12:26.0 | |
93 | Laura Dahl-Avage | 306 | 51 | F | 10/11:50-59 | 1:12:40.0 | |
94 | Norma Leiva | 346 | 47 | F | 14/16:40-49 | 1:13:03.0 | |
95 | Andrea Foster | 316 | 46 | F | 15/16:40-49 | 1:13:08.0 | |
96 | Monica Vincent | 422 | 63 | F | 5/7:60-69 | 1:13:38.0 | |
97 | Trisha Hernandez | 330 | 34 | F | 9/11:30-39 | 1:13:51.0 | |
98 | Kimberly Oandason | 370 | 46 | F | 16/16:40-49 | 1:14:34.0 | |
99 | Tami Lemley | 349 | 53 | F | 11/11:50-59 | 1:17:55.0 | |
100 | Rebecca Black | 294 | 25 | F | 5/5:20-29 | 1:19:16.0 | |
Place | Name | Bib No | Age | Gender | Age Group | Total Time | |
101 | Kristy Nelson | 367 | 30 | F | 10/11:30-39 | 1:19:16.0 | |
102 | Rachael Hamilton | 326 | 31 | F | 11/11:30-39 | 1:23:04.0 | |
103 | Valerie Hamilton | 327 | 62 | F | 6/7:60-69 | 1:23:05.0 | |
104 | Sherri Guinn | 323 | 73 | F | 1/1:70-79 | 1:24:58.0 | |
105 | Lourdes Rusert | 384 | 64 | F | 7/7:60-69 | 1:34:54.0 | |
Top | |||||||
Final 2-Mile |
|||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | |
1 | Nolan Hosbein | 617 | 16 | M | 1/2:14-19 | 10:52.0 | |
2 | Hanne Thomsen | 648 | 12 | F | 1/4:10-13 | 11:55.0 | |
3 | Niels Thomsen | 649 | 56 | M | 1/6:50-59 | 12:02.0 | |
4 | Bryce Ward | 653 | 14 | M | 2/2:14-19 | 12:38.0 | |
5 | Francisco Azevedo | 601 | 38 | M | 1/2:30-39 | 12:49.0 | |
6 | William Tran | 650 | 23 | M | 1/1:20-29 | 13:09.0 | |
7 | Andrew Taylor | 647 | 49 | M | 1/6:40-49 | 13:23.0 | |
8 | Fletcher Crowell | 614 | 7 | M | 1/3: 1- 9 | 13:25.0 | |
9 | Brandon Crowell | 613 | 44 | M | 2/6:40-49 | 13:25.0 | |
10 | Chris Gardina | 615 | 34 | M | 2/2:30-39 | 13:43.0 | |
11 | Clinton Stevens | 657 | 46 | M | 3/6:40-49 | 14:12.0 | |
12 | Bradley Zanetti | 654 | 65 | M | 1/2:60-69 | 14:33.0 | |
13 | Troy Tuscher | 655 | 59 | M | 2/6:50-59 | 15:05.0 | |
14 | Bodhi Finnerty | 661 | 12 | M | 1/3:10-13 | 15:12.0 | |
15 | Trista Park | 638 | 35 | F | 1/5:30-39 | 15:19.0 | |
16 | Josephine Rivera-Hoagland | 643 | 14 | F | 1/2:14-19 | 15:47.0 | |
17 | Cynthia Nakatani | 635 | 49 | F | 1/5:40-49 | 15:53.0 | |
18 | Brian Hoyt | 618 | 58 | M | 3/6:50-59 | 16:09.0 | |
19 | Samantha Moberly | 632 | 18 | F | 2/2:14-19 | 16:14.0 | |
20 | Jessica Crivello | 612 | 38 | F | 2/5:30-39 | 16:18.0 | |
21 | Robin Stovall | 646 | 60 | F | 1/3:60-69 | 17:30.0 | |
22 | Kai Berry | 606 | 13 | M | 2/3:10-13 | 17:38.0 | |
23 | Joslyn Tribbey | 651 | 10 | F | 2/4:10-13 | 18:01.0 | |
24 | Suzanne Tribbey | 652 | 41 | F | 2/5:40-49 | 18:02.0 | |
25 | Lisa Titus Isabeau | 619 | 61 | F | 2/3:60-69 | 18:21.0 | |
26 | Masy Juhora | 656 | 38 | F | 3/5:30-39 | 18:33.0 | |
27 | Phil Penna | 640 | 71 | M | 1/3:70-79 | 18:49.0 | |
28 | Eric Nogleberg | 637 | 53 | M | 4/6:50-59 | 18:52.0 | |
29 | Alexa Bannister | 602 | 11 | F | 3/4:10-13 | 19:26.0 | |
30 | Benjamin Bonnell | 609 | 9 | M | 2/3: 1- 9 | 19:38.0 | |
31 | Katie Kirk | 621 | 22 | F | 1/3:20-29 | 19:40.0 | |
32 | Peter Kirk | 622 | 55 | M | 5/6:50-59 | 19:41.0 | |
33 | Alexis Molina | 633 | 11 | M | 3/3:10-13 | 19:42.0 | |
34 | Ezequiel Molina | 634 | 45 | M | 4/6:40-49 | 19:42.0 | |
35 | Valerie Landes | 624 | 44 | F | 3/5:40-49 | 20:15.0 | |
36 | Anila Roberts | 644 | 62 | F | 3/3:60-69 | 20:17.0 | |
37 | Don Lindsay | 627 | 66 | M | 2/2:60-69 | 20:31.0 | |
38 | Steven Campbell | 611 | 48 | M | 5/6:40-49 | 20:55.0 | |
39 | Julius Schillinger | 645 | 72 | M | 2/3:70-79 | 21:29.0 | |
40 | Gianna Bannister | 603 | 5 | F | 1/2: 1- 9 | 22:04.0 | |
41 | Nikki Bannister | 605 | 31 | F | 4/5:30-39 | 22:04.0 | |
42 | Melinda Rivera | 641 | 50 | F | 1/1:50-59 | 22:07.0 | |
43 | Jacqueline Gardina | 616 | 30 | F | 5/5:30-39 | 22:28.0 | |
44 | Karla Castilljo | 662 | 12 | F | 4/4:10-13 | 22:35.0 | |
45 | Lauren Sauder | 663 | 26 | F | 2/3:20-29 | 23:20.0 | |
46 | Monica Bannister | 659 | 44 | F | 4/5:40-49 | 26:20.0 | |
47 | Adam Bonnell | 608 | 5 | M | 3/3: 1- 9 | 32:07.0 | |
48 | James Bonnell | 610 | 45 | M | 6/6:40-49 | 32:07.0 | |
49 | Erick Studenicka | 658 | 53 | M | 6/6:50-59 | 33:01.0 | |
50 | Nyellie Lemley | 626 | 4 | F | 2/2: 1- 9 | 33:10.0 | |
51 | Monica Lemley | 625 | 22 | F | 3/3:20-29 | 33:10.0 | |
52 | Kristen Noel | 636 | 48 | F | 5/5:40-49 | 33:23.0 | |
53 | Peter Howley | 664 | 79 | M | 3/3:70-79 | 34:57.0 | |
54 | Darryl Beardall | 660 | 83 | M | 1/1:80-99 | 35:41.0 |