Last 10K |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Penalty | |
1 | Dante Capone | 124 | 22 | M | 1/5:20-29 | 34:05.0 | ||
2 | Scott Kruetzfeldt | 175 | 18 | M | 1/12:14-19 | 35:48.0 | ||
3 | Nathan Hayes | 155 | 17 | M | 2/12:14-19 | 36:45.0 | ||
4 | Steven Grams | 151 | 16 | M | 3/12:14-19 | 36:59.0 | ||
5 | Dean Pollitt | 222 | 30 | M | 1/9:30-39 | 37:08.0 | ||
6 | Brandon Bannister | 110 | 43 | M | 1/14:40-49 | 37:08.0 | ||
7 | Chris Tose | 280 | 23 | M | 2/5:20-29 | 37:18.0 | ||
8 | Nolan Hosbein | 160 | 15 | M | 4/12:14-19 | 37:28.0 | ||
9 | Sid Andreis | 104 | 37 | M | 2/9:30-39 | 38:41.0 | ||
10 | Sarah Hallas | 270 | 39 | F | 1/14:30-39 | 39:35.0 | ||
11 | Jeremiah Cano | 123 | 16 | M | 5/12:14-19 | 40:27.0 | ||
12 | Dylan Phillips | 220 | 14 | M | 6/12:14-19 | 40:42.0 | ||
13 | Justin Diaz | 133 | 14 | M | 7/12:14-19 | 40:47.0 | ||
14 | Faris Delgado | 131 | 15 | M | 8/12:14-19 | 41:03.0 | ||
15 | S. Z. Bohn | 116 | 14 | M | 9/12:14-19 | 41:16.0 | ||
16 | Addison Gaspar | 276 | 17 | M | 10/12:14-19 | 42:11.0 | ||
17 | Vince Viloria | 263 | 40 | M | 2/14:40-49 | 42:43.0 | ||
18 | Jared Hayes | 277 | 14 | M | 11/12:14-19 | 42:59.0 | ||
19 | Pedro Aviles | 107 | 47 | M | 3/14:40-49 | 43:09.0 | ||
20 | Krista Drechsler | 136 | 29 | F | 1/3:20-29 | 43:12.0 | ||
21 | Osvaldo Bagnatica | 109 | 41 | M | 4/14:40-49 | 43:24.0 | ||
22 | Anderson Howard | 161 | 57 | M | 1/20:50-59 | 43:27.0 | ||
23 | Catherine Dubay | 139 | 54 | F | 1/19:50-59 | 43:37.0 | ||
24 | Charlie Gesell | 148 | 52 | M | 2/20:50-59 | 44:01.0 | ||
25 | Philippe Thibault | 253 | 53 | M | 3/20:50-59 | 45:06.0 | ||
26 | Michael Parker | 213 | 51 | M | 4/20:50-59 | 45:23.0 | ||
27 | Erick Studenicka | 251 | 52 | M | 5/20:50-59 | 45:45.0 | ||
28 | Brian Thompson | 254 | 27 | M | 3/5:20-29 | 45:53.0 | ||
29 | Troy Tuscher | 259 | 58 | M | 6/20:50-59 | 46:04.0 | ||
30 | Francisco Azevedo | 108 | 37 | M | 3/9:30-39 | 46:13.0 | ||
31 | Steve Lafler | 176 | 61 | M | 1/12:60-69 | 46:14.0 | ||
32 | Iris Berto | 115 | 18 | F | 1/3:14-19 | 46:19.0 | ||
33 | Bryan Porter | 223 | 56 | M | 7/20:50-59 | 46:38.0 | ||
34 | Anthony Drohan | 137 | 44 | M | 5/14:40-49 | 46:39.0 | ||
35 | Francis Cuneo | 129 | 63 | M | 2/12:60-69 | 46:40.0 | ||
36 | Eileen Hosbein | 159 | 48 | F | 1/18:40-49 | 46:57.0 | ||
37 | Bob Dippel | 134 | 56 | M | 8/20:50-59 | 46:59.0 | ||
38 | Jerry Bradley | 275 | 52 | M | 9/20:50-59 | 47:21.0 | ||
39 | Will Schmitt | 241 | 26 | M | 4/5:20-29 | 47:47.0 | ||
40 | Rachael Hamilton | 153 | 30 | F | 2/14:30-39 | 48:08.0 | ||
41 | Dave Buerger | 120 | 41 | M | 6/14:40-49 | 48:21.0 | ||
42 | Robert Main | 184 | 60 | M | 3/12:60-69 | 48:26.0 | ||
43 | Carlos Castelo | 125 | 49 | M | 7/14:40-49 | 48:28.0 | ||
44 | Nuvit Salz | 239 | 58 | F | 2/19:50-59 | 49:09.0 | ||
45 | Paul Berg | 114 | 63 | M | 4/12:60-69 | 49:29.0 | ||
46 | Stephen Starkweather | 248 | 58 | M | 10/20:50-59 | 49:46.0 | ||
47 | Steve Jenkins | 168 | 63 | M | 5/12:60-69 | 49:50.0 | ||
48 | Gretchen Forrey | 144 | 30 | F | 3/14:30-39 | 50:05.0 | ||
49 | Phil Cox | 127 | 49 | M | 8/14:40-49 | 50:45.0 | ||
50 | Jon Hermstad | 156 | 70 | M | 1/3:70-79 | 51:16.0 | ||
51 | Loren Betts | 273 | 48 | M | 9/14:40-49 | 51:26.0 | ||
52 | Kerry Gesell | 150 | 45 | F | 2/18:40-49 | 51:39.0 | ||
53 | Luisa Mezey | 198 | 14 | F | 2/3:14-19 | 51:48.0 | ||
54 | Brandon Crowell | 128 | 43 | M | 10/14:40-49 | 51:51.0 | ||
55 | Margaret Pedersen | 217 | 23 | F | 2/3:20-29 | 51:55.0 | ||
56 | Harlina Thornton | 255 | 34 | F | 4/14:30-39 | 52:20.0 | ||
57 | Margarita Garcia | 146 | 36 | F | 5/14:30-39 | 52:36.0 | ||
58 | Shelli Main | 185 | 57 | F | 3/19:50-59 | 52:37.0 | ||
59 | Elias Drohan | 138 | 15 | M | 12/12:14-19 | 52:48.0 | ||
60 | Tom Hinde | 158 | 59 | M | 11/20:50-59 | 53:01.0 | ||
61 | Paul Scolari | 243 | 54 | M | 12/20:50-59 | 53:07.0 | ||
62 | Andrew Price | 272 | 54 | M | 13/20:50-59 | 53:09.0 | ||
63 | William Rostel | 234 | 59 | M | 14/20:50-59 | 53:10.0 | ||
64 | Alyce Parks | 214 | 59 | F | 4/19:50-59 | 53:16.0 | ||
65 | Richard Jennings | 170 | 58 | M | 15/20:50-59 | 53:30.0 | ||
66 | Christina Jennings | 169 | 58 | F | 5/19:50-59 | 53:31.0 | ||
67 | Lupe Hay | 269 | 41 | F | 3/18:40-49 | 53:31.0 | ||
68 | Karen Kissick | 174 | 61 | F | 1/5:60-69 | 53:53.0 | ||
69 | Lidia Karina Alcazar | 102 | 42 | F | 4/18:40-49 | 53:58.0 | ||
70 | Mark Mathewson | 193 | 55 | M | 16/20:50-59 | 53:59.0 | ||
71 | Troy Pasion Caiani | 271 | 39 | M | 4/9:30-39 | 54:13.0 | ||
72 | William Buck | 119 | 57 | M | 17/20:50-59 | 54:27.0 | ||
73 | Elisa Quinterocantu | 227 | 14 | F | 3/3:14-19 | 54:56.0 | ||
74 | Glen Torbert | 256 | 46 | M | 11/14:40-49 | 55:05.0 | ||
75 | Susan Strange | 250 | 55 | F | 6/19:50-59 | 55:19.0 | ||
76 | Will Mitchell | 200 | 37 | M | 5/9:30-39 | 55:26.0 | ||
77 | Rich Sweeting | 252 | 28 | M | 5/5:20-29 | 55:27.0 | ||
78 | Isabella Mathiesen | 196 | 12 | F | 1/2:10-13 | 55:33.0 | ||
79 | Asher Nathan | 207 | 71 | M | 2/3:70-79 | 55:53.0 | ||
80 | Parker Duncan | 141 | 50 | M | 18/20:50-59 | 56:06.0 | ||
81 | Russell Bradley | 117 | 43 | M | 12/14:40-49 | 56:34.0 | ||
82 | Michael Quigley | 224 | 67 | M | 6/12:60-69 | 56:55.0 | ||
83 | Brendan Hutchinson | 164 | 75 | M | 3/3:70-79 | 57:38.0 | ||
84 | Carmen Vega | 261 | 48 | F | 5/18:40-49 | 58:00.0 | ||
85 | Marta Juega Rivera | 171 | 37 | F | 6/14:30-39 | 58:02.0 | ||
86 | Peter Arthur | 105 | 51 | M | 19/20:50-59 | 58:31.0 | ||
87 | Linda Reed | 229 | 59 | F | 7/19:50-59 | 58:35.0 | ||
88 | Tanya Narath | 206 | 55 | F | 8/19:50-59 | 58:38.0 | ||
89 | Matt Wallace | 274 | 62 | M | 7/12:60-69 | 59:15.0 | ||
90 | Sharon Pollack | 221 | 41 | F | 6/18:40-49 | 59:21.0 | ||
91 | Hugh Williams | 267 | 61 | M | 8/12:60-69 | 59:27.0 | ||
92 | Russell Lemley | 180 | 30 | M | 6/9:30-39 | 59:33.0 | ||
93 | Chris Lemley | 279 | 33 | M | 7/9:30-39 | 59:35.0 | ||
94 | Tami Smith | 246 | 52 | F | 9/19:50-59 | 59:44.0 | ||
95 | Jeff Balch | 282 | 32 | M | 8/9:30-39 | 1:00:05.0 | ||
96 | Maria Mezey | 199 | 45 | F | 7/18:40-49 | 1:00:35.0 | ||
97 | Mark Sowers | 247 | 44 | M | 13/14:40-49 | 1:00:36.0 | ||
98 | Wayne Woogen | 268 | 67 | M | 9/12:60-69 | 1:00:44.0 | ||
99 | Emily Shartin | 283 | 42 | F | 8/18:40-49 | 1:00:52.0 | ||
100 | Nicole Pachadin | 211 | 43 | F | 9/18:40-49 | 1:01:17.0 | ||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Penalty | |
101 | Karen Walheim | 264 | 55 | F | 10/19:50-59 | 1:01:31.0 | ||
102 | Kyla Betts | 278 | 49 | F | 10/18:40-49 | 1:01:49.0 | ||
103 | Colleen Keating | 173 | 54 | F | 11/19:50-59 | 1:01:51.0 | ||
104 | Nicole Jaffee | 166 | 39 | F | 7/14:30-39 | 1:01:55.0 | ||
105 | Robert Rusert | 237 | 67 | M | 10/12:60-69 | 1:02:14.0 | ||
106 | Valerie Hamilton | 154 | 61 | F | 2/5:60-69 | 1:03:16.0 | ||
107 | Teresa James | 167 | 50 | F | 12/19:50-59 | 1:03:23.0 | ||
108 | Suzanne Tribbey | 258 | 40 | F | 11/18:40-49 | 1:04:35.0 | ||
109 | George Martin | 191 | 9 | M | 1/2: 1- 9 | 1:04:40.0 | ||
110 | Sarah Martin | 192 | 51 | F | 13/19:50-59 | 1:04:45.0 | ||
111 | Patty Hurtado | 163 | 50 | F | 14/19:50-59 | 1:04:57.0 | ||
112 | Jan Schwartz | 281 | 60 | F | 3/5:60-69 | 1:05:31.0 | ||
113 | Connie Van Riet | 260 | 60 | F | 4/5:60-69 | 1:05:37.0 | ||
114 | Caroline Shaw | 245 | 53 | F | 15/19:50-59 | 1:05:58.0 | ||
115 | Sandra Arthur | 106 | 49 | F | 12/18:40-49 | 1:06:11.0 | ||
116 | Gabriela Mathiesen | 195 | 45 | F | 13/18:40-49 | 1:06:27.0 | ||
117 | David Mathiesen | 194 | 45 | M | 14/14:40-49 | 1:06:30.0 | ||
118 | Andrea Cambou | 122 | 39 | F | 8/14:30-39 | 1:07:28.0 | ||
119 | Lisa Read | 228 | 31 | F | 9/14:30-39 | 1:09:16.0 | ||
120 | Kelly Jaeger | 165 | 29 | F | 3/3:20-29 | 1:09:19.0 | ||
121 | Christina Rowland | 235 | 31 | F | 10/14:30-39 | 1:09:19.0 | ||
122 | Andrea Foster | 145 | 45 | F | 14/18:40-49 | 1:10:02.0 | ||
123 | Edith Quintero | 225 | 49 | F | 15/18:40-49 | 1:11:31.0 | ||
124 | Laura Dahl-Savage | 130 | 50 | F | 16/19:50-59 | 1:12:40.0 | ||
125 | Susan Langer | 177 | 55 | F | 17/19:50-59 | 1:12:41.0 | ||
126 | Cheryl Parsley | 215 | 47 | F | 16/18:40-49 | 1:12:42.0 | ||
127 | Norma Leiva | 178 | 46 | F | 17/18:40-49 | 1:14:13.0 | ||
128 | Efrai Quintero | 226 | 60 | M | 11/12:60-69 | 1:14:14.0 | ||
129 | Trisha Hernandez | 157 | 33 | F | 11/14:30-39 | 1:14:41.0 | ||
130 | Andy Lieberman | 181 | 56 | M | 20/20:50-59 | 1:20:06.0 | ||
131 | Lourdes Rusert | 236 | 63 | F | 5/5:60-69 | 1:21:26.0 | ||
132 | Carl Leivo | 179 | 68 | M | 12/12:60-69 | 1:23:27.0 | ||
133 | Andrea Wells | 266 | 52 | F | 18/19:50-59 | 1:23:27.0 | ||
134 | Sherri Guinn | 152 | 72 | F | 1/1:70-79 | 1:23:35.0 | ||
135 | Michelle Parsons | 216 | 51 | F | 19/19:50-59 | 1:24:32.0 | ||
136 | Margarita Marron | 189 | 9 | F | 1/1: 1- 9 | 1:30:41.0 | ||
137 | Susy Marron | 190 | 38 | F | 12/14:30-39 | 1:30:42.0 | ||
138 | Ernesto (younge Marron | 188 | 6 | M | 2/2: 1- 9 | 1:30:43.0 | ||
139 | Cielo Marron | 186 | 11 | F | 2/2:10-13 | 1:30:45.0 | ||
140 | Katy McCoy | 197 | 48 | F | 18/18:40-49 | 1:31:34.0 | ||
141 | Ernesto (elder) Marron | 187 | 37 | M | 9/9:30-39 | 1:32:40.0 | ||
142 | Kaye Moore | 203 | 35 | F | 13/14:30-39 | 1:41:03.0 | ||
143 | Emily Rydin | 238 | 35 | F | 14/14:30-39 | 1:41:13.0 | ||
144 | Darryl Beardall | 112 | 82 | M | 1/1:80-99 | 1:45:12.0 | 31:00 | |
Top | ||||||||
Final 2-Mile |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Penalty | |
1 | Solomon Reinman | 703 | 21 | M | 1/3:20-29 | 11:08.0 | ||
2 | Luke Trafecanty | 724 | 19 | M | 1/5:14-19 | 11:08.0 | ||
3 | Joe Ruiz | 704 | 23 | M | 2/3:20-29 | 11:47.0 | ||
4 | Joey Thompson | 721 | 14 | M | 2/5:14-19 | 12:03.0 | ||
5 | Job Skandera | 712 | 17 | M | 3/5:14-19 | 12:17.0 | ||
6 | Paden Collard | 666 | 17 | M | 4/5:14-19 | 12:18.0 | ||
7 | Sarah Skandera | 716 | 14 | F | 1/2:14-19 | 13:02.0 | ||
8 | Rebekah Skandera | 714 | 12 | F | 1/3:10-13 | 13:16.0 | ||
9 | Dylan Moberly | 735 | 19 | M | 5/5:14-19 | 13:28.0 | ||
10 | Andrew Taylor | 719 | 48 | M | 1/3:40-49 | 13:31.0 | ||
11 | David Park | 697 | 34 | M | 1/3:30-39 | 13:54.0 | ||
12 | Christopher Gardina | 673 | 33 | M | 2/3:30-39 | 13:55.0 | ||
13 | Ruth Skandera | 715 | 9 | F | 1/2: 1- 9 | 14:04.0 | ||
14 | Paul Skandera | 713 | 8 | M | 1/4: 1- 9 | 14:21.0 | ||
15 | Michael Moberly | 734 | 48 | M | 2/3:40-49 | 14:25.0 | ||
16 | Kerry Hanlon | 675 | 46 | F | 1/5:40-49 | 14:26.0 | ||
17 | Jessica Crivello | 667 | 37 | F | 1/5:30-39 | 15:26.0 | ||
18 | August Gesell | 674 | 12 | M | 1/3:10-13 | 16:02.0 | ||
19 | Brian Hoyt | 732 | 57 | M | 1/2:50-59 | 16:08.0 | ||
20 | Caleb Junior Skandera | 709 | 6 | M | 2/4: 1- 9 | 16:13.0 | ||
21 | Sarah Keys | 682 | 42 | F | 2/5:40-49 | 16:13.0 | ||
22 | Daniel Skandera | 710 | 11 | M | 2/3:10-13 | 16:14.0 | ||
23 | Andrea Devers | 670 | 36 | F | 2/5:30-39 | 16:25.0 | ||
24 | Trista Park | 698 | 34 | F | 3/5:30-39 | 16:46.0 | ||
25 | Emily Moberly | 691 | 15 | F | 2/2:14-19 | 16:49.0 | ||
26 | Cora Morthole | 692 | 10 | F | 2/3:10-13 | 17:09.0 | ||
27 | Greg Morthole | 693 | 46 | M | 3/3:40-49 | 17:12.0 | ||
28 | Gianni Deluca | 669 | 10 | M | 3/3:10-13 | 17:22.0 | ||
29 | Joanne Collard | 665 | 57 | F | 1/5:50-59 | 17:25.0 | ||
30 | Phil Penna | 701 | 70 | M | 1/2:70-79 | 17:54.0 | ||
31 | Eric Nogleberg | 694 | 52 | M | 2/2:50-59 | 18:01.0 | ||
32 | Nikko Kumasaka | 687 | 8 | M | 3/4: 1- 9 | 18:24.0 | ||
33 | Kevin Teuscher | 720 | 67 | M | 1/3:60-69 | 18:31.0 | ||
34 | Dara Hill | 676 | 66 | F | 1/4:60-69 | 18:50.0 | ||
35 | Shirley Fee | 671 | 78 | F | 1/1:70-79 | 19:31.0 | ||
36 | Monica Boettcher | 662 | 58 | F | 2/5:50-59 | 19:41.0 | ||
37 | Jim Parks | 699 | 65 | M | 2/3:60-69 | 20:03.0 | ||
38 | Anne O'Donnell | 696 | 66 | F | 2/4:60-69 | 20:19.0 | ||
39 | Amy Warzybok | 730 | 35 | F | 4/5:30-39 | 20:51.0 | ||
40 | Alexa Bannister | 659 | 10 | F | 3/3:10-13 | 21:13.0 | ||
41 | Audrey McManus | 690 | 24 | M | 3/3:20-29 | 21:59.0 | ||
42 | Anita Zieba | 731 | 59 | F | 3/5:50-59 | 22:05.0 | ||
43 | Maria Lapinski | 736 | 62 | F | 3/4:60-69 | 22:07.0 | ||
44 | Julius Schillinger | 706 | 71 | M | 2/2:70-79 | 22:09.0 | ||
45 | Nikki Bannister | 660 | 30 | F | 5/5:30-39 | 22:32.0 | ||
46 | Judy Nogleberg | 695 | 52 | F | 4/5:50-59 | 23:05.0 | ||
47 | John Holden | 680 | 69 | M | 3/3:60-69 | 23:41.0 | ||
48 | Kathy Kelly | 681 | 67 | F | 4/4:60-69 | 23:44.0 | ||
49 | Michelle Van Aalst | 729 | 49 | F | 3/5:40-49 | 26:16.0 | ||
50 | Karen Frindell Teuscher | 672 | 42 | F | 4/5:40-49 | 26:17.0 | ||
51 | Kayden Kumasaka | 685 | 5 | M | 4/4: 1- 9 | 26:22.0 | ||
52 | Kalli Kumasaka | 684 | 2 | F | 2/2: 1- 9 | 34:08.0 | ||
53 | Kenji Kumasaka | 686 | 39 | M | 3/3:30-39 | 34:09.0 | ||
54 | Kristen Noel | 733 | 47 | F | 5/5:40-49 | 36:52.0 | ||
55 | Jody Street | 717 | 54 | F | 5/5:50-59 | 42:38.0 |