Last 10K |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Dante Capone | 1408 | 21 | M | 1/6 20-29 | 34:29.0 | 5:34/M | ||
2 | Jordan Scobey | 1997 | 19 | M | 1/11 14-19 | 35:30.0 | 5:43/M | ||
3 | Patrick Lynch | 1757 | 18 | M | 2/11 14-19 | 35:49.0 | 5:46/M | ||
4 | Vojta Ripa | 1961 | 28 | M | 2/6 20-29 | 36:40.0 | 5:55/M | ||
5 | Job Skandera | 2043 | 16 | M | 3/11 14-19 | 37:13.0 | 6:00/M | ||
6 | Chris Tose | 2161 | 22 | M | 3/6 20-29 | 39:04.0 | 6:18/M | ||
7 | Nolan Hosbein | 1564 | 14 | M | 4/11 14-19 | 39:23.0 | 6:21/M | ||
8 | Guy Schott | 1996 | 54 | M | 1/22 50-59 | 39:25.0 | 6:21/M | ||
9 | Andrew McKamey | 1776 | 15 | M | 5/11 14-19 | 39:56.0 | 6:26/M | ||
10 | Ian Ramos | 1945 | 41 | M | 1/13 40-49 | 41:22.0 | 6:40/M | ||
11 | Eric Helser | 1551 | 57 | M | 2/22 50-59 | 41:55.0 | 6:45/M | ||
12 | Christine Byrne | 1406 | 28 | F | 1/10 20-29 | 41:58.0 | 6:46/M | ||
13 | Catherine Dubay | 1449 | 53 | F | 1/22 50-59 | 42:07.0 | 6:47/M | ||
14 | Jacob Wright | 2126 | 17 | M | 6/11 14-19 | 42:10.0 | 6:48/M | ||
15 | Zach Lindemann | 1754 | 18 | M | 7/11 14-19 | 42:11.0 | 6:48/M | ||
16 | Austin McGee | 2168 | 28 | F | 2/10 20-29 | 42:13.0 | 6:48/M | ||
17 | Douglas Murdoch | 1801 | 52 | M | 3/22 50-59 | 42:51.0 | 6:55/M | ||
18 | David Simonyi | 2041 | 19 | M | 8/11 14-19 | 43:06.0 | 6:57/M | ||
19 | Misha Cheek | 2155 | 13 | M | 1/6 10-13 | 43:09.0 | 6:57/M | ||
20 | Andy Howard | 1573 | 56 | M | 4/22 50-59 | 43:17.0 | 6:59/M | ||
21 | Below Walker | 2156 | 13 | M | 2/6 10-13 | 43:29.0 | 7:01/M | ||
22 | Noe Vieyra | 2163 | 13 | M | 3/6 10-13 | 43:48.0 | 7:04/M | ||
23 | Troy Tuscher | 2088 | 57 | M | 5/22 50-59 | 44:03.0 | 7:06/M | ||
24 | Krista Drechsler | 1445 | 28 | F | 3/10 20-29 | 44:05.0 | 7:06/M | ||
25 | Kate Papadopoulos | 1882 | 39 | F | 1/11 30-39 | 44:12.0 | 7:08/M | ||
26 | Vince Viloria | 2096 | 39 | M | 1/9 30-39 | 44:29.0 | 7:10/M | ||
27 | Dan Karbousky | 1630 | 33 | M | 2/9 30-39 | 45:02.0 | 7:16/M | ||
28 | Charlie Gesell | 1510 | 51 | M | 6/22 50-59 | 45:15.0 | 7:18/M | ||
29 | Philippe Thibault | 2075 | 52 | M | 7/22 50-59 | 45:29.0 | 7:20/M | ||
30 | Shawn Percell | 1909 | 39 | M | 3/9 30-39 | 45:38.0 | 7:21/M | ||
31 | Pedro Aviles | 1337 | 47 | M | 2/13 40-49 | 45:51.0 | 7:24/M | ||
32 | Justin Diaz | 1432 | 13 | M | 4/6 10-13 | 45:54.0 | 7:24/M | ||
33 | Karen Frindell Teuscher | 2160 | 41 | F | 1/14 40-49 | 45:56.0 | 7:24/M | ||
34 | Robert Main | 1762 | 59 | M | 8/22 50-59 | 46:00.0 | 7:25/M | ||
35 | Zaki Shafi | 2008 | 26 | M | 4/6 20-29 | 46:36.0 | 7:31/M | ||
36 | Alvin Otani | 2164 | 55 | M | 9/22 50-59 | 46:39.0 | 7:31/M | ||
37 | Steve Lafler | 1709 | 60 | M | 1/13 60-69 | 46:40.0 | 7:31/M | ||
38 | Scott Ragan | 1943 | 22 | M | 5/6 20-29 | 46:50.0 | 7:33/M | ||
39 | Jamie Laplante | 1717 | 46 | M | 3/13 40-49 | 47:03.0 | 7:35/M | ||
40 | Philip Cox | 1421 | 48 | M | 4/13 40-49 | 47:17.0 | 7:37/M | ||
41 | Donald Lindsay | 1755 | 64 | M | 2/13 60-69 | 47:18.0 | 7:38/M | ||
42 | Kerry Hanlon | 1542 | 45 | F | 2/14 40-49 | 47:19.0 | 7:38/M | ||
43 | Eileen Hosbein | 1563 | 47 | F | 3/14 40-49 | 47:25.0 | 7:39/M | ||
44 | Frank Cuneo | 1422 | 62 | M | 3/13 60-69 | 47:29.0 | 7:39/M | ||
45 | Steve Giacomelli | 1515 | 56 | M | 10/22 50-59 | 47:53.0 | 7:43/M | ||
46 | Jacob Herbstman | 1554 | 17 | M | 9/11 14-19 | 48:06.0 | 7:45/M | ||
47 | Bill Tuohy | 2087 | 33 | M | 4/9 30-39 | 48:07.0 | 7:45/M | ||
48 | Scott Duiven | 1466 | 47 | M | 5/13 40-49 | 48:12.0 | 7:46/M | ||
49 | Ann Thrupp | 2171 | 60 | F | 1/4 60-69 | 48:16.0 | 7:47/M | ||
50 | Doreen Pinelli | 1914 | 60 | F | 2/4 60-69 | 48:21.0 | 7:48/M | ||
51 | Hugo Yescas | 2127 | 39 | M | 5/9 30-39 | 48:43.0 | 7:51/M | ||
52 | David Goodwin | 1525 | 59 | M | 11/22 50-59 | 48:46.0 | 7:52/M | ||
53 | Erick Studenicka | 2162 | 51 | M | 12/22 50-59 | 48:55.0 | 7:53/M | ||
54 | William Rostel | 1972 | 58 | M | 13/22 50-59 | 48:58.0 | 7:54/M | ||
55 | Larry Meredith | 1785 | 60 | M | 4/13 60-69 | 49:00.0 | 7:54/M | ||
56 | Nuvit Salz | 1978 | 57 | F | 2/22 50-59 | 49:37.0 | 8:00/M | ||
57 | Dylan Moberly | 1786 | 18 | M | 10/11 14-19 | 49:50.0 | 8:02/M | ||
58 | Michael Moberly | 1787 | 46 | M | 6/13 40-49 | 49:59.0 | 8:04/M | ||
59 | Paul Berg | 1370 | 62 | M | 5/13 60-69 | 50:12.0 | 8:06/M | ||
60 | Zachary Carroll | 1410 | 41 | M | 7/13 40-49 | 50:28.0 | 8:08/M | ||
61 | Lidia Karina Alcazar | 1333 | 41 | F | 4/14 40-49 | 50:50.0 | 8:12/M | ||
62 | David Abbott | 1331 | 56 | M | 14/22 50-59 | 50:52.0 | 8:12/M | ||
63 | Vernon Stafford | 2062 | 63 | M | 6/13 60-69 | 50:55.0 | 8:13/M | ||
64 | Karen Kissick | 1639 | 60 | F | 3/4 60-69 | 50:58.0 | 8:13/M | ||
65 | Mark Kozlowski | 1701 | 55 | M | 15/22 50-59 | 51:00.0 | 8:13/M | ||
66 | Trixie Scolari | 2159 | 21 | F | 4/10 20-29 | 51:08.0 | 8:15/M | ||
67 | Susan Langer | 1715 | 54 | F | 3/22 50-59 | 51:13.0 | 8:15/M | ||
68 | Shelli Main | 1763 | 56 | F | 4/22 50-59 | 51:42.0 | 8:20/M | ||
69 | Dennis Byrne | 1407 | 63 | M | 7/13 60-69 | 51:43.0 | 8:20/M | ||
70 | Laura Fry | 1501 | 39 | F | 2/11 30-39 | 52:39.0 | 8:29/M | ||
71 | Russell Lemley | 1742 | 29 | M | 6/6 20-29 | 53:34.0 | 8:38/M | ||
72 | Keri Penrose | 1895 | 52 | F | 5/22 50-59 | 53:55.0 | 8:42/M | ||
73 | Gerry Bradley | 1396 | 51 | M | 16/22 50-59 | 53:55.0 | 8:42/M | ||
74 | Surachai Intarapravich | 1596 | 61 | M | 8/13 60-69 | 54:03.0 | 8:43/M | ||
75 | Paul Scolari | 2002 | 53 | M | 17/22 50-59 | 54:34.0 | 8:48/M | ||
76 | Bert Braden | 2165 | 55 | M | 18/22 50-59 | 54:46.0 | 8:50/M | ||
77 | Alyce Parks | 1894 | 58 | F | 6/22 50-59 | 54:54.0 | 8:51/M | ||
78 | Renee Chaffin | 1411 | 31 | F | 3/11 30-39 | 55:25.0 | 8:56/M | ||
79 | Whitney Edens | 1471 | 24 | F | 5/10 20-29 | 55:33.0 | 8:57/M | ||
80 | Michael Quigley | 1941 | 66 | M | 9/13 60-69 | 55:40.0 | 8:59/M | ||
81 | Michael Resch | 1952 | 41 | M | 8/13 40-49 | 55:54.0 | 9:01/M | ||
82 | Erin Kaspar | 1631 | 37 | F | 4/11 30-39 | 56:16.0 | 9:04/M | ||
83 | Thomas Kaspar | 1632 | 38 | M | 6/9 30-39 | 56:16.0 | 9:04/M | ||
84 | Susan Bair | 1338 | 54 | F | 7/22 50-59 | 56:47.0 | 9:09/M | ||
85 | Kerry Gesell | 1512 | 44 | F | 5/14 40-49 | 56:54.0 | 9:10/M | ||
86 | Brendan Hutchinson | 1585 | 74 | M | 1/1 70-79 | 57:17.0 | 9:14/M | ||
87 | Stuart McMillan | 1778 | 54 | M | 19/22 50-59 | 57:37.0 | 9:17/M | ||
88 | Parker Duncan | 1469 | 49 | M | 9/13 40-49 | 58:21.0 | 9:25/M | ||
89 | George Martin | 1768 | 8 | M | 1/1 1- 9 | 58:29.0 | 9:26/M | ||
90 | Sarah Martin | 1770 | 50 | F | 8/22 50-59 | 58:37.0 | 9:27/M | ||
91 | Danny Toub | 2080 | 47 | M | 10/13 40-49 | 58:55.0 | 9:30/M | ||
92 | Damian Bello | 1369 | 48 | M | 11/13 40-49 | 58:55.0 | 9:30/M | ||
93 | Hugh Williams | 2110 | 60 | M | 10/13 60-69 | 59:03.0 | 9:31/M | ||
94 | Chris Lemley | 1741 | 32 | M | 7/9 30-39 | 59:08.0 | 9:32/M | ||
95 | Susan Olson | 1858 | 53 | F | 9/22 50-59 | 59:14.0 | 9:33/M | ||
96 | Matt Wallace | 2172 | 61 | M | 11/13 60-69 | 59:52.0 | 9:39/M | ||
97 | Alvaro Estrada | 1479 | 47 | M | 12/13 40-49 | 59:58.0 | 9:40/M | ||
98 | Celeste Decker | 1430 | 48 | F | 6/14 40-49 | 1:00:00.0 | 9:40/M | ||
99 | Tanya Narath | 1802 | 54 | F | 10/22 50-59 | 1:00:05.0 | 9:41/M | ||
100 | Eric Nogleberg | 1845 | 51 | M | 20/22 50-59 | 1:01:09.0 | 9:52/M | ||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
101 | Rick Wells | 2099 | 65 | M | 12/13 60-69 | 1:01:10.0 | 9:52/M | ||
102 | Kyla Betts | 2173 | 49 | F | 7/14 40-49 | 1:01:49.0 | 9:58/M | ||
103 | Emily Fisher | 1487 | 45 | F | 8/14 40-49 | 1:02:05.0 | 10:01/M | ||
104 | Mady Gast | 1509 | 51 | F | 11/22 50-59 | 1:03:03.0 | 10:10/M | ||
105 | Joni Fausone | 2166 | 56 | F | 12/22 50-59 | 1:03:13.0 | 10:12/M | ||
106 | Connie Van Riet | 2093 | 59 | F | 13/22 50-59 | 1:03:52.0 | 10:18/M | ||
107 | Anila Roberts | 1965 | 60 | F | 4/4 60-69 | 1:04:01.0 | 10:19/M | ||
108 | Meghan Griffin | 1538 | 29 | F | 6/10 20-29 | 1:04:15.0 | 10:22/M | ||
109 | Caroline Shaw | 2017 | 53 | F | 14/22 50-59 | 1:04:45.0 | 10:26/M | ||
110 | Shannon Percell | 1908 | 39 | F | 5/11 30-39 | 1:06:30.0 | 10:43/M | ||
111 | Ryan Castiglia | 2170 | 14 | M | 11/11 14-19 | 1:07:44.0 | 10:55/M | ||
112 | Travis Carraaanza | 2157 | 33 | M | 8/9 30-39 | 1:07:54.0 | 10:57/M | ||
113 | Shannon Gallaher | 2158 | 36 | F | 6/11 30-39 | 1:07:57.0 | 10:57/M | ||
114 | Cecilia Senocak | 2007 | 27 | F | 7/10 20-29 | 1:08:06.0 | 10:59/M | ||
115 | Jacob Cole | 1413 | 33 | M | 9/9 30-39 | 1:08:09.0 | 10:59/M | ||
116 | Jacob Castiglia | 2169 | 13 | M | 5/6 10-13 | 1:08:14.0 | 11:00/M | ||
117 | Danielle Bird | 1372 | 35 | F | 7/11 30-39 | 1:08:15.0 | 11:00/M | ||
118 | Unknown Unknown | 2174 | F | 1/1 0- 0 | 1:08:22.0 | 11:02/M | |||
119 | Julie Shoffnermcgee | 2167 | 20 | F | 8/10 20-29 | 1:10:33.0 | 11:23/M | ||
120 | Paul Palmatier | 1862 | 66 | M | 13/13 60-69 | 1:10:36.0 | 11:23/M | ||
121 | Zyanais Palacios | 1861 | 7 | F | 1/1 1- 9 | 1:10:52.0 | 11:26/M | ||
122 | Janelle Palacios | 1859 | 38 | F | 8/11 30-39 | 1:10:54.0 | 11:26/M | ||
123 | Eleanore Powell | 1937 | 22 | F | 9/10 20-29 | 1:11:14.0 | 11:29/M | ||
124 | Holly Meredith | 1782 | 54 | F | 15/22 50-59 | 1:11:51.0 | 11:35/M | ||
125 | Katy McCoy | 1773 | 47 | F | 9/14 40-49 | 1:12:18.0 | 11:40/M | ||
126 | Thomas Hinde | 1559 | 58 | M | 21/22 50-59 | 1:12:40.0 | 11:43/M | ||
127 | Dawna Grason | 1531 | 54 | F | 16/22 50-59 | 1:13:16.0 | 11:49/M | ||
128 | Amanda Smith | 2061 | 50 | F | 17/22 50-59 | 1:13:41.0 | 11:53/M | ||
129 | Jodelyn Cole | 1417 | 36 | F | 9/11 30-39 | 1:14:03.0 | 11:56/M | ||
130 | Thomas Collins | 1418 | 55 | M | 22/22 50-59 | 1:14:27.0 | 12:00/M | ||
131 | Laura Dahl-Savage | 1426 | 49 | F | 10/14 40-49 | 1:14:56.0 | 12:05/M | ||
132 | Karla Marroquin | 1767 | 37 | F | 10/11 30-39 | 1:15:12.0 | 12:08/M | ||
133 | Kimberly Oandason | 1846 | 44 | F | 11/14 40-49 | 1:15:58.0 | 12:15/M | ||
134 | Deborah Buck | 1400 | 55 | F | 18/22 50-59 | 1:16:09.0 | 12:17/M | ||
135 | Norma Leiva | 1730 | 45 | F | 12/14 40-49 | 1:16:16.0 | 12:18/M | ||
136 | Claudia Leiva | 1721 | 43 | F | 13/14 40-49 | 1:16:19.0 | 12:18/M | ||
137 | Eris Weaver | 2091 | 58 | F | 19/22 50-59 | 1:17:05.0 | 12:26/M | ||
138 | Noah Lewis | 1750 | 10 | M | 6/6 10-13 | 1:18:20.0 | 12:38/M | ||
139 | Matt Lewis | 1748 | 43 | M | 13/13 40-49 | 1:18:21.0 | 12:38/M | ||
140 | Natalia Shunmugan | 2025 | 52 | F | 20/22 50-59 | 1:20:07.0 | 12:55/M | ||
141 | Sherri Guinn | 1540 | 71 | F | 1/1 70-79 | 1:22:38.0 | 13:20/M | ||
142 | Kristen Noel | 1834 | 46 | F | 14/14 40-49 | 1:26:17.0 | 13:55/M | ||
143 | Jeanette Torres | 2076 | 36 | F | 11/11 30-39 | 1:26:19.0 | 13:55/M | ||
144 | Dana Simonds | 2026 | 58 | F | 21/22 50-59 | 1:26:31.0 | 13:57/M | ||
145 | Debbie Beem | 1363 | 59 | F | 22/22 50-59 | 1:26:54.0 | 14:01/M | ||
146 | Brittney Biagi | 1371 | 25 | F | 10/10 20-29 | 1:26:58.0 | 14:01/M | ||
147 | Darryl Beardall | 1348 | 81 | M | 1/1 80-99 | 1:45:56.0 | 17:05/M | 28:41 | |
Top | |||||||||
Final 2-Mile |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Harmen Kang | 650 | 19 | M | 1/6 14-19 | 10:53.0 | 5:26/M | ||
2 | Nehemiah Skandera | 632 | 15 | M | 2/6 14-19 | 11:01.0 | 5:30/M | ||
3 | William Maas | 602 | 19 | M | 3/6 14-19 | 11:43.0 | 5:51/M | ||
4 | Justin Richter | 627 | 16 | M | 4/6 14-19 | 12:20.0 | 6:10/M | ||
5 | S. Z Bohn | 560 | 13 | M | 1/5 10-13 | 12:31.0 | 6:15/M | ||
6 | Sarah Skandera | 636 | 13 | F | 1/4 10-13 | 13:03.0 | 6:31/M | ||
7 | Abraham Skandera | 631 | 17 | M | 5/6 14-19 | 13:27.0 | 6:43/M | ||
8 | Matt Rypka | 629 | 51 | M | 1/6 50-59 | 13:39.0 | 6:49/M | ||
9 | Richard Kirby | 596 | 46 | M | 1/6 40-49 | 13:55.0 | 6:57/M | ||
10 | Hanne Thomsen | 639 | 10 | F | 2/4 10-13 | 14:02.0 | 7:01/M | ||
11 | Niels Thomsen | 640 | 54 | M | 2/6 50-59 | 14:03.0 | 7:01/M | ||
12 | Andrew Taylor | 638 | 47 | M | 2/6 40-49 | 14:16.0 | 7:08/M | ||
13 | Vivien Mattice | 604 | 14 | F | 1/8 14-19 | 14:18.0 | 7:09/M | ||
14 | John Harmon | 579 | 61 | M | 1/5 60-69 | 14:23.0 | 7:11/M | ||
15 | Willem Duiven | 570 | 13 | M | 2/5 10-13 | 14:25.0 | 7:12/M | ||
16 | Lael Joseph | 656 | 14 | F | 2/8 14-19 | 14:26.0 | 7:13/M | ||
17 | Grant Fonseca | 575 | 21 | M | 1/1 20-29 | 14:36.0 | 7:18/M | ||
18 | Brandon Day | 567 | 37 | M | 1/4 30-39 | 15:00.0 | 7:30/M | ||
19 | Ruth Skandera | 635 | 8 | F | 1/2 7- 9 | 15:09.0 | 7:34/M | ||
20 | Izel Zamora | 648 | 16 | F | 3/8 14-19 | 15:30.0 | 7:45/M | ||
21 | Mackenzie Mathewson | 603 | 16 | F | 4/8 14-19 | 15:33.0 | 7:46/M | ||
22 | Cynthia Nakatani | 612 | 47 | F | 1/5 40-49 | 15:34.0 | 7:47/M | ||
23 | Tristan Liggett | 653 | 12 | M | 3/5 10-13 | 15:37.0 | 7:48/M | ||
24 | Brian Ambrosim | 658 | 33 | M | 2/4 30-39 | 15:47.0 | 7:53/M | ||
25 | Carl Triola | 641 | 48 | M | 3/6 40-49 | 15:51.0 | 7:55/M | ||
26 | Ashley Keyte | 592 | 16 | F | 5/8 14-19 | 15:55.0 | 7:57/M | ||
27 | Paul Skandera | 633 | 7 | M | 1/3 7- 9 | 16:05.0 | 8:02/M | ||
28 | Rebekah Skandera | 634 | 11 | F | 3/4 10-13 | 16:06.0 | 8:03/M | ||
29 | August Gesell | 577 | 11 | M | 4/5 10-13 | 16:07.0 | 8:03/M | ||
30 | Robert Holland | 582 | 73 | M | 1/6 70-79 | 16:14.0 | 8:07/M | ||
31 | Lisa Titus Isabeau | 586 | 59 | F | 1/7 50-59 | 16:24.0 | 8:12/M | ||
32 | Tori Meredith | 607 | 60 | F | 1/4 60-69 | 16:53.0 | 8:26/M | ||
33 | Bruce Koepp | 599 | 67 | M | 2/5 60-69 | 16:54.0 | 8:27/M | ||
34 | Adam Joseph | 589 | 11 | M | 5/5 10-13 | 16:57.0 | 8:28/M | ||
35 | Carrie Joseph | 590 | 47 | F | 2/5 40-49 | 16:57.0 | 8:28/M | ||
36 | Darren Hopkins | 584 | 48 | M | 4/6 40-49 | 17:19.0 | 8:39/M | ||
37 | Jim Moore | 610 | 55 | M | 3/6 50-59 | 17:34.0 | 8:47/M | ||
38 | Dara Hill | 580 | 65 | F | 2/4 60-69 | 17:35.0 | 8:47/M | ||
39 | Marianne Moore | 611 | 59 | F | 2/7 50-59 | 17:44.0 | 8:52/M | ||
40 | Jim Parks | 620 | 64 | M | 3/5 60-69 | 17:50.0 | 8:55/M | ||
41 | Thomas Fonseca | 576 | 53 | M | 4/6 50-59 | 17:51.0 | 8:55/M | ||
42 | Mike McGuire | 605 | 72 | M | 2/6 70-79 | 18:00.0 | 9:00/M | ||
43 | Keven Teuscher | 652 | 66 | M | 4/5 60-69 | 18:04.0 | 9:02/M | ||
44 | Lulu Devoulin | 655 | 15 | F | 6/8 14-19 | 18:11.0 | 9:05/M | ||
45 | Emmett Kirby | 594 | 8 | M | 2/3 7- 9 | 18:19.0 | 9:09/M | ||
46 | Haylee Grund | 657 | 16 | F | 7/8 14-19 | 18:23.0 | 9:11/M | ||
47 | Carrie Peterson-Kirby | 625 | 44 | F | 3/5 40-49 | 18:23.0 | 9:11/M | ||
48 | Ava Kirby | 593 | 16 | F | 8/8 14-19 | 18:24.0 | 9:12/M | ||
49 | Monica Boettcher | 558 | 57 | F | 3/7 50-59 | 18:41.0 | 9:20/M | ||
50 | Trista Park | 619 | 33 | F | 1/2 30-39 | 18:49.0 | 9:24/M | ||
51 | David Park | 618 | 33 | M | 3/4 30-39 | 18:50.0 | 9:25/M | ||
52 | Paul Peck | 621 | 57 | M | 5/6 50-59 | 19:59.0 | 9:59/M | ||
53 | Teresa James | 587 | 49 | F | 4/5 40-49 | 20:09.0 | 10:04/M | ||
54 | Julius Schillinger | 630 | 70 | M | 3/6 70-79 | 20:12.0 | 10:06/M | ||
55 | Anne O'Donnell | 649 | 65 | F | 3/4 60-69 | 21:44.0 | 10:52/M | ||
56 | Alexa Bannister | 554 | 9 | F | 2/2 7- 9 | 21:50.0 | 10:55/M | ||
57 | Brandon Bannister | 555 | 42 | M | 5/6 40-49 | 21:51.0 | 10:55/M | ||
58 | Abbie Stewart | 637 | 74 | F | 1/1 70-79 | 22:03.0 | 11:01/M | ||
59 | Zadie Carroll | 563 | 13 | F | 4/4 10-13 | 22:06.0 | 11:03/M | ||
60 | Don Sampson | 651 | 70 | M | 4/6 70-79 | 22:53.0 | 11:26/M | ||
61 | Cheryl Fonseca | 574 | 52 | F | 4/7 50-59 | 23:36.0 | 11:48/M | ||
62 | John Holden | 581 | 68 | M | 5/5 60-69 | 24:09.0 | 12:04/M | ||
63 | Dan Tuohy | 643 | 83 | M | 1/1 80-99 | 24:17.0 | 12:08/M | ||
64 | E. J. Bohn | 559 | 51 | M | 6/6 50-59 | 24:33.0 | 12:16/M | ||
65 | Dale Trowbridge | 642 | 77 | M | 5/6 70-79 | 24:53.0 | 12:26/M | ||
66 | Sandy Kitowski | 597 | 55 | F | 5/7 50-59 | 24:55.0 | 12:27/M | ||
67 | Vanessa Wallace | 647 | 30 | F | 2/2 30-39 | 25:53.0 | 12:56/M | ||
68 | Katherine Catanzarite | 564 | 63 | F | 4/4 60-69 | 26:01.0 | 13:00/M | ||
69 | Sue Ellingsen | 571 | 53 | F | 6/7 50-59 | 26:01.0 | 13:00/M | ||
70 | George Riddovy | 654 | 75 | M | 6/6 70-79 | 26:18.0 | 13:09/M | ||
71 | Judy Nogleberg | 614 | 51 | F | 7/7 50-59 | 26:38.0 | 13:19/M | ||
72 | Alexis Molina | 608 | 9 | M | 3/3 7- 9 | 28:11.0 | 14:05/M | ||
73 | Ezequiel Molina | 609 | 43 | M | 6/6 40-49 | 28:13.0 | 14:06/M | ||
74 | Xiomara Palacios | 617 | 4 | F | 1/1 1- 6 | 29:53.0 | 14:56/M | ||
75 | Gilberto Palacios | 616 | 38 | M | 4/4 30-39 | 29:53.0 | 14:56/M | ||
76 | Anna Hopkins | 583 | 44 | F | 5/5 40-49 | 30:40.0 | 15:20/M | ||
77 | Ian Hopkins | 585 | 14 | M | 6/6 14-19 | 30:42.0 | 15:21/M |