The Last 10K & Final 2-Mile 2015

Overall Finish List

December 19, 2015


Corrections? email events@empirerunners.org
Final 2-Mile

Last 10K

Place Name Bib No Age Gender Age Group Total Time Pace
1 CRISTIAN NAZAREK 1917 20 M 1/9 20-29 34:39.0 5:35/M
2 DANTE CAPONE 1727 19 M 1/13 14-19 35:05.0 5:39/M
3 TAKEHIRO YAMAYA 1911 20 M 2/9 20-29 36:12.0 5:50/M
4 ANDRE WILLIAMS 1906 14 M 2/13 14-19 37:09.0 5:59/M
5 DAVID EIK 1923 19 M 3/13 14-19 37:15.0 6:00/M
6 SID ANDREIS 1707 34 M 1/21 30-39 37:19.0 6:01/M
7 GERALD MCCORMICK 1805 33 M 2/21 30-39 37:53.0 6:06/M
8 RYAN NGUYEN 1828 18 M 4/13 14-19 37:55.0 6:07/M
9 DOUGLAS MURDOCH 1820 50 M 1/23 50-59 38:01.0 6:08/M
10 NATHAN KOCH 1790 34 M 3/21 30-39 38:52.0 6:16/M
11 ANDREW MCLAUGHLIN 1806 36 M 4/21 30-39 39:01.0 6:17/M
12 BRIAN GOODWIN 1760 23 M 3/9 20-29 39:15.0 6:20/M
13 KYLE THEUERKAUF 1888 14 M 5/13 14-19 40:10.0 6:29/M
14 IAN RAMOS 1849 39 M 5/21 30-39 40:52.0 6:35/M
15 ELIJAH ETTEDGUI 1743 13 M 1/3 10-13 41:11.0 6:38/M
16 ANDY HOWARD 1777 54 M 2/23 50-59 41:21.0 6:40/M
17 ELIJAH BOOKER 1716 22 M 4/9 20-29 41:24.0 6:40/M
18 SOLOMON LEUNG 1928 26 M 5/9 20-29 41:31.0 6:42/M
19 BLAKE JAMAR 1781 18 M 6/13 14-19 41:34.0 6:42/M
20 JOB SKANDERA 1877 14 M 7/13 14-19 41:44.0 6:44/M
21 MICHAEL PARKER 1838 48 M 1/14 40-49 41:58.0 6:46/M
22 KATE PAPADOPOULOS 1835 37 F 1/15 30-39 41:59.0 6:46/M
23 SHAWN PERCELL 1844 37 M 6/21 30-39 42:53.0 6:55/M
24 PHILIPPE THIBAULT 1889 50 M 3/23 50-59 42:58.0 6:56/M
25 ERIN KASPAR 1784 35 F 2/15 30-39 43:46.0 7:03/M
26 HUGO YESCAS 1912 37 M 7/21 30-39 44:12.0 7:08/M
27 PAUL BERG 1714 60 M 1/7 60-69 44:32.0 7:11/M
28 FRANK CUNEO 1737 60 M 2/7 60-69 44:37.0 7:12/M
29 JUSTIN RICHTER 1854 14 M 8/13 14-19 44:41.0 7:12/M
30 KEVIN CHAPIN 1731 36 M 8/21 30-39 44:42.0 7:12/M
31 MOLLY KOZLOWSKI 1792 16 F 1/5 14-19 44:44.0 7:13/M
32 CARRIE JOSEPH 1783 45 F 1/18 40-49 44:46.0 7:13/M
33 DYLAN MOBERLY 1816 16 M 9/13 14-19 45:15.0 7:18/M
34 ASHLEE STAROBA 1881 36 F 3/15 30-39 45:17.0 7:18/M
35 ROBERT MAIN 1803 57 M 4/23 50-59 45:36.0 7:21/M
36 ANN THRUPP 1931 58 F 1/20 50-59 45:49.0 7:23/M
37 WILLIAM TUOHY 1893 32 M 9/21 30-39 45:50.0 7:23/M
38 KERRY HANLON 1769 43 F 2/18 40-49 45:52.0 7:24/M
39 LARRY MEREDITH 1810 58 M 5/23 50-59 46:05.0 7:26/M
40 LINZSAY SEYBERS 1919 32 F 4/15 30-39 46:17.0 7:28/M
41 RON KOZLOWSKI 1916 51 M 6/23 50-59 46:19.0 7:28/M
42 STEVE LAFLER 1793 58 M 7/23 50-59 46:31.0 7:30/M
43 BRANDON CROWELL 1735 40 M 2/14 40-49 46:38.0 7:31/M
44 DAVID PARK 1836 31 M 10/21 30-39 46:57.0 7:34/M
45 DAVE BUERGER 1725 38 M 11/21 30-39 47:20.0 7:38/M
46 BERT BRADEN 1718 55 M 8/23 50-59 47:29.0 7:39/M
47 MARK FRANCIS 1924 50 M 9/23 50-59 47:44.0 7:42/M
48 EMILY RICHTER 1853 17 F 2/5 14-19 47:56.0 7:44/M
49 MICHAEL MOBERLY 1818 44 M 3/14 40-49 47:57.0 7:44/M
50 DAN DE SERPA 1739 44 M 4/14 40-49 48:05.0 7:45/M
51 PHILIP SEVILLA 1870 38 M 12/21 30-39 48:11.0 7:46/M
52 VERNON STAFFORD 1880 61 M 3/7 60-69 48:26.0 7:49/M
53 MIKE RICHTER 1855 48 M 5/14 40-49 48:27.0 7:49/M
54 NUVIT SALZ 1860 55 F 2/20 50-59 48:29.0 7:49/M
55 MARK KOZLOWSKI 1791 53 M 10/23 50-59 48:30.0 7:49/M
56 LIDIA KARINA ALCAZAR 1702 39 F 5/15 30-39 48:46.0 7:52/M
57 VICTORIA MEREDITH 1811 58 F 3/20 50-59 48:53.0 7:53/M
58 ROSALIND MANN 1804 46 F 3/18 40-49 49:08.0 7:55/M
59 SALVATORE CARONNA 1728 62 M 4/7 60-69 49:12.0 7:56/M
60 MCKENNA SELL 1867 15 F 3/5 14-19 49:19.0 7:57/M
61 PETER KIRK 1788 51 M 11/23 50-59 49:25.0 7:58/M
62 KAREN KISSICK 1789 58 F 4/20 50-59 49:28.0 7:59/M
63 DAVID WERTZBERGER 1904 52 M 12/23 50-59 49:31.0 7:59/M
64 VALERIE SELL 1868 51 F 5/20 50-59 49:41.0 8:01/M
65 JACOB HERBSTMAN 1771 15 M 10/13 14-19 49:48.0 8:02/M
66 PAUL MIDDLEBROOK 1814 49 M 6/14 40-49 49:53.0 8:03/M
67 IAN FISHER 1749 17 M 11/13 14-19 50:03.0 8:04/M
68 MARQUEZ VIGIL 1899 12 M 2/3 10-13 50:08.0 8:05/M
69 DYLAN MOLLES 1819 11 M 3/3 10-13 50:21.0 8:07/M
70 EMIL SHIEH 1874 48 M 7/14 40-49 50:25.0 8:08/M
71 DEBBIE BEEM 1712 57 F 6/20 50-59 50:27.0 8:08/M
72 THOMAS KASPAR 1927 36 M 13/21 30-39 50:29.0 8:08/M
73 RENEE VARGAS 1897 49 F 4/18 40-49 50:42.0 8:10/M
74 TRISTA PARK 1837 31 F 6/15 30-39 51:35.0 8:19/M
75 JAKE SANDERSON 1865 41 M 8/14 40-49 51:46.0 8:21/M
76 BRENDAN HUTCHINSON 1779 72 M 1/3 70-79 51:52.0 8:22/M
77 ALEXANDER PISANI 1847 28 M 6/9 20-29 52:12.0 8:25/M
78 KRISTIN STEUERLE 1883 42 F 5/18 40-49 52:16.0 8:26/M
79 MICHELLE NACOUZI 1822 23 F 1/22 20-29 52:38.0 8:29/M
80 LEILA NACOUZI 1821 20 F 2/22 20-29 52:38.0 8:29/M
81 GRETCHEN FORREY 1751 27 F 3/22 20-29 53:07.0 8:34/M
82 EMILY MOBERLY 1817 12 F 1/2 10-13 53:08.0 8:34/M
83 DIANA BOOKER-SPRY 1915 52 F 7/20 50-59 53:18.0 8:36/M
84 SHARMALEE STAEBELL 1879 41 F 6/18 40-49 53:18.0 8:36/M
85 RUSSELL LEMLEY 1797 27 M 7/9 20-29 53:23.0 8:36/M
86 ELIZABETH MEZA 1813 46 F 7/18 40-49 53:26.0 8:37/M
87 LANCE MERCEREAU 1808 45 M 9/14 40-49 53:29.0 8:37/M
88 KIMBERLY SANDERS 1863 52 F 8/20 50-59 53:36.0 8:39/M
89 CARLOS GONZALEZ 1759 22 M 8/9 20-29 53:47.0 8:40/M
90 VLADIMIR STRUGATSKY 1885 47 M 10/14 40-49 54:02.0 8:43/M
91 LESLEY YAMAUCHI 1910 62 F 1/4 60-69 54:06.0 8:43/M
92 TOM HINDE 1775 56 M 13/23 50-59 54:08.0 8:44/M
93 STEPHANIE MECH 1807 25 F 4/22 20-29 54:09.0 8:44/M
94 WILLIAM ROSTEL 1857 56 M 14/23 50-59 54:09.0 8:44/M
95 ANDY PRICE 1848 51 M 15/23 50-59 54:18.0 8:45/M
96 MICHELLE HILL 1774 26 F 5/22 20-29 54:30.0 8:47/M
97 MEGHAN GRIFFIN 1764 27 F 6/22 20-29 54:31.0 8:47/M
98 ALYCE PARKS 1839 56 F 9/20 50-59 54:41.0 8:49/M
99 MICHAEL HULLUM 1936 62 M 5/7 60-69 55:15.0 8:55/M
100 SEAN ANDERSON 1706 37 M 14/21 30-39 55:19.0 8:55/M
 
Place Name Bib No Age Gender Age Group Total Time Pace
101 ASHER NATHAN 1825 68 M 6/7 60-69 55:30.0 8:57/M
102 SAVANNAH CREAGER 1929 16 F 4/5 14-19 55:44.0 8:59/M
103 ALICIA BRICKER 1720 41 F 8/18 40-49 55:49.0 9:00/M
104 CHRIS LEMLEY 1796 30 M 15/21 30-39 55:53.0 9:01/M
105 JAMIE REED 1850 33 M 16/21 30-39 56:15.0 9:04/M
106 TANYA NARATH 1824 52 F 10/20 50-59 56:18.0 9:05/M
107 EMILY BRYARS 1723 19 F 5/5 14-19 57:08.0 9:13/M
108 BRETT BRYARS 1722 52 M 16/23 50-59 57:10.0 9:13/M
109 JERRY FINLAY 1747 37 M 17/21 30-39 57:12.0 9:13/M
110 CAROLINE SHAW 1872 50 F 11/20 50-59 57:22.0 9:15/M
111 ANNA HALPIN 1925 56 F 12/20 50-59 57:39.0 9:18/M
112 NICOLE PACHADIN 1833 40 F 9/18 40-49 57:41.0 9:18/M
113 LAUREN ALLEGRA 1703 29 F 7/22 20-29 58:26.0 9:25/M
114 LINDA REED 1851 56 F 13/20 50-59 58:43.0 9:28/M
115 LIA LISKEY 1800 21 F 8/22 20-29 58:55.0 9:30/M
116 CONNOR SHAW 1873 17 M 12/13 14-19 59:17.0 9:34/M
117 CHARLIE VARGAS 1896 40 M 11/14 40-49 59:20.0 9:34/M
118 DONITA DENNIS 1740 48 F 10/18 40-49 59:25.0 9:35/M
119 LINCOLN MILLER 1815 50 M 17/23 50-59 59:37.0 9:37/M
120 BETH RICHTER 1852 48 F 11/18 40-49 59:43.0 9:38/M
121 WESLEY WATSON 1903 47 M 12/14 40-49 1:00:12.0 9:42/M
122 ANGELA ARATA 1708 25 F 9/22 20-29 1:00:42.0 9:47/M
123 CYNTHIA ARATA 1930 23 F 10/22 20-29 1:00:43.0 9:47/M
124 DANIEL PATRICK 1842 45 M 13/14 40-49 1:01:30.0 9:55/M
125 SARAH FRIEDMAN 1933 34 F 7/15 30-39 1:01:31.0 9:55/M
126 KELSEY FARABEE 1745 26 F 11/22 20-29 1:01:40.0 9:57/M
127 JILL FURUOKA 1753 39 F 8/15 30-39 1:01:44.0 9:57/M
128 DALAH CARRETERO 1729 25 F 12/22 20-29 1:01:59.0 10:00/M
129 MATT FELTON 1932 27 M 9/9 20-29 1:02:05.0 10:01/M
130 LINDA CORDES 1734 51 F 14/20 50-59 1:02:24.0 10:04/M
131 LINDSAY ANDERSON 1705 24 F 13/22 20-29 1:02:27.0 10:04/M
132 JONATHAN WHITE 1905 35 M 18/21 30-39 1:02:34.0 10:05/M
133 EMILY SHARTIN 1871 39 F 9/15 30-39 1:02:35.0 10:05/M
134 ALEXANDRA NEUREUTER 1827 30 F 10/15 30-39 1:02:55.0 10:09/M
135 CHRIS SEVILLA 1869 39 M 19/21 30-39 1:04:27.0 10:24/M
136 TINA IUS 1780 57 F 15/20 50-59 1:04:43.0 10:26/M
137 NATHAN TOUCHSTONE 1892 30 M 20/21 30-39 1:04:54.0 10:28/M
138 MICHELLE THOMSON 1891 49 F 12/18 40-49 1:05:13.0 10:31/M
139 JENNIFER ORTLINGHAUS 1831 45 F 13/18 40-49 1:05:39.0 10:35/M
140 WILLIAM ORTLINGHAUS 1832 51 M 18/23 50-59 1:05:39.0 10:35/M
141 DAWNA GRASON 1761 52 F 16/20 50-59 1:05:46.0 10:36/M
142 DAN THOMSON 1890 50 M 19/23 50-59 1:05:49.0 10:37/M
143 MARIA TRICKEL 1918 29 F 14/22 20-29 1:06:50.0 10:47/M
144 AMANDA SMITH 1878 48 F 14/18 40-49 1:07:14.0 10:50/M
145 ALEX COGNATA 1733 53 M 20/23 50-59 1:08:21.0 11:01/M
146 NOAH CURRY 1738 17 M 13/13 14-19 1:08:40.0 11:04/M
147 MOLLY NELSON 1826 25 F 15/22 20-29 1:08:43.0 11:05/M
148 ANDREW BUNNELL 1726 55 M 21/23 50-59 1:08:43.0 11:05/M
149 JENS OETIKER 1920 53 M 22/23 50-59 1:08:44.0 11:05/M
150 JOHN VISCONSI 1900 46 M 14/14 40-49 1:09:34.0 11:13/M
151 LAUREN VISCONSI 1901 45 F 15/18 40-49 1:09:35.0 11:13/M
152 KATHERINE SINGER 1875 75 F 1/1 70-79 1:09:43.0 11:15/M
153 SARA BARZ 1710 31 F 11/15 30-39 1:10:07.0 11:18/M
154 REBECCA STIEVATER 1884 30 F 12/15 30-39 1:10:14.0 11:20/M
155 CAMILLE LEHMANN 1795 29 F 16/22 20-29 1:10:16.0 11:20/M
156 NANCY CUMMINGS 1736 68 F 2/4 60-69 1:10:25.0 11:21/M
157 KATHRIN BRENNER 1719 28 F 17/22 20-29 1:10:29.0 11:22/M
158 HUGH WILSON 1907 36 M 21/21 30-39 1:10:31.0 11:22/M
159 KIMBERLEE VIGIL 1898 46 F 16/18 40-49 1:10:39.0 11:24/M
160 WILLIAM PARKS 1840 63 M 7/7 60-69 1:11:07.0 11:28/M
161 VANESSA WALLACE 1902 28 F 18/22 20-29 1:12:33.0 11:42/M
162 LISA BUCHOLD 1724 51 F 17/20 50-59 1:12:55.0 11:45/M
163 DEANNA HOLZAPFEL 1935 34 F 13/15 30-39 1:13:35.0 11:52/M
164 CARRIE LUDTKE 1934 38 F 14/15 30-39 1:13:35.0 11:52/M
165 SUSAN LANGER 1794 52 F 18/20 50-59 1:14:08.0 11:57/M
166 CHERYL PARSLEY 1841 42 F 17/18 40-49 1:14:09.0 11:57/M
167 KIMBERLY OANDASON 1829 42 F 18/18 40-49 1:14:39.0 12:02/M
168 NIKITA ZAHARIN 1913 26 F 19/22 20-29 1:17:06.0 12:26/M
169 DARRYL BEARDALL 1711 79 M 2/3 70-79 1:17:32.0 12:30/M
170 STEPHANIE SARRIS 1866 23 F 20/22 20-29 1:17:51.0 12:33/M
171 JAMES AMBUEHL 1704 51 M 23/23 50-59 1:18:38.0 12:41/M
172 SHERRI GUINN 1766 69 F 3/4 60-69 1:18:44.0 12:42/M
173 HOLLY MEREDITH 1809 52 F 19/20 50-59 1:20:07.0 12:55/M
174 MALCOLM SINGER 1876 75 M 3/3 70-79 1:20:57.0 13:03/M
175 LAURI BELFOR-MOYER 1713 59 F 20/20 50-59 1:24:33.0 13:38/M
176 PAYTON TAMAYO 1887 13 F 2/2 10-13 1:25:34.0 13:48/M
177 NANCY SANDERS 1864 62 F 4/4 60-69 1:25:34.0 13:48/M
178 DALE LEYHE 1799 84 M 1/1 80-99 1:28:18.0 14:14/M
179 ALYSSA NAKKEN 1823 25 F 21/22 20-29 1:35:47.0 15:27/M
180 CARLY GROVES 1765 25 F 22/22 20-29 1:35:47.0 15:27/M
181 BIANCA FEENEY 1746 35 F 15/15 30-39 1:43:33.0 16:42/M
Top  

Final 2-Mile

Place Name Bib No Age Gender Age Group Total Time Pace
1 TYLER HARWOOD 337 23 M 1/1 20-29 10:34.0 5:17/M
2 MIKE WORTMAN 414 30 M 1/3 30-39 11:11.0 5:35/M
3 LUCAS CHUNG 313 14 M 1/4 14-19 11:45.0 5:52/M
4 GUY SCHOTT 388 52 M 1/7 50-59 11:54.0 5:57/M
5 JOSHUA PALMGREN 373 17 M 2/4 14-19 11:59.0 5:59/M
6 DANNY ALDRIDGE 301 59 M 2/7 50-59 12:22.0 6:11/M
7 DANIEL SKANDERA 395 8 M 1/5 7- 9 12:49.0 6:24/M
8 SARAH SKANDERA 400 11 F 1/6 10-13 13:04.0 6:32/M
9 PADEN COLLARD 314 14 M 3/4 14-19 13:05.0 6:32/M
10 ANDREW TAYLOR 403 46 M 1/8 40-49 13:10.0 6:35/M
11 DAVID SELL 390 51 M 3/7 50-59 13:14.0 6:37/M
12 ESTANISLAO GARCIA 417 43 M 2/8 40-49 13:44.0 6:52/M
13 KAREN FRINDELL TEUSCHER 421 39 F 1/7 30-39 13:47.0 6:53/M
14 REBEKAH SKANDERA 398 9 F 1/2 7- 9 13:51.0 6:55/M
15 PRESTON BOOKER 423 53 M 4/7 50-59 13:55.0 6:57/M
16 ANDREA GUZMAN 335 34 F 2/7 30-39 14:08.0 7:04/M
17 LILJA CHUNG 312 11 F 2/6 10-13 14:18.0 7:09/M
18 JAKE GORDON 331 12 M 1/11 10-13 14:21.0 7:10/M
19 WILLIAM ROGERS 386 54 M 5/7 50-59 14:22.0 7:11/M
20 CHRISTOPHER CHUNG 311 45 M 3/8 40-49 14:22.0 7:11/M
21 KAI SEIFERT 389 10 M 2/11 10-13 14:41.0 7:20/M
22 JOSHUA BUERGER 308 8 M 2/5 7- 9 15:35.0 7:47/M
23 AIDEN BUERGER 307 8 M 3/5 7- 9 15:36.0 7:48/M
24 ANGELICA GIRON 329 19 F 1/5 14-19 15:37.0 7:48/M
25 S. Z. BOHN 304 11 M 3/11 10-13 15:48.0 7:54/M
26 SHELLI MAIN 358 54 F 1/8 50-59 16:03.0 8:01/M
27 LAEL JOSEPH 347 12 F 3/6 10-13 16:06.0 8:03/M
28 JULIA PELL 378 13 F 4/6 10-13 16:09.0 8:04/M
29 LISA TITUS ISABEAU 345 57 F 2/8 50-59 16:16.0 8:08/M
30 AVI ETTEDGUI 318 10 M 4/11 10-13 16:23.0 8:11/M
31 JIM PARKS 374 62 M 1/6 60-69 16:34.0 8:17/M
32 ADAM JOSEPH 346 9 M 4/5 7- 9 16:36.0 8:18/M
33 MATT JOSEPH 348 45 M 4/8 40-49 16:37.0 8:18/M
34 LOURDES DELGADO 317 54 F 3/8 50-59 16:47.0 8:23/M
35 GEORGE NACOUZI 366 17 M 4/4 14-19 17:15.0 8:37/M
36 RAMI NACOUZI 368 10 M 5/11 10-13 17:16.0 8:38/M
37 TIFFANY ETTEDGUI 319 46 F 1/3 40-49 17:36.0 8:48/M
38 ROBERT HOLLAND 340 71 M 1/1 70-79 17:38.0 8:49/M
39 MATTHEW PELL 380 47 M 5/8 40-49 17:46.0 8:53/M
40 CESARIA GONSALVES 430 10 F 5/6 10-13 18:00.0 9:00/M
41 SAMI NACOUZI 370 12 M 6/11 10-13 18:02.0 9:01/M
42 CARL TRIOLA 406 46 M 6/8 40-49 18:05.0 9:02/M
43 LEO HERBSTMAN 420 11 M 7/11 10-13 18:09.0 9:04/M
44 ALEXIA MONES 365 13 F 6/6 10-13 18:41.0 9:20/M
45 PAUL PECK 376 55 M 6/7 50-59 18:51.0 9:25/M
46 NEIL POSSON 427 69 F 1/4 60-69 19:02.0 9:31/M
47 STEPHANIE POSSON 426 68 F 2/4 60-69 19:03.0 9:31/M
48 KATIE KIRK 352 18 F 2/5 14-19 19:16.0 9:38/M
49 LISA HUBENETTE 344 57 F 4/8 50-59 19:24.0 9:42/M
50 ANDREA WILLIAMS 412 38 F 3/7 30-39 19:44.0 9:52/M
51 RICHARD HOWELL 343 67 M 2/6 60-69 19:56.0 9:58/M
52 TAWNYA PELL 381 44 F 2/3 40-49 19:57.0 9:58/M
53 LISA DEFAZIO 315 38 F 4/7 30-39 20:01.0 10:00/M
54 BRIAN SINIGIANI 392 39 M 2/3 30-39 20:16.0 10:08/M
55 JOSEF SINIGIANI 394 10 M 8/11 10-13 20:19.0 10:09/M
56 ANTHONY SINIGIANI 391 11 M 9/11 10-13 20:24.0 10:12/M
57 CARMEN SINIGIANI 393 36 F 5/7 30-39 20:24.0 10:12/M
58 ABBIE STEWART 402 72 F 1/1 70-79 20:28.0 10:14/M
59 PAUL SKANDERA 397 5 M 1/1 0- 6 20:30.0 10:15/M
60 DON SAMPSON 387 68 M 3/6 60-69 20:32.0 10:16/M
61 KEVIN TEUSHER 422 64 M 4/6 60-69 21:17.0 10:38/M
62 MIKE DEFAZIO 316 37 M 3/3 30-39 21:23.0 10:41/M
63 JOSE VIGIL 410 46 M 7/8 40-49 21:25.0 10:42/M
64 VAUGHNEY VIGIL 411 12 M 10/11 10-13 21:26.0 10:43/M
65 ANTONIO GONSALVES 429 9 M 5/5 7- 9 21:49.0 10:54/M
66 CAROLINE GONSALVES 428 50 F 5/8 50-59 21:50.0 10:55/M
67 KATIE PELL 379 17 F 3/5 14-19 22:13.0 11:06/M
68 TIFFANY HOCKENBERGER 338 38 F 6/7 30-39 22:26.0 11:13/M
69 ALEXA BANNISTER 302 7 F 2/2 7- 9 23:04.0 11:32/M
70 BRANDON BANNISTER 303 40 M 8/8 40-49 23:05.0 11:32/M
71 GEOFFREY INGRAM 419 62 M 5/6 60-69 23:14.0 11:37/M
72 TOBIE GOLDBECK 330 60 F 3/4 60-69 23:35.0 11:47/M
73 WILLIAM HOCKENBERGER 339 10 M 11/11 10-13 23:39.0 11:49/M
74 STEPHANIE NACOUZI 371 57 F 6/8 50-59 24:09.0 12:04/M
75 LISA BUERGER 431 37 F 7/7 30-39 24:55.0 12:27/M
76 MONICA HARWOOD 336 54 F 7/8 50-59 25:06.0 12:33/M
77 SYLVIA LEMUS 416 49 F 3/3 40-49 26:29.0 13:14/M
78 LESLIE HOWELL 342 67 F 4/4 60-69 28:00.0 14:00/M
79 EMMA PELL 377 17 F 4/5 14-19 28:11.0 14:05/M
80 ROGER NACOUZI 369 59 M 7/7 50-59 30:06.0 15:03/M
81 LORRAINE BRYARS 306 54 F 8/8 50-59 33:35.0 16:47/M
82 GRACE BRYARS 305 15 F 5/5 14-19 33:35.0 16:47/M
83 TOM GULYA 424 67 M 6/6 60-69 42:57.0 21:28/M