The Last 10K 2013

Last 10K

Overall Finish List

December 14, 2013


Corrections? email events@empirerunners.org
                                                                                                               Total  
    Place    Name                             ERC member?        Bib No  Age Gend    Age Group                 Time        Pace  
      1    Cristian Nazarek                  Yes                  1523    18   M     1/9    14-19            35:40.0      5:45/M
      2    Stephen Agar                      Yes                  1323    45   M     1/28   40-49            36:07.0      5:50/M
      3    Daniel Pride                      Yes                  1556    14   M     2/9    14-19            37:15.0      6:00/M
      4    Mike Wortman                      Yes                  1640    28   M     1/9    20-29            37:16.0      6:01/M
      5    Dante Capone                      Yes                  1367    17   M     3/9    14-19            37:27.0      6:02/M
      6    John Staroba                      Yes                  1594    34   M     1/22   30-39            37:52.0      6:06/M
      7    David Eik                         No                   1409    17   M     4/9    14-19            38:20.0      6:11/M
      8    Joseph Bootier                    No                   1349    45   M     2/28   40-49            38:51.0      6:16/M
      9    Michael Cook                      No                   1383    18   M     5/9    14-19            39:24.0      6:21/M
     10    Art Tomaszewski                   Yes                  1618    49   M     3/28   40-49            39:25.0      6:21/M
     11    Andy Howard                       Yes                  1470    52   M     1/25   50-59            39:43.0      6:24/M
     12    Hugo Yescas                       Yes                  1642    35   M     2/22   30-39            39:58.0      6:27/M
     13    Ty Strange                        Yes                  1601    52   M     2/25   50-59            40:08.0      6:28/M
     14    Bryan Christensen                 Yes                  1376    28   M     2/9    20-29            40:36.0      6:33/M
     15    Tucker Bradshaw                   Yes                  1352    16   M     6/9    14-19            41:03.0      6:37/M
     16    Bill Cusworth                     Yes                  1394    46   M     4/28   40-49            41:17.0      6:40/M
     17    Thomas Allen                      Yes                  1328    30   M     3/22   30-39            41:19.0      6:40/M
     18    Amber Peirsol                     No                   1543    19   F     1/6    14-19            41:52.0      6:45/M
     19    Mike Saunders                     Yes                  1578    37   M     4/22   30-39            41:59.0      6:46/M
     20    John Delaney                      No                   1398    53   M     3/25   50-59            42:20.0      6:50/M
     21    Philippe Thibault                 Yes                  1613    48   M     5/28   40-49            42:37.0      6:52/M
     22    Aubrey Spencer                    No                   1588    31   F     1/32   30-39            42:56.0      6:55/M
     23    Steve Olson                       Yes                  1532    53   M     4/25   50-59            42:58.0      6:56/M
     24    Erick Studenicka                  No                   1604    47   M     6/28   40-49            43:13.0      6:58/M
     25    Shawn Percell                     Yes                  1545    35   M     5/22   30-39            43:24.0      7:00/M
     26    Troy Tuscher                      Yes                  1626    53   M     5/25   50-59            43:25.0      7:00/M
     27    Darrell Brooker                   Yes                  1355    45   M     7/28   40-49            43:38.0      7:02/M
     28    Kate Papadopoulos                                      1649    35   F     2/32   30-39            43:42.0      7:03/M
     29    Matt Ostermann                    No                   1535    33   M     6/22   30-39            43:47.0      7:04/M
     30    Diego Garcia                      Yes                  1435    14   M     7/9    14-19            43:49.0      7:04/M
     31    Paul Berg                         Yes                  1346    58   M     6/25   50-59            43:58.0      7:05/M
     32    Lissette Gragg                    No                   1447    39   F     3/32   30-39            44:03.0      7:06/M
     33    Alex Beare                        No                   1340    14   M     8/9    14-19            44:04.0      7:06/M
     34    Jon Hermstad                      Yes                  1462    65   M     1/10   60-69            44:32.0      7:11/M
     35    Andrea Guzman                     Yes                  1454    32   F     4/32   30-39            44:47.0      7:13/M
     36    Shannon Palladino                 No                   1536    16   F     2/6    14-19            44:48.0      7:14/M
     37    Bill Tuohy                        Yes                  1624    29   M     3/9    20-29            44:55.0      7:15/M
     38    Peter Kirk                        Yes                  1481    49   M     8/28   40-49            45:12.0      7:17/M
     39    Dave Buerger                      Yes                  1361    36   M     7/22   30-39            45:16.0      7:18/M
     40    Eric Vaughn                       Yes                  1628    45   M     9/28   40-49            45:53.0      7:24/M
     41    Kevin Chapin                      No                   1373    34   M     8/22   30-39            45:55.0      7:24/M
     42    Russell Lemley                    No                   1495    25   M     4/9    20-29            46:09.0      7:27/M
     43    Dan Karbousky                     No                   1477    29   M     5/9    20-29            46:10.0      7:27/M
     44    Ashlee Staroba                    Yes                  1593    34   F     5/32   30-39            46:21.0      7:29/M
     45    Douglas Cupples                   Yes                  1392    50   M     7/25   50-59            46:25.0      7:29/M
     46    Brian Morrey                      Yes                  1520    39   M     9/22   30-39            46:25.0      7:29/M
     47    Meghan Beare                      No                   1341    16   F     3/6    14-19            46:28.0      7:30/M
     48    Jennifer McNeil                   No                   1511    40   F     1/30   40-49            46:31.0      7:30/M
     49    Bryan Porter                      Yes                  1553    51   M     8/25   50-59            46:34.0      7:31/M
     50    Vernon Stafford                   Yes                  1592    59   M     9/25   50-59            46:35.0      7:31/M
     51    Lindsey Closson                   No                   1378    27   F     1/23   20-29            46:39.0      7:31/M
     52    Joe Sanchez                       Yes                  1575    57   M    10/25   50-59            46:45.0      7:32/M
     53    Emil Shieh                        Yes                  1584    46   M    10/28   40-49            46:53.0      7:34/M
     54    Darryl Vice                       Yes                  1629    46   M    11/28   40-49            46:54.0      7:34/M
     55    Kent Miller                       No                   1514    58   M    11/25   50-59            47:01.0      7:35/M
     56    Nuvit Foster                      Yes                  1427    53   F     1/23   50-59            47:10.0      7:36/M
     57    Jayson Gage-Hummel                No                   1433    13   M     1/3    10-13            47:13.0      7:37/M
     58    Michael Quigley                   Yes                  1557    62   M     2/10   60-69            47:22.0      7:38/M
     59    Karen Kissick                     Yes                  1482    56   F     2/23   50-59            47:47.0      7:42/M
     60    Oscar Guajardo                    No                   1452    44   M    12/28   40-49            48:39.0      7:51/M
     61    Shelli Main                       Yes                  1502    52   F     3/23   50-59            48:42.0      7:51/M
     62    Emily Richter                     Yes                  1566    15   F     4/6    14-19            48:42.0      7:51/M
     63    Mike Richter                      Yes                  1567    46   M    13/28   40-49            48:43.0      7:51/M
     64    Trevor Swallow                    Yes                  1605    37   M    10/22   30-39            48:48.0      7:52/M
     65    Xiaoyi Tang                       No                   1608    37   M    11/22   30-39            49:00.0      7:54/M
     66    Anita Taylor                      No                   1609    32   F     6/32   30-39            49:09.0      7:56/M
     67    Bill Roberts-Ross                 No                   1568    30   M    12/22   30-39            49:30.0      7:59/M
     68    Dennis Byrne                      No                   1366    59   M    12/25   50-59            49:44.0      8:01/M
     69    Jacob Herbstman                   No                   1461    13   M     2/3    10-13            49:51.0      8:02/M
     70    Kimberly Sanders                  No                   1577    50   F     4/23   50-59            49:55.0      8:03/M
     71    David Abbott                      Yes                  1320    52   M    13/25   50-59            50:17.0      8:07/M
     72    Bradley Mark                      No                   1503    60   M     3/10   60-69            50:21.0      8:07/M
     73    Jamie Reed                        Yes                  1562    31   M    13/22   30-39            50:39.0      8:10/M
     74    Steve Cryer                       Yes                  1391    61   M     4/10   60-69            50:49.0      8:12/M
     75    Brendan Hutchinson                Yes                  1473    70   M     1/3    70-79            50:53.0      8:12/M
     76    Sarah Tomaszewski                 Yes                  1619    14   F     5/6    14-19            50:57.0      8:13/M
     77    Victoria Tomaszewski              Yes                  1620    17   F     6/6    14-19            50:57.0      8:13/M
     78    Russell Bradley                   No                   1351    38   M    14/22   30-39            50:58.0      8:13/M
     79    James Baldwin                     No                   1336    42   M    14/28   40-49            51:02.0      8:14/M
     80    Warren Hendricks                  Yes                  1460    44   M    15/28   40-49            51:14.0      8:16/M
     81    Justin Borton                     No                   1350    36   M    15/22   30-39            51:43.0      8:20/M
     82    Jeffrey Rosen                     Yes                  1572    50   M    14/25   50-59            51:46.0      8:21/M
     83    Meghan Griffin                    No                   1451    25   F     2/23   20-29            52:06.0      8:24/M
     84    Kerry Hanlon                      Yes                  1456    41   F     2/30   40-49            52:14.0      8:25/M
     85    Greg Yarwood                      Yes                  1641    53   M    15/25   50-59            52:18.0      8:26/M
     86    Bill Browne                       Yes                  1360    64   M     5/10   60-69            52:38.0      8:29/M
     87    Jai Dhiman                        Yes                  1402    13   M     3/3    10-13            52:40.0      8:30/M
     88    Tracy Talmage                     No                   1607    29   F     3/23   20-29            52:47.0      8:31/M
     89    Alyce Parks                       Yes                  1539    54   F     5/23   50-59            52:58.0      8:33/M
     90    Joey Tuohy                        Yes                  1625    25   F     4/23   20-29            53:03.0      8:33/M
     91    Salvatore Caronna                 No                   1368    60   M     6/10   60-69            53:09.0      8:34/M
     92    Linda Cordes                      Yes                  1385    49   F     3/30   40-49            53:20.0      8:36/M
     93    Margarita Gonzalez                No                   1446    34   F     7/32   30-39            53:21.0      8:36/M
     94    Paul Werbaneth                    Yes                  1636    56   M    16/25   50-59            53:28.0      8:37/M
     95    Paula Flores                      No                   1423    37   F     8/32   30-39            53:36.0      8:39/M
     96    Samuel Spencer                    No                   1589    36   M    16/22   30-39            54:01.0      8:43/M
     97    Mark Sizelove                     No                   1586    61   M     7/10   60-69            54:05.0      8:43/M
     98    Beth Richter                      Yes                  1565    46   F     4/30   40-49            54:06.0      8:44/M
     99    Heidi Cusworth                    Yes                  1395    45   F     5/30   40-49            54:09.0      8:44/M
    100    Phil Melman                                            1646    48   M    16/28   40-49            54:23.0      8:46/M

                                                                                                               Total  
    Place    Name                             ERC member?        Bib No  Age Gend    Age Group                 Time        Pace  
    101    Steve Giacomelli                  Yes                  1441    52   M    17/25   50-59            54:24.0      8:46/M
    102    Dara Hill                         Yes                  1463    61   F     1/6    60-69            54:39.0      8:49/M
    103    Megan Rosario                     No                   1571    20   F     5/23   20-29            54:41.0      8:49/M
    104    Brian Taylor                      No                   1610    57   M    18/25   50-59            55:05.0      8:53/M
    105    Allison Spitzer                   Yes                  1590    37   F     9/32   30-39            55:19.0      8:55/M
    106    Abe Alexander                     Yes                  1325    42   M    17/28   40-49            55:34.0      8:58/M
    107    John Thomas                       Yes                  1614    52   M    19/25   50-59            55:45.0      9:00/M
    108    Thomas Fonseca                    Yes                  1424    49   M    18/28   40-49            55:56.0      9:01/M
    109    Katie Horton                      No                   1468    29   F     6/23   20-29            56:00.0      9:02/M
    110    Melina Taylor                     No                   1611    29   F     7/23   20-29            56:12.0      9:04/M
    111    Nancy Abila                       Yes                  1321    53   F     6/23   50-59            56:26.0      9:06/M
    112    Susan Gloisten                    Yes                  1442    49   F     6/30   40-49            56:28.0      9:06/M
    113    Erin Rock                         No                   1569    26   F     8/23   20-29            56:36.0      9:08/M
    114    Matt Allan                        No                   1326    36   M    17/22   30-39            56:37.0      9:08/M
    115    William McCarty                   No                   1506    66   M     8/10   60-69            56:43.0      9:09/M
    116    Amy Strommer                      Yes                  1602    51   F     7/23   50-59            56:54.0      9:11/M
    117    Sarah Schloss                     No                   1581    26   F     9/23   20-29            56:57.0      9:11/M
    118    Shannon Percell                   Yes                  1544    35   F    10/32   30-39            57:00.0      9:12/M
    119    John Gamaro                                            1644    21   M     6/9    20-29            57:01.0      9:12/M
    120    Amanda Kurt                       Yes                  1488    22   F    10/23   20-29            57:17.0      9:14/M
    121    Nicole Trupiano                   No                   1623    23   F    11/23   20-29            57:21.0      9:15/M
    122    Jeanine Burnett                   No                   1365    54   F     8/23   50-59            57:36.0      9:17/M
    123    Annette Dobler                    No                   1403    46   F     7/30   40-49            57:38.0      9:18/M
    124    Polly Mora                        No                   1519    53   F     9/23   50-59            57:50.0      9:20/M
    125    Terrilynn Harrison                No                   1458    51   F    10/23   50-59            57:55.0      9:20/M
    126    Erica Gomez                       No                   1443    28   F    12/23   20-29            58:10.0      9:23/M
    127    Tanya Dvornik                     No                   1405    30   F    11/32   30-39            58:11.0      9:23/M
    128    Carol Kovatch                     Yes                  1485    52   F    11/23   50-59            58:20.0      9:25/M
    129    Nicole Hecker                     Yes                  1459    27   F    13/23   20-29            58:48.0      9:29/M
    130    Patrick Picard                    No                   1550    49   M    19/28   40-49            58:54.0      9:30/M
    131    Pete Brown                        No                   1358    45   M    20/28   40-49            58:54.0      9:30/M
    132    Michelle Romero                   Yes                  1570    49   F     8/30   40-49            58:57.0      9:30/M
    133    Sarah Lampenfeld                  Yes                  1490    37   F    12/32   30-39            59:31.0      9:36/M
    134    Patti Mason                       No                   1504    54   F    12/23   50-59            59:31.0      9:36/M
    135    Jessica Esquer                    No                   1415    28   F    14/23   20-29            59:45.0      9:38/M
    136    Sean Anderson                     No                   1329    35   M    18/22   30-39            59:51.0      9:39/M
    137    Bill Burnett                      No                   1364    68   M     9/10   60-69          1:00:14.0      9:43/M
    138    Heather Picard                    No                   1549    48   F     9/30   40-49          1:00:16.0      9:43/M
    139    Tom Hinde                         Yes                  1465    54   M    20/25   50-59          1:00:18.0      9:44/M
    140    Uyen Ly                           No                   1500    46   F    10/30   40-49          1:00:19.0      9:44/M
    141    Sushma Shankar                    Yes                  1582    34   F    13/32   30-39          1:00:20.0      9:44/M
    142    Kieran Sterling                   Yes                  1597    15   M     9/9    14-19          1:00:25.0      9:45/M
    143    Donita Dennis                     Yes                  1401    45   F    11/30   40-49          1:00:31.0      9:46/M
    144    Kim Nazarek                       Yes                  1524    49   M    21/28   40-49          1:00:42.0      9:47/M
    145    Scott Loube                                            1645    58   M    21/25   50-59          1:00:48.0      9:48/M
    146    Elena Parolini                    No                   1541    41   F    12/30   40-49          1:01:32.0      9:55/M
    147    Keith Lacy                        No                   1489    47   M    22/28   40-49          1:01:38.0      9:56/M
    148    Gina Charbonneau                  No                   1374    41   F    13/30   40-49          1:01:46.0      9:58/M
    149    Greg Stack                        No                   1591    48   M    23/28   40-49          1:01:47.0      9:58/M
    150    Michelle Christensen              No                   1377    28   F    15/23   20-29          1:01:47.0      9:58/M
    151    Jennifer Cotton                   No                   1388    23   F    16/23   20-29          1:01:58.0     10:00/M
    152    Garrett Broughton                 Yes                  1356    40   M    24/28   40-49          1:01:59.0     10:00/M
    153    Lara Miraglia                     No                   1516    33   F    14/32   30-39          1:02:10.0     10:02/M
    154    Maria Farias                      No                   1419    36   F    15/32   30-39          1:02:27.0     10:04/M
    155    Ralph Gentile                     Yes                  1438    54   M    22/25   50-59          1:02:43.0     10:07/M
    156    Janice Cox                        Yes                  1389    51   F    13/23   50-59          1:02:44.0     10:07/M
    157    Jill Furuoka                                           1648    37   F    16/32   30-39          1:02:49.0     10:08/M
    158    Rowan Jimenez                     No                   1475    45   M    25/28   40-49          1:02:53.0     10:09/M
    159    Susan Langer                      No                   1492    50   F    14/23   50-59          1:03:45.0     10:17/M
    160    Leticia Leberthon                 Yes                  1493    39   F    17/32   30-39          1:03:46.0     10:17/M
    161    Wesley Watson                     No                   1634    45   M    26/28   40-49          1:03:50.0     10:18/M
    162    Tersilla Gregory                  No                   1450    53   F    15/23   50-59          1:03:55.0     10:19/M
    163    Katie Kolsrud                     No                   1484    28   F    17/23   20-29          1:04:01.0     10:20/M
    164    Jo Mengarelli                     No                   1513    53   F    16/23   50-59          1:04:17.0     10:22/M
    165    Elyce Ostermann                   No                   1534    29   F    18/23   20-29          1:04:33.0     10:25/M
    166    Nicole Ramos                      No                   1560    31   F    18/32   30-39          1:05:32.0     10:34/M
    167    Richard Ramos                     No                   1561    31   M    19/22   30-39          1:05:32.0     10:34/M
    168    Dawn Graves                       No                   1448    44   F    14/30   40-49          1:05:38.0     10:35/M
    169    Helen Coniglio                    Yes                  1382    33   F    19/32   30-39          1:05:52.0     10:37/M
    170    Billy Hawes                                            1647    47   M    27/28   40-49          1:06:19.0     10:42/M
    171    Martha Sanchez                    Yes                  1576    45   F    15/30   40-49          1:06:58.0     10:48/M
    172    Darryl Beardall                   Yes                  1339    77   M     2/3    70-79          1:07:14.0     10:51/M
    173    Saron Bergmann                    No                   1347    24   F    19/23   20-29          1:07:22.0     10:52/M
    174    Gorden Cooley                     No                   1384    29   M     7/9    20-29          1:07:23.0     10:52/M
    175    Marybeth Sizelove                 No                   1587    45   F    16/30   40-49          1:07:40.0     10:55/M
    176    Kimber Sterling                   Yes                  1598    50   M    23/25   50-59          1:08:03.0     10:59/M
    177    Jerry Kibler                      Yes                  1480    73   M     3/3    70-79          1:08:36.0     11:04/M
    178    Christina Royston                 Yes                  1574    53   F    17/23   50-59          1:08:43.0     11:05/M
    179    Lori Adams                        No                   1322    42   F    17/30   40-49          1:09:12.0     11:10/M
    180    Tina Stevens                      No                   1599    47   F    18/30   40-49          1:09:25.0     11:12/M
    181    Ashley Beck                       No                   1342    24   F    20/23   20-29          1:09:30.0     11:13/M
    182    Ann Hargens                       No                   1457    28   F    21/23   20-29          1:09:33.0     11:13/M
    183    Kara Petris                       Yes                  1546    36   F    20/32   30-39          1:09:49.0     11:16/M
    184    Mike Petris                       Yes                  1547    52   M    24/25   50-59          1:09:49.0     11:16/M
    185    Eris Weaver                       Yes                  1635    54   F    18/23   50-59          1:09:49.0     11:16/M
    186    Brennan Beck                      No                   1343    27   M     8/9    20-29          1:10:04.0     11:18/M
    187    Mario Mitchell                    No                   1517    34   M    20/22   30-39          1:10:07.0     11:19/M
    188    Simon Nunez                       No                   1527    39   M    21/22   30-39          1:10:08.0     11:19/M
    189    Alexie Buhrer                     No                   1362    48   F    19/30   40-49          1:10:30.0     11:22/M
    190    Jamie Furrer                      No                   1431    35   F    21/32   30-39          1:10:40.0     11:24/M
    191    John Ware                         No                   1633    62   M    10/10   60-69          1:11:17.0     11:30/M
    192    Sherry Forde                      Yes                  1425    62   F     2/6    60-69          1:11:33.0     11:32/M
    193    Maria Tribble                     Yes                  1622    48   F    20/30   40-49          1:11:50.0     11:35/M
    194    Doug Lemley                       No                   1494    49   M    28/28   40-49          1:11:56.0     11:36/M
    195    Sarah Garrison                    No                   1437    36   F    22/32   30-39          1:12:21.0     11:40/M
    196    Abbie Stewart                     Yes                  1600    70   F     1/1    70-79          1:12:27.0     11:41/M
    197    Dale Leyhe                        Yes                  1496    82   M     1/1    80-99          1:12:29.0     11:41/M
    198    Andrew Oandason                   No                   1528    32   M    22/22   30-39          1:12:30.0     11:42/M
    199    Sherri Costa                      No                   1387    48   F    21/30   40-49          1:12:31.0     11:42/M
    200    Lisa Delgado                      No                   1399    43   F    22/30   40-49          1:12:41.0     11:43/M

                                                                                                               Total  
    Place    Name                             ERC member?        Bib No  Age Gend    Age Group                 Time        Pace  
    201    Katherine Pitts                   No                   1552    30   F    23/32   30-39          1:13:09.0     11:48/M
    202    Katie Litchfield                  No                   1497    24   F    22/23   20-29          1:13:09.0     11:48/M
    203    Erin Garavatti                    Yes                  1434    31   F    24/32   30-39          1:13:12.0     11:48/M
    204    Marianne Curtis                   No                   1393    47   F    23/30   40-49          1:13:24.0     11:50/M
    205    Wendy Gentile                     Yes                  1439    53   F    19/23   50-59          1:13:27.0     11:51/M
    206    Sarah Palmer                      No                   1537    36   F    25/32   30-39          1:13:30.0     11:51/M
    207    Melanie Lowe                      No                   1499    37   F    26/32   30-39          1:13:31.0     11:51/M
    208    Kimberly Oandason                 No                   1529    40   F    24/30   40-49          1:13:40.0     11:53/M
    209    Shannon Oandason                  No                   1530    31   F    27/32   30-39          1:13:42.0     11:53/M
    210    Sherri Guinn                      No                   1453    67   F     3/6    60-69          1:13:50.0     11:55/M
    211    Kristie Hultquist                 No                   1472    43   F    25/30   40-49          1:14:14.0     11:58/M
    212    Andreas Christensen               No                   1375    44   F    26/30   40-49          1:16:06.0     12:16/M
    213    Julie Downing                     No                   1404    36   F    28/32   30-39          1:16:08.0     12:17/M
    214    Leslie Giacomelli                 Yes                  1440    50   F    20/23   50-59          1:16:41.0     12:22/M
    215    Maria Thomas                      Yes                  1615    50   F    21/23   50-59          1:16:41.0     12:22/M
    216    Nancy Mosk                        No                   1521    65   F     4/6    60-69          1:16:48.0     12:23/M
    217    Joan Bennett                      No                   1345    69   F     5/6    60-69          1:17:02.0     12:25/M
    218    Deborah A Bratberg                No                   1354    46   F    27/30   40-49          1:17:04.0     12:26/M
    219    Kimberly Hall                     No                   1455    42   F    28/30   40-49          1:17:16.0     12:28/M
    220    Susan Brown                       No                   1359    44   F    29/30   40-49          1:17:16.0     12:28/M
    221    Niki Onizuka                      No                   1533    34   F    29/32   30-39          1:18:41.0     12:41/M
    222    Aimee Jay                         No                   1474    34   F    30/32   30-39          1:18:56.0     12:44/M
    223    Meghan Coffey                     No                   1380    32   F    31/32   30-39          1:19:25.0     12:49/M
    224    Sean Taylor                       No                   1612    56   M    25/25   50-59          1:20:05.0     12:55/M
    225    Stephanie Ramczyk                 No                   1558    31   F    32/32   30-39          1:20:37.0     13:00/M
    226    Lori Kendall                      No                   1478    52   F    22/23   50-59          1:20:41.0     13:01/M
    227    Ray Sychowski                     No                   1606    26   M     9/9    20-29          1:21:00.0     13:04/M
    228    Mary Brown                        Yes                  1357    51   F    23/23   50-59          1:26:47.0     14:00/M
    229    Claire Nordlie                    No                   1526    26   F    23/23   20-29          1:27:19.0     14:05/M
    230    Michelle Brands-Giesea            No                   1353    45   F    30/30   40-49          1:29:47.0     14:29/M
    231    Debbie Ewing                      No                   1416    61   F     6/6    60-69          1:30:03.0     14:31/M
     DQ    Ricci Erfe-Mejia                  No                   1414    37   M    DQ/22   30-39            39:24.0      6:21/M