The Last 10K
Last 10K
Overall Finish List
December 15, 2012
Empire Runners Club
Total
Place Name Empire Runner Bib No Age Gend Age Group Time Pace
1 Gerald McCormick YES 1171 30 M 1 30-39 36:37.0 5:54/M
2 Adam Littke NO 1155 38 M 2 30-39 36:58.0 5:58/M
3 Stephen Agar YES 1003 44 M 1 40-49 37:43.0 6:05/M
4 Ezra Becker NO 1016 27 M 1 20-29 38:20.0 6:11/M
5 Anthony Rink YES 1232 16 M 1 14-19 38:26.0 6:12/M
6 Nathan Koch YES 1144 31 M 3 30-39 38:40.0 6:14/M
7 Sara Hallas NO 1304 33 F 1 30-39 38:52.0 6:16/M
8 Michael Parker YES 1210 45 M 2 40-49 39:01.0 6:18/M
9 Eric Downing YES 1067 41 M 3 40-49 39:05.0 6:18/M
10 John Staroba YES 1263 33 M 4 30-39 39:11.0 6:19/M
11 Andy Howard YES 1120 51 M 1 50-59 39:47.0 6:25/M
12 Eli Rosen-Duran YES 1238 15 M 2 14-19 40:21.0 6:30/M
13 Jose Rosas YES 1236 21 M 2 20-29 40:28.0 6:32/M
14 Shannon Rich NO 1231 23 F 1 20-29 40:39.0 6:33/M
15 Blake Jamar YES 1127 15 M 3 14-19 40:53.0 6:36/M
16 Rick Stuart YES 1270 55 M 2 50-59 40:57.0 6:36/M
17 David Eik NO 1070 16 M 4 14-19 40:59.0 6:37/M
18 Travis Carranza YES 1034 28 M 3 20-29 41:11.0 6:39/M
19 Ian Ramos NO 1224 36 M 5 30-39 41:25.0 6:41/M
20 Dave Houts YES 1119 49 M 4 40-49 41:40.0 6:43/M
21 Michael Raasch YES 1222 48 M 5 40-49 41:46.0 6:44/M
22 Hugo Yescas YES 1299 34 M 6 30-39 41:56.0 6:46/M
23 Art Tomaszewski YES 1280 48 M 6 40-49 42:12.0 6:48/M
24 Craig Miller NO 1182 44 M 7 40-49 42:20.0 6:50/M
25 Bill Cusworth YES 1054 44 M 8 40-49 42:28.0 6:51/M
26 Philippe Thibault NO 1276 47 M 9 40-49 42:37.0 6:52/M
27 Andrew Reeder YES 1228 15 M 5 14-19 42:43.0 6:53/M
28 Peter Kirk YES 1141 48 M 10 40-49 43:09.0 6:58/M
29 Nathanael Aff YES 1319 37 M 7 30-39 43:21.0 7:00/M
30 Nicholas Stephens NO 1265 27 M 4 20-29 43:23.0 7:00/M
31 Brian Porter YES 1311 50 M 3 50-59 43:56.0 7:05/M
32 Robert Main YES 1161 54 M 4 50-59 44:03.0 7:06/M
33 Janet Feldman YES 1076 54 F 1 50-59 44:04.0 7:06/M
34 Paul Berg YES 1017 57 M 5 50-59 44:07.0 7:07/M
35 Steve Cryer YES 1052 60 M 1 60-69 44:11.0 7:08/M
36 Tom Sours YES 1259 57 M 6 50-59 44:20.0 7:09/M
37 Dan De Serpa NO 1058 41 M 11 40-49 44:25.0 7:10/M
38 Andrea Guzman YES 1102 31 F 2 30-39 44:38.0 7:12/M
39 Kate Papadopoulos YES 1209 34 F 3 30-39 44:44.0 7:13/M
40 Scott Bice YES 1019 38 M 8 30-39 44:56.0 7:15/M
41 Scott Ragan NO 1223 17 M 6 14-19 44:59.0 7:15/M
42 William Rostel YES 1239 53 M 7 50-59 45:01.0 7:16/M
43 Gerry Bradley NO 1308 46 M 12 40-49 45:06.0 7:16/M
44 Kc Kennedy YES 1138 46 F 1 40-49 45:19.0 7:19/M
45 Leila Nacouzi YES 1191 17 F 1 14-19 45:20.0 7:19/M
46 Troy Tuscher YES 1282 52 M 8 50-59 45:23.0 7:19/M
47 Brad Stompe YES 1268 50 M 9 50-59 45:32.0 7:21/M
48 Alex Fredrickson NO 1085 22 M 5 20-29 45:35.0 7:21/M
49 John Thomas YES 1278 51 M 10 50-59 45:52.0 7:24/M
50 Steve Giacomelli YES 1094 51 M 11 50-59 46:01.0 7:25/M
51 James Wiley YES 1292 42 M 13 40-49 46:06.0 7:26/M
52 William Ortlinghaus YES 1203 48 M 14 40-49 46:19.0 7:28/M
53 Vernon Stafford YES 1261 58 M 12 50-59 46:25.0 7:29/M
54 Kyla Ehrenreich YES 1069 30 F 4 30-39 46:46.0 7:33/M
55 Stephen Starkweather YES 1262 52 M 13 50-59 47:06.0 7:36/M
56 Dennis Byrne NO 1033 58 M 14 50-59 47:07.0 7:36/M
57 Shannon Palladino NO 1208 15 F 2 14-19 47:08.0 7:36/M
58 Arthur Dickinson NO 1066 27 M 6 20-29 47:14.0 7:37/M
59 Karen Kissick YES 1142 55 F 2 50-59 47:25.0 7:39/M
60 Julie Nacouzi YES 1190 19 F 3 14-19 47:33.0 7:40/M
61 Lori Barekman YES 1013 51 F 3 50-59 47:34.0 7:40/M
62 Andrew Leuzinger YES 1150 50 M 15 50-59 47:41.0 7:41/M
63 Michael Quigley YES 1221 61 M 2 60-69 47:47.0 7:42/M
64 Bailey Pontius NO 1218 42 M 15 40-49 47:48.0 7:43/M
65 Brian Morrey YES 1305 38 M 9 30-39 48:28.0 7:49/M
66 Dave Goodwin YES 1097 54 M 16 50-59 48:32.0 7:50/M
67 Oscar Guajardo NO 1099 43 M 16 40-49 48:38.0 7:51/M
68 Rachael Hamilton NO 1104 24 F 2 20-29 49:13.0 7:56/M
69 Otis Henderson YES 1110 36 M 10 30-39 49:16.0 7:57/M
70 Diego Garcia YES 1090 13 M 1 10-13 49:24.0 7:58/M
71 Tristan Humble YES 1124 25 M 7 20-29 49:25.0 7:58/M
72 Nate Coogan YES 1045 35 M 11 30-39 49:29.0 7:59/M
73 Jen Clouse YES 1041 27 F 3 20-29 49:31.0 7:59/M
74 Shelli Main YES 1162 51 F 4 50-59 49:33.0 8:00/M
75 Brendan Hutchinson YES 1125 69 M 3 60-69 49:37.0 8:00/M
76 Katherine White YES 1289 48 F 2 40-49 49:52.0 8:03/M
77 Laura Forsyth YES 1083 41 F 3 40-49 49:56.0 8:03/M
78 Jim Moore YES 1186 50 M 17 50-59 49:57.0 8:03/M
79 David Espino NO 1072 37 M 12 30-39 50:15.0 8:06/M
80 Michelle Nacouzi YES 1193 20 F 4 20-29 50:19.0 8:07/M
81 Josh Hamilton NO 1103 27 M 8 20-29 50:23.0 8:08/M
82 Ed Feldman YES 1075 61 M 4 60-69 50:26.0 8:08/M
83 Sean McFarland NO 1176 35 M 13 30-39 50:38.0 8:10/M
84 Val Peterson NO 1215 60 M 5 60-69 50:59.0 8:13/M
85 Josh Wolcott NO 1295 35 M 14 30-39 51:03.0 8:14/M
86 Nancy Abila YES 1001 52 F 5 50-59 51:10.0 8:15/M
87 Jamie Reed YES 1225 30 M 15 30-39 51:16.0 8:16/M
88 Bob Jones NO 1131 34 M 16 30-39 51:24.0 8:17/M
89 Cynthia Nakatani NO 1194 42 F 4 40-49 51:33.0 8:19/M
90 Stacy Cohen YES 1042 41 F 5 40-49 51:35.0 8:19/M
91 Tessa Berg YES 1018 40 F 6 40-49 51:42.0 8:20/M
92 Julie Carrilla NO 1313 25 F 5 20-29 51:43.0 8:20/M
93 Zachary Rounds YES 1240 34 M 17 30-39 51:47.0 8:21/M
94 Megan Fuller NO 1086 27 F 6 20-29 51:48.0 8:21/M
95 Lidia Karina Alcazar YES 1004 36 F 5 30-39 51:52.0 8:22/M
96 Caitlin Morgan NO 1187 28 F 7 20-29 51:53.0 8:22/M
97 Evan Stolp NO 1267 24 M 9 20-29 52:09.0 8:25/M
98 Lesley Yamauchi NO 1298 59 F 6 50-59 52:23.0 8:27/M
99 Vladimir Strugatsky NO 1269 44 M 17 40-49 52:24.0 8:27/M
100 Alicia Bricker YES 1026 38 F 6 30-39 52:28.0 8:28/M
Total
Place Name Empire Runner Bib No Age Gend Age Group Time Pace
101 Alyce Parks YES 1211 53 F 7 50-59 52:29.0 8:28/M
102 Jeff Finn NO 1079 59 M 18 50-59 52:31.0 8:28/M
103 Jay Reed YES 1226 53 M 19 50-59 52:45.0 8:30/M
104 Matt Lewis NO 1151 38 M 18 30-39 53:03.0 8:33/M
105 Tom Hinde YES 1309 53 M 20 50-59 53:15.0 8:35/M
106 Elizabeth Mills YES 1183 60 F 1 60-69 53:31.0 8:38/M
107 Laura Kudla YES 1146 47 F 7 40-49 53:50.0 8:41/M
108 Thomas Fonseca YES 1081 48 M 18 40-49 54:08.0 8:44/M
109 Shelle Schiffbauer NO 1245 49 F 8 40-49 54:24.0 8:46/M
110 Helen Day NO 1057 49 F 9 40-49 54:30.0 8:47/M
111 Gail Perry NO 1214 56 F 8 50-59 54:38.0 8:49/M
112 Kerry Hanlon YES 1106 40 F 10 40-49 54:39.0 8:49/M
113 Jeffrey Rosen YES 1237 49 M 19 40-49 54:58.0 8:52/M
114 Shea Steckler NO 1264 25 M 10 20-29 55:13.0 8:54/M
115 Dalebert Smithson NO 1257 25 M 11 20-29 55:14.0 8:55/M
116 Mike Simpson NO 1253 62 M 6 60-69 55:23.0 8:56/M
117 Marissa Martinez NO 1168 19 F 4 14-19 55:29.0 8:57/M
118 Kaitlin Deasy NO 1059 24 F 8 20-29 55:39.0 8:59/M
119 Patrick Smithson NO 1258 28 M 12 20-29 55:50.0 9:00/M
120 Ruby Garcia YES 1091 40 F 11 40-49 55:53.0 9:01/M
121 Shirley Fee YES 1074 72 F 1 70-79 56:34.0 9:07/M
122 Garrett Broughton NO 1028 39 M 19 30-39 56:50.0 9:10/M
123 Helen Coniglio YES 1044 32 F 7 30-39 56:51.0 9:10/M
124 Kristi Myers YES 1189 33 F 8 30-39 56:57.0 9:11/M
125 Leticia Costas YES 1047 46 F 12 40-49 57:01.0 9:12/M
126 Mike Burns YES 1032 58 M 21 50-59 57:05.0 9:12/M
127 Terrilynn Harrison NO 1109 50 F 9 50-59 57:16.0 9:14/M
128 Jeffrey Reeder YES 1229 44 M 20 40-49 57:18.0 9:15/M
129 Jacob Herbstman NO 1113 12 M 2 10-13 57:19.0 9:15/M
130 Zachary Woodson NO 1316 36 M 20 30-39 57:27.0 9:16/M
131 Cathal McNamara NO 1178 38 M 21 30-39 57:27.0 9:16/M
132 Linda Reed YES 1227 53 F 10 50-59 57:38.0 9:18/M
133 Nicole Housh NO 1118 36 F 9 30-39 57:47.0 9:19/M
134 Nicole Jones NO 1132 36 F 10 30-39 57:56.0 9:21/M
135 Shelby Gorlig NO 1314 27 F 9 20-29 58:26.0 9:25/M
136 Clayton Smithson NO 1256 22 M 13 20-29 58:30.0 9:26/M
137 Owen Neufeld NO 1198 13 M 3 10-13 58:45.0 9:29/M
138 Melanie Cox NO 1050 20 F 10 20-29 58:46.0 9:29/M
139 Pana Wilder YES 1291 66 F 2 60-69 59:02.0 9:31/M
140 Julie Owens YES 1207 56 F 11 50-59 59:08.0 9:32/M
141 Amy Pontius NO 1217 39 F 11 30-39 59:27.0 9:35/M
142 Kelsey Farabee NO 1073 23 F 11 20-29 59:31.0 9:36/M
143 Michelle Hill NO 1114 23 F 12 20-29 59:32.0 9:36/M
144 Abe Alexander YES 1005 41 M 21 40-49 59:37.0 9:37/M
145 Jan Schwartz YES 1248 54 F 12 50-59 59:41.0 9:38/M
146 Terri Woodson NO 1317 38 F 12 30-39 59:46.0 9:38/M
147 Marie Young NO 1300 46 F 13 40-49 59:56.0 9:40/M
148 Gail Judge NO 1134 56 F 13 50-59 59:57.0 9:40/M
149 Sally Baldwin NO 1011 40 F 14 40-49 1:00:00.0 9:41/M
150 Rachel Henderson NO 1318 30 F 13 30-39 1:00:08.0 9:42/M
151 Sabrina Kahn NO 1135 50 F 14 50-59 1:00:10.0 9:42/M
152 Temujin Licklider NO 1153 45 M 22 40-49 1:00:41.0 9:47/M
153 Janice Cox YES 1049 50 F 15 50-59 1:00:42.0 9:47/M
154 Tersilla Gregory NO 1315 52 F 16 50-59 1:01:15.0 9:53/M
155 Xenia Licklider NO 1154 44 F 15 40-49 1:01:25.0 9:54/M
156 Vernon Shipley YES 1251 65 M 7 60-69 1:01:29.0 9:55/M
157 Heidi Cusworth YES 1055 44 F 16 40-49 1:01:35.0 9:56/M
158 Valerie Hamilton NO 1105 55 F 17 50-59 1:02:05.0 10:01/M
159 Jennifer Cotton NO 1312 27 F 13 20-29 1:02:17.0 10:03/M
160 Don Cotton NO 1048 55 M 22 50-59 1:02:18.0 10:03/M
161 Nancy Case-Ricci NO 1310 43 F 17 40-49 1:02:38.0 10:06/M
162 Mikelle Romo NO 1235 41 F 18 40-49 1:02:38.0 10:06/M
163 Suzanne Eraldi YES 1071 50 F 18 50-59 1:02:58.0 10:09/M
164 Heather Picard NO 1216 47 F 19 40-49 1:03:12.0 10:12/M
165 Ernst Bohn YES 1022 72 M 1 70-79 1:03:14.0 10:12/M
166 Shirrell Longeuay NO 1158 33 F 14 30-39 1:03:16.0 10:12/M
167 Susan Langer NO 1148 49 F 20 40-49 1:03:36.0 10:15/M
168 Christy Harper NO 1108 28 F 14 20-29 1:03:47.0 10:17/M
169 Kim Clouse NO 1306 58 F 19 50-59 1:04:33.0 10:25/M
170 Jennifer Johnston NO 1130 23 F 15 20-29 1:04:57.0 10:29/M
171 Melanie Nacouzi YES 1192 22 F 16 20-29 1:05:04.0 10:30/M
172 Eris Weaver YES 1286 53 F 20 50-59 1:05:05.0 10:30/M
173 Sean Anderson NO 1008 34 M 22 30-39 1:06:16.0 10:41/M
174 Ralph Gentile NO 1092 53 M 23 50-59 1:06:26.0 10:43/M
175 Darryl Beardall YES 1014 76 M 2 70-79 1:06:43.0 10:46/M
176 Peter A. Howley YES 1121 72 M 3 70-79 1:06:52.0 10:47/M
177 Jerry Kibler YES 1140 72 M 4 70-79 1:07:06.0 10:49/M
178 Christie Nash NO 1196 45 F 21 40-49 1:07:18.0 10:51/M
179 Judy Robertson NO 1233 45 F 22 40-49 1:07:21.0 10:52/M
180 Mary Jordan YES 1133 53 F 21 50-59 1:07:34.0 10:54/M
181 Tiffany Hockenberger NO 1116 35 F 15 30-39 1:08:03.0 10:59/M
182 Tricia Henderson YES 1111 42 F 23 40-49 1:08:13.0 11:00/M
183 Sharon Whisman NO 1288 50 F 22 50-59 1:08:23.0 11:02/M
184 Sara Azat YES 1009 46 F 24 40-49 1:08:25.0 11:02/M
185 Dale Leyhe YES 1152 81 M 1 80-99 1:08:57.0 11:07/M
186 Stacy Martinelli NO 1167 47 F 25 40-49 1:08:58.0 11:07/M
187 Annette Brondello NO 1027 23 F 17 20-29 1:09:00.0 11:08/M
188 Mike Defazio NO 1061 34 M 23 30-39 1:09:09.0 11:09/M
189 Kathryn Kettler YES 1139 69 F 3 60-69 1:09:40.0 11:14/M
190 Marcellina Littleton YES 1156 40 F 26 40-49 1:09:41.0 11:14/M
191 Donna McPherson YES 1179 40 F 27 40-49 1:09:43.0 11:15/M
192 Preston Bitter NO 1020 27 M 14 20-29 1:10:07.0 11:19/M
193 Kimberly MacDonald NO 1160 27 F 18 20-29 1:10:08.0 11:19/M
194 Maria Thomas YES 1279 49 F 28 40-49 1:11:00.0 11:27/M
195 Maria Tribble NO 1281 47 F 29 40-49 1:11:28.0 11:32/M
196 Tammy Jacobson NO 1126 47 F 30 40-49 1:11:52.0 11:35/M
197 Clem Fernandez NO 1077 54 M 24 50-59 1:12:23.0 11:40/M
198 Melanie Martin YES 1166 38 F 16 30-39 1:13:13.0 11:49/M
199 Daisy Tafolla NO 1272 23 F 19 20-29 1:13:36.0 11:52/M
200 Stephanie Baldwin YES 1012 34 F 17 30-39 1:13:39.0 11:53/M
Total
Place Name Empire Runner Bib No Age Gend Age Group Time Pace
201 Laurie Mantilla NO 1164 47 F 31 40-49 1:14:30.0 12:01/M
202 Jo Ann Buckner NO 1031 44 F 32 40-49 1:14:31.0 12:01/M
203 Jennifer Ortlinghaus YES 1202 42 F 33 40-49 1:14:35.0 12:02/M
204 Tessa Norton NO 1199 22 F 20 20-29 1:14:42.0 12:03/M
205 Jessica McCormick NO 1173 30 F 18 30-39 1:14:51.0 12:04/M
206 Elizabeth Dalzell NO 1056 54 F 23 50-59 1:15:44.0 12:13/M
207 Leslie Giacomelli YES 1093 49 F 34 40-49 1:16:49.0 12:23/M
208 Jillian Barna NO 1307 29 F 21 20-29 1:16:52.0 12:24/M
209 Virginia Sullivan NO 1271 56 F 24 50-59 1:17:43.0 12:32/M
210 Sherri Guinn NO 1100 66 F 4 60-69 1:17:43.0 12:32/M
211 Amy Wyre NO 1297 36 F 19 30-39 1:17:44.0 12:32/M
212 Andrea Neufeld NO 1197 46 F 35 40-49 1:17:47.0 12:33/M
213 Christina Royston YES 1241 52 F 25 50-59 1:18:05.0 12:36/M
214 Patricia Lounibos YES 1159 45 F 36 40-49 1:18:06.0 12:36/M
215 Martha Coolidge NO 1046 45 F 37 40-49 1:18:41.0 12:41/M
216 Kristie Hultquist NO 1123 42 F 38 40-49 1:18:42.0 12:42/M
217 Leticia Gutierrez NO 1101 27 F 22 20-29 1:21:20.0 13:07/M
218 Victoria Vester NO 1283 35 F 20 30-39 1:22:02.0 13:14/M
219 Sarah Simmons NO 1252 30 F 21 30-39 1:22:03.0 13:14/M
220 Carrie Odonnell NO 1200 45 F 39 40-49 1:22:23.0 13:17/M
221 Emily Kleinholz NO 1143 35 F 22 30-39 1:23:58.0 13:33/M
222 Kimberly Jensen NO 1129 60 F 5 60-69 1:23:59.0 13:33/M
223 Tina Sanazzaro NO 1243 45 F 40 40-49 1:24:45.0 13:40/M
224 Kathleen Lampi NO 1147 56 F 26 50-59 1:24:47.0 13:40/M
225 Bridget Dempsey YES 1064 47 F 41 40-49 1:24:48.0 13:41/M
226 Scott Granger NO 1098 47 M 23 40-49 1:24:52.0 13:41/M
227 Lynn Scuri NO 1249 56 F 27 50-59 1:27:34.0 14:07/M
228 Cindy Goodale NO 1096 56 F 28 50-59 1:27:34.0 14:07/M
229 Chelsea Wilson NO 1293 29 F 23 20-29 1:29:24.0 14:25/M
230 Mary Brown YES 1029 50 F 29 50-59 1:30:56.0 14:40/M
231 Cindy Del Buono NO 1062 49 F 42 40-49 1:33:48.0 15:08/M
232 Donna Olsen NO 1201 49 F 43 40-49 1:37:08.0 15:40/M
233 Jenna Ackman NO 1002 35 F 23 30-39 1:37:09.0 15:40/M
234 Danita Mazzoleni NO 1170 51 F 30 50-59 1:37:11.0 15:40/M
235 Lucy Waterbury YES 1285 38 F 24 30-39 1:39:44.0 16:05/M
236 Elvia Romo NO 1234 32 F 25 30-39 1:48:10.0 17:27/M