The Last 10K

Final 2-Mile

Overall Finish List

December 15, 2012


Empire Runners Club
                                                                                                               Total  
    Place    Name                             Empire Runner      Bib No  Age Gend    Age Group                 Time        Pace  
      1    Alex Wolf-Root                    YES                   116    26   M       1 20-29               10:04.0      5:02/M
      2    Mike Wortman                      YES                   117    27   M       2 20-29               10:42.0      5:21/M
      3    Joseph Ruiz                       YES                    74    17   M       1 14-19               11:27.0      5:44/M
      4    Jackson Yates                     YES                   119    14   M       2 14-19               11:45.0      5:53/M
      5    Guy Schott                        YES                    78    49   M       1 40-49               11:50.0      5:55/M
      6    Ethan Foster                      YES                    13    16   M       3 14-19               12:04.0      6:02/M
      7    William Tran                      YES                   108    16   M       4 14-19               12:24.0      6:12/M
      8    Aidan Carpenter                   NO                      7    14   M       5 14-19               12:29.0      6:15/M
      9    Antoine Thibault                  NO                    102    15   M       6 14-19               12:29.0      6:15/M
     10    David Wellman                     NO                    130    26   M       3 20-29               12:38.0      6:19/M
     11    Nehemiah Skandera                 YES                    88    10   M       1 10-13               12:38.0      6:19/M
     12    Dave Sell                         YES                    80    48   M       2 40-49               12:41.0      6:21/M
     13    Larry Meredith                    YES                    53    55   M       1 50-59               12:43.0      6:22/M
     14    Paloma Romero                     YES                    73    16   F       1 14-19               12:48.0      6:24/M
     15    Job Skandera                      YES                    87    11   M       2 10-13               12:56.0      6:28/M
     16    Ron Maddalena                     NO                     48    56   M       2 50-59               13:00.0      6:30/M
     17    Valerie Sell                      YES                    82    48   F       1 40-49               13:03.0      6:32/M
     18    Ashlee Staroba                    YES                    93    33   F       1 30-39               13:13.0      6:37/M
     19    Karen Frindell Teuscher           YES                    15    36   F       2 30-39               13:30.0      6:45/M
     20    John Harmon                       YES                    27    56   M       3 50-59               13:50.0      6:55/M
     21    Aria Hornback                     YES                   128    11   F       1 10-13               13:54.0      6:57/M
     22    Katie Kuester                     NO                     44    33   F       3 30-39               13:55.0      6:58/M
     23    Tori Meredith                     YES                    54    55   F       1 50-59               14:25.0      7:13/M
     24    Sarah Tomaszewski                 YES                   107    13   F       2 10-13               14:36.0      7:18/M
     25    Mckenna Sell                      YES                    81    12   F       3 10-13               14:49.0      7:25/M
     26    George Norton                     NO                     64    18   M       7 14-19               14:52.0      7:26/M
     27    Rory Fette                        NO                    131    13   M       3 10-13               14:56.0      7:28/M
     28    Dahlia Viramontes                 NO                    112    13   F       4 10-13               15:01.0      7:31/M
     29    Abraham Skandera                  YES                    85    12   M       4 10-13               15:05.0      7:33/M
     30    Jedediah Hornback                 YES                    30     8   M       1  0- 9               15:09.0      7:35/M
     31    Keaone Stephens                   NO                     94    12   M       5 10-13               15:18.0      7:39/M
     32    Jim Parks                         YES                    66    59   M       4 50-59               15:20.0      7:40/M
     33    Mary Stompe                       YES                    97    49   F       2 40-49               15:32.0      7:46/M
     34    Lisa Titus Isabeau                YES                    34    54   F       2 50-59               15:37.0      7:49/M
     35    Sebastian Z. Bohn                 YES                     5     8   M       2  0- 9               15:47.0      7:54/M
     36    Sienna Hornback                   YES                    31    45   F       3 40-49               15:48.0      7:54/M
     37    Julius Schillinger                NO                     76    65   M       1 60-69               15:53.0      7:57/M
     38    Ricky Zamora                      YES                   136    13   M       6 10-13               16:14.0      8:07/M
     39    Nico Zamora                       YES                   122     9   M       3  0- 9               16:15.0      8:08/M
     40    Debbie Decarli                    YES                   134    61   F       1 60-69               16:19.0      8:10/M
     41    Robin Stovall                     YES                    98    53   F       3 50-59               16:31.0      8:16/M
     42    Kevin Teuscher                    YES                   129    61   M       2 60-69               16:39.0      8:20/M
     43    William Rogers                    YES                    71    51   M       5 50-59               16:41.0      8:21/M
     44    Don Sampson                       YES                    75    65   M       3 60-69               17:05.0      8:33/M
     45    Dietrich Fraembs                  NO                     14    26   M       4 20-29               17:07.0      8:34/M
     46    Conor Schott                      YES                    77    12   M       7 10-13               17:15.0      8:38/M
     47    Nataleigh Johnson                 YES                    41     9   F       1  0- 9               17:31.0      8:46/M
     48    Chris White                       YES                   114    49   M       3 40-49               17:49.0      8:55/M
     49    Lisa James                        NO                     37    47   F       4 40-49               18:02.0      9:01/M
     50    Jack James                        NO                     36    20   M       5 20-29               18:02.0      9:01/M
     51    Sylvie Thibault                   NO                    104     9   F       2  0- 9               18:15.0      9:08/M
     52    Joy Stachura                      NO                     91    44   F       5 40-49               18:15.0      9:08/M
     53    Del Malec                         NO                     49    58   M       6 50-59               18:17.0      9:09/M
     54    Jodi Zamora                       YES                   135    41   F       6 40-49               18:18.0      9:09/M
     55    Lisa Draper                       NO                     10    44   F       7 40-49               18:24.0      9:12/M
     56    Tracy Tillinghast                 YES                   106    49   M       4 40-49               18:30.0      9:15/M
     57    Paula Duran                       YES                    11    50   F       4 50-59               19:11.0      9:36/M
     58    Ben Long                          YES                    45     7   M       4  0- 9               19:28.0      9:44/M
     59    Michael Long                      YES                   126    37   M       1 30-39               19:29.0      9:45/M
     60    Jackson Yang                      NO                    118    22   M       6 20-29               19:37.0      9:49/M
     61    Daniel Skandera                   YES                    86     5   M       5  0- 9               19:38.0      9:49/M
     62    Stephanie Thibault                NO                    103    47   F       8 40-49               19:43.0      9:52/M
     63    Anita Thomas                      YES                   105    16   F       2 14-19               19:45.0      9:53/M
     64    Brenna Thomas                     YES                   127    19   F       3 14-19               19:46.0      9:53/M
     65    Trinley Sherpa                    NO                     84    13   F       5 10-13               19:53.0      9:57/M
     66    June Nguyen                       NO                     62    42   F       9 40-49               19:55.0      9:58/M
     67    Carl Jackson                      YES                    35    79   M       1 70-79               20:19.0     10:10/M
     68    Kim Gorauskas                     NO                     26    37   F       4 30-39               20:26.0     10:13/M
     69    Kathy Kelly                       YES                    43    61   F       2 60-69               20:34.0     10:17/M
     70    Shoshona Smith-Vargas             YES                   132     0   F       3  0- 9               20:44.0     10:22/M
     71    Luke Triola                       YES                   110    12   M       8 10-13               20:48.0     10:24/M
     72    Rebekah Skandera                  YES                    89     6   F       4  0- 9               20:49.0     10:25/M
     73    Carl Triola                       YES                   109    43   M       5 40-49               20:51.0     10:26/M
     74    Cheryl Fonseca                    YES                    12    47   F      10 40-49               20:53.0     10:27/M
     75    Cesaria Gonsalves                 YES                    23     7   F       5  0- 9               21:09.0     10:35/M
     76    Regan Gonsalves                   YES                    24    45   M       6 40-49               21:10.0     10:35/M
     77    Carter Daniel                     YES                     8    10   M       9 10-13               21:40.0     10:50/M
     78    Geoffrey Ingram                   NO                     33    59   M       7 50-59               21:50.0     10:55/M
     79    Rachel Daniel                     YES                     9    41   F      11 40-49               21:56.0     10:58/M
     80    Sami Nacouzi                      YES                    60     9   M       6  0- 9               22:43.0     11:22/M
     81    George Nacouzi                    YES                    57    14   M       8 14-19               22:45.0     11:23/M
     82    James Schott                      YES                    79     9   M       7  0- 9               23:00.0     11:30/M
     83    Abbie Stewart                     YES                    95    69   F       3 60-69               23:28.0     11:44/M
     84    David Wickham                     YES                   115    42   M       7 40-49               24:05.0     12:03/M
     85    Madeline Peterson                 NO                     68    14   F       4 14-19               24:06.0     12:03/M
     86    Jodi Peterson                     NO                     67    48   F      12 40-49               24:18.0     12:09/M
     87    Kim Roeser                        YES                    70    38   F       5 30-39               24:33.0     12:17/M
     88    Erick Roeser                      YES                    69    46   M       8 40-49               24:35.0     12:18/M
     89    Wendy Gentile                     NO                     18    52   F       5 50-59               24:37.0     12:19/M
     90    Ellen Sours                       YES                    90    56   F       6 50-59               24:52.0     12:26/M
     91    Jeanne Browne                     YES                     6    54   F       7 50-59               28:32.0     14:16/M
     92    Dick Owens                        YES                    65    58   M       8 50-59               29:08.0     14:34/M
     93    Antonio Gonsalves                 YES                    21     6   M       8  0- 9               30:46.0     15:23/M
     94    Caroline Gonsalves                YES                    22    47   F      13 40-49               30:46.0     15:23/M
     95    Megan Johnson                     YES                    40     5   F       6  0- 9               31:40.0     15:50/M
     96    Charlie Johnson                   YES                    39    40   M       9 40-49               31:41.0     15:51/M
     97    Charles Hoagland                  YES                    29    84   M       1 80-99               33:31.0     16:46/M
     98    Melody Young                      YES                   120    18   F       5 14-19               34:25.0     17:13/M
     99    Scott McPherson                   YES                    52    41   M      10 40-49               35:14.0     17:37/M
    100    Michelle Hensley                  YES                    28    45   F      14 40-49               36:36.0     18:18/M

                                                                                                               Total  
    Place    Name                             Empire Runner      Bib No  Age Gend    Age Group                 Time        Pace  
    101    Sarilyn Young                     YES                   121    17   F       6 14-19               36:53.0     18:27/M
    102    Kate Long                         YES                    47     4   F       7  0- 9               36:54.0     18:27/M
    103    Emily Long                        YES                    46    38   F       6 30-39               36:54.0     18:27/M
    104    Paige Johnson                     YES                    42     5   F       8  0- 9               38:49.0     19:25/M
    105    Beth Johnson                      YES                    38    35   F       7 30-39               38:49.0     19:25/M
    106    Rami Nacouzi                      YES                    58     7   M       9  0- 9               41:02.0     20:31/M
    107    Stephanie Nacouzi                 YES                    61    54   F       8 50-59               41:12.0     20:36/M
    108    Roger Nacouzi                     YES                    59    56   M       9 50-59               41:13.0     20:37/M
    109    Lori Adams                        YES                     1    41   F      15 40-49               41:25.0     20:43/M