Jackrabbit 3 mile |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Brandon Day | 523 | 38 | M | 1:30-39 | 16:36.0 | 5:32/M | ||
2 | Steve Purugganan | 585 | 24 | M | 1:20-29 | 16:52.0 | 5:37/M | ||
3 | Nolan Hosbein | 542 | 15 | M | 1:13-19 | 17:11.0 | 5:43/M | ||
4 | Brandon Bannister | 505 | 43 | M | 1:40-49 | 17:15.0 | 5:45/M | ||
5 | Addison Gaspar | 539 | 17 | M | 2:13-19 | 17:27.0 | 5:49/M | ||
6 | Joe Ruiz | 598 | 24 | M | 2:20-29 | 17:28.0 | 5:49/M | ||
7 | Tyler Tran | 448 | 15 | M | 3:13-19 | 17:37.0 | 5:52/M | ||
8 | Thomas Parker | 580 | 39 | M | 2:30-39 | 18:23.0 | 6:07/M | ||
9 | Jeremiah Cano | 513 | 17 | M | 4:13-19 | 18:43.0 | 6:14/M | ||
10 | William Tran | 437 | 23 | M | 3:20-29 | 18:52.0 | 6:17/M | ||
11 | Steven Vail | 440 | 17 | M | 5:13-19 | 19:15.0 | 6:25/M | ||
12 | Hanne Thomsen | 434 | 12 | F | 1: 0-12 | 19:16.0 | 6:25/M | ||
13 | Doug Foster | 456 | 44 | M | 2:40-49 | 19:26.0 | 6:28/M | ||
14 | Bill Cusworth | 522 | 51 | M | 1:50-59 | 19:43.0 | 6:34/M | ||
15 | Krista Drechsler | 528 | 29 | F | 1:20-29 | 19:56.0 | 6:38/M | ||
16 | Vince Viloria | 443 | 41 | M | 3:40-49 | 20:01.0 | 6:40/M | ||
17 | Anderson Howard | 543 | 58 | M | 2:50-59 | 20:07.0 | 6:42/M | ||
18 | Justin Diaz | 525 | 15 | M | 6:13-19 | 20:43.0 | 6:54/M | ||
19 | Andrew Taylor | 431 | 49 | M | 4:40-49 | 20:44.0 | 6:54/M | ||
20 | Victor Acosta | 450 | 28 | M | 4:20-29 | 20:54.0 | 6:58/M | ||
21 | Dave Sell | 424 | 54 | M | 3:50-59 | 20:56.0 | 6:58/M | ||
22 | Blake Nogleberg | 575 | 22 | M | 5:20-29 | 21:15.0 | 7:05/M | ||
23 | Rebecca Foster | 455 | 41 | F | 1:40-49 | 21:20.0 | 7:06/M | ||
24 | Bob Dippel | 527 | 56 | M | 4:50-59 | 21:22.0 | 7:07/M | ||
25 | Michael Doherty | 458 | 34 | M | 3:30-39 | 21:23.0 | 7:07/M | ||
26 | Bob Rogers | 595 | 62 | M | 1:60-69 | 21:26.0 | 7:08/M | ||
27 | Ruby Loe | 559 | 15 | F | 1:13-19 | 21:30.0 | 7:10/M | ||
28 | Frank Cuneo | 521 | 63 | M | 2:60-69 | 21:33.0 | 7:11/M | ||
29 | Lon Wiley | 444 | 70 | M | 1:70-79 | 21:38.0 | 7:12/M | ||
30 | J.r. Mintz | 570 | 52 | M | 5:50-59 | 21:43.0 | 7:14/M | ||
31 | Steve Enos | 530 | 58 | M | 6:50-59 | 21:46.0 | 7:15/M | ||
32 | Kerry Hanlon | 541 | 47 | F | 2:40-49 | 22:03.0 | 7:21/M | ||
33 | Chris Brown | 510 | 45 | M | 5:40-49 | 22:31.0 | 7:30/M | ||
34 | Simone Piccolo-Brown | 584 | 13 | F | 2:13-19 | 22:33.0 | 7:31/M | ||
35 | Parker Jakel | 547 | 19 | M | 7:13-19 | 22:34.0 | 7:31/M | ||
36 | Josephine Rivera-Hoagland | 591 | 14 | F | 3:13-19 | 23:06.0 | 7:42/M | ||
37 | Andrea Guzman | 540 | 38 | F | 1:30-39 | 23:17.0 | 7:45/M | ||
38 | Toni Mundarian | 447 | 36 | F | 2:30-39 | 23:29.0 | 7:49/M | ||
39 | Brooke Szczekocki | 429 | 11 | F | 2: 0-12 | 23:32.0 | 7:50/M | ||
40 | Sara Keys | 554 | 42 | F | 3:40-49 | 23:54.0 | 7:58/M | ||
41 | Nuvit Salz | 422 | 58 | F | 1:50-59 | 23:55.0 | 7:58/M | ||
42 | Edwin Robles | 594 | 58 | M | 7:50-59 | 23:58.0 | 7:59/M | ||
43 | Cynthia Nakatani | 572 | 48 | F | 4:40-49 | 24:00.0 | 8:00/M | ||
44 | Niels Thomsen | 435 | 55 | M | 8:50-59 | 24:01.0 | 8:00/M | ||
45 | Trista Park | 579 | 34 | F | 3:30-39 | 24:03.0 | 8:01/M | ||
46 | Ruben Cano | 514 | 15 | M | 8:13-19 | 25:06.0 | 8:22/M | ||
47 | Hugh McWilliams | 560 | 57 | M | 9:50-59 | 25:15.0 | 8:25/M | ||
48 | Karen Kissick | 555 | 61 | F | 1:60-69 | 25:22.0 | 8:27/M | ||
49 | Troy Tuscher | 439 | 58 | M | 10:50-59 | 25:23.0 | 8:27/M | ||
50 | Glen Torbert | 436 | 46 | M | 6:40-49 | 25:38.0 | 8:32/M | ||
51 | Lisa Titus Isabeau | 545 | 60 | F | 2:60-69 | 25:49.0 | 8:36/M | ||
52 | Robin Stovall | 428 | 60 | F | 3:60-69 | 26:27.0 | 8:49/M | ||
53 | Callaghan Miller | 566 | 7 | M | 1: 0-12 | 27:08.0 | 9:02/M | ||
54 | Paul Miller | 567 | 45 | M | 7:40-49 | 27:08.0 | 9:02/M | ||
55 | Macy Juhola | 553 | 37 | F | 4:30-39 | 27:15.0 | 9:05/M | ||
56 | Patrick Tang | 430 | 14 | M | 9:13-19 | 27:16.0 | 9:05/M | ||
57 | Parker Duncan | 529 | 50 | M | 11:50-59 | 27:17.0 | 9:05/M | ||
58 | Brian Hoyt | 544 | 57 | M | 12:50-59 | 27:23.0 | 9:07/M | ||
59 | Michael Quigley | 586 | 67 | M | 3:60-69 | 27:52.0 | 9:17/M | ||
60 | Tatjana Omrcen | 578 | 57 | F | 2:50-59 | 27:54.0 | 9:18/M | ||
61 | Julia Choi | 519 | 42 | F | 5:40-49 | 28:15.0 | 9:25/M | ||
62 | Erwin Choi | 518 | 43 | M | 8:40-49 | 28:15.0 | 9:25/M | ||
63 | Christina Jennings | 551 | 58 | F | 3:50-59 | 28:18.0 | 9:26/M | ||
64 | Richard Jennings | 552 | 58 | M | 13:50-59 | 28:19.0 | 9:26/M | ||
65 | Eric Nogleberg | 576 | 52 | M | 14:50-59 | 28:49.0 | 9:36/M | ||
66 | Louis Ramirez Myszka | 589 | 11 | M | 2: 0-12 | 30:19.0 | 10:06/M | ||
67 | Adrian Stafford | 425 | 11 | M | 3: 0-12 | 30:20.0 | 10:06/M | ||
68 | Andrea Foster | 535 | 45 | F | 6:40-49 | 30:34.0 | 10:11/M | ||
69 | Paula Miller | 568 | 38 | F | 5:30-39 | 30:36.0 | 10:12/M | ||
70 | Aryan Shrestha | 454 | 10 | M | 4: 0-12 | 30:36.0 | 10:12/M | ||
71 | Lee Sweeney | 451 | 47 | F | 7:40-49 | 30:40.0 | 10:13/M | ||
72 | Georgina Bernal | 508 | 44 | F | 8:40-49 | 31:00.0 | 10:20/M | ||
73 | Valerie Landes | 558 | 44 | F | 9:40-49 | 31:21.0 | 10:27/M | ||
74 | Nicole Clark | 457 | 28 | F | 2:20-29 | 31:36.0 | 10:32/M | ||
75 | Julian Salinas | 421 | 10 | M | 5: 0-12 | 32:44.0 | 10:54/M | ||
76 | Fernando Velasco | 442 | 8 | M | 6: 0-12 | 34:09.0 | 11:23/M | ||
77 | Fernando Velasco | 441 | 34 | M | 4:30-39 | 34:10.0 | 11:23/M | ||
78 | Dylan Chino Ramirez | 517 | 9 | M | 7: 0-12 | 34:16.0 | 11:25/M | ||
79 | Toby Stafford | 426 | 30 | M | 5:30-39 | 34:40.0 | 11:33/M | ||
80 | Sheri Roberge | 592 | 52 | F | 4:50-59 | 34:49.0 | 11:36/M | ||
81 | Taylor Roberge | 593 | 26 | F | 3:20-29 | 34:50.0 | 11:36/M | ||
82 | Tanyon Miller | 569 | 10 | F | 3: 0-12 | 35:00.0 | 11:40/M | ||
83 | Ryan Sedgwick | 449 | 43 | M | 9:40-49 | 35:03.0 | 11:41/M | ||
84 | Steven Campbell | 512 | 48 | M | 10:40-49 | 35:18.0 | 11:46/M | ||
85 | Rj Turner | 438 | 57 | F | 5:50-59 | 35:38.0 | 11:52/M | ||
86 | Julius Schillinger | 423 | 72 | M | 2:70-79 | 35:38.0 | 11:52/M | ||
87 | Lisa Baird | 502 | 49 | F | 10:40-49 | 36:16.0 | 12:05/M | ||
88 | Trinity Medina | 561 | 10 | F | 4: 0-12 | 36:18.0 | 12:06/M | ||
89 | William Parks | 581 | 66 | M | 4:60-69 | 37:34.0 | 12:31/M | ||
90 | Sal Citarella | 520 | 77 | M | 3:70-79 | 37:52.0 | 12:37/M | ||
91 | Nolan Jefferson | 549 | 8 | M | 8: 0-12 | 38:30.0 | 12:50/M | ||
92 | Susan Escoto | 531 | 36 | F | 6:30-39 | 38:36.0 | 12:52/M | ||
93 | Michelle Parsons | 582 | 51 | F | 6:50-59 | 38:54.0 | 12:58/M | ||
94 | Lauren Neumann | 573 | 28 | F | 4:20-29 | 39:58.0 | 13:19/M | ||
95 | Christina Royston | 597 | 59 | F | 7:50-59 | 44:15.0 | 14:45/M | ||
96 | Kristen Noel | 574 | 48 | F | 11:40-49 | 47:27.0 | 15:49/M | ||
97 | Darryl Beardall | 506 | 82 | M | 1:80-99 | 1:03:16.0 | 21:05/M | 32:00 | |
Top | |||||||||
Bunny Hop 1K |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Fletcher Crowell | 377 | 7 | M | 1: 0-10 | 3:04.0 | 3:03/K | ||
2 | Cora Morthole | 366 | 10 | F | 1: 0-10 | 3:05.0 | 3:04/K | ||
3 | Caleb Skandera | 375 | 6 | M | 2: 0-10 | 3:16.0 | 3:15/K | ||
4 | Benjamin Bonnell | 337 | 9 | M | 3: 0-10 | 3:27.0 | 3:26/K | ||
5 | Gabriel Arroyo | 380 | 9 | M | 4: 0-10 | 3:27.0 | 3:26/K | ||
6 | Alex Bonnell | 336 | 8 | M | 5: 0-10 | 3:41.0 | 3:40/K | ||
7 | Maddox Vann | 381 | 7 | M | 6: 0-10 | 3:47.0 | 3:46/K | ||
8 | Tommy Harris | 385 | 4 | M | 7: 0-10 | 3:55.0 | 3:54/K | ||
9 | Winnie Ebiner-Bermsn | 356 | 5 | F | 2: 0-10 | 4:08.0 | 4:07/K | ||
10 | Evan Stafford | 383 | 6 | M | 8: 0-10 | 4:18.0 | 4:17/K | ||
11 | Sofia Choi | 350 | 8 | F | 3: 0-10 | 4:19.0 | 4:18/K | ||
12 | Adelle Park | 369 | 6 | F | 4: 0-10 | 4:20.0 | 4:19/K | ||
13 | Julian Mundarian | 374 | 6 | M | 9: 0-10 | 4:23.0 | 4:22/K | ||
14 | Ellie Choi | 342 | 9 | F | 5: 0-10 | 4:53.0 | 4:52/K | ||
15 | Jacob Skandera | 376 | 4 | M | 10: 0-10 | 5:00.0 | 4:59/K | ||
16 | Jolie Butts | 341 | 5 | F | 6: 0-10 | 5:20.0 | 5:19/K | ||
17 | Gianna Bannister | 378 | 4 | F | 7: 0-10 | 5:38.0 | 5:37/K | ||
18 | Alexa Bannister | 379 | 10 | F | 8: 0-10 | 5:45.0 | 5:44/K | ||
19 | Kalli Kumasaka | 362 | 2 | F | 9: 0-10 | 5:53.0 | 5:52/K | ||
20 | Addy Ebiner-Berman | 351 | 3 | F | 10: 0-10 | 5:55.0 | 5:54/K | ||
21 | Lucy Park | 370 | 4 | F | 11: 0-10 | 6:12.0 | 6:11/K | ||
22 | Adam Bonnell | 382 | 4 | M | 11: 0-10 | 6:41.0 | 6:40/K | ||
23 | Camryn Butts | 340 | 7 | F | 12: 0-10 | 6:51.0 | 6:50/K |