Jackrabbit 3 mile |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Patrick Lynch Jr. | 433 | 18 | M | 1 13-19 | 16:32.0 | 5:30/M | ||
2 | Daniel Skandera | 473 | 10 | M | 1 0-12 | 17:18.0 | 5:46/M | ||
3 | Johnathan Chi | 399 | 18 | M | 2 13-19 | 17:30.0 | 5:50/M | ||
4 | Nehemiah Skandera | 475 | 15 | M | 3 13-19 | 17:38.0 | 5:52/M | ||
5 | John Staroba | 480 | 39 | M | 1 30-39 | 17:53.0 | 5:57/M | ||
6 | Job Skandera | 474 | 16 | M | 4 13-19 | 17:59.0 | 5:59/M | ||
7 | Lennyn Morales | 500 | 18 | M | 5 13-19 | 18:06.0 | 6:02/M | ||
8 | Tucker Frandsen | 410 | 19 | M | 6 13-19 | 18:08.0 | 6:02/M | ||
9 | Kenny Brown | 394 | 48 | M | 1 40-49 | 18:10.0 | 6:03/M | ||
10 | Jordy Ortiz | 440 | 19 | M | 7 13-19 | 18:15.0 | 6:05/M | ||
11 | Matt Rypka | 465 | 52 | M | 1 50-59 | 18:41.0 | 6:13/M | ||
12 | Chris Gardina | 411 | 33 | M | 2 30-39 | 18:49.0 | 6:16/M | ||
13 | Bill Cusworth | 400 | 50 | M | 2 50-59 | 19:21.0 | 6:27/M | ||
14 | Vince Viloria | 489 | 40 | M | 2 40-49 | 19:50.0 | 6:36/M | ||
15 | Andy Howard | 416 | 57 | M | 3 50-59 | 19:51.0 | 6:37/M | ||
16 | Ruthie Mitchell | 498 | 17 | F | 1 13-19 | 19:55.0 | 6:38/M | ||
17 | Annie Mitchell | 499 | 17 | F | 2 13-19 | 19:57.0 | 6:39/M | ||
18 | Jonathan Medina | 435 | 14 | M | 8 13-19 | 20:04.0 | 6:41/M | ||
19 | Andrew Taylor | 482 | 48 | M | 3 40-49 | 20:07.0 | 6:42/M | ||
20 | Sarah Skandera | 478 | 13 | F | 3 13-19 | 20:36.0 | 6:52/M | ||
21 | Michael Balasek | 390 | 33 | M | 3 30-39 | 20:47.0 | 6:55/M | ||
22 | Krista Drechsler | 402 | 28 | F | 1 20-29 | 20:50.0 | 6:56/M | ||
23 | Abraham Skandera | 472 | 17 | M | 9 13-19 | 21:05.0 | 7:01/M | ||
24 | David Park | 454 | 33 | M | 4 30-39 | 21:06.0 | 7:02/M | ||
25 | Rebekah Skandera | 476 | 12 | F | 1 0-12 | 21:55.0 | 7:18/M | ||
26 | Val Sell | 470 | 53 | F | 1 50-59 | 22:00.0 | 7:20/M | ||
27 | Troy Tuscher | 485 | 57 | M | 4 50-59 | 22:08.0 | 7:22/M | ||
28 | Sara Keys | 426 | 41 | F | 1 40-49 | 22:12.0 | 7:24/M | ||
29 | Lon Wiley | 493 | 69 | M | 1 60-69 | 22:30.0 | 7:30/M | ||
30 | Ruth Skandera | 477 | 9 | F | 2 0-12 | 22:34.0 | 7:31/M | ||
31 | Michael Moberly | 496 | 47 | M | 4 40-49 | 22:49.0 | 7:36/M | ||
32 | Renee Chaffin | 398 | 31 | F | 1 30-39 | 22:59.0 | 7:39/M | ||
33 | Nuvit Salz | 467 | 57 | F | 2 50-59 | 23:00.0 | 7:40/M | ||
34 | Shelly Howe | 418 | 41 | F | 2 40-49 | 23:07.0 | 7:42/M | ||
35 | Zeeshan Deura | 401 | 13 | M | 10 13-19 | 23:18.0 | 7:46/M | ||
36 | Gretchen Forrey | 409 | 29 | F | 2 20-29 | 23:21.0 | 7:47/M | ||
37 | Stephen Starkweather | 479 | 57 | M | 5 50-59 | 23:27.0 | 7:49/M | ||
38 | Aaron Ward | 490 | 44 | M | 5 40-49 | 23:57.0 | 7:59/M | ||
39 | Renee Vargas | 487 | 52 | F | 3 50-59 | 24:29.0 | 8:09/M | ||
40 | Deion Mattice | 434 | 11 | M | 2 0-12 | 24:30.0 | 8:10/M | ||
41 | Karen Kissick | 427 | 60 | F | 1 60-69 | 24:35.0 | 8:11/M | ||
42 | Glen Torbert | 483 | 45 | M | 6 40-49 | 25:01.0 | 8:20/M | ||
43 | Brendan Hutchinson | 420 | 74 | M | 1 70-79 | 25:13.0 | 8:24/M | ||
44 | Jennifer Wilson | 495 | 40 | F | 3 40-49 | 25:33.0 | 8:31/M | ||
45 | Jack Wilson | 494 | 11 | M | 3 0-12 | 25:35.0 | 8:31/M | ||
46 | Ryan Rypka | 466 | 21 | M | 1 20-29 | 25:47.0 | 8:35/M | ||
47 | Edwin Robles | 463 | 56 | M | 6 50-59 | 25:59.0 | 8:39/M | ||
48 | Trista Park | 455 | 33 | F | 2 30-39 | 26:28.0 | 8:49/M | ||
49 | Bill Browne | 396 | 68 | M | 2 60-69 | 26:35.0 | 8:51/M | ||
50 | Eric Nogleberg | 438 | 51 | M | 7 50-59 | 26:37.0 | 8:52/M | ||
51 | Thomas Fonseca | 408 | 54 | M | 8 50-59 | 26:45.0 | 8:55/M | ||
52 | Jacob Johnson | 424 | 13 | M | 11 13-19 | 27:19.0 | 9:06/M | ||
53 | Darren Howe | 417 | 41 | M | 7 40-49 | 27:35.0 | 9:11/M | ||
54 | Sharon Pollack | 461 | 40 | F | 4 40-49 | 27:45.0 | 9:15/M | ||
55 | Danny Toub | 484 | 48 | M | 8 40-49 | 29:02.0 | 9:40/M | ||
56 | Dan Johnson | 423 | 51 | M | 9 50-59 | 29:14.0 | 9:44/M | ||
57 | Russ Peloquin | 458 | 40 | M | 9 40-49 | 29:18.0 | 9:46/M | ||
58 | Paul Peck | 457 | 57 | M | 10 50-59 | 30:55.0 | 10:18/M | ||
59 | Noah Lewis | 432 | 10 | M | 4 0-12 | 30:56.0 | 10:18/M | ||
60 | Matt Lewis | 431 | 44 | M | 10 40-49 | 30:56.0 | 10:18/M | ||
61 | Audrey Johnson | 334 | 10 | F | 3 0-12 | 31:11.0 | 10:23/M | ||
62 | Emillie Feenan | 404 | 26 | F | 3 20-29 | 31:15.0 | 10:25/M | ||
63 | Julius Schillinger | 469 | 71 | M | 2 70-79 | 32:56.0 | 10:58/M | ||
64 | William Parks | 456 | 65 | M | 3 60-69 | 33:28.0 | 11:09/M | ||
65 | Trish Ward | 491 | 44 | F | 5 40-49 | 34:13.0 | 11:24/M | ||
66 | Anita Vargas | 486 | 11 | F | 4 0-12 | 34:27.0 | 11:29/M | ||
67 | Dalah Carretero | 397 | 28 | F | 4 20-29 | 34:27.0 | 11:29/M | ||
68 | Don Sampson | 468 | 70 | M | 3 70-79 | 35:40.0 | 11:53/M | ||
69 | Abbie Stewart | 481 | 74 | F | 1 70-79 | 36:40.0 | 12:13/M | ||
70 | Deborah Donlon | 497 | 46 | F | 6 40-49 | 37:32.0 | 12:30/M | ||
71 | Christie Nash | 436 | 50 | F | 4 50-59 | 37:33.0 | 12:31/M | ||
72 | Julia Robertson | 462 | 50 | F | 5 50-59 | 37:38.0 | 12:32/M | ||
73 | Claire Hong | 415 | 13 | F | 4 13-19 | 38:24.0 | 12:48/M | ||
74 | Kristen Noel | 437 | 47 | F | 7 40-49 | 39:49.0 | 13:16/M | ||
75 | Jim Feenan | 405 | 58 | M | 11 50-59 | 52:52.0 | 17:37/M | ||
76 | Darryl Beardall | 392 | 81 | M | 1 80-99 | 1:07:58.0 | 22:39/M | 33:30 | |
Top | |||||||||
Bunny Hop 1K |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Jack Gomez Murray | 353 | 10 | M | 1 0-10 | 3:11.0 | 3:10/K | ||
2 | Paul Skandera | 345 | 7 | M | 2 0-10 | 3:12.0 | 3:11/K | ||
3 | Fletcher Crowell | 328 | 6 | M | 3 0-10 | 3:12.0 | 3:11/K | ||
4 | Evangelina Vargas | 347 | 8 | F | 1 0-10 | 3:15.0 | 3:14/K | ||
5 | Marian Staroba | 346 | 9 | F | 2 0-10 | 3:33.0 | 3:32/K | ||
6 | Jordyn Graves | 333 | 6 | F | 3 0-10 | 3:47.0 | 3:46/K | ||
7 | Caleb, Jr. Skandera | 343 | 5 | M | 4 0-10 | 4:02.0 | 4:01/K | ||
8 | Susana Gomez Murray | 352 | 8 | F | 4 0-10 | 4:12.0 | 4:11/K | ||
9 | Yajaira Hernandez | 355 | 9 | F | 5 0-10 | 4:13.0 | 4:12/K | ||
10 | Tania Hernandez | 354 | 7 | F | 6 0-10 | 4:21.0 | 4:20/K | ||
11 | Winnie Ebiner-Berman | 330 | 4 | F | 7 0-10 | 4:58.0 | 4:57/K | ||
12 | Seraphina Vargas | 348 | 6 | F | 8 0-10 | 5:17.0 | 5:16/K | ||
13 | Hailie Carretero | 327 | 5 | F | 9 0-10 | 5:17.0 | 5:16/K | ||
14 | Serena Vargas | 349 | 6 | F | 10 0-10 | 5:49.0 | 5:48/K | ||
15 | Jacob Skandera | 344 | 3 | M | 5 0-10 | 5:59.0 | 5:58/K | ||
16 | Lucia Gomez Murray | 332 | 3 | F | 11 0-10 | 7:13.0 | 7:12/K | ||
17 | Lucille Park | 339 | 3 | F | 12 0-10 | 8:33.0 | 8:32/K | ||
18 | Javier Gomez Murray | 331 | 1 | M | 6 0-10 | 9:01.0 | 9:00/K |