Jackrabbit 3 mile |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Brandon Day | 251 | 36 | M | 1 30-39 | 16:48.0 | 5:36/M | ||
2 | Paden Collard | 233 | 15 | M | 1 13-19 | 17:06.0 | 5:42/M | ||
3 | Job Skandera | 384 | 15 | M | 2 13-19 | 17:29.0 | 5:49/M | ||
4 | Andrew Engel | 302 | 15 | M | 3 13-19 | 17:35.0 | 5:51/M | ||
5 | Addison Gaspar | 451 | 15 | M | 4 13-19 | 18:01.0 | 6:00/M | ||
6 | Guy Schott | 381 | 54 | M | 1 50-59 | 18:03.0 | 6:01/M | ||
7 | Daniel Skandera | 383 | 9 | M | 1 0-12 | 18:04.0 | 6:01/M | ||
8 | Brandon Crowell | 249 | 42 | M | 1 40-49 | 18:35.0 | 6:11/M | ||
9 | Matt Rypka | 377 | 51 | M | 2 50-59 | 18:43.0 | 6:14/M | ||
10 | Bill Cusworth | 250 | 49 | M | 2 40-49 | 19:12.0 | 6:24/M | ||
11 | Andy Howard | 333 | 56 | M | 3 50-59 | 19:17.0 | 6:25/M | ||
12 | Salvador Avelar | 105 | 61 | M | 1 60-69 | 19:22.0 | 6:27/M | ||
13 | Shawn Percell | 369 | 39 | M | 2 30-39 | 19:43.0 | 6:34/M | ||
14 | Cathy Dubay | 276 | 52 | F | 1 50-59 | 19:48.0 | 6:36/M | ||
15 | Bt Slingsby | 388 | 40 | M | 3 40-49 | 20:26.0 | 6:48/M | ||
16 | Krista Drechsler | 275 | 27 | F | 1 20-29 | 20:31.0 | 6:50/M | ||
17 | Dylan Moberly | 349 | 17 | M | 5 13-19 | 20:38.0 | 6:52/M | ||
18 | Bob Rogers | 373 | 60 | M | 2 60-69 | 20:59.0 | 6:59/M | ||
19 | Rebekah Skandera | 386 | 11 | F | 1 0-12 | 21:07.0 | 7:02/M | ||
20 | Vince Viloria | 445 | 39 | M | 3 30-39 | 21:28.0 | 7:09/M | ||
21 | David Park | 366 | 32 | M | 4 30-39 | 21:31.0 | 7:10/M | ||
22 | Andrew Taylor | 442 | 47 | M | 4 40-49 | 21:31.0 | 7:10/M | ||
23 | Justin Diaz | 274 | 13 | M | 6 13-19 | 21:40.0 | 7:13/M | ||
24 | Hugo Yescas | 449 | 38 | M | 5 30-39 | 21:47.0 | 7:15/M | ||
25 | Ashley Jepkoech | 452 | 12 | F | 2 0-12 | 21:48.0 | 7:16/M | ||
26 | Troy Tuscher | 443 | 56 | M | 4 50-59 | 22:05.0 | 7:21/M | ||
27 | Paul Berg | 161 | 61 | M | 3 60-69 | 22:13.0 | 7:24/M | ||
28 | Michael Moberly | 351 | 46 | M | 5 40-49 | 22:16.0 | 7:25/M | ||
29 | Numa Crist | 242 | 12 | M | 2 0-12 | 22:18.0 | 7:26/M | ||
30 | Larry Meredith | 346 | 59 | M | 5 50-59 | 22:26.0 | 7:28/M | ||
31 | Dave Goodwin | 327 | 59 | M | 6 50-59 | 22:37.0 | 7:32/M | ||
32 | Brian McSweeney | 450 | 62 | M | 4 60-69 | 22:42.0 | 7:34/M | ||
33 | Malo Bouchetoux | 225 | 11 | M | 3 0-12 | 22:49.0 | 7:36/M | ||
34 | Doreen Pinelli | 371 | 59 | F | 2 50-59 | 22:55.0 | 7:38/M | ||
35 | Max Lafler | 341 | 15 | M | 7 13-19 | 22:56.0 | 7:38/M | ||
36 | Steve Lafler | 342 | 60 | M | 5 60-69 | 22:59.0 | 7:39/M | ||
37 | Bryce Ward | 447 | 11 | M | 4 0-12 | 23:18.0 | 7:46/M | ||
38 | Andrea Guzman | 328 | 36 | F | 1 30-39 | 23:20.0 | 7:46/M | ||
39 | Kerry Hanlon | 330 | 45 | F | 1 40-49 | 23:33.0 | 7:51/M | ||
40 | Neil Ortiz | 453 | 47 | M | 6 40-49 | 23:34.0 | 7:51/M | ||
41 | Aurelien Bouchetoux | 174 | 8 | M | 5 0-12 | 23:35.0 | 7:51/M | ||
42 | Antoine Bouchetoux | 171 | 40 | M | 7 40-49 | 23:37.0 | 7:52/M | ||
43 | Steve Spalthoff | 389 | 50 | M | 7 50-59 | 23:41.0 | 7:53/M | ||
44 | Grant Fonseca | 318 | 20 | M | 1 20-29 | 23:47.0 | 7:55/M | ||
45 | William Rostel | 376 | 58 | M | 8 50-59 | 23:49.0 | 7:56/M | ||
46 | Devin Gonsalves | 325 | 22 | M | 2 20-29 | 23:56.0 | 7:58/M | ||
47 | Nuvit Salz | 378 | 56 | F | 3 50-59 | 24:12.0 | 8:04/M | ||
48 | Margie Al-Ghanim | 102 | 56 | F | 4 50-59 | 24:13.0 | 8:04/M | ||
49 | Jack Gomez Murray | 323 | 9 | M | 6 0-12 | 24:16.0 | 8:05/M | ||
50 | Karen Kissick | 338 | 59 | F | 5 50-59 | 24:51.0 | 8:17/M | ||
51 | Emily Moberly | 350 | 14 | F | 1 13-19 | 25:27.0 | 8:29/M | ||
52 | Joanne Collard | 230 | 56 | F | 6 50-59 | 25:30.0 | 8:30/M | ||
53 | Renee Vargas | 444 | 51 | F | 7 50-59 | 25:34.0 | 8:31/M | ||
54 | Samantha Moberly | 352 | 16 | F | 2 13-19 | 25:39.0 | 8:33/M | ||
55 | Thomas Fonseca | 319 | 53 | M | 9 50-59 | 25:41.0 | 8:33/M | ||
56 | Rami Nacouzi | 358 | 12 | M | 7 0-12 | 25:54.0 | 8:38/M | ||
57 | Sacha Crist | 248 | 9 | M | 8 0-12 | 25:54.0 | 8:38/M | ||
58 | Brendan Hutchinson | 334 | 73 | M | 1 70-79 | 26:08.0 | 8:42/M | ||
59 | Rachel McKenzie | 345 | 45 | F | 2 40-49 | 26:44.0 | 8:54/M | ||
60 | Cathy Goodwin | 326 | 60 | F | 1 60-69 | 26:53.0 | 8:57/M | ||
61 | Eric Nogleberg | 362 | 50 | M | 10 50-59 | 27:09.0 | 9:03/M | ||
62 | Tanya Narath | 360 | 53 | F | 8 50-59 | 27:14.0 | 9:04/M | ||
63 | Eliseo Gomez Diaz | 322 | 31 | M | 6 30-39 | 27:22.0 | 9:07/M | ||
64 | Azusa Kamiyama | 336 | 28 | F | 2 20-29 | 27:24.0 | 9:08/M | ||
65 | Emmanuelle Benefield | 159 | 47 | F | 3 40-49 | 27:31.0 | 9:10/M | ||
66 | Brian Benefield | 144 | 47 | M | 8 40-49 | 27:31.0 | 9:10/M | ||
67 | Parker Duncan | 298 | 48 | M | 9 40-49 | 27:41.0 | 9:13/M | ||
68 | Celeste Decker | 253 | 48 | F | 4 40-49 | 29:00.0 | 9:40/M | ||
69 | Trista Park | 367 | 32 | F | 2 30-39 | 29:03.0 | 9:41/M | ||
70 | Michelle Romero | 374 | 52 | F | 9 50-59 | 29:52.0 | 9:57/M | ||
71 | Alyssa Rempel | 372 | 31 | F | 3 30-39 | 30:23.0 | 10:07/M | ||
72 | Audrey Moberly | 348 | 10 | F | 3 0-12 | 30:53.0 | 10:17/M | ||
73 | Nicole Pachadin | 365 | 41 | F | 5 40-49 | 32:34.0 | 10:51/M | ||
74 | Angie Moberly | 347 | 41 | F | 6 40-49 | 32:48.0 | 10:56/M | ||
75 | Alexa Bannister | 112 | 8 | F | 4 0-12 | 33:02.0 | 11:00/M | ||
76 | Brandon Bannister | 118 | 41 | M | 10 40-49 | 33:02.0 | 11:00/M | ||
77 | Don Sampson | 379 | 69 | M | 6 60-69 | 33:07.0 | 11:02/M | ||
78 | Teresa James | 335 | 48 | F | 7 40-49 | 33:09.0 | 11:03/M | ||
79 | Dalah Carretero | 228 | 27 | F | 3 20-29 | 34:06.0 | 11:22/M | ||
80 | William Parks | 368 | 64 | M | 7 60-69 | 34:14.0 | 11:24/M | ||
81 | Abbie Stewart | 441 | 73 | F | 1 70-79 | 34:53.0 | 11:37/M | ||
82 | Gaelle Bouchetoux | 224 | 40 | F | 8 40-49 | 35:09.0 | 11:43/M | ||
83 | Judy Nogleberg | 363 | 50 | F | 10 50-59 | 35:30.0 | 11:50/M | ||
84 | Cheryl Fonseca | 310 | 51 | F | 11 50-59 | 36:21.0 | 12:07/M | ||
85 | Julius Schillinger | 380 | 70 | M | 2 70-79 | 36:31.0 | 12:10/M | ||
86 | Juliana Gomez Murray | 324 | 10 | F | 5 0-12 | 39:24.0 | 13:08/M | ||
87 | Kristen Noel | 361 | 46 | F | 9 40-49 | 47:45.0 | 15:55/M | ||
88 | Darryl Beardall | 135 | 80 | M | 1 80-99 | 1:01:31.0 | 20:30/M | 15:52 | |
Top | |||||||||
Bunny Hop 1K |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Ruth Skandera | 402 | 8 | F | 1 0-10 | 3:08.0 | 3:07/K | ||
2 | Oliver Gomez Murray | 392 | 8 | M | 1 0-10 | 3:11.0 | 3:10/K | ||
3 | Anita Vargas | 403 | 10 | F | 2 0-10 | 3:15.0 | 3:14/K | ||
4 | Owen Percell | 399 | 7 | M | 2 0-10 | 3:25.0 | 3:24/K | ||
5 | Alex Walker | 409 | 9 | M | 3 0-10 | 3:27.0 | 3:26/K | ||
6 | Paul Skandera | 401 | 6 | M | 4 0-10 | 3:29.0 | 3:28/K | ||
7 | Evangelina Vargas | 404 | 7 | F | 3 0-10 | 3:54.0 | 3:53/K | ||
8 | Duncan Percell | 398 | 5 | M | 5 0-10 | 3:58.0 | 3:57/K | ||
9 | Susana Gomez Murray | 393 | 7 | F | 4 0-10 | 4:04.0 | 4:03/K | ||
10 | Caleb Jr. Skandera | 400 | 4 | M | 6 0-10 | 4:18.0 | 4:17/K | ||
11 | Taylor Ainsley | 412 | 10 | F | 5 0-10 | 4:52.0 | 4:51/K | ||
12 | Adelle Park | 397 | 4 | F | 6 0-10 | 5:07.0 | 5:06/K | ||
13 | Serena Vargas | 406 | 5 | F | 7 0-10 | 6:01.0 | 6:00/K | ||
14 | Seraphina Vargas | 405 | 5 | F | 8 0-10 | 6:02.0 | 6:01/K | ||
15 | Hailie Carretero | 390 | 4 | F | 9 0-10 | 7:08.0 | 7:07/K | ||
16 | Dominic Terschurm | 411 | 3 | M | 7 0-10 | 7:51.0 | 7:50/K | ||
17 | Lucia Gomez Murray | 391 | 2 | F | 10 0-10 | 8:00.0 | 7:59/K | ||
18 | Lucille Park | 410 | 2 | F | 11 0-10 | 12:28.0 | 12:27/K |