May 1, 2016 | ||||||||||
Place | First Name | Last Name | Gender | Age | Age Group Place | Total Time | Total Pace | Gender Finish Place | GP Eligible | GP Points |
1 | Joey | Johnson | M | 17 | 1 M 13-19 | 16:33.0 | 5:31/M | 1 | No | |
2 | Kheva | Mann | M | 16 | 2 M 13-19 | 16:59.0 | 5:39/M | 2 | Yes | 100 |
3 | John | Staroba | M | 37 | 1 M 30-39 | 17:28.0 | 5:49/M | 3 | Yes | 99 |
4 | Mike | Wortman | M | 30 | 2 M 30-39 | 17:35.0 | 5:51/M | 4 | Yes | 98 |
5 | Sid | Andreis | M | 35 | 3 M 30-39 | 17:40.0 | 5:53/M | 5 | Yes | 97 |
6 | Gerald | McCormick | M | 33 | 4 M 30-39 | 18:01.0 | 6:00/M | 6 | Yes | 96 |
7 | Paden | Collard | M | 14 | 3 M 13-19 | 18:10.0 | 6:03/M | 7 | Yes | 95 |
8 | Job | Skandera | M | 14 | 4 M 13-19 | 18:35.0 | 6:11/M | 8 | Yes | 94 |
9 | Brian | Mohrlant | M | 36 | 5 M 30-39 | 18:36.0 | 6:12/M | 9 | No | |
10 | Blake | Civello | M | 16 | 5 M 13-19 | 18:42.0 | 6:14/M | 10 | Yes | 93 |
11 | Chris | Gardina | M | 31 | 6 M 30-39 | 18:45.0 | 6:15/M | 11 | Yes | 92 |
12 | Nehemiah | Skandera | M | 13 | 6 M 13-19 | 18:45.0 | 6:15/M | 12 | Yes | 91 |
13 | Matt | Rypka | M | 50 | 1 M 50-59 | 18:58.0 | 6:19/M | 13 | Yes | 90 |
14 | Anthony | Rink | M | 20 | 1 M 20-29 | 18:59.0 | 6:19/M | 14 | Yes | 89 |
15 | Bill | Cusworth | M | 48 | 1 M 40-49 | 19:01.0 | 6:20/M | 15 | Yes | 88 |
16 | Daniel | Skandera | M | 8 | 1 M 0-12 | 19:08.0 | 6:22/M | 16 | Yes | 87 |
17 | Alicia | Lueth | F | 26 | 1 F 20-29 | 19:09.0 | 6:23/M | 1 | Yes | 100 |
18 | Nathan | Koch | M | 35 | 7 M 30-39 | 19:18.0 | 6:26/M | 17 | No | |
19 | Andy | Howard | M | 55 | 2 M 50-59 | 19:23.0 | 6:27/M | 18 | Yes | 86 |
20 | John | Ahnberg | M | 61 | 1 M 60-69 | 19:48.0 | 6:36/M | 19 | No | |
21 | Philippe | Thibault | M | 50 | 3 M 50-59 | 19:53.0 | 6:37/M | 20 | Yes | 85 |
22 | Andrew | Taylor | M | 46 | 2 M 40-49 | 19:57.0 | 6:39/M | 21 | Yes | 84 |
23 | Kassin | Chagnon | F | 16 | 1 F 13-19 | 19:59.0 | 6:39/M | 2 | No | |
24 | Dan | Karbousky | M | 31 | 8 M 30-39 | 20:21.0 | 6:47/M | 22 | Yes | 83 |
25 | Dylan | Moberly | M | 16 | 7 M 13-19 | 20:38.0 | 6:52/M | 23 | Yes | 82 |
26 | Candy | Owens | F | 34 | 1 F 30-39 | 20:39.0 | 6:53/M | 3 | Yes | 99 |
27 | David | Sell | M | 51 | 4 M 50-59 | 20:55.0 | 6:58/M | 24 | Yes | 81 |
28 | Abraham | Skandera | M | 15 | 8 M 13-19 | 21:02.0 | 7:00/M | 25 | Yes | 80 |
29 | David | Park | M | 31 | 9 M 30-39 | 21:03.0 | 7:01/M | 26 | Yes | 79 |
30 | Mckennal | Sell | F | 15 | 2 F 13-19 | 21:07.0 | 7:02/M | 4 | Yes | 98 |
31 | Kerry | Hanlon | F | 44 | 1 F 40-49 | 21:09.0 | 7:03/M | 5 | Yes | 97 |
32 | Hugo | Yescas | M | 37 | 10 M 30-39 | 21:26.0 | 7:08/M | 27 | Yes | 78 |
33 | Sarah | Skandera | F | 11 | 1 F 0-12 | 21:32.0 | 7:10/M | 6 | Yes | 96 |
34 | Rebekah | Skandera | F | 10 | 2 F 0-12 | 21:33.0 | 7:11/M | 7 | Yes | 95 |
35 | Gretchen | Forrey | F | 27 | 2 F 20-29 | 21:37.0 | 7:12/M | 8 | Yes | 94 |
36 | Luis | Rosales | M | 54 | 5 M 50-59 | 21:39.0 | 7:13/M | 28 | Yes | 77 |
37 | Paul | Berg | M | 60 | 2 M 60-69 | 21:44.0 | 7:14/M | 29 | Yes | 76 |
38 | Addison | Gaspar | M | 14 | 9 M 13-19 | 21:48.0 | 7:16/M | 30 | Yes | 75 |
39 | Andrea | Guzman | F | 35 | 2 F 30-39 | 21:52.0 | 7:17/M | 9 | Yes | 93 |
40 | Valerie | Sell | F | 51 | 1 F 50-59 | 21:54.0 | 7:18/M | 10 | Yes | 92 |
41 | Bradley | Zanetti | M | 61 | 3 M 60-69 | 22:09.0 | 7:23/M | 31 | Yes | 74 |
42 | Jen | Swaney | F | 31 | 3 F 30-39 | 22:11.0 | 7:23/M | 11 | Yes | 91 |
43 | Vernon | Stafford | M | 61 | 4 M 60-69 | 22:20.0 | 7:26/M | 32 | Yes | 73 |
44 | Michael | Moberly | M | 44 | 3 M 40-49 | 22:33.0 | 7:31/M | 33 | Yes | 72 |
45 | Tori | Meredith | F | 58 | 2 F 50-59 | 22:37.0 | 7:32/M | 12 | Yes | 90 |
46 | Ellie | Civello | F | 15 | 3 F 13-19 | 22:41.0 | 7:33/M | 13 | Yes | 89 |
47 | Scott | Duiven | M | 46 | 4 M 40-49 | 22:59.0 | 7:39/M | 34 | Yes | 71 |
48 | Quoya | Mann | F | 13 | 4 F 13-19 | 23:28.0 | 7:49/M | 14 | Yes | 88 |
49 | Bill | Browne | M | 66 | 5 M 60-69 | 23:28.0 | 7:49/M | 35 | Yes | 70 |
50 | Lidia Karina | Alcazar | F | 39 | 4 F 30-39 | 23:34.0 | 7:51/M | 15 | Yes | 87 |
51 | Mike | McGuire | M | 71 | 1 M 70-79 | 23:41.0 | 7:53/M | 36 | Yes | 69 |
52 | Fatima | Olivares | F | 15 | 5 F 13-19 | 23:54.0 | 7:58/M | 16 | No | |
53 | Karen | Kohut | F | 49 | 2 F 40-49 | 23:55.0 | 7:58/M | 17 | Yes | 86 |
54 | Nuvit | Salz | F | 55 | 3 F 50-59 | 24:20.0 | 8:06/M | 18 | Yes | 85 |
55 | Karen | Kissick | F | 58 | 4 F 50-59 | 24:31.0 | 8:10/M | 19 | Yes | 84 |
56 | Vanessa | Ferreira | F | 29 | 3 F 20-29 | 24:35.0 | 8:11/M | 20 | Yes | 83 |
57 | Emily | Moberly | F | 13 | 6 F 13-19 | 25:17.0 | 8:25/M | 21 | Yes | 82 |
58 | Samantha | Moberly | F | 15 | 7 F 13-19 | 25:23.0 | 8:27/M | 22 | Yes | 81 |
59 | Joanne | Collard | F | 55 | 5 F 50-59 | 25:35.0 | 8:31/M | 23 | Yes | 80 |
60 | Lisa Titus | Isabeau | F | 57 | 6 F 50-59 | 25:38.0 | 8:32/M | 24 | Yes | 79 |
61 | Bruce | Koepp | M | 65 | 6 M 60-69 | 25:52.0 | 8:37/M | 37 | Yes | 68 |
62 | Mike | Resch | M | 39 | 11 M 30-39 | 25:56.0 | 8:38/M | 38 | No | |
63 | Trista | Park | F | 31 | 5 F 30-39 | 25:57.0 | 8:39/M | 25 | Yes | 78 |
64 | Sara | Keys | F | 39 | 6 F 30-39 | 26:35.0 | 8:51/M | 26 | Yes | 77 |
65 | Tanya | Narath | F | 52 | 7 F 50-59 | 27:05.0 | 9:01/M | 27 | Yes | 76 |
66 | Ashley | Samoranski | F | 35 | 7 F 30-39 | 27:18.0 | 9:06/M | 28 | No | |
67 | Jamie | Hansen | F | 31 | 8 F 30-39 | 27:24.0 | 9:08/M | 29 | No | |
68 | Paul | Peck | M | 55 | 6 M 50-59 | 27:45.0 | 9:15/M | 39 | Yes | 67 |
69 | Steve | Rich | M | 44 | 5 M 40-49 | 29:53.0 | 9:57/M | 40 | No | |
70 | Rachel | Larson | F | 35 | 9 F 30-39 | 30:28.0 | 10:09/M | 30 | No | |
71 | Rami | Nacouzi | M | 11 | 2 M 0-12 | 31:03.0 | 10:21/M | 41 | Yes | 66 |
72 | Julius | Schillinger | M | 69 | 7 M 60-69 | 31:35.0 | 10:31/M | 42 | No | |
73 | Daniel | Patrick | M | 46 | 6 M 40-49 | 32:02.0 | 10:40/M | 43 | Yes | 65 |
74 | Audrey | Moberly | F | 9 | 3 F 0-12 | 32:19.0 | 10:46/M | 31 | Yes | 75 |
75 | Don | Sampson | M | 68 | 8 M 60-69 | 32:28.0 | 10:49/M | 44 | Yes | 64 |
76 | Janelle | Palacios | F | 37 | 10 F 30-39 | 33:18.0 | 11:06/M | 32 | Yes | 74 |
77 | Abbie | Stewart | F | 72 | 1 F 70-79 | 34:05.0 | 11:21/M | 33 | Yes | 73 |
78 | Deja | Markwood | F | 43 | 3 F 40-49 | 34:54.0 | 11:38/M | 34 | Yes | 72 |
79 | William | Parks | M | 63 | 9 M 60-69 | 35:21.0 | 11:47/M | 45 | Yes | 63 |
80 | Catherine | Stewart | F | 38 | 11 F 30-39 | 35:29.0 | 11:49/M | 35 | Yes | 71 |
81 | Angie | Moberly | F | 40 | 4 F 40-49 | 35:46.0 | 11:55/M | 36 | Yes | 70 |
82 | Jessica | Berman | F | 46 | 5 F 40-49 | 36:46.0 | 12:15/M | 37 | Yes | 69 |
83 | Nickolas | Riera | M | 26 | 2 M 20-29 | 37:02.0 | 12:20/M | 46 | No | |
84 | Angela | Arata | F | 25 | 4 F 20-29 | 37:02.0 | 12:21/M | 38 | Yes | 68 |
85 | Rose | Kaw | F | 50 | 8 F 50-59 | 39:08.0 | 13:02/M | 39 | Yes | 67 |
86 | Joe | Civello | M | 53 | 7 M 50-59 | 39:28.0 | 13:09/M | 47 | Yes | 62 |
87 | Stephanie | Nacouzi | F | 57 | 9 F 50-59 | 40:24.0 | 13:28/M | 40 | Yes | 66 |
88 | Roger | Nacouzi | M | 59 | 8 M 50-59 | 43:02.0 | 14:20/M | 48 | Yes | 61 |
89 | Daphne | Henry | F | 30 | 12 F 30-39 | 43:24.0 | 14:28/M | 41 | Yes | 65 |
90 | Joe | Henry | M | 32 | 12 M 30-39 | 43:25.0 | 14:28/M | 49 | Yes | 60 |
91 | Zyanais | Palacios | F | 5 | 4 F 0-12 | 44:49.0 | 14:56/M | 42 | Yes | 64 |
92 | Heather | Kreischer | F | 29 | 5 F 20-29 | 44:52.0 | 14:57/M | 43 | Yes | 63 |
93 | Gilberto | Palacios | M | 36 | 13 M 30-39 | 44:55.0 | 14:58/M | 50 | Yes | 59 |
94 | Darryl | Beardall | M | 79 | 2 M 70-79 | 59:13.0 | 19:44/M | 51 | Yes | 58 |
Corrections or appeals? Contact events@empirerunners.org. |