Jackrabbit Derby

Jackrabbit 3 mile

Overall Finish List

May 05, 2013


Results by Empire Runners Club. Corrections? email onlineservices@empirerunners.org
                                                                                                               Total  
    Place    Name                             Club Member?       Bib No  Age Gend    Age Group                 Time  
      1    Jaime Silva                                             121    18   M       1 13-19               15:18.0
      2    Efren Reyes                       Yes                   364    18   M       2 13-19               15:34.0
      3    Tyler Harwood                                           116    20   M       1 20-29               16:08.0
      4    Stephen Agar                      Yes                   227    44   M       1 40-49               16:48.0
      5    Matthew Mulligan                  Yes                   344    18   M       3 13-19               17:19.0
      6    Brayan Alvarado                                         130    16   M       4 13-19               17:36.0
      7    William Tran                      Yes                   396    17   M       5 13-19               17:40.0
      8    Harris Nguyen                                           105    14   M       6 13-19               17:48.0
      9    Nathan Koch                       Yes                   334    32   M       1 30-39               17:55.0
     10    Pedro Cortez                                            125    21   M       2 20-29               18:05.0
     11    Antoine Thibault                  Yes                   394    15   M       7 13-19               18:11.0
     12    Guy Schott                        Yes                   375    50   M       1 50-59               18:13.0
     13    Jackson Yates                     Yes                   398    15   M       8 13-19               18:19.0
     14    Eduardo Calderon                                        103    14   M       9 13-19               18:20.0
     15    Cj Soy                                                  104    15   M      10 13-19               18:21.0
     16    Andy Howard                       Yes                   323    52   M       2 50-59               18:29.0
     17    Greg Fogg                                               101    52   M       3 50-59               18:32.0
     18    Trevor Santa Cruz                                       102    16   M      11 13-19               18:44.0
     19    Jonathan Lopez                    Yes                   335    16   M      12 13-19               18:53.0
     20    Miguel Garcia                                           120    16   M      13 13-19               18:56.0
     21    Bill Cusworth                     Yes                   300    45   M       2 40-49               19:14.0
     22    Job Skandera                      Yes                   382    11   M       1  0-12               19:15.0
     23    Andre Lopez                                             110    16   M      14 13-19               19:18.0
     24    Paloma Romero                                           107    16   F       1 13-19               19:21.0
     25    Guillermo Oropeza                 Yes                   354    14   M      15 13-19               19:26.0
     26    Marco Rosales                                           119    14   M      16 13-19               20:04.0
     27    Philippe Thibault                 Yes                   395    47   M       3 40-49               20:10.0
     28    Nehemiah Skandera                 Yes                   383    10   M       2  0-12               20:13.0
     29    Sheena Blackwell                                        108    16   F       2 13-19               20:14.0
     30    Paul Berg                         Yes                   265    57   M       4 50-59               20:19.0
     31    Valerie Sell                      Yes                   378    48   F       1 40-49               20:21.0
     32    Larry Meredith                    Yes                   340    55   M       5 50-59               20:24.0
     33    Mayra Villa                                             114    16   F       3 13-19               20:28.0
     34    Brian Luong                                             109    14   M      17 13-19               20:37.0
     35    Brian Morrey                      Yes                   342    38   M       2 30-39               20:40.0
     36    Andrea Guzman                     Yes                   321    32   F       1 30-39               20:48.0
     37    Trevor Swallow                    Yes                   392    36   M       3 30-39               20:52.0
     38    Ryan Terschuren                   Yes                   393    30   M       4 30-39               20:53.0
     39    Dave Sell                         Yes                   376    48   M       4 40-49               20:54.0
     40    Antonio Salath                                          106    15   M      18 13-19               20:54.0
     41    David Robertshaw                  Yes                   366    47   M       5 40-49               20:58.0
     42    William Rostel                    Yes                   371    54   M       6 50-59               21:17.0
     43    Matias Ito-Lutz                   Yes                   326    14   M      19 13-19               21:17.0
     44    Erik Robertshaw                   Yes                   367    16   M      20 13-19               21:25.0
     45    Scott Bice                                              115    38   M       5 30-39               21:31.0
     46    Tori Meredith                     Yes                   341    55   F       1 50-59               21:37.0
     47    Abraham Skandera                  Yes                   379    12   M       3  0-12               21:41.0
     48    Julie Nacouzi                     Yes                   347    19   F       4 13-19               21:44.0
     49    Mckenna Sell                      Yes                   377    12   F       1  0-12               21:44.0
     50    Eric Roman                                              117    19   M      21 13-19               21:57.0
     51    Vernon Stafford                   Yes                   388    58   M       7 50-59               22:04.0
     52    Armando Madriz                                          112    14   M      22 13-19               22:10.0
     53    Karen Kissick                     Yes                   333    55   F       2 50-59               22:29.0
     54    Bert Braden                                             111    52   M       8 50-59               22:52.0
     55    Joe Del Buono                     Yes                   303    55   M       9 50-59               23:17.0
     56    Lidia Karina Alcazar              Yes                   234    36   F       2 30-39               23:18.0
     57    Kerry Hanlon                      Yes                   322    41   F       2 40-49               23:18.0
     58    Mary Stompe                       Yes                   390    49   F       3 40-49               23:22.0
     59    Bill Browne                       Yes                   283    63   M       1 60-69               23:40.0
     60    Molika Ouk                                              128    14   F       5 13-19               23:47.0
     61    Allegra Robertshaw                Yes                   365    13   F       6 13-19               23:55.0
     62    Brendan Hutchinson                Yes                   325    69   M       2 60-69               24:02.0
     63    Thomas Fonseca                    Yes                   309    49   M       6 40-49               24:20.0
     64    David Garcia                      Yes                   313    44   M       7 40-49               24:24.0
     65    Daniel Alonso                                           127    14   M      23 13-19               24:26.0
     66    Jodi Pasquni                      Yes                   358    15   F       7 13-19               24:32.0
     67    Sarah Skandera                    Yes                   385     8   F       2  0-12               24:40.0
     68    Sarah Martin                                            123    46   F       4 40-49               25:04.0
     69    Jim Parks                         Yes                   356    60   M       3 60-69               25:06.0
     70    Robin Stovall                     Yes                   391    54   F       3 50-59               25:25.0
     71    Robert Boller                     Yes                   270    49   M       8 40-49               25:30.0
     72    Ben Rosales                       Yes                   370    54   M      10 50-59               25:37.0
     73    Julius Schillinger                                      113    66   M       4 60-69               25:40.0
     74    Caillen Jenner                    Yes                   328    11   M       4  0-12               25:49.0
     75    Nataleigh Johnson                 Yes                   329    10   F       3  0-12               25:51.0
     76    Star Rico                                               129    17   F       8 13-19               25:52.0
     77    Mariko Wesley-Fegundes                                  118    42   F       5 40-49               25:53.0
     78    Sasha Cave                        Yes                   297    29   F       1 20-29               26:07.0
     79    James McGivern                    No                    338    37   M       6 30-39               26:19.0
     80    Christine Bagan                   No                    248    26   F       2 20-29               26:22.0
     81    Danneca Skandera                  Yes                   381    36   F       3 30-39               26:53.0
     82    Alyce Parks                       Yes                   355    53   F       4 50-59               26:55.0
     83    Dylan Graham                      No                    318    18   M      24 13-19               27:34.0
     84    Paul Peck                         Yes                   360    52   M      11 50-59               27:40.0
     85    Janice Cox                                              122    50   F       5 50-59               27:55.0
     86    Heidi Cusworth                    Yes                   301    44   F       6 40-49               28:23.0
     87    Manya Cree                                              126    45   F       7 40-49               29:32.0
     88    William Parks                     Yes                   357    60   M       5 60-69               30:24.0
     89    Kathy Kelly                       Yes                   331    62   F       1 60-69               30:35.0
     90    Darryl Beardall                   Yes                   250    76   M       1 70-79               30:39.0
     91    Carl Jackson                      Yes                   327    80   M       1 80-99               30:45.0
     92    Ralph Gentile                     Yes                   316    53   M      12 50-59               30:45.0
     93    Cheryl Fonseca                    Yes                   308    47   F       8 40-49               31:44.0
     94    Peter A. Howley                   Yes                   324    73   M       2 70-79               32:15.0
     95    Sara Azat                         Yes                   244    47   F       9 40-49               32:33.0
     96    Olivia Bollmana                                         124    32   F       4 30-39               32:37.0
     97    Sky Dwyer                         Yes                   304    60   M       6 60-69               33:07.0
     98    Kim Roeser                        Yes                   368    39   F       5 30-39               33:38.0
     99    Shoshona Smith-Vargas             Yes                   386    38   F       6 30-39               33:46.0
    100    Dale Trowbridge                   Yes                   397    72   M       3 70-79               34:10.0

                                                                                                               Total  
    Place    Name                             Club Member?       Bib No  Age Gend    Age Group                 Time  
    101    Erica Bosque                      Yes                   272    29   F       3 20-29               35:01.0
    102    Dominic Bosque                    Yes                   271    55   M      13 50-59               35:02.0
    103    Patricia Lounibos                 Yes                   336    45   F      10 40-49               35:24.0
    104    Ron Franklin                      Yes                   311    70   M       4 70-79               36:01.0
    105    Lori Kendall                      Yes                   332    51   F       6 50-59               36:02.0
    106    Wendy Gentile                     Yes                   317    53   F       7 50-59               36:03.0
    107    Cindy Del Buono                   Yes                   302    49   F      11 40-49               36:09.0
    108    Sami Nacouzi                      Yes                   351     9   M       5  0-12               41:38.0
    109    George Nacouzi                    Yes                   346    15   M      25 13-19               41:38.0
    110    Leila Nacouzi                     Yes                   348    17   F       9 13-19               41:39.0
    111    Terry Graham                      Yes                   319    67   M       7 60-69               43:37.0
    112    Jeanne Browne                     Yes                   295    55   F       8 50-59               43:37.0
    113    Stephanie Nacouzi                 Yes                   349    54   F       9 50-59               51:43.0
    114    Roger Nacouzi                     Yes                   350    56   M      14 50-59               52:35.0