Newt Scoot 1K |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Fletcher Crowell | 312 | 5 | M | 1/8 0-10 | 4:46.0 | 4:45/K | ||
2 | Paul Skandera | 323 | 7 | M | 2/8 0-10 | 4:47.0 | 4:46/K | ||
3 | Nikko Kumasaka | 319 | 7 | M | 3/8 0-10 | 5:26.0 | 5:25/K | ||
4 | Caleb, Jr. Skandera | 321 | 5 | M | 4/8 0-10 | 6:02.0 | 6:01/K | ||
5 | Aiden Haberthur | 316 | 7 | M | 5/8 0-10 | 6:07.0 | 6:06/K | ||
6 | Nyah Carroll | 311 | 8 | F | 1/4 0-10 | 7:11.0 | 7:10/K | ||
7 | Maci Stewart | 325 | 7 | F | 2/4 0-10 | 7:17.0 | 7:16/K | ||
8 | Carson Stewart | 326 | 5 | M | 6/8 0-10 | 7:36.0 | 7:35/K | ||
9 | Winnie Ebiner-Berman | 314 | 4 | F | 3/4 0-10 | 7:49.0 | 7:48/K | ||
10 | William Kaspar | 317 | 5 | M | 7/8 0-10 | 8:04.0 | 8:03/K | ||
11 | Tejay Simpson | 320 | 3 | M | 8/8 0-10 | 8:15.0 | 8:14/K | ||
12 | Addy Ebiner-Berman | 313 | 2 | F | 4/4 0-10 | 8:26.0 | 8:25/K | ||
Top | |||||||||
Classic 10-Miler |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Vojta Ripa | 1388 | 28 | M | 1/4 20-29 | 58:15.0 | 6:04/M | ||
2 | Kenny Brown | 1213 | 48 | M | 1/22 40-49 | 1:03:49.0 | 6:39/M | ||
3 | John Litzenberg III | 1359 | 47 | M | 2/22 40-49 | 1:05:08.0 | 6:47/M | ||
4 | Ezekiel Molina | 1367 | 43 | M | 3/22 40-49 | 1:05:49.0 | 6:51/M | ||
5 | Benjamin Veum | 1416 | 29 | M | 2/4 20-29 | 1:06:20.0 | 6:54/M | ||
6 | Alvaro Ortiz | 1371 | 38 | M | 1/16 30-39 | 1:09:18.0 | 7:13/M | ||
7 | Dave Perkins | 1378 | 47 | M | 4/22 40-49 | 1:10:14.0 | 7:19/M | ||
8 | Shawn Sullivan | 1406 | 41 | M | 5/22 40-49 | 1:10:48.0 | 7:22/M | ||
9 | Dan Karbousky | 1346 | 33 | M | 2/16 30-39 | 1:11:25.0 | 7:26/M | ||
10 | Bill Cusworth | 1243 | 50 | M | 1/18 50-59 | 1:11:39.0 | 7:28/M | ||
11 | Zeke Neeley | 1423 | 46 | M | 6/22 40-49 | 1:12:09.0 | 7:31/M | ||
12 | Shawn Percell | 1377 | 39 | M | 3/16 30-39 | 1:12:43.0 | 7:34/M | ||
13 | Krista Drechsler | 1280 | 28 | F | 1/5 20-29 | 1:12:46.0 | 7:35/M | ||
14 | Zaki Shafi | 1435 | 27 | M | 3/4 20-29 | 1:13:48.0 | 7:41/M | ||
15 | Edward Stevens | 1404 | 37 | M | 4/16 30-39 | 1:14:07.0 | 7:43/M | ||
16 | Steve Lafler | 1352 | 60 | M | 1/14 60-69 | 1:14:10.0 | 7:43/M | ||
17 | Christine Byrne | 1429 | 28 | F | 2/5 20-29 | 1:14:33.0 | 7:46/M | ||
18 | Philippe Thibault | 1409 | 52 | M | 2/18 50-59 | 1:15:07.0 | 7:49/M | ||
19 | Pedro Aviles | 1181 | 46 | M | 7/22 40-49 | 1:15:32.0 | 7:52/M | ||
20 | Jennifer Wilson | 1421 | 40 | F | 1/15 40-49 | 1:15:41.0 | 7:53/M | ||
21 | Erin Kaspar | 1347 | 38 | F | 1/15 30-39 | 1:15:45.0 | 7:53/M | ||
22 | Stacey Sbolci | 1393 | 33 | F | 2/15 30-39 | 1:16:14.0 | 7:56/M | ||
23 | Jose Madrigal | 1361 | 47 | M | 8/22 40-49 | 1:16:28.0 | 7:58/M | ||
24 | Kerry Hanlon | 1335 | 46 | F | 2/15 40-49 | 1:16:47.0 | 8:00/M | ||
25 | Vince Viloria | 1417 | 40 | M | 9/22 40-49 | 1:16:53.0 | 8:00/M | ||
26 | Tim Stephens | 1403 | 37 | M | 5/16 30-39 | 1:17:40.0 | 8:05/M | ||
27 | Brian McSweeney | 1365 | 63 | M | 2/14 60-69 | 1:17:52.0 | 8:07/M | ||
28 | Michael Balasek | 1185 | 33 | M | 6/16 30-39 | 1:18:21.0 | 8:10/M | ||
29 | Inigo Tapiador | 1432 | 40 | M | 10/22 40-49 | 1:18:41.0 | 8:12/M | ||
30 | Sara S Hernandez | 1337 | 37 | F | 3/15 30-39 | 1:19:32.0 | 8:17/M | ||
31 | Kyla Ehrenreich | 1291 | 36 | F | 4/15 30-39 | 1:19:44.0 | 8:18/M | ||
32 | Gavin Williams | 1420 | 32 | M | 7/16 30-39 | 1:19:48.0 | 8:19/M | ||
33 | Bruce Tuohy | 1413 | 32 | M | 8/16 30-39 | 1:19:49.0 | 8:19/M | ||
34 | Dave Houts | 1341 | 54 | M | 3/18 50-59 | 1:20:05.0 | 8:20/M | ||
35 | Bob Dippel | 1276 | 55 | M | 4/18 50-59 | 1:20:07.0 | 8:21/M | ||
36 | Frank Cuneo | 1237 | 62 | M | 3/14 60-69 | 1:20:14.0 | 8:21/M | ||
37 | Zachary Carroll | 1229 | 41 | M | 11/22 40-49 | 1:20:29.0 | 8:23/M | ||
38 | Paul Berg | 1207 | 62 | M | 4/14 60-69 | 1:20:45.0 | 8:25/M | ||
39 | Michael Ichikawa | 1344 | 36 | M | 9/16 30-39 | 1:21:17.0 | 8:28/M | ||
40 | Michael Parker | 1374 | 51 | M | 5/18 50-59 | 1:21:20.0 | 8:28/M | ||
41 | Dale Peterson | 1380 | 60 | M | 5/14 60-69 | 1:21:33.0 | 8:30/M | ||
42 | Neil Ortiz | 1372 | 48 | M | 12/22 40-49 | 1:22:00.0 | 8:32/M | ||
43 | Evan Merritt | 1426 | 26 | M | 4/4 20-29 | 1:22:21.0 | 8:35/M | ||
44 | Lindsey Alman | 1179 | 34 | F | 5/15 30-39 | 1:22:33.0 | 8:36/M | ||
45 | Alex Conner | 1233 | 34 | M | 10/16 30-39 | 1:22:34.0 | 8:36/M | ||
46 | Mike Beaver | 1192 | 31 | M | 11/16 30-39 | 1:22:35.0 | 8:36/M | ||
47 | Steve Enos | 1296 | 57 | M | 6/18 50-59 | 1:22:53.0 | 8:38/M | ||
48 | Mark Francis | 1431 | 52 | M | 7/18 50-59 | 1:23:14.0 | 8:40/M | ||
49 | Craig Hutchinson | 1343 | 56 | M | 8/18 50-59 | 1:23:26.0 | 8:41/M | ||
50 | Rebecca Davis | 1422 | 39 | F | 6/15 30-39 | 1:23:29.0 | 8:42/M | ||
51 | Dave Buerger | 1226 | 40 | M | 13/22 40-49 | 1:23:47.0 | 8:44/M | ||
52 | Scott Weaver | 1424 | 58 | M | 9/18 50-59 | 1:24:07.0 | 8:46/M | ||
53 | William Rostel | 1391 | 58 | M | 10/18 50-59 | 1:25:35.0 | 8:55/M | ||
54 | Mark Slovick | 1397 | 60 | M | 6/14 60-69 | 1:25:53.0 | 8:57/M | ||
55 | Henry Gage | 1333 | 47 | M | 14/22 40-49 | 1:26:40.0 | 9:02/M | ||
56 | Michael Salling | 1392 | 56 | M | 11/18 50-59 | 1:26:53.0 | 9:03/M | ||
57 | Kelly Stempe | 1402 | 45 | F | 3/15 40-49 | 1:27:09.0 | 9:05/M | ||
58 | Mark Kozlowski | 1349 | 55 | M | 12/18 50-59 | 1:27:14.0 | 9:05/M | ||
59 | Don Lindsay | 1358 | 64 | M | 7/14 60-69 | 1:27:32.0 | 9:07/M | ||
60 | Renee Chaffin | 1230 | 31 | F | 7/15 30-39 | 1:27:44.0 | 9:08/M | ||
61 | Mike Maniscalco | 1425 | 66 | M | 8/14 60-69 | 1:28:03.0 | 9:10/M | ||
62 | Angela Sutherland | 1407 | 44 | F | 4/15 40-49 | 1:28:13.0 | 9:11/M | ||
63 | Justin Borton | 1430 | 40 | M | 15/22 40-49 | 1:28:35.0 | 9:14/M | ||
64 | Robert Crystal-Ornelas | 1234 | 32 | M | 12/16 30-39 | 1:28:36.0 | 9:14/M | ||
65 | Renee Vargas | 1415 | 51 | F | 1/12 50-59 | 1:29:21.0 | 9:18/M | ||
66 | Mark Stiger | 1405 | 54 | M | 13/18 50-59 | 1:29:31.0 | 9:19/M | ||
67 | Kaitlin Michalcewicz | 1366 | 27 | F | 3/5 20-29 | 1:30:40.0 | 9:27/M | ||
68 | Glen Torbert | 1410 | 45 | M | 16/22 40-49 | 1:30:50.0 | 9:28/M | ||
69 | Jared Garrison.jakel | 1334 | 34 | M | 13/16 30-39 | 1:31:32.0 | 9:32/M | ||
70 | Lidia Karina Alcazar | 1177 | 41 | F | 5/15 40-49 | 1:31:34.0 | 9:32/M | ||
71 | Jill Porterfield | 1382 | 57 | F | 2/12 50-59 | 1:31:55.0 | 9:34/M | ||
72 | Jasmine Jackson | 1345 | 38 | F | 8/15 30-39 | 1:32:44.0 | 9:39/M | ||
73 | Michael Quigley | 1384 | 66 | M | 9/14 60-69 | 1:33:23.0 | 9:44/M | ||
74 | Andy Hand | 1428 | 54 | M | 14/18 50-59 | 1:33:30.0 | 9:44/M | ||
75 | Liz Bernstein | 1209 | 42 | F | 6/15 40-49 | 1:33:35.0 | 9:45/M | ||
76 | Alyce Parks | 1375 | 58 | F | 3/12 50-59 | 1:35:16.0 | 9:55/M | ||
77 | Brendan Hutchinson | 1342 | 74 | M | 1/2 70-99 | 1:35:47.0 | 9:59/M | ||
78 | Maureen Vaillancourt | 1414 | 43 | F | 7/15 40-49 | 1:35:51.0 | 9:59/M | ||
79 | Leo Von Raesfeld | 1418 | 50 | M | 15/18 50-59 | 1:36:19.0 | 10:02/M | ||
80 | Sarah Martin | 1362 | 51 | F | 4/12 50-59 | 1:36:21.0 | 10:02/M | ||
81 | Eddie Robles | 1389 | 56 | M | 16/18 50-59 | 1:36:34.0 | 10:03/M | ||
82 | Danny Toub | 1411 | 48 | M | 17/22 40-49 | 1:36:36.0 | 10:04/M | ||
83 | Damian Bello | 1199 | 49 | M | 18/22 40-49 | 1:36:36.0 | 10:04/M | ||
84 | Donato Da Silva Filho | 1253 | 44 | M | 19/22 40-49 | 1:36:51.0 | 10:05/M | ||
85 | Jessica Quigley | 1383 | 34 | F | 9/15 30-39 | 1:37:16.0 | 10:08/M | ||
86 | Emily Fisher | 1328 | 45 | F | 8/15 40-49 | 1:37:20.0 | 10:08/M | ||
87 | Asher Nathan | 1369 | 71 | M | 2/2 70-99 | 1:37:45.0 | 10:11/M | ||
88 | Bill Browne | 1220 | 68 | M | 10/14 60-69 | 1:38:22.0 | 10:15/M | ||
89 | Kevin Teuscher | 1408 | 66 | M | 11/14 60-69 | 1:39:04.0 | 10:19/M | ||
90 | Stephen Duggan | 1281 | 67 | M | 12/14 60-69 | 1:39:30.0 | 10:22/M | ||
91 | Tatjana Omrcen | 1370 | 56 | F | 5/12 50-59 | 1:41:35.0 | 10:35/M | ||
92 | Tanya Narath | 1368 | 54 | F | 6/12 50-59 | 1:42:22.0 | 10:40/M | ||
93 | Michael McDonald | 1363 | 39 | M | 14/16 30-39 | 1:42:48.0 | 10:42/M | ||
94 | Myriah Smith | 1399 | 23 | F | 4/5 20-29 | 1:43:00.0 | 10:44/M | ||
95 | Heather Cafferata | 1433 | 36 | F | 10/15 30-39 | 1:44:47.0 | 10:55/M | ||
96 | Linda Reed | 1386 | 58 | F | 7/12 50-59 | 1:46:22.0 | 11:05/M | ||
97 | Sharon Pollack | 1381 | 40 | F | 9/15 40-49 | 1:46:37.0 | 11:06/M | ||
98 | Chris Sevilla | 1396 | 42 | M | 20/22 40-49 | 1:47:27.0 | 11:11/M | ||
99 | Michelle Romero | 1390 | 53 | F | 8/12 50-59 | 1:47:56.0 | 11:14/M | ||
100 | Ashley Herzberg | 1338 | 34 | F | 11/15 30-39 | 1:49:40.0 | 11:25/M | ||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
101 | Brian Sommer | 1401 | 43 | M | 21/22 40-49 | 1:49:41.0 | 11:25/M | ||
102 | Tami Smith | 1400 | 51 | F | 9/12 50-59 | 1:49:52.0 | 11:27/M | ||
103 | Andrea Foster | 1330 | 44 | F | 10/15 40-49 | 1:50:43.0 | 11:32/M | ||
104 | Tony Senese | 1395 | 40 | M | 22/22 40-49 | 1:51:23.0 | 11:36/M | ||
105 | Sarah Azevedo | 1184 | 37 | F | 12/15 30-39 | 1:52:00.0 | 11:40/M | ||
106 | Angela Del Ponte | 1260 | 46 | F | 11/15 40-49 | 1:52:01.0 | 11:40/M | ||
107 | Alan Depew | 1269 | 57 | M | 17/18 50-59 | 1:52:28.0 | 11:43/M | ||
108 | Mariko Wesley-Fagundes | 1419 | 46 | F | 12/15 40-49 | 1:54:32.0 | 11:56/M | ||
109 | Jamie Reed | 1385 | 35 | M | 15/16 30-39 | 1:54:41.0 | 11:57/M | ||
110 | Brandelle McIntosh | 1364 | 40 | F | 13/15 40-49 | 1:56:03.0 | 12:05/M | ||
111 | Oona Heacock | 1436 | 47 | F | 14/15 40-49 | 1:56:04.0 | 12:05/M | ||
112 | Michelle Perry | 1379 | 32 | F | 13/15 30-39 | 1:57:00.0 | 12:11/M | ||
113 | Kerinne Levy | 1355 | 35 | F | 14/15 30-39 | 1:59:37.0 | 12:28/M | ||
114 | Laura Schnizler | 1394 | 58 | F | 10/12 50-59 | 2:02:55.0 | 12:48/M | ||
115 | William Parks | 1376 | 65 | M | 13/14 60-69 | 2:03:31.0 | 12:52/M | ||
116 | Alicia Hodenfield | 1339 | 51 | F | 11/12 50-59 | 2:08:52.0 | 13:25/M | ||
117 | Karissa Cognata | 1434 | 28 | F | 5/5 20-29 | 2:11:50.0 | 13:44/M | ||
118 | Alex Cognata | 1231 | 55 | M | 18/18 50-59 | 2:11:51.0 | 13:44/M | ||
119 | Deble Faulkner | 1327 | 62 | F | 1/1 60-69 | 2:13:58.0 | 13:57/M | ||
120 | Kelly Licina | 1356 | 37 | F | 15/15 30-39 | 2:14:26.0 | 14:00/M | ||
121 | Sam Licina | 1357 | 38 | M | 16/16 30-39 | 2:14:27.0 | 14:00/M | ||
122 | Carmela Boudreaux | 1211 | 49 | F | 15/15 40-49 | 2:17:02.0 | 14:16/M | ||
123 | Tammy Wright | 1427 | 57 | F | 12/12 50-59 | 2:17:23.0 | 14:19/M | ||
124 | Carl Leivo | 1353 | 67 | M | 14/14 60-69 | 2:18:41.0 | 14:27/M | ||
Top | |||||||||
Neo-Classic 4-Miler |
|||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | Penalty | |
1 | Brandon Day | 624 | 37 | M | 1/4 30-39 | 22:47.0 | 5:42/M | ||
2 | Patrick Lynch | 689 | 18 | M | 1/8 0-19 | 23:35.0 | 5:54/M | ||
3 | Job Skandera | 674 | 16 | M | 2/8 0-19 | 24:14.0 | 6:03/M | ||
4 | Nehemiah Skandera | 675 | 15 | M | 3/8 0-19 | 24:33.0 | 6:08/M | ||
5 | Guy Schott | 671 | 55 | M | 1/6 50-59 | 25:15.0 | 6:19/M | ||
6 | Daniel Skandera | 673 | 10 | M | 4/8 0-19 | 25:54.0 | 6:28/M | ||
7 | Matt Rypka | 667 | 52 | M | 2/6 50-59 | 26:49.0 | 6:42/M | ||
8 | Sebastian Z. Bohn | 618 | 13 | M | 5/8 0-19 | 26:50.0 | 6:42/M | ||
9 | Dylan Phillips | 663 | 13 | M | 6/8 0-19 | 28:09.0 | 7:02/M | ||
10 | Andrew Taylor | 683 | 48 | M | 1/6 40-49 | 28:42.0 | 7:10/M | ||
11 | Kenny Chung | 693 | 35 | M | 2/4 30-39 | 29:23.0 | 7:21/M | ||
12 | David Park | 659 | 33 | M | 3/4 30-39 | 29:45.0 | 7:26/M | ||
13 | Bryan Porter | 665 | 55 | M | 3/6 50-59 | 29:47.0 | 7:27/M | ||
14 | Abraham Skandera | 672 | 17 | M | 7/8 0-19 | 29:58.0 | 7:29/M | ||
15 | Lon Wiley | 692 | 69 | M | 1/6 60-69 | 30:06.0 | 7:31/M | ||
16 | Rebekah Skandera | 676 | 12 | F | 1/7 0-19 | 30:19.0 | 7:35/M | ||
17 | Sarah Skandera | 678 | 13 | F | 2/7 0-19 | 30:49.0 | 7:42/M | ||
18 | Brad Zanetti | 688 | 63 | M | 2/6 60-69 | 31:06.0 | 7:46/M | ||
19 | Michael Moberly | 652 | 47 | M | 2/6 40-49 | 31:28.0 | 7:52/M | ||
20 | Simone Piccolo-Brown | 664 | 12 | F | 3/7 0-19 | 31:47.0 | 7:57/M | ||
21 | Chris Brown | 619 | 43 | M | 3/6 40-49 | 31:48.0 | 7:57/M | ||
22 | Kenji Kumasaka | 643 | 38 | M | 4/4 30-39 | 32:03.0 | 8:01/M | ||
23 | Nuvit Salz | 668 | 57 | F | 1/8 50-59 | 32:15.0 | 8:04/M | ||
24 | Iris Berto | 616 | 17 | F | 4/7 0-19 | 32:17.0 | 8:04/M | ||
25 | Jon Hermstad | 634 | 69 | M | 3/6 60-69 | 32:36.0 | 8:09/M | ||
26 | Nicole Kumasaka | 644 | 39 | F | 1/5 30-39 | 33:07.0 | 8:17/M | ||
27 | Aaron Ward | 686 | 44 | M | 4/6 40-49 | 33:07.0 | 8:17/M | ||
28 | Karen Kissick | 642 | 60 | F | 1/2 60-69 | 33:23.0 | 8:21/M | ||
29 | Samantha Moberly | 653 | 17 | F | 5/7 0-19 | 33:59.0 | 8:30/M | ||
30 | Carl Triola | 684 | 49 | M | 5/6 40-49 | 35:25.0 | 8:51/M | ||
31 | Robin Stovall | 682 | 58 | F | 2/8 50-59 | 35:29.0 | 8:52/M | ||
32 | Thomas Fonseca | 631 | 54 | M | 4/6 50-59 | 35:46.0 | 8:56/M | ||
33 | Lisa Titus Isabeau | 637 | 59 | F | 3/8 50-59 | 35:56.0 | 8:59/M | ||
34 | Andrei Nepogodiev | 690 | 10 | M | 8/8 0-19 | 36:01.0 | 9:00/M | ||
35 | Alex Nepogodiev | 691 | 40 | M | 6/6 40-49 | 36:02.0 | 9:00/M | ||
36 | Christina Jennings | 640 | 57 | F | 4/8 50-59 | 36:17.0 | 9:04/M | ||
37 | Richard Jennings | 641 | 57 | M | 5/6 50-59 | 36:18.0 | 9:04/M | ||
38 | Trista Park | 660 | 33 | F | 2/5 30-39 | 38:09.0 | 9:32/M | ||
39 | Eric Nogleberg | 655 | 51 | M | 6/6 50-59 | 38:11.0 | 9:33/M | ||
40 | Jim Parks | 661 | 64 | M | 4/6 60-69 | 38:44.0 | 9:41/M | ||
41 | Emily Moberly | 651 | 15 | F | 6/7 0-19 | 39:19.0 | 9:50/M | ||
42 | Monica Boettcher | 617 | 57 | F | 5/8 50-59 | 39:33.0 | 9:53/M | ||
43 | Audrey Moberly | 650 | 11 | F | 7/7 0-19 | 40:11.0 | 10:03/M | ||
44 | Mike Simpson | 694 | 67 | M | 5/6 60-69 | 40:47.0 | 10:12/M | ||
45 | Anne O'Donnell | 657 | 65 | F | 2/2 60-69 | 42:56.0 | 10:44/M | ||
46 | Betsy Lindstrom | 647 | 40 | F | 1/2 40-49 | 43:22.0 | 10:50/M | ||
47 | Mindy Chairez | 621 | 38 | F | 3/5 30-39 | 44:20.0 | 11:05/M | ||
48 | William Marshall | 648 | 77 | M | 1/4 70-99 | 44:46.0 | 11:11/M | ||
49 | Julius Schillinger | 670 | 71 | M | 2/4 70-99 | 45:32.0 | 11:23/M | ||
50 | Kelli Gookin | 633 | 29 | F | 1/2 20-29 | 46:44.0 | 11:41/M | ||
51 | Cheyenne Engelstad | 625 | 26 | F | 2/2 20-29 | 48:49.0 | 12:12/M | ||
52 | Don Sampson | 669 | 70 | M | 3/4 70-99 | 48:57.0 | 12:14/M | ||
53 | Emily Peterson | 662 | 31 | F | 4/5 30-39 | 49:21.0 | 12:20/M | ||
54 | Nancy Slay | 679 | 53 | F | 6/8 50-59 | 49:21.0 | 12:20/M | ||
55 | Judy Nogleberg | 656 | 51 | F | 7/8 50-59 | 49:36.0 | 12:24/M | ||
56 | John Holden | 635 | 68 | M | 6/6 60-69 | 49:48.0 | 12:27/M | ||
57 | Shiobhan McReynolds | 649 | 32 | F | 5/5 30-39 | 50:23.0 | 12:36/M | ||
58 | Kristen Noel | 654 | 47 | F | 2/2 40-49 | 57:40.0 | 14:25/M | ||
59 | Jean Lalla | 645 | 50 | F | 8/8 50-59 | 1:10:39.0 | 17:40/M | ||
60 | Darryl Beardall | 613 | 81 | M | 4/4 70-99 | 1:13:03.0 | 18:16/M | 10:00 |