Newt Scoot 1K |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Ruth Skandera | 1487 | 7 | F | 1/8 0-10 | 4:09.0 | 4:08/K | |
2 | Paul Skandera | 1486 | 6 | M | 1/15 0-10 | 4:42.0 | 4:41/K | |
3 | Marco Rust | 1482 | 8 | M | 2/15 0-10 | 5:11.0 | 5:10/K | |
4 | Landon Culley | 1497 | 8 | M | 3/15 0-10 | 5:14.0 | 5:13/K | |
5 | Marian Staroba | 1488 | 7 | F | 2/8 0-10 | 5:34.0 | 5:33/K | |
6 | Susana Gomez Murray | 1468 | 7 | F | 3/8 0-10 | 5:45.0 | 5:44/K | |
7 | Samuel Rust | 1483 | 6 | M | 4/15 0-10 | 5:54.0 | 5:53/K | |
8 | Nicolas Tapiador | 1490 | 6 | M | 5/15 0-10 | 5:54.0 | 5:53/K | |
9 | Caleb Jr. Skandera | 1485 | 4 | M | 6/15 0-10 | 6:10.0 | 6:09/K | |
10 | Adelaide Ower | 1493 | 6 | F | 4/8 0-10 | 6:11.0 | 6:10/K | |
11 | Aiden Haberthur | 1469 | 6 | M | 7/15 0-10 | 6:29.0 | 6:28/K | |
12 | Otto Ower | 1494 | 5 | M | 8/15 0-10 | 7:04.0 | 7:03/K | |
13 | Esteban Ruiz | 1496 | 3 | M | 9/15 0-10 | 7:15.0 | 7:14/K | |
14 | Karlee Ferrera | 1464 | 4 | F | 5/8 0-10 | 7:50.0 | 7:49/K | |
15 | Dominic Terschurm | 1498 | 2 | M | 10/15 0-10 | 7:55.0 | 7:54/K | |
16 | Telmo Tapiador | 1491 | 4 | M | 11/15 0-10 | 8:07.0 | 8:06/K | |
17 | Zachary Rust | 1484 | 4 | M | 12/15 0-10 | 8:10.0 | 8:09/K | |
18 | Ramona Borton | 1461 | 4 | F | 6/8 0-10 | 8:57.0 | 8:56/K | |
19 | Daniel Ferreira | 1463 | 2 | M | 13/15 0-10 | 9:08.0 | 9:07/K | |
20 | Zeke Bender | 1492 | 4 | M | 14/15 0-10 | 9:13.0 | 9:12/K | |
21 | Owen Percell | 1473 | 6 | M | 15/15 0-10 | 10:18.0 | 10:17/K | |
22 | Lucia Abbruzzese | 1459 | 3 | F | 7/8 0-10 | 11:14.0 | 11:13/K | |
23 | Lucia Gomez Murray | 1467 | 1 | F | 8/8 0-10 | 12:56.0 | 12:55/K | |
Top | ||||||||
Classic 10-Miler |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Alex Wolf-Root | 1300 | 30 | M | 1/22 30-39 | 1:00:37.0 | 6:19/M | |
2 | Steven Cozza | 1200 | 32 | M | 2/22 30-39 | 1:03:31.0 | 6:37/M | |
3 | Ezekiel Molina | 1254 | 42 | M | 1/17 40-49 | 1:03:42.0 | 6:38/M | |
4 | Brandon Crowell | 1201 | 42 | M | 2/17 40-49 | 1:03:46.0 | 6:38/M | |
5 | John Staroba | 1283 | 38 | M | 3/22 30-39 | 1:05:41.0 | 6:50/M | |
6 | Benjamin Veum | 1294 | 28 | M | 1/6 20-29 | 1:05:44.0 | 6:51/M | |
7 | Jock Gilchrist | 1215 | 25 | M | 2/6 20-29 | 1:06:26.0 | 6:55/M | |
8 | Henry Wright | 1301 | 24 | M | 3/6 20-29 | 1:07:23.0 | 7:01/M | |
9 | Kenny Brown | 1189 | 47 | M | 3/17 40-49 | 1:07:33.0 | 7:02/M | |
10 | Alvaro Ortiz | 1258 | 37 | M | 4/22 30-39 | 1:07:48.0 | 7:04/M | |
11 | Bill Cusworth | 1203 | 49 | M | 4/17 40-49 | 1:09:12.0 | 7:12/M | |
12 | Solomon Leung | 1239 | 27 | M | 4/6 20-29 | 1:09:24.0 | 7:14/M | |
13 | Chris Gardina | 1214 | 31 | M | 5/22 30-39 | 1:09:49.0 | 7:16/M | |
14 | Antoine Bouchetoux | 1188 | 40 | M | 5/17 40-49 | 1:10:14.0 | 7:19/M | |
15 | Victor Yee | 1302 | 27 | M | 5/6 20-29 | 1:10:47.0 | 7:22/M | |
16 | Zeke Neeley | 1310 | 45 | M | 6/17 40-49 | 1:10:50.0 | 7:23/M | |
17 | Krista Drechsler | 1205 | 27 | F | 1/8 20-29 | 1:11:28.0 | 7:27/M | |
18 | Hugo Yescas | 1303 | 38 | M | 6/22 30-39 | 1:12:27.0 | 7:33/M | |
19 | Philippe Thibault | 1290 | 51 | M | 1/16 50-59 | 1:12:31.0 | 7:33/M | |
20 | Shawn Percell | 1264 | 38 | M | 7/22 30-39 | 1:12:35.0 | 7:34/M | |
21 | Kate Ferland | 1305 | 27 | F | 2/8 20-29 | 1:12:53.0 | 7:35/M | |
22 | Dan Karbousky | 1232 | 32 | M | 8/22 30-39 | 1:13:17.0 | 7:38/M | |
23 | Mike Pietrobon | 1267 | 32 | M | 9/22 30-39 | 1:13:37.0 | 7:40/M | |
24 | Pedro Aviles | 1304 | 46 | M | 7/17 40-49 | 1:13:47.0 | 7:41/M | |
25 | Andrew Taylor | 1288 | 47 | M | 8/17 40-49 | 1:14:10.0 | 7:43/M | |
26 | David Ower | 1259 | 34 | M | 10/22 30-39 | 1:14:35.0 | 7:46/M | |
27 | Cathy Dubay | 1206 | 52 | F | 1/10 50-59 | 1:16:09.0 | 7:56/M | |
28 | Bob Rogers | 1271 | 60 | M | 1/12 60-69 | 1:16:59.0 | 8:01/M | |
29 | Don Makela | 1242 | 65 | M | 2/12 60-69 | 1:17:10.0 | 8:02/M | |
30 | Adrian Hernandez | 1315 | 39 | M | 11/22 30-39 | 1:17:21.0 | 8:03/M | |
31 | Caleb Ridgway | 1307 | 31 | M | 12/22 30-39 | 1:19:16.0 | 8:15/M | |
32 | David Robertshaw | 1270 | 50 | M | 2/16 50-59 | 1:19:29.0 | 8:17/M | |
33 | Greg Murphy | 1309 | 55 | M | 3/16 50-59 | 1:20:00.0 | 8:20/M | |
34 | Frank Cuneo | 1202 | 61 | M | 3/12 60-69 | 1:20:22.0 | 8:22/M | |
35 | Paul Berg | 1182 | 61 | M | 4/12 60-69 | 1:20:32.0 | 8:23/M | |
36 | Trevor Swallow | 1286 | 40 | M | 9/17 40-49 | 1:21:06.0 | 8:27/M | |
37 | Christopher Bertoli | 1183 | 34 | M | 13/22 30-39 | 1:22:00.0 | 8:32/M | |
38 | William Buck | 1191 | 55 | M | 4/16 50-59 | 1:22:03.0 | 8:33/M | |
39 | Gavin Williams | 1297 | 31 | M | 14/22 30-39 | 1:22:23.0 | 8:35/M | |
40 | Katie Rouse | 1278 | 29 | F | 3/8 20-29 | 1:22:25.0 | 8:35/M | |
41 | Vince Viloria | 1295 | 39 | M | 15/22 30-39 | 1:22:27.0 | 8:35/M | |
42 | Dave Goodwin | 1217 | 59 | M | 5/16 50-59 | 1:22:36.0 | 8:36/M | |
43 | Chris Stewart | 1284 | 30 | M | 16/22 30-39 | 1:22:51.0 | 8:38/M | |
44 | Brian McSweeney | 1247 | 62 | M | 5/12 60-69 | 1:22:52.0 | 8:38/M | |
45 | Michael Balasek | 1178 | 32 | M | 17/22 30-39 | 1:23:03.0 | 8:39/M | |
46 | David Park | 1261 | 32 | M | 18/22 30-39 | 1:23:11.0 | 8:40/M | |
47 | Andrea Guzman | 1219 | 36 | F | 1/8 30-39 | 1:23:31.0 | 8:42/M | |
48 | Kerri Hanlon | 1317 | 45 | F | 1/11 40-49 | 1:24:09.0 | 8:46/M | |
49 | Doug Evans | 1319 | 46 | M | 10/17 40-49 | 1:24:23.0 | 8:47/M | |
50 | Inigo Tapiador | 1287 | 39 | M | 19/22 30-39 | 1:24:30.0 | 8:48/M | |
51 | Scott Duiven | 1208 | 47 | M | 11/17 40-49 | 1:25:08.0 | 8:52/M | |
52 | Ruth Teitelbaum | 1225 | 47 | F | 2/11 40-49 | 1:25:10.0 | 8:52/M | |
53 | Michael Parker | 1262 | 50 | M | 6/16 50-59 | 1:25:52.0 | 8:57/M | |
54 | Angela Sutherland | 1285 | 42 | F | 3/11 40-49 | 1:26:10.0 | 8:58/M | |
55 | Joe Sanchez | 1279 | 61 | M | 6/12 60-69 | 1:26:34.0 | 9:01/M | |
56 | Nicholas Perez | 1321 | 16 | M | 1/5 0-19 | 1:27:33.0 | 9:07/M | |
57 | Mike Perez | 1266 | 34 | M | 20/22 30-39 | 1:27:34.0 | 9:07/M | |
58 | Jill Glover | 1216 | 29 | F | 4/8 20-29 | 1:28:09.0 | 9:11/M | |
59 | William Rostel | 1277 | 57 | M | 7/16 50-59 | 1:28:16.0 | 9:12/M | |
60 | Renee Vargas | 1292 | 50 | F | 2/10 50-59 | 1:29:10.0 | 9:17/M | |
61 | Luke Barry | 1180 | 40 | M | 12/17 40-49 | 1:29:13.0 | 9:18/M | |
62 | David Abbott | 1174 | 56 | M | 8/16 50-59 | 1:29:31.0 | 9:19/M | |
63 | Kirsten Klemke | 1235 | 28 | F | 5/8 20-29 | 1:29:33.0 | 9:20/M | |
64 | Julie Frost | 1314 | 37 | F | 2/8 30-39 | 1:29:43.0 | 9:21/M | |
65 | Steve Enos | 1210 | 56 | M | 9/16 50-59 | 1:30:16.0 | 9:24/M | |
66 | Kate Larrabure | 1238 | 32 | F | 3/8 30-39 | 1:30:32.0 | 9:26/M | |
67 | Mark Slovick | 1318 | 59 | M | 10/16 50-59 | 1:31:18.0 | 9:31/M | |
68 | William Halverson | 1312 | 54 | M | 11/16 50-59 | 1:31:36.0 | 9:32/M | |
69 | Leigh Meyer | 1249 | 55 | M | 12/16 50-59 | 1:31:49.0 | 9:34/M | |
70 | Renee Chaffin | 1195 | 30 | F | 4/8 30-39 | 1:32:12.0 | 9:36/M | |
71 | Rebecca Davis | 1316 | 38 | F | 5/8 30-39 | 1:32:16.0 | 9:37/M | |
72 | Benjamin Chi | 1197 | 15 | M | 2/5 0-19 | 1:32:28.0 | 9:38/M | |
73 | Maria Mezey | 1250 | 43 | F | 4/11 40-49 | 1:33:12.0 | 9:42/M | |
74 | Tyler Mezey | 1251 | 14 | M | 3/5 0-19 | 1:33:12.0 | 9:42/M | |
75 | John Martin | 1311 | 42 | M | 13/17 40-49 | 1:33:26.0 | 9:44/M | |
76 | Dan Reiter | 1320 | 57 | M | 13/16 50-59 | 1:33:35.0 | 9:45/M | |
77 | Brandon Casaus | 1194 | 43 | M | 14/17 40-49 | 1:34:26.0 | 9:50/M | |
78 | Heidi Cusworth | 1204 | 48 | F | 5/11 40-49 | 1:34:53.0 | 9:53/M | |
79 | Lidia Karina Alcazar | 1176 | 40 | F | 6/11 40-49 | 1:35:49.0 | 9:59/M | |
80 | Asher Nathan | 1256 | 69 | M | 7/12 60-69 | 1:35:56.0 | 9:59/M | |
81 | Jim Winter | 1299 | 57 | M | 14/16 50-59 | 1:36:05.0 | 10:00/M | |
82 | Brendan Hutchinson | 1227 | 73 | M | 1/2 70-99 | 1:36:08.0 | 10:01/M | |
83 | Susie McCulloch | 1246 | 45 | F | 7/11 40-49 | 1:36:22.0 | 10:02/M | |
84 | John Fitzpatrick | 1212 | 58 | M | 15/16 50-59 | 1:36:28.0 | 10:03/M | |
85 | Bill Browne | 1190 | 67 | M | 8/12 60-69 | 1:36:36.0 | 10:04/M | |
86 | Sarah Martin | 1245 | 50 | F | 3/10 50-59 | 1:37:24.0 | 10:09/M | |
87 | Craig Hutchinson | 1228 | 55 | M | 16/16 50-59 | 1:38:41.0 | 10:17/M | |
88 | Jessica Chen | 1196 | 24 | F | 6/8 20-29 | 1:39:03.0 | 10:19/M | |
89 | Rebecca Rogers | 1273 | 26 | F | 7/8 20-29 | 1:39:36.0 | 10:22/M | |
90 | Mark Rose | 1275 | 42 | M | 15/17 40-49 | 1:39:51.0 | 10:24/M | |
91 | Michael Quigley | 1268 | 65 | M | 9/12 60-69 | 1:40:03.0 | 10:25/M | |
92 | Jill Mercado | 1323 | 44 | F | 8/11 40-49 | 1:40:06.0 | 10:26/M | |
93 | Julie Murphy | 1308 | 50 | F | 4/10 50-59 | 1:40:21.0 | 10:27/M | |
94 | Tim Hite | 1223 | 49 | M | 16/17 40-49 | 1:40:35.0 | 10:29/M | |
95 | Owen Hite | 1222 | 13 | M | 4/5 0-19 | 1:40:36.0 | 10:29/M | |
96 | Will Hite | 1224 | 13 | M | 5/5 0-19 | 1:40:36.0 | 10:29/M | |
97 | Tanya Narath | 1255 | 53 | F | 5/10 50-59 | 1:41:26.0 | 10:34/M | |
98 | Wendy Hardcastle | 1221 | 34 | F | 6/8 30-39 | 1:42:20.0 | 10:39/M | |
99 | Kevin Teuscher | 1289 | 65 | M | 10/12 60-69 | 1:42:56.0 | 10:43/M | |
100 | Kyle Vasconcellos | 1293 | 24 | M | 6/6 20-29 | 1:43:07.0 | 10:44/M | |
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
101 | Chris Rogers | 1272 | 60 | M | 11/12 60-69 | 1:44:13.0 | 10:51/M | |
102 | Kathryn Brown | 1306 | 50 | F | 6/10 50-59 | 1:46:23.0 | 11:05/M | |
103 | Tatjana Omrcen | 1257 | 55 | F | 7/10 50-59 | 1:47:28.0 | 11:12/M | |
104 | Michelle Romero | 1274 | 52 | F | 8/10 50-59 | 1:48:11.0 | 11:16/M | |
105 | Donald Marlatt | 1244 | 47 | M | 17/17 40-49 | 1:50:27.0 | 11:30/M | |
106 | Tawmyn Pell | 1313 | 45 | F | 9/11 40-49 | 1:53:05.0 | 11:47/M | |
107 | Rebecca Abbruzzese | 1175 | 42 | F | 10/11 40-49 | 1:53:05.0 | 11:47/M | |
108 | Dianna Winter | 1298 | 60 | F | 1/2 60-69 | 1:53:55.0 | 11:52/M | |
109 | Cristina Perez | 1265 | 31 | F | 7/8 30-39 | 1:55:02.0 | 11:59/M | |
110 | Erica Metz | 1248 | 40 | F | 11/11 40-49 | 1:58:52.0 | 12:23/M | |
111 | Irene Calzada-Bickham | 1193 | 55 | F | 9/10 50-59 | 2:02:17.0 | 12:44/M | |
112 | Avani Borton | 1186 | 13 | F | 1/1 0-19 | 2:04:51.0 | 13:00/M | |
113 | Justin Borton | 1187 | 39 | M | 21/22 30-39 | 2:04:54.0 | 13:01/M | |
114 | Eleanor Silberman | 1282 | 61 | F | 2/2 60-69 | 2:10:32.0 | 13:36/M | |
115 | Sam Licina | 1241 | 37 | M | 22/22 30-39 | 2:15:30.0 | 14:07/M | |
116 | Kelly Licina | 1240 | 36 | F | 8/8 30-39 | 2:15:31.0 | 14:07/M | |
117 | Julianne Kloos | 1236 | 53 | F | 10/10 50-59 | 2:15:32.0 | 14:07/M | |
118 | Sal Citarella | 1198 | 74 | M | 2/2 70-99 | 2:19:50.0 | 14:34/M | |
119 | Jenifer Delgado | 1322 | 29 | F | 8/8 20-29 | 2:21:30.0 | 14:44/M | |
120 | William Parks | 1263 | 64 | M | 12/12 60-69 | 2:30:46.0 | 15:42/M | |
Top | ||||||||
Neo-Classic 4-Miler |
||||||||
Place | Name | Bib No | Age | Gender | Age Group | Total Time | Pace | |
1 | Brandon Day | 522 | 36 | M | 1/4 30-39 | 22:57.0 | 5:44/M | |
2 | Brandon Bannister | 604 | 41 | M | 1/5 40-49 | 24:31.0 | 6:08/M | |
3 | Job Skandera | 591 | 15 | M | 1/15 0-19 | 24:38.0 | 6:09/M | |
4 | Steven Rider | 582 | 38 | M | 2/4 30-39 | 24:46.0 | 6:11/M | |
5 | Nehemiah Skandera | 592 | 14 | M | 2/15 0-19 | 25:31.0 | 6:23/M | |
6 | Nick Guidi | 534 | 31 | M | 3/4 30-39 | 25:40.0 | 6:25/M | |
7 | Daniel Skandera | 590 | 9 | M | 3/15 0-19 | 26:01.0 | 6:30/M | |
8 | Abraham Skandera | 589 | 16 | M | 4/15 0-19 | 27:13.0 | 6:48/M | |
9 | Sarah Skandera | 594 | 12 | F | 1/8 0-19 | 27:17.0 | 6:49/M | |
10 | Matt Rypka | 585 | 51 | M | 1/8 50-59 | 28:26.0 | 7:06/M | |
11 | Ashlee Staroba | 596 | 37 | F | 1/6 30-39 | 28:53.0 | 7:13/M | |
12 | Dylan Moberly | 557 | 17 | M | 5/15 0-19 | 29:13.0 | 7:18/M | |
13 | Bryan Porter | 581 | 54 | M | 2/8 50-59 | 29:16.0 | 7:19/M | |
14 | Rebekah Skandera | 593 | 11 | F | 2/8 0-19 | 29:27.0 | 7:22/M | |
15 | Bradley Zanetti | 603 | 62 | M | 1/9 60-69 | 29:38.0 | 7:24/M | |
16 | Troy Tuscher | 599 | 56 | M | 3/8 50-59 | 29:48.0 | 7:27/M | |
17 | Sebastian Z. Bohn | 505 | 12 | M | 6/15 0-19 | 30:11.0 | 7:33/M | |
18 | Lon Wiley | 601 | 68 | M | 2/9 60-69 | 30:27.0 | 7:37/M | |
19 | Iris Berto | 503 | 16 | F | 3/8 0-19 | 30:39.0 | 7:40/M | |
20 | Don Lindsay | 550 | 63 | M | 3/9 60-69 | 31:19.0 | 7:50/M | |
21 | Malo Bouchetoux | 508 | 11 | M | 7/15 0-19 | 31:29.0 | 7:52/M | |
22 | Sara Keys | 548 | 40 | F | 1/5 40-49 | 31:31.0 | 7:53/M | |
23 | Michael Moberly | 559 | 46 | M | 2/5 40-49 | 32:32.0 | 8:08/M | |
24 | Nuvit Salz | 586 | 56 | F | 1/19 50-59 | 32:43.0 | 8:11/M | |
25 | Shelli Main | 551 | 55 | F | 2/19 50-59 | 32:57.0 | 8:14/M | |
26 | Dale Peterson | 579 | 59 | M | 4/8 50-59 | 32:58.0 | 8:14/M | |
27 | Doreen Penelli | 607 | 59 | F | 3/19 50-59 | 33:18.0 | 8:19/M | |
28 | Karen Kissick | 549 | 59 | F | 4/19 50-59 | 33:43.0 | 8:26/M | |
29 | Kai Seifert | 588 | 12 | M | 8/15 0-19 | 35:00.0 | 8:45/M | |
30 | Aurelien Bouchetoux | 506 | 8 | M | 9/15 0-19 | 35:02.0 | 8:45/M | |
31 | Matthew Rust | 584 | 40 | M | 3/5 40-49 | 35:14.0 | 8:48/M | |
32 | Robert Holland | 537 | 72 | M | 1/2 70-99 | 35:20.0 | 8:50/M | |
33 | Sacha Crist | 520 | 9 | M | 10/15 0-19 | 35:24.0 | 8:51/M | |
34 | Lisa Titus Isabeau | 539 | 58 | F | 5/19 50-59 | 35:28.0 | 8:52/M | |
35 | Emily Moberly | 558 | 14 | F | 4/8 0-19 | 36:04.0 | 9:01/M | |
36 | Samantha Moberly | 560 | 16 | F | 5/8 0-19 | 36:05.0 | 9:01/M | |
37 | Jack Gomez Murray | 530 | 9 | M | 11/15 0-19 | 36:38.0 | 9:09/M | |
38 | Carl Triola | 598 | 48 | M | 4/5 40-49 | 36:55.0 | 9:14/M | |
39 | Marianne Moore | 562 | 59 | F | 6/19 50-59 | 36:58.0 | 9:14/M | |
40 | Lael Joseph | 543 | 13 | F | 6/8 0-19 | 37:00.0 | 9:15/M | |
41 | Stephanie Pavlos | 576 | 31 | F | 2/6 30-39 | 37:01.0 | 9:15/M | |
42 | Matt Joseph | 544 | 46 | M | 5/5 40-49 | 37:02.0 | 9:15/M | |
43 | Phil Penna | 578 | 68 | M | 4/9 60-69 | 37:23.0 | 9:21/M | |
44 | Thomas Fonseca | 528 | 53 | M | 5/8 50-59 | 37:24.0 | 9:21/M | |
45 | Cathy Goodwin | 533 | 60 | F | 1/3 60-69 | 37:27.0 | 9:22/M | |
46 | Eric Nogleberg | 569 | 50 | M | 6/8 50-59 | 38:35.0 | 9:39/M | |
47 | Adam Joseph | 541 | 10 | M | 12/15 0-19 | 38:53.0 | 9:43/M | |
48 | Carrie Joseph | 542 | 46 | F | 2/5 40-49 | 38:54.0 | 9:43/M | |
49 | Melissa Becker | 502 | 50 | F | 7/19 50-59 | 38:59.0 | 9:45/M | |
50 | Oliver Gomez Murray | 532 | 8 | M | 13/15 0-19 | 39:03.0 | 9:46/M | |
51 | Audrey Moberly | 556 | 10 | F | 7/8 0-19 | 39:22.0 | 9:50/M | |
52 | Eliseo Gomez Diaz | 529 | 31 | M | 4/4 30-39 | 39:35.0 | 9:54/M | |
53 | Emily Bryars | 510 | 20 | F | 1/3 20-29 | 39:37.0 | 9:54/M | |
54 | Brett Bryars | 509 | 53 | M | 7/8 50-59 | 39:49.0 | 9:57/M | |
55 | Paul Peck | 577 | 56 | M | 8/8 50-59 | 40:27.0 | 10:07/M | |
56 | Hillary Starr | 597 | 37 | F | 3/6 30-39 | 40:34.0 | 10:08/M | |
57 | Monica Boettcher | 504 | 56 | F | 8/19 50-59 | 40:46.0 | 10:11/M | |
58 | Josh Karlson | 546 | 26 | M | 1/1 20-29 | 40:55.0 | 10:14/M | |
59 | Sheryl Eiberg | 526 | 58 | F | 9/19 50-59 | 41:22.0 | 10:20/M | |
60 | Joni Fausone | 608 | 55 | F | 10/19 50-59 | 41:30.0 | 10:22/M | |
61 | Kelly Chidester | 514 | 50 | F | 11/19 50-59 | 41:44.0 | 10:26/M | |
62 | Alison Duiven | 524 | 47 | F | 3/5 40-49 | 42:27.0 | 10:37/M | |
63 | William Marshall | 553 | 76 | M | 2/2 70-99 | 42:37.0 | 10:39/M | |
64 | Patty Baumunk | 499 | 57 | F | 12/19 50-59 | 42:42.0 | 10:40/M | |
65 | Anne O'Donnell | 606 | 64 | F | 2/3 60-69 | 42:56.0 | 10:44/M | |
66 | Eris Weaver | 600 | 58 | F | 13/19 50-59 | 43:14.0 | 10:48/M | |
67 | Paul Palmatier | 575 | 65 | M | 5/9 60-69 | 43:58.0 | 10:59/M | |
68 | Deborah Buck | 511 | 55 | F | 14/19 50-59 | 44:07.0 | 11:02/M | |
69 | Don Sampson | 587 | 69 | M | 6/9 60-69 | 45:06.0 | 11:16/M | |
70 | Angie Moberly | 555 | 41 | F | 4/5 40-49 | 45:07.0 | 11:17/M | |
71 | Joelle Hoffman | 536 | 55 | F | 15/19 50-59 | 45:53.0 | 11:28/M | |
72 | Theresa Dundas | 525 | 39 | F | 4/6 30-39 | 49:04.0 | 12:16/M | |
73 | Nicolette Ower | 572 | 59 | F | 16/19 50-59 | 49:28.0 | 12:22/M | |
74 | Darrell Ower | 571 | 62 | M | 7/9 60-69 | 49:30.0 | 12:22/M | |
75 | Nancy Cummings | 521 | 69 | F | 3/3 60-69 | 52:03.0 | 13:01/M | |
76 | John Holden | 605 | 67 | M | 8/9 60-69 | 52:46.0 | 13:11/M | |
77 | Gaelle Bouchetoux | 507 | 40 | F | 5/5 40-49 | 53:12.0 | 13:18/M | |
78 | Kanani Kahoonei | 545 | 32 | F | 5/6 30-39 | 53:38.0 | 13:24/M | |
79 | Stephanie Baldwin | 498 | 37 | F | 6/6 30-39 | 55:39.0 | 13:55/M | |
80 | Juliana Gomez Murray | 531 | 10 | F | 8/8 0-19 | 56:17.0 | 14:04/M | |
81 | Theresa Manchester | 552 | 59 | F | 17/19 50-59 | 58:34.0 | 14:38/M | |
82 | Judy Nogleberg | 570 | 50 | F | 18/19 50-59 | 59:16.0 | 14:49/M | |
83 | Roger Nacouzi | 566 | 60 | M | 9/9 60-69 | 1:02:53.0 | 15:43/M | |
84 | Rami Nacouzi | 565 | 11 | M | 14/15 0-19 | 1:06:19.0 | 16:35/M | |
85 | Sami Nacouzi | 567 | 13 | M | 15/15 0-19 | 1:06:30.0 | 16:37/M | |
86 | Leila Nacouzi | 564 | 21 | F | 2/3 20-29 | 1:06:31.0 | 16:38/M | |
87 | Stephanie Nacouzi | 568 | 58 | F | 19/19 50-59 | 1:12:56.0 | 18:14/M | |
88 | Julie Nacouzi | 563 | 23 | F | 3/3 20-29 | 1:13:02.0 | 18:15/M |