Classic 10-Miler |
||||||||
Place | Name | ERC Grand Prix | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | John Litzenberg III | No | 1080 | 45 | M | 1/13 40-49 | 59:52.0 | 6:14/M |
2 | Todd Rose | No | 1117 | 42 | M | 2/13 40-49 | 59:53.0 | 6:14/M |
3 | Andrew Gaidus | 1172 | 26 | M | 1/10 20-29 | 1:00:55.0 | 6:21/M | |
4 | Gus Greenstein | 1156 | 23 | M | 2/10 20-29 | 1:01:15.0 | 6:23/M | |
5 | Kheva Mann | Yes | 1083 | 16 | M | 1/7 0-19 | 1:01:57.0 | 6:27/M |
6 | Michael Giacomelli | 1152 | 23 | M | 3/10 20-29 | 1:03:06.0 | 6:34/M | |
7 | Joey Johnson | Yes | 1068 | 17 | M | 2/7 0-19 | 1:04:00.0 | 6:40/M |
8 | Jesus Blanco | Yes | 1013 | 17 | M | 3/7 0-19 | 1:04:29.0 | 6:43/M |
9 | Sid Andreis | Yes | 1006 | 35 | M | 1/20 30-39 | 1:05:10.0 | 6:47/M |
10 | Alex Wolf-Root | 1171 | 29 | M | 4/10 20-29 | 1:05:17.0 | 6:48/M | |
11 | Brian Goodwin | Yes | 1053 | 24 | M | 5/10 20-29 | 1:05:31.0 | 6:49/M |
12 | Adam Wolf | Yes | 1145 | 38 | M | 2/20 30-39 | 1:06:11.0 | 6:54/M |
13 | Todd Bertolone | 1153 | 53 | M | 1/16 50-59 | 1:07:04.0 | 6:59/M | |
14 | Chris Gardina | Yes | 1050 | 30 | M | 3/20 30-39 | 1:09:01.0 | 7:11/M |
15 | Solomon Leung | Yes | 1077 | 26 | M | 6/10 20-29 | 1:09:24.0 | 7:14/M |
16 | Gerald McCormick | Yes | 1087 | 33 | M | 4/20 30-39 | 1:10:39.0 | 7:21/M |
17 | Kenny Brown | 1155 | 46 | M | 3/13 40-49 | 1:10:58.0 | 7:23/M | |
18 | Dave Moore | 1154 | 49 | M | 4/13 40-49 | 1:11:15.0 | 7:25/M | |
19 | Juan Valerio | Yes | 1138 | 17 | M | 4/7 0-19 | 1:12:07.0 | 7:31/M |
20 | Marcus Gavin | 1165 | 29 | M | 7/10 20-29 | 1:12:15.0 | 7:31/M | |
21 | Bill Cusworth | Yes | 1028 | 48 | M | 5/13 40-49 | 1:13:01.0 | 7:36/M |
22 | Philippe Thibault | Yes | 1134 | 50 | M | 2/16 50-59 | 1:13:02.0 | 7:36/M |
23 | Shawn Percell | Yes | 1107 | 37 | M | 5/20 30-39 | 1:13:52.0 | 7:42/M |
24 | Benjamin Veum | Yes | 1139 | 27 | M | 8/10 20-29 | 1:14:14.0 | 7:44/M |
25 | Frank Cuneo | Yes | 1027 | 60 | M | 1/9 60-69 | 1:15:14.0 | 7:50/M |
26 | David Park | Yes | 1102 | 31 | M | 6/20 30-39 | 1:15:24.0 | 7:51/M |
27 | Dave Morton | No | 1096 | 36 | M | 7/20 30-39 | 1:15:53.0 | 7:54/M |
28 | Bill Tuohy | Yes | 1136 | 32 | M | 8/20 30-39 | 1:16:54.0 | 8:01/M |
29 | Hugo Yescas | Yes | 1146 | 37 | M | 9/20 30-39 | 1:17:47.0 | 8:06/M |
30 | Andrea Guzman | Yes | 1057 | 34 | F | 1/14 30-39 | 1:17:52.0 | 8:07/M |
31 | Rusty Frank | 1150 | 16 | M | 5/7 0-19 | 1:18:06.0 | 8:08/M | |
32 | Erin Kaspar | Yes | 1069 | 36 | F | 2/14 30-39 | 1:18:37.0 | 8:11/M |
33 | Michael Parker | Yes | 1104 | 49 | M | 6/13 40-49 | 1:18:53.0 | 8:13/M |
34 | Eric Gibbs | No | 1052 | 50 | M | 3/16 50-59 | 1:19:12.0 | 8:15/M |
35 | Brian Tuohy | Yes | 1137 | 33 | M | 10/20 30-39 | 1:19:18.0 | 8:16/M |
36 | Ryan Terschuren | Yes | 1133 | 33 | M | 11/20 30-39 | 1:19:44.0 | 8:18/M |
37 | Kerry Hanlon | Yes | 1058 | 44 | F | 1/10 40-49 | 1:20:03.0 | 8:20/M |
38 | Bradley Zanetti | Yes | 1147 | 61 | M | 2/9 60-69 | 1:20:21.0 | 8:22/M |
39 | Trevor Swallow | Yes | 1131 | 39 | M | 12/20 30-39 | 1:20:24.0 | 8:22/M |
40 | Christopher Thomas | Yes | 1135 | 47 | M | 7/13 40-49 | 1:20:40.0 | 8:24/M |
41 | Paul Berg | Yes | 1011 | 60 | M | 3/9 60-69 | 1:20:49.0 | 8:25/M |
42 | Bert Braden | Yes | 1015 | 55 | M | 4/16 50-59 | 1:21:19.0 | 8:28/M |
43 | Alex Nepogodiev | 1170 | 38 | M | 13/20 30-39 | 1:22:04.0 | 8:33/M | |
44 | Steve Giacomelli | Yes | 1051 | 54 | M | 5/16 50-59 | 1:22:09.0 | 8:33/M |
45 | Deanna Rossini | Yes | 1118 | 50 | F | 1/13 50-59 | 1:22:34.0 | 8:36/M |
46 | Brian McSweeney | Yes | 1089 | 61 | M | 4/9 60-69 | 1:23:05.0 | 8:39/M |
47 | Mitchell Castleberry | 1162 | 53 | M | 6/16 50-59 | 1:23:47.0 | 8:44/M | |
48 | Emily Jensen | 1157 | 25 | F | 1/5 20-29 | 1:23:50.0 | 8:44/M | |
49 | Val Sell | 1164 | 51 | F | 2/13 50-59 | 1:23:58.0 | 8:45/M | |
50 | Peter Kirk | Yes | 1073 | 52 | M | 7/16 50-59 | 1:24:25.0 | 8:48/M |
51 | Vernon Stafford | Yes | 1127 | 61 | M | 5/9 60-69 | 1:25:20.0 | 8:53/M |
52 | Brent Fisher | 1161 | 38 | M | 14/20 30-39 | 1:26:06.0 | 8:58/M | |
53 | Gretchen Forrey | Yes | 1043 | 27 | F | 2/5 20-29 | 1:26:35.0 | 9:01/M |
54 | Andrew Leuzinger | Yes | 1078 | 53 | M | 8/16 50-59 | 1:26:44.0 | 9:02/M |
55 | Vanessa Ferreira | Yes | 1038 | 29 | F | 3/5 20-29 | 1:27:28.0 | 9:07/M |
56 | Dave Buerger | Yes | 1017 | 38 | M | 15/20 30-39 | 1:27:52.0 | 9:09/M |
57 | Angela Sutherland | No | 1130 | 42 | F | 2/10 40-49 | 1:27:59.0 | 9:10/M |
58 | David Abbott | Yes | 1001 | 55 | M | 9/16 50-59 | 1:28:24.0 | 9:12/M |
59 | Mathew Draper | Yes | 1032 | 44 | M | 8/13 40-49 | 1:29:13.0 | 9:18/M |
60 | Karen Kissick | Yes | 1074 | 58 | F | 3/13 50-59 | 1:30:49.0 | 9:28/M |
61 | Tim Grund | 1160 | 52 | M | 10/16 50-59 | 1:31:16.0 | 9:30/M | |
62 | Taylor Zijlstra | No | 1148 | 20 | M | 9/10 20-29 | 1:31:21.0 | 9:31/M |
63 | Aaron Jobson | 1163 | 37 | M | 16/20 30-39 | 1:31:39.0 | 9:33/M | |
64 | Alec Isabeau | Yes | 1066 | 54 | M | 11/16 50-59 | 1:31:52.0 | 9:34/M |
65 | Dave Goodwin | Yes | 1054 | 58 | M | 12/16 50-59 | 1:31:52.0 | 9:34/M |
66 | Nuvit Salz | Yes | 1119 | 55 | F | 4/13 50-59 | 1:32:13.0 | 9:36/M |
67 | Emil Shieh | Yes | 1123 | 48 | M | 9/13 40-49 | 1:32:53.0 | 9:40/M |
68 | Dan Reiter | No | 1113 | 56 | M | 13/16 50-59 | 1:33:06.0 | 9:42/M |
69 | Kelly Gaab | Yes | 1048 | 44 | F | 3/10 40-49 | 1:33:20.0 | 9:43/M |
70 | Marc Strozyk | No | 1129 | 45 | M | 10/13 40-49 | 1:33:47.0 | 9:46/M |
71 | David Secchitano | No | 1121 | 57 | M | 14/16 50-59 | 1:33:53.0 | 9:47/M |
72 | Jen Swaney | Yes | 1132 | 30 | F | 3/14 30-39 | 1:33:55.0 | 9:47/M |
73 | Michael Quigley | Yes | 1111 | 64 | M | 6/9 60-69 | 1:34:08.0 | 9:48/M |
74 | Julie Frost | Yes | 1047 | 36 | F | 4/14 30-39 | 1:35:23.0 | 9:56/M |
75 | Gilberto Palacios | Yes | 1101 | 36 | M | 17/20 30-39 | 1:35:49.0 | 9:59/M |
76 | Roz Mann | 1151 | 46 | F | 4/10 40-49 | 1:36:13.0 | 10:01/M | |
77 | Sherry Glascock | 1166 | 44 | F | 5/10 40-49 | 1:36:48.0 | 10:05/M | |
78 | Amber Frank | Yes | 1044 | 17 | F | 1/2 0-19 | 1:38:05.0 | 10:13/M |
79 | Abe Alexander | Yes | 1003 | 45 | M | 11/13 40-49 | 1:39:15.0 | 10:20/M |
80 | Timothy Hite | No | 1063 | 48 | M | 12/13 40-49 | 1:39:37.0 | 10:23/M |
81 | Will Hite | No | 1064 | 12 | M | 6/7 0-19 | 1:39:38.0 | 10:23/M |
82 | Owen Hite | No | 1062 | 12 | M | 7/7 0-19 | 1:39:38.0 | 10:23/M |
83 | Trista Park | Yes | 1103 | 31 | F | 5/14 30-39 | 1:39:49.0 | 10:24/M |
84 | Joelle Eberhart | No | 1033 | 18 | F | 2/2 0-19 | 1:40:51.0 | 10:30/M |
85 | Justin Amburn | Yes | 1004 | 37 | M | 18/20 30-39 | 1:41:19.0 | 10:33/M |
86 | Asher Nathan | Yes | 1099 | 67 | M | 7/9 60-69 | 1:42:12.0 | 10:39/M |
87 | Bill Browne | Yes | 1016 | 66 | M | 8/9 60-69 | 1:42:16.0 | 10:39/M |
88 | Jill Glover | 1159 | 28 | F | 4/5 20-29 | 1:43:31.0 | 10:47/M | |
89 | Kate Larrabure | 1158 | 31 | F | 6/14 30-39 | 1:43:33.0 | 10:47/M | |
90 | Jim Winter | Yes | 1144 | 56 | M | 15/16 50-59 | 1:43:40.0 | 10:48/M |
91 | Sarah Laird | No | 1076 | 31 | F | 7/14 30-39 | 1:44:38.0 | 10:54/M |
92 | Sarah Friedman | Yes | 1046 | 34 | F | 8/14 30-39 | 1:45:56.0 | 11:02/M |
93 | Joe Henry | Yes | 1060 | 32 | M | 19/20 30-39 | 1:46:22.0 | 11:05/M |
94 | Sean Sheridan | 1169 | 33 | M | 20/20 30-39 | 1:46:24.0 | 11:05/M | |
95 | Stephen Jackson | 1167 | 57 | M | 16/16 50-59 | 1:46:33.0 | 11:06/M | |
96 | Tanya Narath | Yes | 1098 | 52 | F | 5/13 50-59 | 1:46:47.0 | 11:07/M |
97 | Lisa Titus Isabeau | Yes | 1067 | 57 | F | 6/13 50-59 | 1:46:51.0 | 11:08/M |
98 | Emily Fisher | 1173 | 43 | F | 6/10 40-49 | 1:47:30.0 | 11:12/M | |
99 | Kristi Sewell | No | 1122 | 27 | F | 5/5 20-29 | 1:49:50.0 | 11:26/M |
100 | Linda Reed | Yes | 1112 | 56 | F | 7/13 50-59 | 1:50:31.0 | 11:31/M |
Place | Name | ERC Grand Prix | Bib No | Age | Gender | Age Group | Total Time | Pace |
101 | Michelle Romero | Yes | 1116 | 51 | F | 8/13 50-59 | 1:50:32.0 | 11:31/M |
102 | Cher Guasco | Yes | 1056 | 58 | F | 9/13 50-59 | 1:53:14.0 | 11:48/M |
103 | Donald Marlatt | Yes | 1085 | 46 | M | 13/13 40-49 | 1:53:24.0 | 11:49/M |
104 | Dianna Winter | Yes | 1143 | 60 | F | 1/4 60-69 | 1:53:35.0 | 11:50/M |
105 | Patricia Burt | No | 1019 | 52 | F | 10/13 50-59 | 1:54:09.0 | 11:53/M |
106 | Jessica Quigley | No | 1110 | 32 | F | 9/14 30-39 | 1:55:09.0 | 12:00/M |
107 | Lara Miraglia | No | 1094 | 35 | F | 10/14 30-39 | 1:55:56.0 | 12:04/M |
108 | Lisa Anderson | Yes | 1005 | 47 | F | 7/10 40-49 | 1:55:56.0 | 12:04/M |
109 | Brendan Hutchinson | Yes | 1065 | 72 | M | 1/3 70-99 | 1:57:02.0 | 12:11/M |
110 | Jennifer Cowens | No | 1024 | 55 | F | 11/13 50-59 | 1:58:50.0 | 12:23/M |
111 | Michael Voight | No | 1140 | 20 | M | 10/10 20-29 | 1:59:43.0 | 12:28/M |
112 | Diana Garcia | No | 1049 | 54 | F | 12/13 50-59 | 2:00:38.0 | 12:34/M |
113 | Diana Teeter | 1149 | 62 | F | 2/4 60-69 | 2:00:39.0 | 12:34/M | |
114 | Erica Metz | Yes | 1090 | 39 | F | 11/14 30-39 | 2:02:13.0 | 12:44/M |
115 | Janelle Black | No | 1012 | 41 | F | 8/10 40-49 | 2:02:43.0 | 12:47/M |
116 | Irene Calzada-Bickham | No | 1021 | 54 | F | 13/13 50-59 | 2:02:43.0 | 12:47/M |
117 | Shirley Fee | Yes | 1037 | 75 | F | 1/1 70-99 | 2:03:49.0 | 12:54/M |
118 | Kate McLaughlin | Yes | 1088 | 36 | F | 12/14 30-39 | 2:04:52.0 | 13:00/M |
119 | Erin Eewart | No | 1034 | 42 | F | 9/10 40-49 | 2:04:52.0 | 13:00/M |
120 | Leisa Calvi | No | 1020 | 33 | F | 13/14 30-39 | 2:16:02.0 | 14:10/M |
121 | Sarah Solomon | No | 1126 | 32 | F | 14/14 30-39 | 2:16:02.0 | 14:10/M |
122 | Deble Faulkner | No | 1036 | 60 | F | 3/4 60-69 | 2:16:06.0 | 14:11/M |
123 | Eleanor Silberman | No | 1124 | 60 | F | 4/4 60-69 | 2:17:04.0 | 14:17/M |
124 | Dawn Graves | Yes | 1055 | 47 | F | 10/10 40-49 | 2:17:26.0 | 14:19/M |
125 | Jerry Kibler | Yes | 1072 | 75 | M | 2/3 70-99 | 2:19:47.0 | 14:34/M |
126 | William Parks | Yes | 1105 | 63 | M | 9/9 60-69 | 2:23:54.0 | 14:59/M |
127 | Darryl Beardall | Yes | 1010 | 79 | M | 3/3 70-99 | 2:58:00.0 | 18:33/M |
Top | ||||||||
Neo-Classic 4-Miler |
||||||||
Place | Name | ERC Grand Prix | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Brandon Day | Yes | 418 | 35 | M | 1/3 30-39 | 23:17.0 | 5:49/M |
2 | Mike Wortman | Yes | 495 | 30 | M | 2/3 30-39 | 23:33.0 | 5:53/M |
3 | Nathan Koch | 500 | 35 | M | 3/3 30-39 | 26:27.0 | 6:37/M | |
4 | Andy Howard | Yes | 429 | 55 | M | 1/6 50-59 | 26:45.0 | 6:41/M |
5 | Nehemiah Skandera | Yes | 484 | 13 | M | 1/10 0-19 | 27:03.0 | 6:46/M |
6 | Paden Collard | Yes | 415 | 14 | M | 2/10 0-19 | 27:42.0 | 6:55/M |
7 | Daniel Skandera | Yes | 482 | 8 | M | 3/10 0-19 | 27:45.0 | 6:56/M |
8 | Kate Papadopoulos | Yes | 457 | 37 | F | 1/3 30-39 | 27:51.0 | 6:58/M |
9 | Dylan Moberly | Yes | 444 | 16 | M | 4/10 0-19 | 28:39.0 | 7:10/M |
10 | Andrew Taylor | Yes | 491 | 46 | M | 1/4 40-49 | 28:54.0 | 7:13/M |
11 | Celeste Berg | 501 | 25 | F | 1/4 20-29 | 29:22.0 | 7:20/M | |
12 | Abraham Skandera | Yes | 481 | 15 | M | 5/10 0-19 | 29:30.0 | 7:22/M |
13 | David Sell | Yes | 479 | 51 | M | 2/6 50-59 | 29:32.0 | 7:23/M |
14 | Sarah Skandera | Yes | 486 | 11 | F | 1/5 0-19 | 30:43.0 | 7:41/M |
15 | William Rogers | Yes | 470 | 54 | M | 3/6 50-59 | 30:51.0 | 7:43/M |
16 | Rebekah Skandera | Yes | 485 | 10 | F | 2/5 0-19 | 31:31.0 | 7:53/M |
17 | Dale Peterson | Yes | 463 | 58 | M | 4/6 50-59 | 31:37.0 | 7:54/M |
18 | Michael Moberly | Yes | 446 | 45 | M | 2/4 40-49 | 32:07.0 | 8:02/M |
19 | Tori Meredith | Yes | 441 | 58 | F | 1/4 50-59 | 32:16.0 | 8:04/M |
20 | Shelli Main | Yes | 436 | 54 | F | 2/4 50-59 | 33:42.0 | 8:25/M |
21 | Job Skandera | Yes | 483 | 14 | M | 6/10 0-19 | 34:04.0 | 8:31/M |
22 | Willem Duiven | Yes | 420 | 11 | M | 7/10 0-19 | 34:19.0 | 8:35/M |
23 | Scott Duiven | Yes | 419 | 46 | M | 3/4 40-49 | 34:19.0 | 8:35/M |
24 | Karen Kohut | Yes | 433 | 49 | F | 1/4 40-49 | 34:35.0 | 8:39/M |
25 | Emily Moberly | Yes | 445 | 13 | F | 3/5 0-19 | 35:06.0 | 8:46/M |
26 | Samantha Moberly | Yes | 447 | 15 | F | 4/5 0-19 | 35:07.0 | 8:47/M |
27 | Ben Carroll | No | 410 | 29 | M | 1/3 20-29 | 35:12.0 | 8:48/M |
28 | Lizzie Poisson | Yes | 464 | 23 | F | 2/4 20-29 | 35:21.0 | 8:50/M |
29 | Jason Elder | No | 422 | 43 | M | 4/4 40-49 | 35:27.0 | 8:52/M |
30 | Aubrey Elder | No | 421 | 10 | M | 8/10 0-19 | 35:28.0 | 8:52/M |
31 | Laurentia Romaniuk | No | 471 | 27 | F | 3/4 20-29 | 35:41.0 | 8:55/M |
32 | Devin Gonsalves | No | 425 | 21 | M | 2/3 20-29 | 35:57.0 | 8:59/M |
33 | Sebastian Z. Bohn | Yes | 409 | 11 | M | 9/10 0-19 | 36:27.0 | 9:07/M |
34 | Lesley Yamauchi | No | 496 | 62 | F | 1/2 60-69 | 36:49.0 | 9:12/M |
35 | Bruce Koepp | Yes | 432 | 65 | M | 1/3 60-69 | 37:35.0 | 9:24/M |
36 | Phil Penna | Yes | 462 | 67 | M | 2/3 60-69 | 37:39.0 | 9:25/M |
37 | Joanne Collard | Yes | 414 | 54 | F | 3/4 50-59 | 39:23.0 | 9:51/M |
38 | Kai Seifert | Yes | 478 | 11 | M | 10/10 0-19 | 42:29.0 | 10:37/M |
39 | Paul Peck | Yes | 461 | 55 | M | 5/6 50-59 | 42:35.0 | 10:39/M |
40 | Linda Cloney | No | 413 | 45 | F | 2/4 40-49 | 47:42.0 | 11:55/M |
41 | Paul Grayson | No | 426 | 53 | M | 6/6 50-59 | 47:42.0 | 11:55/M |
42 | Sarah Dack | No | 416 | 31 | F | 2/3 30-39 | 48:18.0 | 12:04/M |
43 | Sergio Olvera | No | 454 | 27 | M | 3/3 20-29 | 48:18.0 | 12:04/M |
44 | Anne O'Donnell | No | 453 | 63 | F | 2/2 60-69 | 48:43.0 | 12:11/M |
45 | Don Sampson | Yes | 474 | 68 | M | 3/3 60-69 | 49:15.0 | 12:19/M |
46 | Jacqueline Gardina | Yes | 424 | 27 | F | 4/4 20-29 | 50:58.0 | 12:44/M |
47 | Audrey Moberly | Yes | 443 | 9 | F | 5/5 0-19 | 51:39.0 | 12:55/M |
48 | Angie Moberly | Yes | 442 | 40 | F | 3/4 40-49 | 51:40.0 | 12:55/M |
49 | Emily Rainsford | No | 466 | 50 | F | 4/4 50-59 | 1:00:06.0 | 15:01/M |
50 | Heather Montgomery | No | 448 | 45 | F | 4/4 40-49 | 1:00:08.0 | 15:02/M |
51 | Daphne Henry | Yes | 428 | 30 | F | 3/3 30-39 | 1:07:17.0 | 16:49/M |