4-Miler |
|||||||
Female 12 and under |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Skandera | Yes | 319 | 9 | 5 | 30:21.0 | 7:35/M |
2 | Cocome McKamey | No | 288 | 9 | 8 | 34:43.0 | 8:41/M |
3 | Amy Melman | 133 | 10 | 18 | 40:39.0 | 10:10/M | |
4 | Lael Joseph | No | 280 | 10 | 27 | 50:07.0 | 12:32/M |
Female 13 to 16 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mckenna Sell | Yes | 313 | 13 | 4 | 30:09.0 | 7:32/M |
Female 17 to 29 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Alicia Lueth | Yes | 284 | 24 | 1 | 27:43.0 | 6:56/M |
2 | Gretchen Forrey | Yes | 265 | 25 | 6 | 32:20.0 | 8:05/M |
3 | Belen Grady | Yes | 269 | 25 | 23 | 44:14.0 | 11:04/M |
Female 30 to 39 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Andrea Guzman | Yes | 270 | 32 | 3 | 29:03.0 | 7:16/M |
2 | Danneca Skandera | Yes | 316 | 37 | 9 | 35:13.0 | 8:48/M |
3 | Jessica Burcell | No | 254 | 30 | 13 | 36:53.0 | 9:13/M |
4 | Denise Whittemore | No | 325 | 30 | 14 | 36:53.0 | 9:13/M |
5 | Laura Roesner | Yes | 304 | 39 | 16 | 38:43.0 | 9:41/M |
6 | Caitlin Mouille | Yes | 291 | 30 | 25 | 44:28.0 | 11:07/M |
7 | Julie Downing | Yes | 262 | 37 | 32 | 50:48.0 | 12:42/M |
8 | Alice Jobson | No | 147 | 35 | 33 | 52:14.0 | 13:04/M |
9 | Shannon Oandason | No | 296 | 31 | 34 | 52:32.0 | 13:08/M |
10 | Amanda Johnstone | Yes | 278 | 32 | 38 | 1:10:30.0 | 17:38/M |
Female 40 to 49 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Valerie Sell | Yes | 314 | 49 | 2 | 28:13.0 | 7:03/M |
2 | Marie Noel Appel | No | 246 | 49 | 7 | 34:39.0 | 8:40/M |
3 | Wendy White | No | 324 | 45 | 17 | 39:57.0 | 9:59/M |
4 | Jennifer Melman | 132 | 42 | 19 | 40:47.0 | 10:12/M | |
5 | Alyssa Corona | No | 258 | 45 | 21 | 43:25.0 | 10:51/M |
6 | Marie Galletta | No | 267 | 43 | 26 | 47:06.0 | 11:47/M |
7 | Carrie Joseph | No | 279 | 43 | 28 | 50:08.0 | 12:32/M |
8 | Andreas Christensen | Yes | 256 | 44 | 29 | 50:35.0 | 12:39/M |
9 | Jeanine Gray | Yes | 137 | 42 | 30 | 50:36.0 | 12:39/M |
10 | Lou Prior | 136 | 47 | 31 | 50:48.0 | 12:42/M | |
11 | Alison Yoder | No | 820 | 43 | 40 | 1:34:28.0 | 23:37/M |
Female 50 to 59 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Strommer | Yes | 322 | 51 | 10 | 35:37.0 | 8:54/M |
2 | Robin Stovall | Yes | 321 | 54 | 11 | 35:56.0 | 8:59/M |
3 | Susan Olson | YES | 329 | 50 | 15 | 36:59.0 | 9:15/M |
4 | Debra Rowan | Yes | 306 | 51 | 22 | 44:08.0 | 11:02/M |
5 | Eris Weaver | Yes | 323 | 55 | 24 | 44:14.0 | 11:04/M |
6 | Pamela Rice | Yes | 303 | 50 | 35 | 1:01:52.0 | 15:28/M |
7 | Wendy Mouille | Yes | 293 | 57 | 36 | 1:01:54.0 | 15:29/M |
8 | France Brown | 108 | 52 | 37 | 1:06:20.0 | 16:35/M | |
9 | Janice Piehoff | Yes | 301 | 54 | 39 | 1:10:31.0 | 17:38/M |
Female 60 to 69 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Dara Hill | Yes | 273 | 61 | 12 | 36:07.0 | 9:02/M |
2 | Kathy Kelly | Yes | 281 | 63 | 20 | 41:03.0 | 10:16/M |
Male 12 and under |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Nehemiah Skandera | Yes | 318 | 11 | 4 | 25:27.0 | 6:22/M |
2 | Job Skandera | Yes | 317 | 12 | 7 | 26:57.0 | 6:44/M |
3 | Kyle Theuerkauf | Yes | 103 | 12 | 8 | 27:13.0 | 6:48/M |
4 | Sebastian Z. Bohn | Yes | 251 | 9 | 27 | 42:31.0 | 10:38/M |
Male 13 to 16 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Tucker Bradshaw | Yes | 252 | 16 | 6 | 26:40.0 | 6:40/M |
2 | Abraham Skandera | Yes | 315 | 13 | 11 | 27:59.0 | 7:00/M |
Male 17 to 29 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Mike Wortman | Yes | 327 | 28 | 1 | 23:15.0 | 5:49/M |
2 | Thomas Cuneo | No | 260 | 24 | 16 | 31:26.0 | 7:52/M |
3 | Benjamin Bryant | Yes | 253 | 27 | 23 | 35:54.0 | 8:59/M |
Male 30 to 39 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Matthew Rust | Yes | 307 | 37 | 20 | 34:22.0 | 8:36/M |
Male 40 to 49 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Douglas Murdoch | Yes | 294 | 49 | 3 | 25:15.0 | 6:19/M |
2 | David Sell | Yes | 312 | 49 | 9 | 27:34.0 | 6:54/M |
3 | Phil Melman | 126 | 48 | 22 | 34:46.0 | 8:42/M | |
4 | E. J. Bohn | Yes | 249 | 47 | 28 | 42:33.0 | 10:38/M |
5 | Doug Lemley | No | 283 | 49 | 29 | 44:46.0 | 11:12/M |
Male 50 to 59 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Guy Schott | Yes | 311 | 51 | 2 | 24:54.0 | 6:14/M |
2 | Andy Howard | Yes | 274 | 52 | 5 | 26:04.0 | 6:31/M |
3 | Larry Meredith | Yes | 289 | 56 | 10 | 27:45.0 | 6:56/M |
4 | Bryan Porter | Yes | 302 | 51 | 12 | 28:36.0 | 7:09/M |
5 | Frank Cuneo | Yes | 259 | 58 | 13 | 28:49.0 | 7:12/M |
6 | Bradley Zanetti | 111 | 59 | 14 | 28:52.0 | 7:13/M | |
7 | Kai Bergheer | No | 248 | 59 | 15 | 29:36.0 | 7:24/M |
8 | Paul Berg | Yes | 121 | 58 | 17 | 31:46.0 | 7:57/M |
9 | William Rogers | Yes | 305 | 52 | 18 | 31:55.0 | 7:59/M |
10 | Vernon Stafford | Yes | 320 | 59 | 19 | 32:08.0 | 8:02/M |
11 | Michael Mouille | Yes | 292 | 56 | 26 | 40:22.0 | 10:06/M |
Male 60 to 69 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Parks | Yes | 298 | 60 | 21 | 34:28.0 | 8:37/M |
2 | Don Sampson | Yes | 310 | 66 | 25 | 37:57.0 | 9:29/M |
Male 70 and over |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | William Marshall | Yes | 286 | 73 | 24 | 37:27.0 | 9:22/M |
2 | Ernst Bohn | Yes | 250 | 74 | 30 | 48:56.0 | 12:14/M |
3 | Fritz Zschietzschmann | Yes | 328 | 76 | 31 | 1:01:31.0 | 15:23/M |
*Overall place within gender.