10-Miler |
|||||||
Female 17 to 29 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Eva Street | 496 | 23 | 6 | 1:19:41.0 | 8:18/M | |
2 | Kassidy Fisher | No | 679 | 29 | 9 | 1:21:50.0 | 8:31/M |
3 | Jeanine Gugel | No | 700 | 19 | 14 | 1:26:52.0 | 9:03/M |
4 | Jillian Bryant | Yes | 648 | 27 | 17 | 1:31:10.0 | 9:30/M |
5 | Jen Clouse | Yes | 661 | 28 | 21 | 1:32:28.0 | 9:38/M |
6 | Gillian Burton | 570 | 26 | 23 | 1:33:51.0 | 9:47/M | |
7 | Meghan Griffin | No | 699 | 25 | 27 | 1:34:46.0 | 9:52/M |
8 | Amanda Kurt | Yes | 721 | 22 | 33 | 1:36:43.0 | 10:04/M |
9 | Violet Smith | No | 790 | 29 | 36 | 1:37:18.0 | 10:08/M |
10 | Sarah Ferguson | Yes | 675 | 22 | 40 | 1:38:08.0 | 10:13/M |
11 | Julia Murphy | No | 749 | 23 | 44 | 1:39:28.0 | 10:22/M |
12 | Mckenna Ganz | No | 690 | 27 | 50 | 1:41:55.0 | 10:37/M |
13 | Aleksandra Wolska | No | 815 | 29 | 53 | 1:43:02.0 | 10:44/M |
14 | Sonja Braden | Yes | 641 | 17 | 58 | 1:47:25.0 | 11:11/M |
15 | Bryanne Tockey | No | 803 | 29 | 61 | 1:53:06.0 | 11:47/M |
Female 30 to 39 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Shannon Mitchell | Yes | 743 | 34 | 1 | 1:13:19.0 | 7:38/M |
2 | Kate Papadopoulos | Yes | 757 | 35 | 2 | 1:13:27.0 | 7:39/M |
3 | Karen Frindell Teuscher | Yes | 683 | 38 | 3 | 1:14:13.0 | 7:44/M |
4 | Sarah Rives Gray | Yes | 772 | 33 | 16 | 1:28:52.0 | 9:15/M |
5 | Lidia Karina Alcazar | Yes | 624 | 36 | 22 | 1:33:47.0 | 9:46/M |
6 | Heather Cafferata | No | 654 | 32 | 24 | 1:34:17.0 | 9:49/M |
7 | Carissa Krey | No | 720 | 34 | 31 | 1:35:17.0 | 9:56/M |
8 | Rachel Williams | No | 811 | 37 | 34 | 1:36:46.0 | 10:05/M |
9 | Karen Farnsworth | Yes | 674 | 33 | 37 | 1:37:27.0 | 10:09/M |
10 | Sasha Cave | Yes | 659 | 30 | 41 | 1:38:25.0 | 10:15/M |
11 | Lise Asimont | Yes | 627 | 37 | 45 | 1:39:58.0 | 10:25/M |
12 | Lisa Keene | No | 715 | 33 | 48 | 1:40:39.0 | 10:29/M |
13 | Ashley Herzberg | No | 708 | 30 | 51 | 1:41:55.0 | 10:37/M |
14 | Teri Woodson | No | 816 | 39 | 56 | 1:45:30.0 | 10:59/M |
15 | Helen Coniglio | Yes | 825 | 33 | 59 | 1:49:32.0 | 11:25/M |
16 | Jessica Quigley | No | 764 | 30 | 60 | 1:52:23.0 | 11:42/M |
17 | Jill Furuoka | Yes | 684 | 38 | 67 | 1:59:18.0 | 12:26/M |
18 | Melissa Jones | 514 | 34 | 68 | 2:00:00.0 | 12:30/M | |
19 | Jenifer Tantarelli | Yes | 799 | 34 | 70 | 2:01:06.0 | 12:37/M |
20 | Kate McLaughlin | No | 736 | 34 | 71 | 2:03:08.0 | 12:50/M |
21 | Nicole Atkins | No | 628 | 30 | 74 | 2:23:24.0 | 14:56/M |
22 | Janelle Black | No | 635 | 39 | 75 | 2:23:29.0 | 14:57/M |
23 | Erin Garavatti | 435 | 31 | 76 | 2:24:04.0 | 15:00/M | |
Female 40 to 49 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Birgit Sacher | No | 777 | 41 | 7 | 1:20:07.0 | 8:21/M |
2 | Heidi Cusworth | Yes | 669 | 45 | 11 | 1:25:01.0 | 8:51/M |
3 | Kerry Hanlon | Yes | 701 | 42 | 12 | 1:26:44.0 | 9:02/M |
4 | Kelly Gaab | No | 685 | 42 | 13 | 1:26:48.0 | 9:03/M |
5 | Anne Henderson | No | 706 | 43 | 15 | 1:27:56.0 | 9:10/M |
6 | Nancy Pajarello | No | 755 | 42 | 19 | 1:32:07.0 | 9:36/M |
7 | Sarah Martin | Yes | 733 | 47 | 25 | 1:34:22.0 | 9:50/M |
8 | Nicole Burke | No | 652 | 43 | 28 | 1:34:50.0 | 9:53/M |
9 | Jen Latourette | No | 723 | 41 | 30 | 1:35:16.0 | 9:55/M |
10 | Sherry Glascock | No | 692 | 42 | 38 | 1:37:42.0 | 10:11/M |
11 | Michelle Romero | Yes | 774 | 49 | 39 | 1:37:48.0 | 10:11/M |
12 | Stacy Cohen | No | 662 | 42 | 42 | 1:38:40.0 | 10:17/M |
13 | Nikki Doble | 511 | 41 | 43 | 1:39:24.0 | 10:21/M | |
14 | Donita Dennis | Yes | 670 | 46 | 46 | 1:40:24.0 | 10:28/M |
15 | Deanne Reeder | 824 | 42 | 47 | 1:40:27.0 | 10:28/M | |
16 | Elena Parolini | Yes | 760 | 41 | 49 | 1:41:14.0 | 10:33/M |
17 | Oona Padgett | No | 754 | 43 | 54 | 1:43:18.0 | 10:46/M |
18 | Heidi Alvarez-Paul | No | 625 | 45 | 63 | 1:53:07.0 | 11:47/M |
19 | Cathy Ferland | No | 676 | 49 | 64 | 1:54:06.0 | 11:53/M |
20 | Dawn Graves | Yes | 696 | 45 | 65 | 1:55:26.0 | 12:01/M |
21 | Samol Asfaha | Yes | 626 | 48 | 66 | 1:57:22.0 | 12:14/M |
22 | Martha Sanchez | Yes | 779 | 45 | 72 | 2:06:20.0 | 13:10/M |
Female 50 to 59 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Shelli Main | Yes | 729 | 52 | 4 | 1:16:50.0 | 8:00/M |
2 | Shelly Lydon | Yes | 728 | 53 | 5 | 1:19:32.0 | 8:17/M |
3 | Karen Kissick | Yes | 718 | 56 | 8 | 1:21:30.0 | 8:29/M |
4 | Doreen Pinelli | 505 | 56 | 10 | 1:23:43.0 | 8:43/M | |
5 | Alyce Parks | Yes | 759 | 54 | 18 | 1:31:22.0 | 9:31/M |
6 | Lisa Hilbert | 827 | 52 | 20 | 1:32:16.0 | 9:37/M | |
7 | Kimberly Sanders | No | 780 | 50 | 26 | 1:34:26.0 | 9:50/M |
8 | Loni Behler | No | 631 | 50 | 29 | 1:35:16.0 | 9:55/M |
9 | Tanya Narath | Yes | 750 | 50 | 32 | 1:36:17.0 | 10:02/M |
10 | Terrilynn Harrison | No | 703 | 51 | 35 | 1:37:07.0 | 10:07/M |
11 | Linda Reed | Yes | 770 | 54 | 52 | 1:43:00.0 | 10:44/M |
12 | Linda Cordes | Yes | 665 | 50 | 55 | 1:43:33.0 | 10:47/M |
13 | Maggie De Maria | 831 | 59 | 57 | 1:46:45.0 | 11:07/M | |
14 | Irene Calzada-Bickham | No | 655 | 52 | 62 | 1:53:06.0 | 11:47/M |
15 | Dianna Winter | 480 | 57 | 69 | 2:00:21.0 | 12:32/M | |
16 | Maria Thomas | 549 | 51 | 73 | 2:08:37.0 | 13:24/M | |
17 | Mary Brown | Yes | 645 | 51 | 77 | 2:28:05.0 | 15:26/M |
Female 60 to 69 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Debbie Ewing | Yes | 673 | 61 | 78 | 2:30:45.0 | 15:42/M |
Male 16 and under |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Jackson Yates | 558 | 16 | 26 | 1:11:51.0 | 7:29/M | |
2 | Noah McSweeney | Yes | 739 | 12 | 27 | 1:11:55.0 | 7:29/M |
3 | Simon Gamaro | No | 688 | 15 | 115 | 1:52:33.0 | 11:43/M |
Male 17 to 29 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Joe Withers | Yes | 814 | 24 | 1 | 56:48.0 | 5:55/M |
2 | Tyler Rives Gray | Yes | 773 | 28 | 3 | 58:27.0 | 6:05/M |
3 | David Kimari | No | 717 | 24 | 8 | 1:05:32.0 | 6:50/M |
4 | Brodie Cumming | 493 | 29 | 12 | 1:07:08.0 | 7:00/M | |
5 | David Eik | Yes | 671 | 17 | 13 | 1:07:33.0 | 7:02/M |
6 | Anthony Passantino | Yes | 761 | 26 | 14 | 1:07:47.0 | 7:04/M |
7 | Brian Goodwin | Yes | 693 | 22 | 24 | 1:11:31.0 | 7:27/M |
8 | Ken Foster | No | 682 | 29 | 29 | 1:12:26.0 | 7:33/M |
9 | Garret Tanner | 540 | 28 | 36 | 1:15:32.0 | 7:52/M | |
10 | John McLaughlin | 483 | 25 | 43 | 1:16:31.0 | 7:58/M | |
11 | Benjamin Woodard | 431 | 28 | 55 | 1:19:34.0 | 8:17/M | |
12 | Dan Karbousky | Yes | 714 | 29 | 56 | 1:19:44.0 | 8:18/M |
13 | Russell Lemley | Yes | 725 | 26 | 60 | 1:20:42.0 | 8:24/M |
14 | Chris Tose | 826 | 18 | 68 | 1:23:53.0 | 8:44/M | |
15 | John Carlo Gamaro | No | 687 | 21 | 71 | 1:25:30.0 | 8:54/M |
16 | Alex Murillo | No | 748 | 26 | 79 | 1:27:16.0 | 9:05/M |
17 | Christopher Lemley | Yes | 724 | 28 | 85 | 1:28:15.0 | 9:12/M |
18 | Jade Simba | 830 | 18 | 110 | 1:45:44.0 | 11:01/M | |
19 | Xavier Wilson | No | 813 | 19 | 114 | 1:51:33.0 | 11:37/M |
Male 30 to 39 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Shebest | No | 785 | 39 | 4 | 59:17.0 | 6:11/M |
2 | Jason Selby | Yes | 784 | 39 | 6 | 1:05:14.0 | 6:48/M |
3 | Gerald McCormick | Yes | 735 | 31 | 7 | 1:05:22.0 | 6:49/M |
4 | Jason Noriega | 410 | 36 | 9 | 1:06:34.0 | 6:56/M | |
5 | Brandon Crowell | Yes | 666 | 39 | 10 | 1:06:37.0 | 6:56/M |
6 | Hugo Yescas | Yes | 819 | 35 | 11 | 1:06:56.0 | 6:58/M |
7 | Jerry Finlay | Yes | 677 | 35 | 15 | 1:07:55.0 | 7:04/M |
8 | Nathan Koch | Yes | 719 | 33 | 19 | 1:10:14.0 | 7:19/M |
9 | Shawn Percell | Yes | 762 | 35 | 21 | 1:11:11.0 | 7:25/M |
10 | Mike Saunders | Yes | 781 | 37 | 28 | 1:12:11.0 | 7:31/M |
11 | John Staroba | Yes | 792 | 35 | 31 | 1:13:12.0 | 7:38/M |
12 | Michael Long | Yes | 727 | 38 | 34 | 1:14:21.0 | 7:45/M |
13 | Matt Schiffer | Yes | 782 | 39 | 38 | 1:15:36.0 | 7:53/M |
14 | Tim Stephens | No | 793 | 33 | 39 | 1:15:38.0 | 7:53/M |
15 | Scott Bice | Yes | 633 | 39 | 46 | 1:17:33.0 | 8:05/M |
16 | Ezekiel Hart | Yes | 704 | 30 | 50 | 1:18:36.0 | 8:11/M |
17 | Trevor Swallow | Yes | 797 | 37 | 53 | 1:18:53.0 | 8:13/M |
18 | Justin Borton | Yes | 638 | 36 | 57 | 1:20:19.0 | 8:22/M |
19 | Matt Michael | No | 741 | 38 | 59 | 1:20:37.0 | 8:24/M |
20 | Brent Fisher | No | 678 | 36 | 64 | 1:21:26.0 | 8:29/M |
21 | Karthick Ramanarayanan | No | 768 | 37 | 65 | 1:21:34.0 | 8:30/M |
22 | Aaron Jobson | No | 712 | 35 | 73 | 1:25:39.0 | 8:55/M |
23 | Michael Lalas | No | 722 | 38 | 74 | 1:25:54.0 | 8:57/M |
24 | Dave Buerger | Yes | 650 | 36 | 76 | 1:26:30.0 | 9:01/M |
25 | Xiaoyi Tang | No | 798 | 37 | 77 | 1:26:41.0 | 9:02/M |
26 | David Farish | 822 | 36 | 80 | 1:27:17.0 | 9:06/M | |
27 | Jamie Reed | Yes | 769 | 31 | 83 | 1:27:43.0 | 9:08/M |
28 | Don Labord | 419 | 36 | 88 | 1:28:54.0 | 9:16/M | |
29 | Brian Morrey | Yes | 747 | 39 | 95 | 1:32:14.0 | 9:36/M |
30 | Zachary Woodson | No | 817 | 37 | 105 | 1:39:05.0 | 10:19/M |
31 | Martin McCarthy | Yes | 734 | 39 | 108 | 1:41:14.0 | 10:33/M |
32 | Kason Grady | Yes | 695 | 31 | 109 | 1:44:11.0 | 10:51/M |
33 | John Martin | No | 732 | 39 | 113 | 1:46:44.0 | 11:07/M |
Male 40 to 49 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | John Litzenberg | 582 | 43 | 2 | 57:00.0 | 5:56/M | |
2 | Stephen Agar | Yes | 623 | 45 | 5 | 1:00:05.0 | 6:16/M |
3 | Bill Cusworth | Yes | 668 | 46 | 17 | 1:08:34.0 | 7:09/M |
4 | Greg Fitch | Yes | 680 | 45 | 20 | 1:11:08.0 | 7:25/M |
5 | Michael Parker | Yes | 758 | 47 | 22 | 1:11:15.0 | 7:25/M |
6 | Michael Waldo | 828 | 45 | 23 | 1:11:22.0 | 7:26/M | |
7 | Dave Moore | Yes | 746 | 47 | 30 | 1:12:53.0 | 7:36/M |
8 | Philippe Thibault | Yes | 802 | 48 | 33 | 1:14:10.0 | 7:44/M |
9 | Andy Roth | No | 775 | 45 | 35 | 1:15:06.0 | 7:49/M |
10 | Mark Cole | Yes | 664 | 40 | 37 | 1:15:33.0 | 7:52/M |
11 | Michael Wilson | Yes | 812 | 43 | 40 | 1:15:56.0 | 7:55/M |
12 | Ryan Culley | YES | 821 | 43 | 41 | 1:16:19.0 | 7:57/M |
13 | David Robertshaw | 801 | 47 | 51 | 1:18:38.0 | 8:11/M | |
14 | Duncan Meech | 538 | 49 | 66 | 1:22:05.0 | 8:33/M | |
15 | Emil Shieh | Yes | 786 | 46 | 67 | 1:22:26.0 | 8:35/M |
16 | Paul Lomeli | 823 | 46 | 70 | 1:23:54.0 | 8:44/M | |
17 | James Baldwin | Yes | 629 | 42 | 72 | 1:25:30.0 | 8:54/M |
18 | Darryl Vice | Yes | 807 | 47 | 75 | 1:26:01.0 | 8:58/M |
19 | Neil Ortiz | 408 | 44 | 82 | 1:27:42.0 | 9:08/M | |
20 | Doug Evans | 524 | 43 | 89 | 1:29:13.0 | 9:18/M | |
21 | Garrett Broughton | Yes | 644 | 40 | 91 | 1:31:11.0 | 9:30/M |
22 | Eric Vaughn | Yes | 806 | 45 | 92 | 1:31:11.0 | 9:30/M |
23 | Christopher Bornmann | Yes | 637 | 43 | 96 | 1:32:26.0 | 9:38/M |
24 | Tom Tria | No | 805 | 42 | 106 | 1:39:45.0 | 10:23/M |
25 | Anthony Marraffino | No | 731 | 40 | 107 | 1:40:38.0 | 10:29/M |
Male 50 to 59 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Andrew Bunnell | Yes | 651 | 53 | 16 | 1:08:03.0 | 7:05/M |
2 | Ty Strange | Yes | 795 | 53 | 18 | 1:09:30.0 | 7:14/M |
3 | John Spriggs | No | 791 | 53 | 25 | 1:11:32.0 | 7:27/M |
4 | Pete Gang | Yes | 689 | 57 | 42 | 1:16:22.0 | 7:57/M |
5 | Brad Stompe | Yes | 794 | 52 | 45 | 1:17:19.0 | 8:03/M |
6 | Bob Hasenick | Yes | 705 | 59 | 47 | 1:17:37.0 | 8:05/M |
7 | Dave Houts | Yes | 709 | 50 | 48 | 1:18:09.0 | 8:08/M |
8 | Steve Giacomelli | Yes | 691 | 52 | 49 | 1:18:35.0 | 8:11/M |
9 | Dave Goodwin | Yes | 694 | 56 | 52 | 1:18:48.0 | 8:13/M |
10 | Kent Miller | Yes | 742 | 59 | 54 | 1:19:31.0 | 8:17/M |
11 | Brian McSweeney | Yes | 738 | 59 | 58 | 1:20:35.0 | 8:24/M |
12 | Bert Braden | Yes | 640 | 53 | 61 | 1:20:51.0 | 8:25/M |
13 | John Harmon | Yes | 702 | 57 | 62 | 1:20:57.0 | 8:26/M |
14 | Tim Brown | Yes | 646 | 51 | 69 | 1:23:54.0 | 8:44/M |
15 | Leigh Meyer | No | 740 | 52 | 78 | 1:26:58.0 | 9:04/M |
16 | David Abbott | Yes | 622 | 53 | 81 | 1:27:32.0 | 9:07/M |
17 | Dale Peterson | Yes | 763 | 56 | 86 | 1:28:39.0 | 9:14/M |
18 | David Secchitano | Yes | 783 | 55 | 87 | 1:28:49.0 | 9:15/M |
19 | Charlie Carpenter | Yes | 656 | 55 | 93 | 1:31:12.0 | 9:30/M |
20 | Daniel Reiter | No | 771 | 54 | 94 | 1:31:45.0 | 9:33/M |
21 | Mitchell Castleberry | 402 | 51 | 97 | 1:32:31.0 | 9:38/M | |
22 | Greg Yarwood | Yes | 818 | 53 | 98 | 1:32:38.0 | 9:39/M |
23 | Brett Bryars | Yes | 649 | 50 | 102 | 1:34:21.0 | 9:50/M |
24 | Thomas Fonseca | Yes | 681 | 50 | 104 | 1:38:53.0 | 10:18/M |
25 | Jim Winter | 470 | 54 | 111 | 1:46:23.0 | 11:05/M | |
26 | Dave Coulman | 832 | 54 | 112 | 1:46:36.0 | 11:06/M | |
Male 60 to 69 |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Steve Cryer | Yes | 667 | 61 | 32 | 1:13:42.0 | 7:41/M |
2 | Jon Hermstad | Yes | 707 | 65 | 44 | 1:16:35.0 | 7:59/M |
3 | Michael Quigley | Yes | 765 | 62 | 63 | 1:21:09.0 | 8:27/M |
4 | Bill Browne | Yes | 647 | 64 | 84 | 1:27:48.0 | 9:09/M |
5 | Dave Gleason | 499 | 60 | 90 | 1:30:03.0 | 9:23/M | |
6 | Asher Nathan | Yes | 751 | 66 | 99 | 1:33:18.0 | 9:43/M |
7 | Mike Simpson | No | 789 | 63 | 100 | 1:33:40.0 | 9:45/M |
8 | Kevin Teuscher | Yes | 800 | 62 | 101 | 1:33:48.0 | 9:46/M |
9 | Paul Greve | Yes | 698 | 67 | 116 | 1:59:20.0 | 12:26/M |
10 | Paul Palmatier | No | 756 | 62 | 117 | 1:59:50.0 | 12:29/M |
11 | Vernon Shipley | Yes | 787 | 67 | 119 | 2:03:11.0 | 12:50/M |
Male 70 and over |
|||||||
Place | Name | Club Member | Bib No | Age | Overall | Total Time | Pace |
1 | Brendan Hutchinson | Yes | 710 | 70 | 103 | 1:36:56.0 | 10:06/M |
2 | Jerry Kibler | Yes | 716 | 73 | 118 | 2:01:44.0 | 12:41/M |
3 | Darryl Beardall | Yes | 630 | 76 | 120 | 2:12:36.0 | 13:49/M |
*Overall place within gender.