Ilsanjo Classic 10-Miler & Neo-Classic 4-Miler

4-Miler

Overall Finish List

March 10, 2013


Results by Empire Runners Club. Corrections? email onlineservices@empirerunners.org
                                                                                                               Total  
    Place    Name                             Club Member        Bib No  Age Gend    Age Group                 Time  
      1    Anthony Rink                                            233    17   M       1 17-29               24:18.0
      2    John Staroba                      Yes                   212    34   M       1 30-39               24:37.0
      3    Guy Schott                        Yes                   201    50   M       1 50-59               25:31.0
      4    Eric Ballatore                    Yes                   112    33   M       2 30-39               26:28.0
      5    Andy Howard                       Yes                   153    52   M       2 50-59               26:28.0
      6    Pedro Cortes                                            235    20   M       2 17-29               26:35.0
      7    Job Skandera                      Yes                   208    11   M       1  0-12               26:38.0
      8    Valerie Sell                      Yes                   204    48   F       1 40-49               26:52.0
      9    Nick Boylan                       Yes                   117    15   M       1 13-16               27:03.0
     10    Dave Sell                         Yes                   202    48   M       1 40-49               27:39.0
     11    Bryan Porter                      Yes                   191    51   M       3 50-59               27:50.0
     12    Delaney White                                           229    14   F       1 13-16               27:52.0
     13    Nehemiah Skandera                 Yes                   209    10   M       2  0-12               28:13.0
     14    Bradley Zanetti                   Yes                   227    58   M       4 50-59               28:56.0
     15    Andrea Guzman                     Yes                   149    31   F       1 30-39               29:18.0
     16    Nathan Koch                       Yes                   163    32   M       3 30-39               29:22.0
     17    Karen Kissick                     Yes                   162    55   F       1 50-59               30:48.0
     18    Troy Tuscher                      Yes                   220    52   M       5 50-59               30:51.0
     19    Mckenna Sell                      Yes                   203    12   F       1  0-12               32:30.0
     20    Thyagu Subramanian                No                    215    39   M       4 30-39               32:42.0
     21    Abraham Skandera                  Yes                   207    12   M       3  0-12               32:59.0
     22    Jim Parks                         Yes                   179    59   M       6 50-59               33:01.0
     23    Dale Peterson                     Yes                   185    55   M       7 50-59               33:23.0
     24    Phil Melman                                             238    47   M       2 40-49               34:00.0
     25    Jeffrey Rosen                     Yes                   196    49   M       3 40-49               34:09.0
     26    Debbie Royer                      Yes                   198    38   F       2 30-39               34:43.0
     27    William Rogers                    Yes                   195    51   M       8 50-59               34:56.0
     28    Jennifer Pagaeh                                         234    35   F       3 30-39               34:56.0
     29    Martin Guerrero                                         242    47   M       4 40-49               35:22.0
     30    Olga Fernandez                                          243    46   F       2 40-49               35:29.0
     31    Jay Reed                          Yes                   194    53   M       9 50-59               35:31.0
     32    Jodi Pasquini                     No                    180    14   F       2 13-16               35:36.0
     33    Dara Hill                         Yes                   151    60   F       1 60-69               35:41.0
     34    Robin Stovall                     Yes                   213    53   F       2 50-59               36:13.0
     35    Will Canfield                     Yes                   125    16   M       2 13-16               36:14.0
     36    Don Sampson                       Yes                   199    65   M       1 60-69               37:27.0
     37    Corey Paulson                     No                    181    34   F       4 30-39               38:13.0
     38    Jared Paulson                     No                    182    35   M       5 30-39               38:13.0
     39    Angelina Thayer                   No                    217    35   F       5 30-39               38:36.0
     40    Sarah Aguillon-Lucchesi           Yes                   105    34   F       6 30-39               39:19.0
     41    Michael Baccei                    Yes                   110    34   M       6 30-39               39:19.0
     42    Sonja Braden                      No                    118    16   F       3 13-16               40:19.0
     43    Bernie Hollander                  Yes                   152    77   M       1 70-99               41:38.0
     44    Deble Faulkner                    Yes                   139    57   F       3 50-59               41:50.0
     45    Daniel Marchbanks                                       232    29   M       3 17-29               41:54.0
     46    Gretchen Forrey                   Yes                   145    24   F       1 17-29               42:01.0
     47    Stephanie Thibault                Yes                   219    47   F       3 40-49               42:18.0
     48    Amy Melman                                              240     9   F       2  0-12               42:24.0
     49    Kara Petris                                             230    35   F       7 30-39               42:30.0
     50    Jennifer Melman                                         239    41   F       4 40-49               42:32.0
     51    Deborah Buck                      No                    120    51   F       4 50-59               42:40.0
     52    Joni Fausone                                            237    51   F       5 50-59               43:46.0
     53    Heather Lupton                                          241    27   F       2 17-29               43:56.0
     54    Eris Weaver                       Yes                   221    54   F       6 50-59               44:02.0
     55    Eric Nordvold                     Yes                   176    65   M       2 60-69               44:13.0
     56    Keisha Arnold                     No                    109    29   F       3 17-29               44:50.0
     57    Andrew Loutey                     No                    167    26   M       4 17-29               44:58.0
     58    Jerod Huber                       No                    154    30   M       7 30-39               44:58.0
     59    Evelyn Ofiteru                    Yes                   177    45   F       5 40-49               45:20.0
     60    Trevor Blanding                   Yes                   115    29   M       5 17-29               45:21.0
     61    Jenni Beals                       Yes                   113    43   F       6 40-49               45:27.0
     62    Sky Dwyer                         Yes                   138    60   M       3 60-69               46:16.0
     63    Drue Rostel                       Yes                   197    50   F       7 50-59               46:24.0
     64    Brandy Church                     Yes                   130    43   F       7 40-49               46:34.0
     65    Nina Church                       Yes                   131    18   F       4 17-29               46:34.0
     66    Pradeep Singh                     No                    206    27   M       6 17-29               47:02.0
     67    Kathy Kelly                       Yes                   161    62   F       2 60-69               47:37.0
     68    Jessica Balli                                           236    29   F       5 17-29               48:21.0
     69    Erica Bosque                      Yes                   116    29   F       6 17-29               48:21.0
     70    Cheryl Fonseca                    Yes                   143    47   F       8 40-49               48:37.0
     71    Teresa Fonseca                    Yes                   144    52   F       8 50-59               48:38.0
     72    Greg Canfield                     Yes                   124    34   M       8 30-39               48:44.0
     73    Dawn Graves                       Yes                   148    44   F       9 40-49               50:03.0
     74    Sami Nacouzi                      Yes                   174     9   M       4  0-12               50:12.0
     75    George Nacouzi                    Yes                   172    14   M       3 13-16               50:15.0
     76    Yvette Whidden                    Yes                   223    43   F      10 40-49               50:35.0
     77    Chessie Canfield                  Yes                   122    12   F       3  0-12               52:47.0
     78    Donee Canfield                    Yes                   123    34   F       8 30-39               52:48.0
     79    John Michael Beebe                No                    114    30   M       9 30-39               53:08.0
     80    Adelayda Arteage                                        231    29   F       7 17-29               53:47.0
     81    Sarah Fazio                       No                    142    37   F       9 30-39               56:04.0
     82    Laura Forythe                                           614    20   F       8 17-29               58:02.0
     83    Matthew Junkel                    No                    158    50   M      10 50-59             1:00:57.0
     84    Nathan Lyle Johnston              No                    156    60   M       4 60-69             1:01:00.0
     85    Mia Fazio                         No                    140    13   F       4 13-16             1:01:12.0
     86    Sharon Junkel                     No                    160    49   F      11 40-49             1:02:48.0
     87    Karyn Junkel                      No                    157    21   F       9 17-29             1:02:49.0
     88    Jeanne Browne                     Yes                   119    55   F       9 50-59             1:03:05.0
     89    Stephanie Nacouzi                                       244    54   F      10 50-59             1:08:29.0
     90    Rosa Wylie                        No                    225    59   F      11 50-59             1:08:45.0
     91    Ruby Fazio                        No                    141    11   F       4  0-12             1:08:58.0
     92    Janice Piehoff                    No                    189    53   F      12 50-59             1:12:43.0
     93    Danielle Piazza                   No                    186    42   F      12 40-49             1:13:37.0
     94    John Tarvin                       No                    216    40   M       5 40-49             1:13:42.0
     95    Maria Garcia                      No                    146    55   F      13 50-59             1:15:14.0
     96    Emilia Acevedo                    No                    104    56   F      14 50-59             1:15:15.0
     97    Tasia Herderson                                         228    15   F       5 13-16             1:15:15.0
     98    Amanda Piehoff                    No                    187    31   F      10 30-39             1:15:46.0
     99    Samantha Piehoff                  No                    190    23   F      10 17-29             1:17:20.0
    100    Elisa Piehoff                     No                    188    29   F      11 17-29             1:19:05.0

                                                                                                               Total  
    Place    Name                             Club Member        Bib No  Age Gend    Age Group                 Time  
    101    Mary Cervantes                    No                    128    55   F      15 50-59             1:23:25.0
    102    Allison Cervantes                 No                    127    17   F      12 17-29             1:23:26.0
    103    Richard Cervantes                 No                    129    61   M       5 60-69             1:23:30.0
     DQ    Rhonda Alderman                   Yes                   107    48   F      DQ 40-49                   ---
     DQ    Kim Nazarek                       Yes                   175    52   M      DQ 50-59                   ---