Ilsanjo Classic 10-Miler & Neo-Classic 4-Miler

10-Miler

Overall Finish List

March 10, 2013


Results by Empire Runners Club. Corrections? email onlineservices@empirerunners.org
                                                                                                               Total  
    Place    Name                             Club Member        Bib No  Age Gend    Age Group                 Time  
      1    Alex Wolf Root                                          619    26   M       1 17-29             1:00:22.0
      2    Cristian Nazarek                  Yes                   523    18   M       2 17-29             1:05:26.0
      3    Julio Chavez Sanchez              No                    430    28   M       3 17-29             1:07:03.0
      4    Hugo Yescas                       Yes                   583    34   M       1 30-39             1:07:08.0
      5    Erik Brown                        Yes                   421    40   M       1 40-49             1:07:14.0
      6    Michael Giacomelli                Yes                   466    20   M       4 17-29             1:07:53.0
      7    Christopher Cole                  Yes                   437    58   M       1 50-59             1:08:07.0
      8    Brian Cole                        Yes                   436    23   M       5 17-29             1:08:07.0
      9    Bill Cusworth                     Yes                   444    45   M       2 40-49             1:08:13.0
     10    Jerry Finlay                      Yes                   454    34   M       2 30-39             1:08:40.0
     11    Bradford Bryon                    No                    423    55   M       2 50-59             1:08:51.0
     12    Steve Behler                      Yes                   413    46   M       3 40-49             1:09:11.0
     13    Thomas Preute                     Yes                   536    46   M       4 40-49             1:09:12.0
     14    Donald Whyte                      Yes                   575    36   M       3 30-39             1:10:07.0
     15    Rick Stuart                       Yes                   561    55   M       3 50-59             1:10:55.0
     16    Michael Parker                    Yes                   527    46   M       5 40-49             1:11:04.0
     17    Andy Roth                         No                    548    44   M       6 40-49             1:11:22.0
     18    Adam Goodrich                                           599    32   M       4 30-39             1:11:23.0
     19    Scott Bonin                                             607    35   M       5 30-39             1:11:31.0
     20    Kristin Hilger                                          598    33   F       1 30-39             1:11:54.0
     21    Paul Berg                         Yes                   414    57   M       4 50-59             1:12:24.0
     22    Shawn Sullian                                           616    36   M       6 30-39             1:12:37.0
     23    Elizabeth Shortino                                      592    48   F       1 40-49             1:12:44.0
     24    Brad Stompe                       Yes                   560    51   M       5 50-59             1:12:52.0
     25    Philippe Thibault                 Yes                   568    47   M       7 40-49             1:13:02.0
     26    Steve Cryer                       Yes                   443    60   M       1 60-69             1:13:18.0
     27    Trevor Swallow                    Yes                   562    36   M       7 30-39             1:13:19.0
     28    Mark Cole                         Yes                   438    39   M       8 30-39             1:13:20.0
     29    Jeff Knapp                        Yes                   492    45   M       8 40-49             1:13:52.0
     30    Brian Morrey                      Yes                   515    38   M       9 30-39             1:14:07.0
     31    Scott Bice                        Yes                   415    38   M      10 30-39             1:14:14.0
     32    Michael Wilson                    No                    578    42   M       9 40-49             1:14:23.0
     33    Kate Papadopoulos                 Yes                   526    34   F       2 30-39             1:14:25.0
     34    Michael Long                      Yes                   498    38   M      11 30-39             1:14:47.0
     35    Karen Frindell Teuscher           Yes                   459    37   F       3 30-39             1:14:58.0
     36    Tori Meredith                     Yes                   508    55   F       1 50-59             1:15:05.0
     37    Alvin Otani                       Yes                   525    51   M       6 50-59             1:15:22.0
     38    John Tarantino                    No                    563    47   M      10 40-49             1:15:44.0
     39    Steve Giacomelli                  Yes                   467    51   M       7 50-59             1:15:46.0
     40    Rob Paulson                       No                    530    46   M      11 40-49             1:15:47.0
     41    Tracy Pool                                              594    48   F       2 40-49             1:16:12.0
     42    Tom Allen                         Yes                   404    29   M       6 17-29             1:16:45.0
     43    Dave Buerger                      Yes                   424    35   M      12 30-39             1:16:48.0
     44    Mitchell Castleberry                                    590    50   M       8 50-59             1:17:07.0
     45    William Rostel                    Yes                   547    53   M       9 50-59             1:17:09.0
     46    Alec Isabeau                      Yes                   485    51   M      10 50-59             1:17:12.0
     47    Bob Hasenick                      Yes                   478    58   M      11 50-59             1:17:37.0
     48    Deanna Rossini                    No                    546    47   F       3 40-49             1:17:59.0
     49    Diego Garcia                      Yes                   464    13   M       1  0-16             1:18:23.0
     50    Sean Wetterberg                                         588    36   M      13 30-39             1:18:26.0
     51    Ryan Terschuren                   Yes                   566    30   M      14 30-39             1:18:32.0
     52    Brandon Grundy                    No                    473    36   M      15 30-39             1:18:33.0
     53    Noah McSweeney                    Yes                   507    11   M       2  0-16             1:18:59.0
     54    Vernon Stafford                   Yes                   557    58   M      12 50-59             1:19:10.0
     55    Brian McSweeney                   Yes                   506    58   M      13 50-59             1:19:19.0
     56    Marc Strozyk                                            603    42   M      12 40-49             1:19:43.0
     57    Gerry Bradley                     Yes                   418    46   M      13 40-49             1:20:04.0
     58    Kathy Herzog                                            593    47   F       4 40-49             1:20:11.0
     59    Bailey Pontius                    Yes                   535    42   M      14 40-49             1:20:37.0
     60    Matt Kennedy                      Yes                   489    46   M      15 40-49             1:21:01.0
     61    Megan Fuller                      No                    461    27   F       1 17-29             1:21:43.0
     62    Andrew Leuzinger                  Yes                   497    50   M      14 50-59             1:21:50.0
     63    David Abbott                      No                    401    52   M      15 50-59             1:21:56.0
     64    David Secchitano                  Yes                   552    54   M      16 50-59             1:21:57.0
     65    Duke Schimmer                     No                    550    27   M       7 17-29             1:22:01.0
     66    Dale Smithson                                           600    25   M       8 17-29             1:22:04.0
     67    Steven Katz                                             591    62   M       2 60-69             1:22:15.0
     68    Kim Kinahan                       Yes                   491    46   F       5 40-49             1:22:17.0
     69    Lidia Karina Alcazar              Yes                   403    36   F       4 30-39             1:22:33.0
     70    Shelli Kramer                     No                    494    47   F       6 40-49             1:23:38.0
     71    Shelli Main                       Yes                   501    51   F       2 50-59             1:23:52.0
     72    Carol Gieg                        Yes                   468    55   F       3 50-59             1:24:27.0
     73    Valerie Gossage                   Yes                   471    50   F       4 50-59             1:24:36.0
     74    Melinda Kamariotis                Yes                   488    41   F       7 40-49             1:24:44.0
     75    Paul Lomeli                                             615    45   M      16 40-49             1:24:49.0
     76    Marlon Diaz                       No                    447    31   M      16 30-39             1:24:55.0
     77    Michael Quigley                   Yes                   537    61   M       3 60-69             1:25:08.0
     78    Bert Braden                       Yes                   417    52   M      17 50-59             1:25:16.0
     79    Alyce Parks                       Yes                   528    53   F       5 50-59             1:25:53.0
     80    John Pegram                                             587    56   M      18 50-59             1:25:57.0
     81    Jen Clouse                        Yes                   434    27   F       2 17-29             1:26:03.0
     82    Angela Romero                                           602    16   F       1  0-16             1:26:15.0
     83    John Fitzpatrick                                        604    56   M      19 50-59             1:26:30.0
     84    Bill Browne                       Yes                   422    63   M       4 60-69             1:27:10.0
     85    Andrew Tautges                    Yes                   564    52   M      20 50-59             1:27:16.0
     86    Kai Molgen                                              613    31   M      17 30-39             1:27:23.0
     87    Lisa Freedman                     Yes                   458    43   F       8 40-49             1:27:27.0
     88    Mike Petris                       Yes                   533    51   M      21 50-59             1:27:40.0
     89    Brendan Hutchinson                Yes                   484    69   M       5 60-69             1:28:30.0
     90    Thomas Fonseca                    Yes                   456    49   M      17 40-49             1:28:34.0
     91    Kerry Hanlon                      Yes                   475    41   F       9 40-49             1:28:36.0
     92    Paul Rink                                               595    59   M      22 50-59             1:28:41.0
     93    Teri Woodson                                            620    38   F       5 30-39             1:29:00.0
     94    Julie Frost                       Yes                   460    33   F       6 30-39             1:29:20.0
     95    Paul Werbaneth                    Yes                   574    55   M      23 50-59             1:29:45.0
     96    Aaron Jobson                                            610    34   M      18 30-39             1:30:39.0
     97    Stephen Bussell                                         589    41   M      18 40-49             1:30:41.0
     98    Jake Fazio                        No                    453    37   M      19 30-39             1:30:58.0
     99    Kyle Restad                       Yes                   542    37   M      20 30-39             1:31:10.0
    100    Mark Wilson                       Yes                   577    47   M      19 40-49             1:31:10.0

                                                                                                               Total  
    Place    Name                             Club Member        Bib No  Age Gend    Age Group                 Time  
    101    Loni Behler                       Yes                   412    49   F      10 40-49             1:31:28.0
    102    Laura Roesner                     No                    544    38   F       7 30-39             1:31:58.0
    103    Kevin Teuscher                    Yes                   567    61   M       6 60-69             1:32:06.0
    104    Johanna Davenport                 No                    446    31   F       8 30-39             1:32:11.0
    105    Shelby Grolig                     Yes                   472    27   F       3 17-29             1:32:11.0
    106    Christine Alilovich                                     597    40   F      11 40-49             1:32:19.0
    107    Georgie Micallef                  No                    509    45   F      12 40-49             1:32:41.0
    108    Joelle Eberhart                   Yes                   449    15   F       2  0-16             1:33:11.0
    109    Darin Diage                                             618    36   F       9 30-39             1:33:27.0
    110    Mario Carreno                     No                    428    21   M       9 17-29             1:33:44.0
    111    Hector Barocio                    No                    409    26   M      10 17-29             1:33:46.0
    112    Barbie Guerrero                   No                    474    38   F      10 30-39             1:33:49.0
    113    Dan Reiter                        No                    541    53   M      24 50-59             1:34:09.0
    114    Christopher Cosgrove              No                    442    30   M      21 30-39             1:34:13.0
    115    Asher Nathan                      No                    522    65   M       7 60-69             1:34:23.0
    116    Sarah Martin                      Yes                   502    46   F      13 40-49             1:34:49.0
    117    Michelle Romero                   Yes                   545    48   F      14 40-49             1:35:09.0
    118    Jamie Reed                        Yes                   539    30   M      22 30-39             1:36:02.0
    119    Cynthia Nakatani                  No                    520    42   F      15 40-49             1:36:04.0
    120    Scott Fortney                     No                    457    28   M      11 17-29             1:36:26.0
    121    Cindy Miller                      Yes                   510    39   F      11 30-39             1:36:48.0
    122    Dan Walters                       Yes                   571    51   M      25 50-59             1:37:05.0
    123    Ben Hegardt                       No                    479    13   M       3  0-16             1:37:22.0
    124    April Goldthorpe                  No                    469    40   F      16 40-49             1:37:35.0
    125    William Schoeffler                                      606    14   M       4  0-16             1:37:44.0
    126    Julie Nacouzi                                           621    19   F       4 17-29             1:37:47.0
    127    Kathie Eberhart                   Yes                   450    50   F       6 50-59             1:37:48.0
    128    Paul Ganz                         No                    463    25   M      12 17-29             1:37:50.0
    129    Dave Coulman                                            617    52   M      26 50-59             1:38:12.0
    130    Jeff Finn                         No                    455    59   M      27 50-59             1:38:50.0
    131    Don Hegardt                       No                    481    43   M      20 40-49             1:38:57.0
    132    Mckenna Ganz                      No                    462    26   F       5 17-29             1:39:04.0
    133    Terrilynn Harrison                No                    477    50   F       7 50-59             1:39:23.0
    134    John Douglass                     No                    448    44   M      21 40-49             1:39:55.0
    135    Melanie Nacouzi                   Yes                   518    22   F       6 17-29             1:40:01.0
    136    Michelle Nacouzi                  Yes                   519    20   F       7 17-29             1:40:01.0
    137    Edda Stickle                      Yes                   559    71   F       1 70-99             1:40:32.0
    138    Lindsey Condron                   No                    440    36   F      12 30-39             1:40:51.0
    139    Rob Condron                       No                    441    45   M      22 40-49             1:40:52.0
    140    Lisa Titus Isabeau                Yes                   486    54   F       8 50-59             1:40:58.0
    141    Lori Wohl                         Yes                   581    51   F       9 50-59             1:41:11.0
    142    Tanya Narath                      Yes                   521    49   F      17 40-49             1:41:15.0
    143    Jessica McCormick                 No                    504    31   F      13 30-39             1:41:16.0
    144    Sarah Phelps                                            596    28   F       8 17-29             1:41:17.0
    145    Heather Cafferata                 No                    426    31   F      14 30-39             1:41:18.0
    146    Maggie De Maria                                         586    58   F      10 50-59             1:41:22.0
    147    Christopher Harrington            No                    476    41   M      23 40-49             1:41:29.0
    148    Leeanne Wentz                     Yes                   573    55   F      11 50-59             1:41:38.0
    149    Jim Winter                        Yes                   580    53   M      28 50-59             1:41:50.0
    150    Paul Archibald                    Yes                   405    58   M      29 50-59             1:42:02.0
    151    William Sell                      Yes                   553    57   M      30 50-59             1:42:27.0
    152    Kasia Morales                     No                    513    41   F      18 40-49             1:42:28.0
    153    Sasha Cave                        Yes                   429    29   F       9 17-29             1:42:38.0
    154    Zoe Miller                        No                    512    40   F      19 40-49             1:42:52.0
    155    Anne Henderson                    No                    482    42   F      20 40-49             1:42:53.0
    156    Violet Smith                      No                    556    28   F      10 17-29             1:43:09.0
    157    Jammy Eichman                     Yes                   451    25   F      11 17-29             1:43:29.0
    158    Suzanne Eraldi                    Yes                   452    50   F      12 50-59             1:43:50.0
    159    Rachelle Lynch                    No                    500    40   F      21 40-49             1:44:00.0
    160    Kate Larrabure                    No                    495    28   F      12 17-29             1:44:46.0
    161    Marie Young                       No                    584    47   F      22 40-49             1:46:06.0
    162    Gail Perry                        Yes                   531    57   F      13 50-59             1:46:06.0
    163    Gail Judge                        Yes                   487    57   F      14 50-59             1:46:06.0
    164    Wendy Cole                        Yes                   439    60   F       1 60-69             1:46:52.0
    165    Tracy Mooberry                    YES                   585    50   F      15 50-59             1:47:51.0
    166    Pana Wilder                       Yes                   576    67   F       2 60-69             1:48:03.0
    167    Sherry Glascock                                         609    41   F      23 40-49             1:48:49.0
    168    Frank Wentz                       No                    572    66   M       8 60-69             1:50:04.0
    169    Diana Teeter                      Yes                   565    59   F      16 50-59             1:52:00.0
    170    Jerry Kibler                      Yes                   490    72   M       1 70-99             1:52:12.0
    171    Irene Calzada-Bickham             No                    427    51   F      17 50-59             1:52:13.0
    172    Sal Citarella                     No                    432    70   M       2 70-99             1:52:36.0
    173    Anna Myers                        No                    517    51   F      18 50-59             1:53:06.0
    174    Al Myers                          No                    516    51   M      31 50-59             1:53:07.0
    175    Erica Mondale                                           608    35   F      15 30-39             1:53:26.0
    176    Kathryn Tockey                    No                    569    59   F      19 50-59             1:54:00.0
    177    David Clancy                      Yes                   433    61   M       9 60-69             1:54:27.0
    178    Dianna Winter                     Yes                   579    57   F      20 50-59             1:54:53.0
    179    Jane Piel                         No                    534    64   F       3 60-69             1:55:37.0
    180    Sara Azat                         Yes                   407    46   F      24 40-49             1:56:22.0
    181    Alice Jobson                                            611    34   F      16 30-39             1:57:13.0
    182    Darryl Beardall                   Yes                   411    76   M       3 70-99             1:57:38.0
    183    Vernon Shipley                    Yes                   554    66   M      10 60-69             1:58:32.0
    184    Aaaron Schoelles                  Yes                   551    41   M      24 40-49             1:59:03.0
    185    Rose Mello                                              601    55   F      21 50-59             2:00:43.0
    186    Ernst Bohn                        Yes                   416    73   M       4 70-99             2:04:29.0
    187    Heidi Cusworth                    Yes                   445    44   F      25 40-49             2:04:30.0
    188    Eleanor Silberman                 No                    555    57   F      22 50-59             2:05:22.0
    189    Tricia Burt                       No                    425    49   F      26 40-49             2:07:08.0
    190    Leslie Giacomelli                 Yes                   465    50   F      23 50-59             2:07:08.0
    191    Lisa McBeardsley                  No                    503    50   F      24 50-59             2:07:09.0
    192    Jim Bridgeman                     No                    420    62   M      11 60-69             2:08:58.0