Ilsanjo Classic 10-Miler & Neo-Classic 4-Miler

10-Miler

Age Group Results

March 10, 2013


Results by Empire Runners Club. Corrections? email onlineservices@empirerunners.org

Female 16 and under

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Angela Romero                                           602   16       19      1:26:15.0      8:59/M
       2    Joelle Eberhart                   Yes                   449   15       30      1:33:11.0      9:42/M

Female 17 to 29

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Megan Fuller                      No                    461   27        9      1:21:43.0      8:31/M
       2    Jen Clouse                        Yes                   434   27       18      1:26:03.0      8:58/M
       3    Shelby Grolig                     Yes                   472   27       27      1:32:11.0      9:36/M
       4    Julie Nacouzi                                           621   19       38      1:37:47.0     10:11/M
       5    Mckenna Ganz                      No                    462   26       40      1:39:04.0     10:19/M
       6    Melanie Nacouzi                   Yes                   518   22       42      1:40:01.0     10:25/M
       7    Michelle Nacouzi                  Yes                   519   20       43      1:40:01.0     10:25/M
       8    Sarah Phelps                                            596   28       50      1:41:17.0     10:33/M
       9    Sasha Cave                        Yes                   429   29       55      1:42:38.0     10:41/M
      10    Violet Smith                      No                    556   28       58      1:43:09.0     10:45/M
      11    Jammy Eichman                     Yes                   451   25       59      1:43:29.0     10:47/M
      12    Kate Larrabure                    No                    495   28       62      1:44:46.0     10:55/M

Female 30 to 39

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Kristin Hilger                                          598   33        1      1:11:54.0      7:29/M
       2    Kate Papadopoulos                 Yes                   526   34        3      1:14:25.0      7:45/M
       3    Karen Frindell Teuscher           Yes                   459   37        4      1:14:58.0      7:49/M
       4    Lidia Karina Alcazar              Yes                   403   36       11      1:22:33.0      8:36/M
       5    Teri Woodson                                            620   38       22      1:29:00.0      9:16/M
       6    Julie Frost                       Yes                   460   33       23      1:29:20.0      9:18/M
       7    Laura Roesner                     No                    544   38       25      1:31:58.0      9:35/M
       8    Johanna Davenport                 No                    446   31       26      1:32:11.0      9:36/M
       9    Darin Diage                                             618   36       31      1:33:27.0      9:44/M
      10    Barbie Guerrero                   No                    474   38       32      1:33:49.0      9:46/M
      11    Cindy Miller                      Yes                   510   39       36      1:36:48.0     10:05/M
      12    Lindsey Condron                   No                    440   36       45      1:40:51.0     10:30/M
      13    Jessica McCormick                 No                    504   31       49      1:41:16.0     10:33/M
      14    Heather Cafferata                 No                    426   31       51      1:41:18.0     10:33/M
      15    Erica Mondale                                           608   35       73      1:53:26.0     11:49/M
      16    Alice Jobson                                            611   34       78      1:57:13.0     12:13/M

Female 40 to 49

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Elizabeth Shortino                                      592   48        2      1:12:44.0      7:35/M
       2    Tracy Pool                                              594   48        6      1:16:12.0      7:56/M
       3    Deanna Rossini                    No                    546   47        7      1:17:59.0      8:07/M
       4    Kathy Herzog                                            593   47        8      1:20:11.0      8:21/M
       5    Kim Kinahan                       Yes                   491   46       10      1:22:17.0      8:34/M
       6    Shelli Kramer                     No                    494   47       12      1:23:38.0      8:43/M
       7    Melinda Kamariotis                Yes                   488   41       16      1:24:44.0      8:50/M
       8    Lisa Freedman                     Yes                   458   43       20      1:27:27.0      9:07/M
       9    Kerry Hanlon                      Yes                   475   41       21      1:28:36.0      9:14/M
      10    Loni Behler                       Yes                   412   49       24      1:31:28.0      9:32/M
      11    Christine Alilovich                                     597   40       28      1:32:19.0      9:37/M
      12    Georgie Micallef                  No                    509   45       29      1:32:41.0      9:39/M
      13    Sarah Martin                      Yes                   502   46       33      1:34:49.0      9:53/M
      14    Michelle Romero                   Yes                   545   48       34      1:35:09.0      9:55/M
      15    Cynthia Nakatani                  No                    520   42       35      1:36:04.0     10:00/M
      16    April Goldthorpe                  No                    469   40       37      1:37:35.0     10:10/M
      17    Tanya Narath                      Yes                   521   49       48      1:41:15.0     10:33/M
      18    Kasia Morales                     No                    513   41       54      1:42:28.0     10:40/M
      19    Zoe Miller                        No                    512   40       56      1:42:52.0     10:43/M
      20    Anne Henderson                    No                    482   42       57      1:42:53.0     10:43/M
      21    Rachelle Lynch                    No                    500   40       61      1:44:00.0     10:50/M
      22    Marie Young                       No                    584   47       63      1:46:06.0     11:03/M
      23    Sherry Glascock                                         609   41       69      1:48:49.0     11:20/M
      24    Sara Azat                         Yes                   407   46       77      1:56:22.0     12:07/M
      25    Heidi Cusworth                    Yes                   445   44       80      2:04:30.0     12:58/M
      26    Tricia Burt                       No                    425   49       82      2:07:08.0     13:15/M

Female 50 to 59

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Tori Meredith                     Yes                   508   55        5      1:15:05.0      7:49/M
       2    Shelli Main                       Yes                   501   51       13      1:23:52.0      8:44/M
       3    Carol Gieg                        Yes                   468   55       14      1:24:27.0      8:48/M
       4    Valerie Gossage                   Yes                   471   50       15      1:24:36.0      8:49/M
       5    Alyce Parks                       Yes                   528   53       17      1:25:53.0      8:57/M
       6    Kathie Eberhart                   Yes                   450   50       39      1:37:48.0     10:11/M
       7    Terrilynn Harrison                No                    477   50       41      1:39:23.0     10:21/M
       8    Lisa Titus Isabeau                Yes                   486   54       46      1:40:58.0     10:31/M
       9    Lori Wohl                         Yes                   581   51       47      1:41:11.0     10:32/M
      10    Maggie De Maria                                         586   58       52      1:41:22.0     10:34/M
      11    Leeanne Wentz                     Yes                   573   55       53      1:41:38.0     10:35/M
      12    Suzanne Eraldi                    Yes                   452   50       60      1:43:50.0     10:49/M
      13    Gail Perry                        Yes                   531   57       64      1:46:06.0     11:03/M
      14    Gail Judge                        Yes                   487   57       65      1:46:06.0     11:03/M
      15    Tracy Mooberry                    YES                   585   50       67      1:47:51.0     11:14/M
      16    Diana Teeter                      Yes                   565   59       70      1:52:00.0     11:40/M
      17    Irene Calzada-Bickham             No                    427   51       71      1:52:13.0     11:41/M
      18    Anna Myers                        No                    517   51       72      1:53:06.0     11:47/M
      19    Kathryn Tockey                    No                    569   59       74      1:54:00.0     11:53/M
      20    Dianna Winter                     Yes                   579   57       75      1:54:53.0     11:58/M
      21    Rose Mello                                              601   55       79      2:00:43.0     12:34/M
      22    Eleanor Silberman                 No                    555   57       81      2:05:22.0     13:04/M
      23    Leslie Giacomelli                 Yes                   465   50       83      2:07:08.0     13:15/M
      24    Lisa McBeardsley                  No                    503   50       84      2:07:09.0     13:15/M

Female 60 to 69

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Wendy Cole                        Yes                   439   60       66      1:46:52.0     11:08/M
       2    Pana Wilder                       Yes                   576   67       68      1:48:03.0     11:15/M
       3    Jane Piel                         No                    534   64       76      1:55:37.0     12:03/M

Female 70 and over

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Edda Stickle                      Yes                   559   71       44      1:40:32.0     10:28/M

Male 16 and under

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Diego Garcia                      Yes                   464   13       42      1:18:23.0      8:10/M
       2    Noah McSweeney                    Yes                   507   11       46      1:18:59.0      8:14/M
       3    Ben Hegardt                       No                    479   13       87      1:37:22.0     10:09/M
       4    William Schoeffler                                      606   14       88      1:37:44.0     10:11/M

Male 17 to 29

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Alex Wolf Root                                          619   26        1      1:00:22.0      6:17/M
       2    Cristian Nazarek                  Yes                   523   18        2      1:05:26.0      6:49/M
       3    Julio Chavez Sanchez              No                    430   28        3      1:07:03.0      6:59/M
       4    Michael Giacomelli                Yes                   466   20        6      1:07:53.0      7:04/M
       5    Brian Cole                        Yes                   436   23        8      1:08:07.0      7:06/M
       6    Tom Allen                         Yes                   404   29       36      1:16:45.0      8:00/M
       7    Duke Schimmer                     No                    550   27       56      1:22:01.0      8:33/M
       8    Dale Smithson                                           600   25       57      1:22:04.0      8:33/M
       9    Mario Carreno                     No                    428   21       79      1:33:44.0      9:46/M
      10    Hector Barocio                    No                    409   26       80      1:33:46.0      9:46/M
      11    Scott Fortney                     No                    457   28       85      1:36:26.0     10:03/M
      12    Paul Ganz                         No                    463   25       89      1:37:50.0     10:11/M

Male 30 to 39

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Hugo Yescas                       Yes                   583   34        4      1:07:08.0      7:00/M
       2    Jerry Finlay                      Yes                   454   34       10      1:08:40.0      7:09/M
       3    Donald Whyte                      Yes                   575   36       14      1:10:07.0      7:18/M
       4    Adam Goodrich                                           599   32       18      1:11:23.0      7:26/M
       5    Scott Bonin                                             607   35       19      1:11:31.0      7:27/M
       6    Shawn Sullian                                           616   36       21      1:12:37.0      7:34/M
       7    Trevor Swallow                    Yes                   562   36       25      1:13:19.0      7:38/M
       8    Mark Cole                         Yes                   438   39       26      1:13:20.0      7:38/M
       9    Brian Morrey                      Yes                   515   38       28      1:14:07.0      7:43/M
      10    Scott Bice                        Yes                   415   38       29      1:14:14.0      7:44/M
      11    Michael Long                      Yes                   498   38       31      1:14:47.0      7:47/M
      12    Dave Buerger                      Yes                   424   35       37      1:16:48.0      8:00/M
      13    Sean Wetterberg                                         588   36       43      1:18:26.0      8:10/M
      14    Ryan Terschuren                   Yes                   566   30       44      1:18:32.0      8:11/M
      15    Brandon Grundy                    No                    473   36       45      1:18:33.0      8:11/M
      16    Marlon Diaz                       No                    447   31       60      1:24:55.0      8:51/M
      17    Kai Molgen                                              613   31       67      1:27:23.0      9:06/M
      18    Aaron Jobson                                            610   34       73      1:30:39.0      9:27/M
      19    Jake Fazio                        No                    453   37       75      1:30:58.0      9:29/M
      20    Kyle Restad                       Yes                   542   37       76      1:31:10.0      9:30/M
      21    Christopher Cosgrove              No                    442   30       82      1:34:13.0      9:49/M
      22    Jamie Reed                        Yes                   539   30       84      1:36:02.0     10:00/M

Male 40 to 49

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Erik Brown                        Yes                   421   40        5      1:07:14.0      7:00/M
       2    Bill Cusworth                     Yes                   444   45        9      1:08:13.0      7:06/M
       3    Steve Behler                      Yes                   413   46       12      1:09:11.0      7:12/M
       4    Thomas Preute                     Yes                   536   46       13      1:09:12.0      7:13/M
       5    Michael Parker                    Yes                   527   46       16      1:11:04.0      7:24/M
       6    Andy Roth                         No                    548   44       17      1:11:22.0      7:26/M
       7    Philippe Thibault                 Yes                   568   47       23      1:13:02.0      7:36/M
       8    Jeff Knapp                        Yes                   492   45       27      1:13:52.0      7:42/M
       9    Michael Wilson                    No                    578   42       30      1:14:23.0      7:45/M
      10    John Tarantino                    No                    563   47       33      1:15:44.0      7:53/M
      11    Rob Paulson                       No                    530   46       35      1:15:47.0      7:54/M
      12    Marc Strozyk                                            603   42       49      1:19:43.0      8:18/M
      13    Gerry Bradley                     Yes                   418   46       50      1:20:04.0      8:20/M
      14    Bailey Pontius                    Yes                   535   42       51      1:20:37.0      8:24/M
      15    Matt Kennedy                      Yes                   489   46       52      1:21:01.0      8:26/M
      16    Paul Lomeli                                             615   45       59      1:24:49.0      8:50/M
      17    Thomas Fonseca                    Yes                   456   49       70      1:28:34.0      9:14/M
      18    Stephen Bussell                                         589   41       74      1:30:41.0      9:27/M
      19    Mark Wilson                       Yes                   577   47       77      1:31:10.0      9:30/M
      20    Don Hegardt                       No                    481   43       92      1:38:57.0     10:18/M
      21    John Douglass                     No                    448   44       93      1:39:55.0     10:24/M
      22    Rob Condron                       No                    441   45       94      1:40:52.0     10:30/M
      23    Christopher Harrington            No                    476   41       95      1:41:29.0     10:34/M
      24    Aaaron Schoelles                  Yes                   551   41      106      1:59:03.0     12:24/M

Male 50 to 59

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Christopher Cole                  Yes                   437   58        7      1:08:07.0      7:06/M
       2    Bradford Bryon                    No                    423   55       11      1:08:51.0      7:10/M
       3    Rick Stuart                       Yes                   561   55       15      1:10:55.0      7:23/M
       4    Paul Berg                         Yes                   414   57       20      1:12:24.0      7:33/M
       5    Brad Stompe                       Yes                   560   51       22      1:12:52.0      7:35/M
       6    Alvin Otani                       Yes                   525   51       32      1:15:22.0      7:51/M
       7    Steve Giacomelli                  Yes                   467   51       34      1:15:46.0      7:54/M
       8    Mitchell Castleberry                                    590   50       38      1:17:07.0      8:02/M
       9    William Rostel                    Yes                   547   53       39      1:17:09.0      8:02/M
      10    Alec Isabeau                      Yes                   485   51       40      1:17:12.0      8:03/M
      11    Bob Hasenick                      Yes                   478   58       41      1:17:37.0      8:05/M
      12    Vernon Stafford                   Yes                   557   58       47      1:19:10.0      8:15/M
      13    Brian McSweeney                   Yes                   506   58       48      1:19:19.0      8:16/M
      14    Andrew Leuzinger                  Yes                   497   50       53      1:21:50.0      8:31/M
      15    David Abbott                      No                    401   52       54      1:21:56.0      8:32/M
      16    David Secchitano                  Yes                   552   54       55      1:21:57.0      8:32/M
      17    Bert Braden                       Yes                   417   52       62      1:25:16.0      8:53/M
      18    John Pegram                                             587   56       63      1:25:57.0      8:57/M
      19    John Fitzpatrick                                        604   56       64      1:26:30.0      9:01/M
      20    Andrew Tautges                    Yes                   564   52       66      1:27:16.0      9:05/M
      21    Mike Petris                       Yes                   533   51       68      1:27:40.0      9:08/M
      22    Paul Rink                                               595   59       71      1:28:41.0      9:14/M
      23    Paul Werbaneth                    Yes                   574   55       72      1:29:45.0      9:21/M
      24    Dan Reiter                        No                    541   53       81      1:34:09.0      9:48/M
      25    Dan Walters                       Yes                   571   51       86      1:37:05.0     10:07/M
      26    Dave Coulman                                            617   52       90      1:38:12.0     10:14/M
      27    Jeff Finn                         No                    455   59       91      1:38:50.0     10:18/M
      28    Jim Winter                        Yes                   580   53       96      1:41:50.0     10:36/M
      29    Paul Archibald                    Yes                   405   58       97      1:42:02.0     10:38/M
      30    William Sell                      Yes                   553   57       98      1:42:27.0     10:40/M
      31    Al Myers                          No                    516   51      102      1:53:07.0     11:47/M

Male 60 to 69

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Steve Cryer                       Yes                   443   60       24      1:13:18.0      7:38/M
       2    Steven Katz                                             591   62       58      1:22:15.0      8:34/M
       3    Michael Quigley                   Yes                   537   61       61      1:25:08.0      8:52/M
       4    Bill Browne                       Yes                   422   63       65      1:27:10.0      9:05/M
       5    Brendan Hutchinson                Yes                   484   69       69      1:28:30.0      9:13/M
       6    Kevin Teuscher                    Yes                   567   61       78      1:32:06.0      9:36/M
       7    Asher Nathan                      No                    522   65       83      1:34:23.0      9:50/M
       8    Frank Wentz                       No                    572   66       99      1:50:04.0     11:28/M
       9    David Clancy                      Yes                   433   61      103      1:54:27.0     11:55/M
      10    Vernon Shipley                    Yes                   554   66      105      1:58:32.0     12:21/M
      11    Jim Bridgeman                     No                    420   62      108      2:08:58.0     13:26/M

Male 70 and over

                                                                                              Total  
    Place    Name                             Club Member        Bib No  Age   Overall         Time        Pace  
       1    Jerry Kibler                      Yes                   490   72      100      1:52:12.0     11:41/M
       2    Sal Citarella                     No                    432   70      101      1:52:36.0     11:44/M
       3    Darryl Beardall                   Yes                   411   76      104      1:57:38.0     12:15/M
       4    Ernst Bohn                        Yes                   416   73      107      2:04:29.0     12:58/M

*Overall place within gender.