2008 ILSANJO CLASSIC
March 16, 2008
  10-MILE WOMEN   Dv.     NEWT SCOOT 1K GIRLS   Dv.  
Place Name AgeGroup Place Time Place Name AgeGroup Place Time
1 Melanie Lovrin 30-39 1st 1:05:53 1 Andrea Meza 6 1st 5:36
2 Carley Kenwell 20-29 1st 1:11:36 2 Ellie Pool 7 1st 6:08
3 Val Sell 40-49 1st 1:11:45 3 McKenna Sell 7 2nd 6:09
4 Shannon Rich 12 to 19 1st 1:12:22 4 Haley Styskal 7 3rd 6:24
5 Shelly Lydon 40-49 2nd 1:17:36 5 Avery Jacobs 3 1st 9:21
6 Elizabeth Meza 30-39 2nd 1:18:02
7 Tori Meredith 50-59 1st 1:18:24   NEWT SCOOT 1K RACE-BOYS   Dv.  
8 Karen Frindell 30-39 3rd 1:19:21 Place Name AgeGroup Place Time
9 Karen Kissick 50-59 2nd 1:19:53 1 Antino Meza 11 1st 4:00
10 Krista Williams 30-39 4th 1:20:06 2 Josh Peck 10 1st 4:05
11 Alyce Parks 40-49 3rd 1:21:34 3 Justin Plott 10 2nd 4:12
12 Debbie DeCarli 50-59 3rd 1:21:57 4 Andres Meza 10 3rd 4:32
13 Erin  Orndorf 20-29 2nd 1:22:53 5 Ricky Meza 8 1st 4:49
14 Noell Erosa 20-29 3rd 1:23:05 6 Greg Potteracke 10 4th 5:11
15 Shelly Main 40-49 4th 1:24:03 7 Jackson Pool 10 5th 5:34
16 Margerita Gonzalez 20-29 4th 1:24:15 8 Connor Williams 5 1st 5:43
17 Aisha Rice 20-29 5th 1:25:26 9 Jake LaFrance 4 1st 6:57
18 Nancy Abila 40-49 5th 1:25:36 10 Sebastian Bohn 3 1/2 1st 7:01
19 Elizabeth Higgins 12 to 19 2nd 1:26:13 11 Aston Oliver 5 2nd 7:24
20 Kimberly Sanders 40-49 6th 1:26:19 12 James Schoot 4 1st 7:47
21 Xiaopeng Sun 30-39 5th 1:27:23
22 Leslie Graves 40-49 7th 1:28:42   4-MILE WOMEN   Dv.  
23 Colby Jones 20-29 5th 1:28:51 Place Name AgeGroup Place Time
24 Liz Sinna 30-39 6th 1:29:14 1 Ping Zhang 12 to 19 1st 30:18:00
25 Liz Bernstein 40-49 8th 1:29:45 2 Kristen Steuerle 30-39 1st 31:57:00
26 Allda Webb Keith 40-49 9th 1:32:29 3 Chiyako Ito 40-49 1st 35:11:00
27 Shirley Fee 60-69 1st 1:32:30 4 Jeaine Burnett 40-49 2nd 37:21:00
28 Halley Eppinger 30-39 7th 1:32:40 5 Leslie Wolcott 40-49 3rd 38:10:00
29 Amy Belsher 20-29 6th 1:33:37 6 Lisa Anderson 30-39 2nd 39:22:00
30 Irene Meech 30-39 8th 1:34:00 7 Karen Werder 50-59 1st 39:48:00
31 Jennifer Cowens 40-49 10th 1:34:01 8 Teresa McColley 40-49 4th 40:32:00
32 Ruth Taylor 40-49 11th 1:34:25 9 Anne O'Donnell 50-59 2nd 41:02:00
33 Rachel Daniel    30-39 9th 1:35:22 10 Joni Fausone 40-49 5th 41:16:00
34 Shamuke Rayakenera 30-39 10th 1:35:37 11 Tatjana Omrcen 40-49 6th  41:30:00
35 Edda Stickle 60-69 2nd 1:36:12 12 Shirley Lewis 40-49 7th  42:23:00
36 Linda Reed 40-49 12th 1:36:40 13 Manika Weber 20-29 1st 42:48:00
37 Rachael Braga 30-39 11th  1:37:23 14 Lynn Guillermo 40-49 8th 43:46:00
38 Iris Dunkle n/a n/a 1:37:34 15 Tina Mourad 30-39 3rd 43:48:00
39 Jan Schwartz 50-59 4th 1:39:07 16 Catherine Boyce 50-59 3rd 45:04:00
40 Julie MacDonald 40-49 13th  1:39:43 17 Romona Turner 50-59 4th 46:05:00
41 Wendy Cole 50-59 5th 1:39:44 18 Pat Bright 50-59 5th 47:40:00
42 Suzanne Evaldi 40-49 14th 1:39:44 19 Lisa Isabeau 40-49 9th 53:13:00
43 Barbara Oakley 30-39 12th 1:40:58 20 Savannna Nason 12 to 19 2nd 53:29:00
44 Stephanie Tiboduiza 50-59 6th 1:42:06 21 Toni Grion 40-49 10th 1:02:37
45 Jenna Ohphant n/a n/a 1:42:39 22 Anita Lozinto 40-49 11th 1:05:34
46 Laurie Martian 30-39 13th  1:42:46 23 Enedina Gonzalez 30-39 4th 1:05:35
47 Deb Slemmer 40-49 15th 1:42:47
48 Tawaya Nason 30-39 14th 1:44:03   4-MILE MEN   Dv.  
49 Lisa Cox 40-49 16th 1:46:25 Place Name AgeGroup Place Time
50 Cindy Hines 40-49 17th 1:46:35 1 Tony Scardina 40-49 1st 25:48:00
51 Erica Bosque 20-29 7th 1:47:55 2 Nosmo King 30-39 1st 26:22:00
52 Pilar Rand 40-49 18th 1:47:56 3 Kevin Poteracke 12 to 19 1st 26:44:00
53 Sarah Bettman 30-39 15th 1:50:14 4 Brian Tuohy 20-29 1st 27:27:00
54 Amber Baker 30-39 16th 1:51:54 5 Jonathan Peck 12 to 19 2nd 27:31:00
55 K. Silverstein 40-49 19th 1:52:16 6 Tracy Pool 40-49 2nd 27:49:00
56 Ni Platter 20-29 8th 1:52:16 7 Todd Schram 30-39 2nd 28:20:00
57 Deb Bufflenen 30-39 17th 1:53:23 8 Bob Rogers 50-59 1st 28:28:00
58 Drue Rostel 40-49 20th 1:53:27 9 Brad Zanetti 50-59 2nd 29:24:00
59 Tara Kellat 30-39 18th 2:00:53 10 Dave Sell 40-49 3rd 29:58:00
60 Deb Telesmamic n/a n/a 2:08:31 11 Chris Oliver 50-59 3rd 29:59:00
61 M. Wernett 70+ 1st 3:00:00 12 Avi Ballo 12 to 19 3rd 31:06:00
62 Linda Shaw 60-69 3rd 3:00:00 13 Stephen Rauch 40-49 4th 31:17:00
14 Bob Holland 60-69 1st 32:10:00
  10-MILE MEN   Dv.   15 Don Sampson 60-69 2nd 33:01:00
Place Name AgeGroup Place Time 16 Wes Beeson 60-69 3rd 33:02:00
1 Bob Shebest 30-39 1st 58:46:00 17 Gil Moreno 60-69 4th 34:06:00
2 Josh Skill man 30-39 2nd 59:50:00 18 Joe Beretta 40-49 5th 34:38:00
3 Kenny Brown 30-39 3rd 1:00:11 19 Duncan Nason  under 12 1st 35:11:00
4 Zack Styska 20-29 1st 1:03:15 20 Erasmo Gonzales 30-39 3rd 35:58:00
5 Chris Cole 50-59 1st 1:04:32 21 Paul Peck 40-49 6th 36:57:00
6 Alec Isabeau 40-49 1st 1:04:37 22 Andrew Martin 20-29 2nd 39:14:00
7 James Raimrez 12 to 19 1st 1:06:31 23 Howard Davis 60-69 5th 39:22:00
8 Travis Carranza 20-29 2nd 1:07:28 24 Alex Thomas 12 to 19 4th 40:32:00
9 Kevin Bransford 20-29 3rd 1:07:29 25 Rich Lewis 40-49 7th 41:09:00
10 Jim LaFramnce 30-39 4th 1:08:56 26 Hank Nason 30-39 4th 42:54:00
11 Zane Schafer 40-49 2nd 1:09:04 27 Rene DeFeminis 70-79 1st 43:58:00
12 Andy Roth 30-39 5th 1:09:43 28 Robert Nelson 20-29 3rd 45:04:00
13 Paul Berg 50-59 2nd 1:10:42 29 Eric Bohn 40-49 8th 47:22:00
14 Ian Inman 20-29 4th 1:10:54 30 George Super G 60-69 6th 47:27:00
15 Larry Meredith 50-59 3rd 1:11:25 31 Rene Meza 40-49 9th 47:38:00
16 Andrew Furlong 20-29 5th 1:11:24 32 Dan Gonsalves n/a n/a 48:21:00
17 Rob Pitchford 30-39 6th 1:11:33 33 Charles Hogland 80+ 1st 50:44:00
18 Steve Cleal 50-59 4th 1:11:42 34 Forest Nason under 12 2nd 53:35:00
19 John Harmon 50-59 5th 1:11:59 35 Miguel Leon 40-49 10th 1:02:12
20 Tim Garcia 12 to 19 2nd 1:12:14
21 B. Connell 40-49 3rd 1:12:14
22 Steve Spalthoff 40-49 4th 1:12:59 newt scoot 17
23 Jonathan Glass 30-39 7th 1:13:27 4-mile 58
24 Rob Main 40-49 5th 1:13:48 10-mile 143
25 Mike Winters 40-49 6th 1:13:57 total 218
26 Jim Lyhnch 40-49 7th 1:14:24
27 Mike Winters 50-59 6th 1:15:16
28 Jim Moore 40-49 8th 1:15:28
29 Brenden Hutchinson 60-69 1st 1:16:09
30 Troy Tuscher 40-49 9th 1:16:22
31 Brian Tagliaferri 30-39 8th 1:16:24
32 Bob Finley 50-59 7th 1:16:33
33 Peter Kirk 40-49 10th 1:16:42
34 Vernon Srafford 50-59 8th 1:17:00
35 Mike Quigley 50-59 9th 1:17:05
36 Dale Peterson 50-59 10th 1:17:41
37 Chris Strunk 30-39 9th  1:18:18
38 Brent Fisher 30-39 10th 1:19:28
39 Vance DeWitt 40-49 11th 1:19:29
40 Dan Walters 40-49 12th 1:19:58
41 P. Edouard 40-49 13th 1:20:15
42 Greg Simson 20-29 6th 1:20:30
43 David Miller 40-49 14th 1:21:28
44 Randy Girouard 40-49 15th 1:21:38
45 Dave Veveiros 40-49 16th 1:21:58
46 Jon Hermstad 50-59 11th 1:22:01
47 Andrew Jensen 60-69 2nd 1:22:22
48 Ryan Terschuren 20-29 7th 1:22:44
49 Alex Cogneta 40-49 17th 1:23:14
50 Ceasar Castellaneous 40-49 18th 1:23:35
51 Duncan Meech 40-49 19th 1:23:37
52 Marcus Strozski 30-39 11th 1:23:58
53 Matt Schiffer 30-39 12th 1:24:03
54 Don Meixsell 40-49 20th 1:24:13
55 Ryan Kunde 20-29 8th 1:24:47
56 Daryan Hess 40-49 21st 1:25:10
57 Bill Browne 50-59 12th 1:25:11
58 Leigh Meyer 40-49 22nd 1:25:11
59 Fred Garcia 40-49 23rd 1:26:02
60 Mike Sansom 40-49 24th 1:26:38
61 Mitch Lewis 50-59 13th 1:26:50
62 Mike Yasin 30-39 13th 1:27:53
63 Al Tagliaferri 60-69 3rd 1:28:02
64 Tom Hinde 40-49 25th 1:28:33
65 Todd Gummer n/a n/a 1:30:27
66 Bryan Davis n/a n/a 1:31:29
67 Andy Chiritu 20-29 9th 1:33:37
68 David Miller 20-29 10th 1:33:45
69 Dan Gould n/a n/a 1:33:56
70 Suracmai Intarapravici 50-59 14th 1:34:58
71 Andrew Supinaer 20-29 11th 1:34:44
72 Jeff Finn 50-59 15th 1:35:09
73 Peter Arthur 40-49 26th 1:35:29
74 Paul Archibald 50-59 15th 1:36:28
75 Bruce Lindsely 50-59 16th 1:39:21
76 Tom Skinner 50-59 17th 1:41:06
77 Steve Ohphant 60-69 4th 1:41:28
78 Paul Critcett 60-69 5th 1:41:35
79 Brian Stafbell 30-39 14th 1:43:41
80 Darryl Beardall 70+ 1st 1:46:26
81 Tom Attlin 50-59 18th 2:08:27