Phil Widener Empire Open 2019

Overall Finish List

August 24, 2019


events@empirerunners.org
Women's Race
Masters Men's Race
Open Men's Race
Bandits

Women's Race

Place Name Team Bib No Age Gender Age Group Total Time
1 Holly Clarke Impala Racing Team 349 27 F 1/30:14-39 19:55
2 Julie Woodruff Wolfpack Running Club 418 31 F 2/30:14-39 20:09
3 Tricia Serres UNATTACHED 403 25 F 3/30:14-39 20:16
4 Lizzy Gregory Impala Racing Team 365 26 F 4/30:14-39 20:25
5 Alison Maxwell West Valley Track Club 384 26 F 5/30:14-39 20:37
6 Becca Loman Impala Racing Team 381 31 F 6/30:14-39 20:39
7 Tiffany McBroom UNATTACHED 969 31 F 7/30:14-39 20:43
8 Stephanie Rouse Impala Racing Team 400 29 F 8/30:14-39 20:44
9 Anna Marggraff Impala Racing Team 383 24 F 9/30:14-39 20:49
10 Anna Kacius Impala Racing Team 374 26 F 10/30:14-39 21:17
11 Erin Matranga SRA Elite 986 26 F 11/30:14-39 21:51
12 Jessica Huffman Impala Racing Team 372 31 F 12/30:14-39 21:56
13 Lindy Zeng West Valley Track Club 421 23 F 13/30:14-39 21:57
14 Alyson Barrett West Valley Track Club 332 40 F 1/12:40-49 22:03
15 Georgia Wright-Simmons Impala Racing Team 419 29 F 14/30:14-39 22:06
16 Nancy Thomas Impala Racing Team 414 50 F 1/22:50-59 22:08
17 Katherine Gomer West Valley Track Club 363 32 F 15/30:14-39 22:09
18 Elizabeth Gress Pamakids 366 35 F 16/30:14-39 22:10
19 Julie Ann Dougery Impala Racing Team 354 40 F 2/12:40-49 22:15
20 Hronn Gudmundsdottir Impala Racing Team 367 54 F 2/22:50-59 22:18
21 Katie Famous UNATTACHED 984 39 F 17/30:14-39 22:20
22 Annalisa Pawlosky Pamakids 392 35 F 18/30:14-39 22:25
23 Lisa Renteria Wolfpack Running Club 396 41 F 3/12:40-49 22:27
24 Liz Gottlieb Impala Racing Team 364 44 F 4/12:40-49 22:34
25 Brianne Mirecki West Valley Track Club 386 27 F 19/30:14-39 22:42
26 Simone Summers Impala Racing Team 411 54 F 3/22:50-59 22:50
27 Anna Guzman Wolfpack Running Club 965 29 F 20/30:14-39 22:56
28 Meghan Morris Impala Racing Team 388 38 F 21/30:14-39 22:58
29 Michelle La Salla West Valley Track Club 976 38 F 22/30:14-39 23:13
30 Catherine Dubay Empire Runners Club 356 55 F 4/22:50-59 23:20
31 Sissel Berntsen-Heber West Valley Track Club 970 55 F 5/22:50-59 23:21
32 Lauren Vancitters Impala Racing Team 415 30 F 23/30:14-39 23:23
33 Heather Rohrer Wolfpack Running Club 398 24 F 24/30:14-39 23:56
34 Brianna Stubbs Impala Racing Team 410 28 F 25/30:14-39 24:02
35 Liisa Nichols Santa Cruz Track Club 390 53 F 6/22:50-59 24:16
36 Monica Zhuang Pamakids 422 45 F 5/12:40-49 24:31
37 Krista Drechsler Empire Runners Club 355 29 F 26/30:14-39 24:38
38 Cherie Smith Buffalo Chips 407 49 F 6/12:40-49 24:44
39 Deanna Rossini Empire Runners Club 971 54 F 7/22:50-59 24:45
40 Joannie Siegler Golden Valley Harriers 405 62 F 1/18:60-69 24:48
41 Erin Garvey Wolfpack Running Club 360 35 F 27/30:14-39 25:07
42 Karen Kunz Buffalo Chips 378 64 F 2/18:60-69 25:14
43 Kerry Hanlon Empire Runners Club 368 47 F 7/12:40-49 25:17
44 Carol Keller Impala Racing Team 375 59 F 8/22:50-59 25:18
45 Mo Bartley Impala Racing Team 333 64 F 3/18:60-69 25:29
46 Eileen Brennan-Erler Impala Racing Team 347 58 F 9/22:50-59 25:37
47 Jackie Sword-Olson Buffalo Chips 412 55 F 10/22:50-59 25:38
48 Debbie Zakerski Buffalo Chips 982 57 F 11/22:50-59 25:54
49 Angie Longworth Impala Racing Team 382 52 F 12/22:50-59 26:27
50 Minori Tsuge Lake Merritt Joggers and Striders 978 53 F 13/22:50-59 26:55
51 Kerry Gesell UNATTACHED 361 46 F 8/12:40-49 26:58
52 Mary Vidovich Tamalpa Runners 972 55 F 14/22:50-59 27:02
53 Gretchen Forrey Empire Runners Club 358 31 F 28/30:14-39 27:07
54 Denise Barchas UNATTACHED 331 42 F 9/12:40-49 27:10
55 Leilani Dunmoyer Buffalo Chips 357 54 F 15/22:50-59 27:12
56 Margie Alghanim Empire Runners Club 328 59 F 16/22:50-59 27:20
57 Mary Wells Tamalpa Runners 416 64 F 4/18:60-69 27:29
58 Marion Hayes Santa Cruz Track Club 369 62 F 5/18:60-69 27:29
59 Anna Kurtz Pamakids 379 38 F 29/30:14-39 27:30
60 Sharon Taylor Lake Merritt Joggers and Striders 413 54 F 17/22:50-59 27:32
61 Nuvit Salz Empire Runners Club 402 58 F 18/22:50-59 27:43
62 Karen Ribble Impala Racing Team 397 49 F 10/12:40-49 27:48
63 Ashley Hazel Pamakids 370 41 F 11/12:40-49 28:29
64 Trista Park UNATTACHED 391 34 F 30/30:14-39 28:45
65 Lisa Stratos Empire Runners Club 409 57 F 19/22:50-59 28:51
66 Karen Kissick Empire Runners Club 376 62 F 6/18:60-69 29:02
67 Victoria Colligan UNATTACHED 977 67 F 7/18:60-69 29:15
68 Debra Cramer Lake Merritt Joggers and Striders 351 62 F 8/18:60-69 29:17
69 Ruth Rainero Impala Racing Team 395 64 F 9/18:60-69 29:23
70 Jo Anne Rowland Impala Racing Team 401 71 F 1/4:70-79 29:42
71 Susan Kreusch Tamalpa Runners 377 56 F 20/22:50-59 29:45
72 Lidia Karina Alcazar Empire Runners Club 327 43 F 12/12:40-49 29:46
73 Joanne Collard UNATTACHED 350 58 F 21/22:50-59 29:57
74 Marianne Moore Empire Runners Club 387 61 F 10/18:60-69 30:06
75 Gail Perry Empire Runners Club 393 63 F 11/18:60-69 30:42
76 Donna Chan Impala Racing Team 348 68 F 12/18:60-69 31:38
77 Tina Bowers Buffalo Chips 345 63 F 13/18:60-69 31:52
78 Susan Ross Impala Racing Team 399 60 F 14/18:60-69 32:47
79 Adele Ho Tamalpa Runners 371 61 F 15/18:60-69 33:16
80 Brenda Lewis Buffalo Chips 380 71 F 2/4:70-79 34:05
81 Lisa Titus Isabeau Empire Runners Club 373 60 F 16/18:60-69 35:25
82 Hazel Wood Tamalpa Runners 417 68 F 17/18:60-69 36:10
83 Bridie Dillon Tamalpa Runners 353 74 F 3/4:70-79 36:18
84 Laura Ezell Santa Cruz Track Club 966 52 F 22/22:50-59 42:39
85 Dianne Anderson Impala Racing Team 330 73 F 4/4:70-79 42:41
86 Carol Mikkelsen Hoka Aggie Running Club 385 80 F 1/1:80-99 49:54
87 Mary Aycock Tamalpa Runners 973 65 F 18/18:60-69 50:20
Top  

Masters Men's Race

Place Name Team Bib No Age Gender Age Group Total Time
1 Peter Gilmore West Valley Track Club 989 42 M 1/22:40-49 18:06
2 Neville Davey West Valley Track Club 526 44 M 2/22:40-49 18:24
3 Todd Rose West Valley Track Club 494 46 M 3/22:40-49 18:39
4 Edward Hill Strawberry Canyon TC 451 41 M 4/22:40-49 18:55
5 Bryan Graham Strawberry Canyon TC 450 43 M 5/22:40-49 19:01
6 Julian Marsh West Valley Track Club 523 45 M 6/22:40-49 19:13
7 Ivan Lieben West Valley Track Club 524 49 M 7/22:40-49 19:16
8 John Montgomery West Valley Track Club 527 44 M 8/22:40-49 19:18
9 Jamey Gifford West Valley Track Club 988 41 M 9/22:40-49 19:25
10 Brandon Bannister Empire Runners Club 425 44 M 10/22:40-49 19:32
11 Jorn T Jensen West Valley Joggers & Striders 455 50 M 1/25:50-59 19:55
12 Mario Cadete West Valley Track Club 529 47 M 11/22:40-49 20:02
13 Jason Selby Empire Runners Club 502 44 M 12/22:40-49 20:06
14 Jason Mawdsley Wolfpack Running Club 469 41 M 13/22:40-49 20:09
15 Markelle Taylor Tamalpa Runners 525 46 M 14/22:40-49 20:11
16 John Markell West Valley Track Club 528 46 M 15/22:40-49 20:43
17 Guy Schott Empire Runners Club 501 56 M 2/25:50-59 20:46
18 Bruce Davie West Valley Track Club 975 56 M 3/25:50-59 20:52
19 Niels Thomsen Empire Runners Club 512 55 M 4/25:50-59 20:58
20 Barry Farrara West Valley Joggers & Striders 531 57 M 5/25:50-59 21:02
21 Michael Broom UNATTACHED 533 42 M 16/22:40-49 21:11
22 Ryan Gilliam UNATTACHED 448 53 M 6/25:50-59 21:15
23 Roberto Palos West Valley Joggers & Striders 996 55 M 7/25:50-59 21:26
24 Denis Glenn Pamakids 449 49 M 17/22:40-49 21:33
25 Russell Fairles Pamakids 439 52 M 8/25:50-59 21:36
26 Brandon Crowell Empire Runners Club 435 44 M 18/22:40-49 21:53
27 Raymundo Cruz Pamakids 436 53 M 9/25:50-59 21:59
28 Rob Johnson West Valley Track Club 456 44 M 19/22:40-49 22:06
29 Adam Lucas Pamakids 465 52 M 10/25:50-59 22:14
30 Clay Bullwinkel West Valley Track Club 429 62 M 1/19:60-69 22:23
31 Andy Howard Empire Runners Club 453 58 M 11/25:50-59 22:36
32 William Wheeler Pamakids 518 50 M 12/25:50-59 22:36
33 David Moulton Pamakids 477 52 M 13/25:50-59 22:48
34 Isaac Medrano Wolfpack Running Club 471 40 M 20/22:40-49 22:53
35 Steve Barton Golden Valley Harriers 426 50 M 14/25:50-59 23:00
36 Reese Laughlin Tamalpa Runners 463 57 M 15/25:50-59 23:02
37 Dwight Smith Hoka Aggie Running Club 507 60 M 2/19:60-69 23:19
38 Andrew Taylor Empire Runners Club 510 49 M 21/22:40-49 23:25
39 Bradford Bryon Tamalpa Runners 999 61 M 3/19:60-69 23:28
40 Roberto Donaire Tamalpa Runners 998 65 M 4/19:60-69 23:59
41 Charlie Gesell UNATTACHED 446 53 M 16/25:50-59 24:00
42 Andy Lief West Valley Joggers & Striders 997 53 M 17/25:50-59 24:02
43 Thomas Oconnor West Valley Joggers & Striders 482 63 M 5/19:60-69 24:34
44 Dave Latner Pamakids 462 62 M 6/19:60-69 24:39
45 Bob Rogers Empire Runners Club 493 62 M 7/19:60-69 24:49
46 Bryan Porter Empire Runners Club 489 57 M 18/25:50-59 24:52
47 Scott Schneider Tamalpa Runners 499 52 M 19/25:50-59 24:53
48 Lon Wiley Empire Runners Club 520 71 M 1/10:70-79 25:11
49 Brad Zanetti Empire Runners Club 522 65 M 8/19:60-69 25:18
50 Steven Ashe Buffalo Chips 424 59 M 20/25:50-59 25:24
51 Frank Cuneo Empire Runners Club 437 63 M 9/19:60-69 25:27
52 Joe Schieffer Tamalpa Runners 497 68 M 10/19:60-69 25:43
53 William Rostel Empire Runners Club 495 60 M 11/19:60-69 25:48
54 Erick Studenicka West Valley Track Club 509 53 M 21/25:50-59 26:25
55 Neil Ortiz UNATTACHED 483 50 M 22/25:50-59 26:27
56 Stephen Starkweather Empire Runners Club 508 58 M 23/25:50-59 26:33
57 David Woodruff West Valley Joggers & Striders 995 61 M 12/19:60-69 26:58
58 Jason Masciorini UNATTACHED 534 43 M 22/22:40-49 27:06
59 John Hirschberger Tamalpa Runners 974 67 M 13/19:60-69 27:31
60 Jim Myers Tamalpa Runners 479 70 M 2/10:70-79 27:54
61 James Morris Tamalpa Runners 475 70 M 3/10:70-79 28:31
62 Joachim Schnier Golden Valley Harriers 500 66 M 14/19:60-69 28:41
63 Lee Novich Pamakids 481 65 M 15/19:60-69 29:20
64 Arnold Utterback Buffalo Chips 516 73 M 4/10:70-79 29:25
65 Michael Metela Empire Runners Club 473 73 M 5/10:70-79 29:54
66 Jim Flanigan Tamalpa Runners 441 70 M 6/10:70-79 29:58
67 Kevin Teuscher Empire Runners Club 511 68 M 16/19:60-69 30:58
68 Mike Villierme Buffalo Chips 985 65 M 17/19:60-69 31:35
69 Julios Ratti UNATTACHED 490 68 M 18/19:60-69 32:00
70 Ed Klotz Hoka Aggie Running Club 460 59 M 24/25:50-59 33:10
71 Paul Peck Empire Runners Club 485 58 M 25/25:50-59 34:39
72 Larry Morris Buffalo Chips 476 79 M 7/10:70-79 36:11
73 Elmo Shropshire Tamalpa Runners 504 82 M 1/3:80-99 37:09
74 Anthony Smith Buffalo Chips 983 76 M 8/10:70-79 37:20
75 John Herbert Tamalpa Runners 981 71 M 9/10:70-79 37:49
76 David Norlander West Valley Joggers & Striders 480 80 M 2/3:80-99 38:52
77 Joseph Domagalski Buffalo Chips 987 68 M 19/19:60-69 40:29
78 Julius Schillinger Tamalpa Runners 498 72 M 10/10:70-79 43:09
79 Donald Hillebrandt Tamalpa Runners 452 81 M 3/3:80-99 44:23
Top  

Open Men's Race

Place Name Team Bib No Age Gender Age Group Total Time
1 Justin Carrancho Hoka Aggie Running Club 431 24 M 1/47:16-99 17:32
2 Kevin Pool West Valley Track Club 979 36 M 2/47:16-99 17:32
3 Ryan Irwin West Valley Track Club 454 35 M 3/47:16-99 17:40
4 John Donovan West Valley Track Club 968 25 M 4/47:16-99 17:43
5 Jonathan Charlesworth West Valley Track Club 432 34 M 5/47:16-99 17:47
6 Steven Kool Wolfpack Running Club 461 24 M 6/47:16-99 17:54
7 Dominic Vogl SRA Elite 517 33 M 7/47:16-99 18:06
8 Jonathan Briskman Strawberry Canyon TC 530 27 M 8/47:16-99 18:06
9 Dylan Peterson SRA Elite 486 32 M 9/47:16-99 18:11
10 Jason Karbelk West Valley Track Club 457 32 M 10/47:16-99 18:16
11 Michael Mrgudic Hoka Aggie Running Club 478 24 M 11/47:16-99 18:17
12 Ben Li West Valley Track Club 464 29 M 12/47:16-99 18:25
13 Reesey Byers Hoka Aggie Running Club 532 27 M 13/47:16-99 18:27
14 Neville Davey West Valley Track Club 101 44 M 14/47:16-99 18:29
15 Matt Weber Strawberry Canyon TC 993 28 M 15/47:16-99 18:36
16 Wilder Schaaf West Valley Track Club 496 27 M 16/47:16-99 18:38
17 Scott Rodilitz West Valley Track Club 491 27 M 17/47:16-99 18:46
18 Edward Breen West Valley Track Club 427 37 M 18/47:16-99 18:54
19 Paden Collard UNATTACHED 433 17 M 19/47:16-99 18:57
20 Patrick Lynch Jr. UNATTACHED 466 19 M 20/47:16-99 19:01
21 Graham Keggi West Valley Track Club 459 29 M 21/47:16-99 19:05
22 Christopher Rodriguez Golden Valley Harriers 492 24 M 22/47:16-99 19:10
23 Stephen Whitelam Strawberry Canyon TC 519 39 M 23/47:16-99 19:15
24 Tommy Vargas Golden Valley Harriers 537 35 M 24/47:16-99 19:19
25 Cielo Aguilar Strawberry Canyon TC 980 22 M 25/47:16-99 19:29
26 Caleb Martinez Empire Runners Club 468 25 M 26/47:16-99 19:35
27 Jose Zaragoza Golden Valley Harriers 535 32 M 27/47:16-99 19:39
28 Adam Wong Strawberry Canyon TC 521 21 M 28/47:16-99 19:42
29 Ryland Lyons UNATTACHED 467 22 M 29/47:16-99 19:45
30 Jimy Garcia UNATTACHED 443 15 M 1/2: 0-15 19:48
31 Chris Moghbel West Valley Track Club 474 31 M 30/47:16-99 19:49
32 Addison Porcelli Wolfpack Running Club 488 33 M 31/47:16-99 19:50
33 Dean Pollitt Empire Runners Club 487 31 M 32/47:16-99 19:54
34 Christopher Tose Empire Runners Club 513 24 M 33/47:16-99 19:55
35 Alex Esparza Wolfpack Running Club 990 28 M 34/47:16-99 19:56
36 Job Skandera UNATTACHED 505 18 M 35/47:16-99 20:09
37 Jack Wallace Strawberry Canyon TC 992 29 M 36/47:16-99 20:12
38 Andy Crawford Wolfpack Running Club 434 37 M 37/47:16-99 20:32
39 Jeremiah Cano UNATTACHED 430 17 M 38/47:16-99 20:47
40 Sid Andreis Empire Runners Club 423 38 M 39/47:16-99 20:54
41 David Gerner Golden Valley Harriers 444 48 M 40/47:16-99 21:01
42 Thomas Parker Empire Runners Club 484 39 M 41/47:16-99 21:21
43 Brandon Day Empire Runners Club 536 39 M 42/47:16-99 21:22
44 Brad Burch West Valley Track Club 967 25 M 43/47:16-99 21:46
45 Jason Mawdsley Wolfpack Running Club 991 41 M 44/47:16-99 21:47
46 Matthew Perez Strawberry Canyon TC 994 32 M 45/47:16-99 22:14
47 Paul Skandera UNATTACHED 506 8 M 2/2: 0-15 24:14
48 Daniel Karbousky Empire Runners Club 458 34 M 46/47:16-99 24:57
49 Matthew Foster Empire Runners Club 442 31 M 47/47:16-99 27:14