Phil Widener Empire Open 2013

Overall Finish List

August 24, 2013


Corrections? email events@empirerunners.org

Women's Race

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Nicole Campbell                   West Valley Track C   130    31   F     1/44    0-39              20:19      5:55/M
      2    Madeline Kramer                   Impala Racing Team    205    26   F     2/44    0-39              20:37      6:01/M
      3    Tanya Ferreira                    Asics Aggies RC       157    24   F     3/44    0-39              20:48      6:04/M
      4    Sasha Blum                        Impala Racing Team    117    40   F     1/22   40-49              20:56      6:06/M
      5    Lisa Renteria                     Mizuno Wolfpack       249    35   F     4/44    0-39              21:12      6:11/M
      6    Sarah Boyden                      New  Balance Silico   118    34   F     5/44    0-39              21:23      6:14/M
      7    Kristen Soloway                   Golden Valley Harri   272    39   F     6/44    0-39              21:28      6:16/M
      8    Stephanie MacKenzie               West Valley Track C   311    37   F     7/44    0-39              21:34      6:17/M
      9    Lydia Blandy                      Impala Racing Team    116    29   F     8/44    0-39              21:45      6:20/M
     10    Emily Ferenczi                    Impala Racing Team    156    33   F     9/44    0-39              21:48      6:21/M
     11    Shannon Morris                    Impala Racing Team    228    29   F    10/44    0-39              21:50      6:22/M
     12    Nancy Thomas                      Impala Racing Team    290    44   F     2/22   40-49              21:53      6:23/M
     13    Sharon Lemberges                  West Valley Track C   314    40   F     3/22   40-49              21:57      6:24/M
     14    Kimberly Barnholt                 West Valley Track C   299    37   F    11/44    0-39              22:09      6:27/M
     15    Angela Broad                      Impala Racing Team    123    29   F    12/44    0-39              22:12      6:28/M
     16    Cathy Dubay                       Empire Runners Club   151    49   F     4/22   40-49              22:16      6:30/M
     17    Eileen Brennan-Erler              Impala Racing Team    121    52   F     1/18   50-59              22:20      6:31/M
     18    Daniela Bisho                     Pamakids              115    30   F    13/44    0-39              22:32      6:34/M
     19    Liz Gill                          Impala Racing Team    164    27   F    14/44    0-39              22:45      6:38/M
     20    Melissa Haahr                     Excelsior Running C   172    23   F    15/44    0-39              22:48      6:39/M
     21    Sarah Slaymaker                   Tamalpa Runners       271    42   F     5/22   40-49              22:54      6:41/M
     22    Karen Jeffers                     River City Rebels     307    50   F     2/18   50-59              22:55      6:41/M
     23    Krista Hoffmann (callinan)        Golden Valley Harri   183    32   F    16/44    0-39              22:58      6:42/M
     24    Louise Stephens                   Pamakids              283    48   F     6/22   40-49              22:59      6:42/M
     25    Anne Ruminski                     Strawsberry Canyon    325    32   F    17/44    0-39              23:08      6:45/M
     26    Valerie Sell                      Empire Runners Club   260    49   F     7/22   40-49              23:15      6:47/M
     27    Karen Kunz                        River City Rebels     321    58   F     3/18   50-59              23:21      6:48/M
     28    Stephanie Downey                  West Valley Track C   313    34   F    18/44    0-39              23:23      6:49/M
     29    Jeanine Holmlund                  Lake Merritt Jogger   185    48   F     8/22   40-49              23:52      6:57/M
     30    Marecse Keane                     Mizuno Wolfpack       334    38   F    19/44    0-39              23:57      6:59/M
     31    Jill Baker                        Impala Racing Team    107    45   F     9/22   40-49              23:57      6:59/M
     32    Joannie Siegler                   Golden Valley Harri   262    56   F     4/18   50-59              23:58      6:59/M
     33    Kimberly Sanchez                  Strawsberry Canyon    318    20   F    20/44    0-39              24:05      7:01/M
     34    Debbie Zakerski                   River City Rebels     322    51   F     5/18   50-59              24:10      7:03/M
     35    Laura Davis                       Impala Racing Team    145    34   F    21/44    0-39              24:19      7:05/M
     36    Mo Bartley                        Impala Racing Team    110    58   F     6/18   50-59              24:22      7:06/M
     37    Cristina Ramirez                  Golden Valley Harri   245    26   F    22/44    0-39              24:26      7:07/M
     38    Nicole Rogers                     West Valley Track C   308    26   F    23/44    0-39              24:29      7:08/M
     39    Heather Johnson                   Pamakids              199    42   F    10/22   40-49              24:39      7:11/M
     40    Michelle Owens                    Asics Aggies RC       239    37   F    24/44    0-39              24:43      7:12/M
     41    Ellen Wallace                     West Valley Track C   328    46   F    11/22   40-49              24:57      7:16/M
     42    Jackie Flynn                      Pamakids              160    23   F    25/44    0-39              24:57      7:16/M
     43    Emily Levine                      Golden Valley Harri   302    23   F    26/44    0-39              25:05      7:19/M
     44    Heather Zunguze                   Lake Merritt Jogger   300    36   F    27/44    0-39              25:15      7:22/M
     45    Jennifer Redmond                  Impala Racing Team    247    50   F     7/18   50-59              25:30      7:26/M
     46    Anna Kurtz                        Pamakids              207    31   F    28/44    0-39              25:42      7:30/M
     47    Julie Nacouzi                     UNATTACHED OR UNKNO   230    19   F    29/44    0-39              25:47      7:31/M
     48    Robyn Stevens                     Mizuno Wolfpack       284    30   F    30/44    0-39              25:48      7:31/M
     49    Shelly Lydon                      Empire Runners Club   215    52   F     8/18   50-59              25:48      7:31/M
     50    Tori Meredith                     Empire Runners Club   219    56   F     9/18   50-59              25:51      7:32/M
     51    Melanie Nacouzi                   UNATTACHED OR UNKNO   335    22   F    31/44    0-39              25:54      7:33/M
     52    Denise Barchas                    Excelsior Running C   109    36   F    32/44    0-39              25:57      7:34/M
     53    Suzanne Bran                      Impala Racing Team    120    50   F    10/18   50-59              25:57      7:34/M
     54    Katie Sommerdorf                  River City Rebels     273    34   F    33/44    0-39              25:59      7:35/M
     55    Carrie Pino                       Empire Runners Club   243    48   F    12/22   40-49              26:01      7:35/M
     56    Fiona McCusker                    Pamakids              222    49   F    13/22   40-49              26:06      7:37/M
     57    Maria Briones                     Lake Merritt Jogger   303    57   F    11/18   50-59              26:09      7:37/M
     58    Lisa Youmans                      Empire Runners Club   297    51   F    12/18   50-59              26:31      7:44/M
     59    Leila Nacouzi                     UNATTACHED OR UNKNO   231    17   F    34/44    0-39              26:40      7:46/M
     60    Karen Kissick                     Empire Runners Club   203    56   F    13/18   50-59              26:42      7:47/M
     61    Diann Leo                         Excelsior Running C   211    26   F    35/44    0-39              26:47      7:49/M
     62    Sharlet Gilbert                   Lake Merritt Jogger   315    62   F     1/8    60-69              26:52      7:50/M
     63    Susan Ross                        Impala Racing Team    252    54   F    14/18   50-59              26:56      7:51/M
     64    Amy Sonstein                      Pamakids              274    43   F    14/22   40-49              27:01      7:53/M
     65    Donna Chan                        Impala Racing Team    133    62   F     2/8    60-69              27:02      7:53/M
     66    Carmen Briones                    Lake Merritt Jogger   122    61   F     3/8    60-69              27:05      7:54/M
     67    Cali Kent                         Empire Runners Club   201    40   F    15/22   40-49              27:06      7:54/M
     68    Angie Longworth                   Impala Racing Team    214    46   F    16/22   40-49              27:12      7:56/M
     69    Danneca Skandera                  UNATTACHED OR UNKNO   266    37   F    36/44    0-39              27:14      7:56/M
     70    Jennifer Norman                   Excelsior Running C   234    32   F    37/44    0-39              27:16      7:57/M
     71    Peyton Willert                    Empire Runners Club   304    46   F    17/22   40-49              27:20      7:58/M
     72    Lisa Freedman                     Empire Runners Club   162    43   F    18/22   40-49              27:21      7:58/M
     73    Kayla Deleuze                     UNATTACHED OR UNKNO   148    13   F    38/44    0-39              27:30      8:01/M
     74    Akemi Iizuka                      Pamakids              196    49   F    19/22   40-49              27:33      8:02/M
     75    Kim Kinahan                       Empire Runners Club   202    46   F    20/22   40-49              27:36      8:03/M
     76    Jo Anne Rowland                   Impala Racing Team    254    65   F     4/8    60-69              27:36      8:03/M
     77    Christina Ozuna                   Pamakids              240    34   F    39/44    0-39              27:40      8:04/M
     78    Denise Leo                        Excelsior Running C   210    37   F    40/44    0-39              27:43      8:05/M
     79    Melody-Anne Schultz               Tamalpa Runners       323    72   F     1/4    70-99              27:55      8:08/M
     80    Lisa Titus Isabeau                Empire Runners Club   197    54   F    15/18   50-59              28:47      8:23/M
     81    Carolyn Dingwall                  Pamakids              149    50   F    16/18   50-59              28:54      8:26/M
     82    Kerry Hanlon                      UNATTACHED OR UNKNO   176    41   F    21/22   40-49              29:28      8:35/M
     83    Rebecca Taggart                   Tamalpa Runners       288    33   F    41/44    0-39              29:32      8:37/M
     84    Jodi Thirtyacre                   Pamakids              289    49   F    22/22   40-49              29:36      8:38/M
     85    Maggie Fillmore                   Impala Racing Team    158    63   F     5/8    60-69              30:28      8:53/M
     86    Kathi Berman                      Impala Racing Team    306    52   F    17/18   50-59              30:45      8:58/M
     87    Dianne Anderson                   Impala Racing Team    104    67   F     6/8    60-69              30:49      8:59/M
     88    Bridie Dillon                     Tamalpa Runners       317    68   F     7/8    60-69              32:02      9:20/M
     89    Edda Stickle                      Tamalpa Runners       285    71   F     2/4    70-99              32:03      9:21/M
     90    Eve Pell                          Tamalpa Runners       333    76   F     3/4    70-99              33:01      9:38/M
     91    Lourdes Livingston                Impala Racing Team    213    58   F    18/18   50-59              33:44      9:50/M
     92    Bridget Hayes                     UNATTACHED OR UNKNO   178    38   F    42/44    0-39              34:26     10:02/M
     93    Kathy Kelly                       UNATTACHED OR UNKNO   200    62   F     8/8    60-69              34:36     10:05/M
     94    Katie Martin                      Tamalpa Runners       218    74   F     4/4    70-99              38:59     11:22/M
     95    Stephanie Baldwin                 UNATTACHED OR UNKNO   108    34   F    43/44    0-39              39:20     11:28/M
     96    Rise Roberts                      UNATTACHED OR UNKNO   251    32   F    44/44    0-39              39:28     11:30/M



 

Open Men's Race

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Dan Duett                         Strawsberry Canyon    152    30   M     1/43    0-99              17:58      5:14/M
      2    Chen William                      Strawsberry Canyon    360    19   M     2/43    0-99              18:00      5:15/M
      3    Sean McFarland                    Strawsberry Canyon    223    26   M     3/43    0-99              18:03      5:16/M
      4    Nick Scalfone                     New  Balance Silico   257    28   M     4/43    0-99              18:13      5:19/M
      5    Kris Brown                        Strawsberry Canyon    124    24   M     5/43    0-99              18:13      5:19/M
      6    Chikara Omine                     Excelsior Running C   238    31   M     6/43    0-99              18:22      5:21/M
      7    Evan Sparling                     Excelsior Running C   276    26   M     7/43    0-99              18:31      5:24/M
      8    Jason Lee                         Excelsior Running C   209    37   M     8/43    0-99              18:48      5:29/M
      9    Patrick Marjole                   Excelsior Running C   347    36   M     9/43    0-99              18:50      5:29/M
     10    Tyler Harwood                     UNATTACHED OR UNKNO   177    20   M    10/43    0-99              18:52      5:30/M
     11    Joe Binder                        Strawsberry Canyon    114    30   M    11/43    0-99              18:52      5:30/M
     12    Ben Chebot                        Strawsberry Canyon    134    23   M    12/43    0-99              19:04      5:34/M
     13    Simon Novich                      Pamakids              236    17   M    13/43    0-99              19:09      5:35/M
     14    Soliz Jedidish                    River City Rebels     359    31   M    14/43    0-99              19:17      5:37/M
     15    Alex Esparza                      Mizuno Wolfpack       301    22   M    15/43    0-99              19:21      5:38/M
     16    Stephen Andrews                   Golden Valley Harri   105    31   M    16/43    0-99              19:31      5:41/M
     17    Jack Wallace                      Strawsberry Canyon    293    23   M    17/43    0-99              19:44      5:45/M
     18    Andy Crawford                     Excelsior Running C   138    31   M    18/43    0-99              19:47      5:46/M
     19    Jason Cavatorta                   Golden Valley Harri   132    31   M    19/43    0-99              19:53      5:48/M
     20    Casey Strange                     Mizuno Wolfpack       286    49   M    20/43    0-99              19:58      5:49/M
     21    John Staroba                      Empire Runners Club   280    34   M    21/43    0-99              20:05      5:51/M
     22    Conner Deleuze                    UNATTACHED OR UNKNO   147    16   M    22/43    0-99              20:26      5:57/M
     23    Bob Ward                          Golden West AC        357    24   M    23/43    0-99              20:26      5:57/M
     24    Joe Tomkins                       Mizuno Wolfpack       345    26   M    24/43    0-99              20:54      6:06/M
     25    Matt Herzog                       Pamakids              181    29   M    25/43    0-99              21:00      6:07/M
     26    Anthony Passantino                Empire Runners Club   241    25   M    26/43    0-99              21:09      6:10/M
     27    Nathan Koch                       Empire Runners Club   204    32   M    27/43    0-99              21:26      6:15/M
     28    Jackson Yates                     UNATTACHED OR UNKNO   296    15   M    28/43    0-99              21:33      6:17/M
     29    Jared Steele                      Excelsior Running C   281    19   M    29/43    0-99              21:37      6:18/M
     30    Zack Hedling                      Pamakids              179    37   M    30/43    0-99              21:37      6:18/M
     31    Ryan Pletzke                      Pamakids              350    30   M    31/43    0-99              21:47      6:21/M
     32    Daniel Anderson                   Strawsberry Canyon    324    31   M    32/43    0-99              21:56      6:24/M
     33    Brian Goodwin                     UNATTACHED OR UNKNO   167    21   M    33/43    0-99              22:02      6:25/M
     34    Brandon Crowell                   Empire Runners Club   139    38   M    34/43    0-99              22:15      6:29/M
     35    Benjamin Willis                   Pamakids              295    29   M    35/43    0-99              22:33      6:34/M
     36    Eric Huynh                        Mizuno Wolfpack       193    18   M    36/43    0-99              22:52      6:40/M
     37    Andy Howard                       Empire Runners Club   362    52   M    37/43    0-99              22:59      6:42/M
     38    Carson Forter                     Tamalpa Runners       161    27   M    38/43    0-99              23:24      6:49/M
     39    William Iberg                     Lake Merritt Jogger   195    27   M    39/43    0-99              24:00      7:00/M
     40    Merick Dang                       Pamakids              144    19   M    40/43    0-99              24:09      7:02/M
     41    Bjorn Samson                      Mizuno Wolfpack       256    35   M    41/43    0-99              24:25      7:07/M
     42    Trevor Swallow                    UNATTACHED OR UNKNO   287    36   M    42/43    0-99              25:37      7:28/M
     43    Steven Daniels                    Buffalo Chips RC      361    55   M    43/43    0-99              31:32      9:12/M



 

Master Men's Race

                                                                                                               Total  
    Place    Name                              Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Jim Sorensen                      Asics Aggies RC       275    46   M     1/29   40-49              18:45      5:28/M
      2    Iain Mickle                       River City Rebels     225    52   M     1/37   50-59              19:02      5:33/M
      3    Marcelo Lerda                     River City Rebels     327    42   M     2/29   40-49              19:16      5:37/M
      4    Ivan Lieber                       West Valley Track C   354    43   M     3/29   40-49              19:21      5:38/M
      5    Stephen Agar                      Empire Runners Club   102    45   M     4/29   40-49              19:28      5:41/M
      6    Gary Blanco                       Chico Track Club      330    45   M     5/29   40-49              19:33      5:42/M
      7    Jorn Jensen                       West Valley Joggers   198    44   M     6/29   40-49              19:39      5:44/M
      8    Joe Wehrheim                      West Valley Track C   294    41   M     7/29   40-49              19:40      5:44/M
      9    Mason Myers                       River City Rebels     229    44   M     8/29   40-49              19:41      5:44/M
     10    Alan Reynolds                     Tamalpa Runners       250    49   M     9/29   40-49              19:45      5:45/M
     11    Jeffrey Adkins                    River City Rebels     326    52   M     2/37   50-59              19:50      5:47/M
     12    Jacob Nur                         River City Rebels     329    55   M     3/37   50-59              19:52      5:48/M
     13    Calvin Do                         West Valley Joggers   355    43   M    10/29   40-49              19:59      5:50/M
     14    Michael Woodward                  River City Rebels     331    47   M    11/29   40-49              20:05      5:51/M
     15    Barry Farrara                     West Valley Joggers   155    51   M     4/37   50-59              20:08      5:52/M
     16    Tim Wallen                        Tamalpa Runners       346    49   M    12/29   40-49              20:12      5:53/M
     17    Niels Thomsen                     UNATTACHED OR UNKNO   349    49   M    13/29   40-49              20:13      5:54/M
     18    Erich Ackermann                   Asics Aggies RC       101    45   M    14/29   40-49              20:17      5:55/M
     19    Mike Gottardi                     River City Rebels     332    46   M    15/29   40-49              20:21      5:56/M
     20    Denis Glenn                       Pamakids              165    43   M    16/29   40-49              20:45      6:03/M
     21    Bryan Hacker                      River City Rebels     351    50   M     5/37   50-59              20:56      6:06/M
     22    Carlos Urrutia                    Pamakids              292    42   M    17/29   40-49              20:57      6:06/M
     23    Carlos Castelo                    West Valley Track C   342    44   M    18/29   40-49              21:07      6:09/M
     24    Mathiew Des Jardins               West Valley Track C   352    43   M    19/29   40-49              21:11      6:11/M
     25    Tom O'Reilly                      Tamalpa Runners       337    56   M     6/37   50-59              21:11      6:11/M
     26    Jose Anguiano                     Tamalpa Runners       356    41   M    20/29   40-49              21:19      6:13/M
     27    Michael Axinn                     Pamakids              106    53   M     7/37   50-59              21:29      6:16/M
     28    Anderson Howard                   Empire Runners Club   188    52   M     8/37   50-59              21:36      6:18/M
     29    Robert Donaire                    Lake Merritt Jogger   312    59   M     9/37   50-59              21:47      6:21/M
     30    Bradford Bryon                    Tamalpa Runners       128    55   M    10/37   50-59              21:48      6:21/M
     31    Kaleb Haile                       Golden Valley Harri   173    51   M    11/37   50-59              21:54      6:23/M
     32    Bill Cusworth                     UNATTACHED OR UNKNO   143    46   M    21/29   40-49              21:58      6:24/M
     33    Donald Lindsey                    Tamalpa Runners       212    52   M    12/37   50-59              22:13      6:29/M
     34    Reese Laughlin                    Tamalpa Runners       208    51   M    13/37   50-59              22:20      6:31/M
     35    Bud Parer                         Tamalpa Runners       353    50   M    14/37   50-59              22:26      6:32/M
     36    Glenn Misono                      River City Rebels     226    59   M    15/37   50-59              22:27      6:33/M
     37    Mike Kriege                       West Valley Joggers   206    53   M    16/37   50-59              22:29      6:33/M
     38    Roy Clarke                        Pamakids              136    57   M    17/37   50-59              22:35      6:35/M
     39    Ben Mundy                         River City Rebels     348    52   M    18/37   50-59              23:06      6:44/M
     40    Ken Grebenstein                   Tamalpa Runners       171    60   M     1/18   60-69              23:13      6:46/M
     41    Craighton Chin                    Golden Valley Harri   135    58   M    19/37   50-59              23:18      6:48/M
     42    George Rehmet                     Pamakids              248    46   M    22/29   40-49              23:29      6:51/M
     43    Don Makela                        Marin Athletic Club   217    62   M     2/18   60-69              23:33      6:52/M
     44    Eric Hernandez                    UNATTACHED OR UNKNO   180    40   M    23/29   40-49              23:36      6:53/M
     45    Dan Landherr                      Golden Valley Harri   339    50   M    20/37   50-59              23:37      6:53/M
     46    Patricio Sala                     Lake Merritt Jogger   310    45   M    24/29   40-49              23:44      6:55/M
     47    Pete Stefanisko                   Empire Runners Club   282    50   M    21/37   50-59              23:45      6:55/M
     48    David O'Connor                    Pamakids              237    47   M    25/29   40-49              23:50      6:57/M
     49    Stephen Starkweather              Empire Runners Club   279    52   M    22/37   50-59              23:51      6:57/M
     50    David Sell                        Empire Runners Club   259    49   M    26/29   40-49              23:54      6:58/M
     51    Steve Cryer                       Empire Runners Club   140    61   M     3/18   60-69              23:59      7:00/M
     52    Kevin Cimini                      River City Rebels     305    53   M    23/37   50-59              24:07      7:02/M
     53    David Stancliffe                  Marin Athletic Club   278    62   M     4/18   60-69              24:15      7:04/M
     54    James Young                       Golden Valley Harri   298    52   M    24/37   50-59              24:15      7:04/M
     55    Steven Shaffer                    Golden Valley Harri   261    53   M    25/37   50-59              24:22      7:06/M
     56    Larry Meredith                    Empire Runners Club   224    56   M    26/37   50-59              24:24      7:07/M
     57    Eardley Scheffe                   Lake Merritt Jogger   309    54   M    27/37   50-59              24:27      7:08/M
     58    John Hirschberger                 Tamalpa Runners       319    61   M     5/18   60-69              24:32      7:09/M
     59    Dave Goodwin                      UNATTACHED OR UNKNO   169    55   M    28/37   50-59              24:33      7:09/M
     60    Paul Berg                         Empire Runners Club   113    58   M    29/37   50-59              24:40      7:11/M
     61    William Rostel                    Empire Runners Club   253    54   M    30/37   50-59              24:46      7:13/M
     62    Joe Schieffer                     Tamalpa Runners       258    62   M     6/18   60-69              24:54      7:16/M
     63    Brett Deleuze                     UNATTACHED OR UNKNO   146    48   M    27/29   40-49              25:12      7:21/M
     64    Brian Hutto                       Pamakids              192    48   M    28/29   40-49              25:13      7:21/M
     65    Frank Cuneo                       UNATTACHED OR UNKNO   141    57   M    31/37   50-59              25:13      7:21/M
     66    Peter O'Reilly                    Tamalpa Runners       340    55   M    32/37   50-59              25:21      7:23/M
     67    Bert Braden                       Empire Runners Club   119    52   M    33/37   50-59              25:32      7:27/M
     68    Douglas Cupples                   UNATTACHED OR UNKNO   142    49   M    29/29   40-49              25:38      7:28/M
     69    James Carman                      Golden Valley Harri   131    61   M     7/18   60-69              25:52      7:32/M
     70    Tony Fong                         West Valley Track C   341    54   M    34/37   50-59              25:57      7:34/M
     71    Jim Myers                         Tamalpa Runners       320    64   M     8/18   60-69              26:03      7:36/M
     72    Jeff Bedolla                      West Valley Joggers   112    60   M     9/18   60-69              26:08      7:37/M
     73    Jim Flanigan                      Tamalpa Runners       159    64   M    10/18   60-69              26:13      7:39/M
     74    Bill Browne                       Empire Runners Club   126    63   M    11/18   60-69              26:27      7:43/M
     75    Bill Brusher                      Strawsberry Canyon    127    62   M    12/18   60-69              26:31      7:44/M
     76    Vince Engel                       Marin Athletic Club   336    67   M    13/18   60-69              26:48      7:49/M
     77    Paul Sieracki                     Golden Valley Harri   263    61   M    14/18   60-69              27:00      7:52/M
     78    Brendan Hutchinson                Empire Runners Club   191    69   M    15/18   60-69              27:14      7:56/M
     79    Mark Huffman                      Pamakids              316    56   M    35/37   50-59              27:59      8:10/M
     80    Lee Novich                        Pamakids              235    59   M    36/37   50-59              29:07      8:29/M
     81    Joe Hurtado                       West Valley Joggers   190    72   M     1/6    70-99              29:46      8:41/M
     82    Bob Lord                          West Valley Joggers   343    74   M     2/6    70-99              29:46      8:41/M
     83    Julios Ratti                      Ratti Runners         246    62   M    16/18   60-69              30:30      8:54/M
     84    Don Sampson                       Empire Runners Club   255    65   M    17/18   60-69              31:43      9:15/M
     85    David Norlander                   West Valley Joggers   344    74   M     3/6    70-99              32:06      9:22/M
     86    Paul Peck                         UNATTACHED OR UNKNO   242    52   M    37/37   50-59              33:28      9:45/M
     87    Mark Byers                        Marin Athletic Club   338    65   M    18/18   60-69              35:27     10:20/M
     88    Donald Hillebrandt                Tamalpa Runners       182    75   M     4/6    70-99              35:57     10:29/M
     89    Darryl Beardall                   Tamalpa Runners       111    76   M     5/6    70-99              37:40     10:59/M
     90    Bernie Hollander                  Tamalpa Runners       184    77   M     6/6    70-99              40:16     11:44/M